Washington University
Saint Louis, MO · EIN 43-0653611. Reported 1,269 grants totalling $328.1M to 544 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Washington University, the IRS classifies it under education rather than as a grantmaker (NTEE B430) -- it is an operating charity that also makes grants.
- How spread out its giving is. 544 distinct organizations, with 5% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 76% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is well above the 57% median for grantmaking charities, and above the 67% private foundations manage. This list is close to settled, so a newcomer has to displace someone rather than fill a gap.
How big are its grants?
The median reported grant is $58,265. Half of what it reported fell between $17,070 and $234,142; the smallest was $5,029 and the largest $4,647,844. If you are asking for materially more than the top of that range, you are asking the wrong organization.
10 of those grants were non-cash -- goods, property or services worth $599,264 in total. In-kind giving is real support but it is not a cheque.
Every organization it funded
All 544 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received money -- the clearest signal of who this grantmaker actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| University of Pittsburgh | Pittsburgh, PA | $15.6M | 4 | 4 | 2023 |
| Regents of the University of Minnesota | Minneapolis, MN | $12.4M | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $8,820,220 | 4 | 4 | 2023 |
| Northwestern University | Evanston, IL | $8,275,141 | 4 | 4 | 2023 |
| Trustees of Columbia University | New York, NY | $7,025,375 | 3 | 3 | 2022 |
| Mayo Clinic | Rochester, MN | $6,837,711 | 4 | 4 | 2023 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $6,816,678 | 4 | 4 | 2023 |
| The Ohio State University | Columbus, OH | $6,592,577 | 4 | 4 | 2023 |
| Curators of the University of Missouri | St Louis, MO | $6,481,434 | 4 | 4 | 2023 |
| Regents Univ of California | Los Angeles, CA | $6,287,822 | 4 | 4 | 2023 |
| University of Washington | Chicago, IL | $6,103,361 | 4 | 4 | 2023 |
| Vanderbilt University Medical Center | Nashville, TN | $5,928,983 | 4 | 4 | 2023 |
| Biostl | St Louis, MO | $5,706,379 | 4 | 4 | 2023 |
| Duke University | Durham, NC | $5,371,089 | 4 | 4 | 2023 |
| Regents of the University of Michigan | Ann Arbor, MI | $5,282,271 | 4 | 4 | 2023 |
| Trustees of Boston University | Boston, MA | $5,209,836 | 4 | 4 | 2023 |
| University of Cincinnati | Cleveland, OH | $4,915,477 | 4 | 4 | 2023 |
| The Childrens Hospital of Philadelphia | Philadelphia, PA | $4,713,306 | 4 | 4 | 2023 |
| Regents of the University of California | Santa Cruz, CA | $4,647,844 | 1 | 1 | 2023 |
| Yale University | New Haven, CT | $4,622,715 | 4 | 4 | 2023 |
| Emory University | Atlanta, GA | $3,912,272 | 4 | 4 | 2023 |
| Johns Hopkins University | Baltimore, MD | $3,830,199 | 4 | 4 | 2023 |
| University of Utah | Salt Lake City, UT | $3,828,666 | 4 | 4 | 2023 |
| Indiana University | Detroit, MI | $3,775,514 | 4 | 4 | 2023 |
| University of Maryland Baltimore | Baltimore, MD | $3,663,053 | 3 | 3 | 2023 |
| Louisiana State University | Baton Rouge, LA | $3,561,284 | 4 | 4 | 2023 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $3,487,846 | 4 | 4 | 2023 |
| University of California San Francisco | San Francisco, CA | $3,263,808 | 4 | 4 | 2023 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $3,051,463 | 4 | 4 | 2023 |
| St Louis University | Saint Louis, MO | $3,003,255 | 4 | 4 | 2023 |
| Baylor College of Medicine | Houston, TX | $2,955,029 | 4 | 4 | 2023 |
| Regents of the University of California at San Diego | La Jolla, CA | $2,928,203 | 1 | 1 | 2022 |
| Columbia University Trust T6010632 | Chicago, IL | $2,883,919 | 1 | 1 | 2023 |
| University of Southern California | Los Angeles, CA | $2,865,293 | 4 | 4 | 2023 |
| Broad Institute Inc | Cambridge, MA | $2,851,720 | 4 | 4 | 2023 |
| Childrens Hospital Corporation | Boston, MA | $2,818,672 | 4 | 4 | 2023 |
| University of Rochester | Rochester, NY | $2,742,540 | 4 | 4 | 2023 |
| The Board of Trustees of the University of Illinois | Urbana, IL | $2,659,756 | 4 | 4 | 2023 |
| Regents of the University of Colorado | Denver, CO | $2,659,181 | 4 | 4 | 2023 |
| President and Fellows of Harvard College | Cambridge, MA | $2,620,063 | 4 | 4 | 2023 |
| Regents of the University of California at Irvine | Irvine, CA | $2,507,210 | 2 | 2 | 2021 |
| The Board of Trustees of the Leland Stanford Junior University | Stanford, CA | $2,338,950 | 4 | 4 | 2023 |
| Scripps Research Institute | La Jolla, CA | $2,327,544 | 4 | 4 | 2023 |
| University of Wisconsin | Milwaukee, WI | $2,266,373 | 4 | 4 | 2023 |
| University of Connecticut Health | Farmington, CT | $2,063,124 | 4 | 4 | 2023 |
| Trustees of Tufts College | Medford, MA | $1,881,904 | 4 | 4 | 2023 |
| Lectrolyst LLC | Wilmington, DE | $1,802,947 | 1 | 1 | 2023 |
| Case Western Reserve University | Cleveland, OH | $1,782,492 | 4 | 4 | 2023 |
| Trustees of Purdue University | West Lafayette, IN | $1,781,937 | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $1,746,182 | 4 | 4 | 2023 |
| Regents of the University of California | Berkeley, CA | $1,710,674 | 2 | 2 | 2022 |
| Rector & Visitors of the University of Virginia | Charlottesvle, VA | $1,685,890 | 4 | 4 | 2023 |
| Phi Chi Medical Fraternity Inc | Charleston, SC | $1,684,663 | 4 | 4 | 2023 |
| University of Massachusetts | Hadley, MA | $1,619,287 | 4 | 4 | 2023 |
| Hebrew Rehabilitation Center | Roslindale, MA | $1,607,583 | 4 | 4 | 2023 |
| Kennedy Krieger Foundation Inc | Baltimore, MD | $1,588,744 | 3 | 3 | 2023 |
| Mayo Clinic | Rochester, MN | $1,562,411 | 4 | 4 | 2023 |
| University of Iowa | Iowa City, IA | $1,552,866 | 4 | 4 | 2023 |
| University of Delaware | Newark, DE | $1,448,668 | 4 | 4 | 2023 |
| New York University | New York, NY | $1,444,536 | 4 | 4 | 2023 |
| University of Hawaii | Honolulu, HI | $1,441,991 | 4 | 4 | 2023 |
| J David Gladstone Institutes | San Francisco, CA | $1,438,798 | 4 | 4 | 2023 |
| Texas Biomedical Research Institute | San Antonio, TX | $1,433,087 | 4 | 4 | 2023 |
| Sanford Burnham Prebys Medical Discovery Institute | La Jolla, CA | $1,365,567 | 4 | 4 | 2023 |
| La Jolla Institute for Immunology | La Jolla, CA | $1,351,309 | 4 | 4 | 2023 |
| University of Alabama Birmingham | Birmingham, AL | $1,341,686 | 4 | 4 | 2023 |
| Rush University Medical Center | Chicago, IL | $1,317,847 | 4 | 4 | 2023 |
| North Carolina State University | Raleigh, NC | $1,228,502 | 4 | 4 | 2023 |
| Texas Association of College and University Business Officers | Austin, TX | $1,225,147 | 4 | 4 | 2023 |
| Geisinger Clinic | Danville, PA | $1,189,619 | 4 | 4 | 2023 |
| Henry M Jackson Foundation for the Advancement of Military Medicine | Bethesda, MD | $1,172,367 | 4 | 4 | 2023 |
| Gateway Biotechnology Inc | St Louis, MO | $1,124,764 | 3 | 3 | 2023 |
| University of Wisconsin Madison | Madison, WI | $1,095,764 | 4 | 4 | 2023 |
| Childrens Mercy Hospital | Kansas City, MO | $1,087,947 | 4 | 4 | 2023 |
| University of Pennsylvania | Philadelphia, PA | $1,040,969 | 4 | 4 | 2023 |
| Nupeak Therapeutics Inc | Fenton, MO | $1,018,760 | 4 | 4 | 2023 |
| San Diego State University Foundation | San Diego, CA | $999,666 | 4 | 4 | 2023 |
| University of Florida | Gainesville, FL | $971,494 | 4 | 4 | 2023 |
| University of South Florida | Atlanta, GA | $940,126 | 4 | 4 | 2023 |
| Pennsylvania State University | Hershey, PA | $935,456 | 4 | 4 | 2023 |
| University of Arkansas for Med Science | Little Rock, AR | $917,132 | 4 | 4 | 2023 |
| University of Texas Southwestern | Dallas, TX | $905,656 | 2 | 2 | 2023 |
| Beth Israel Deaconess Medical Center Inc | Boston, MA | $893,382 | 4 | 4 | 2023 |
| University of Texas Health Science Cen | San Antonio, TX | $888,488 | 4 | 4 | 2023 |
| New York University Medical Center | Boston, MA | $861,759 | 4 | 4 | 2023 |
| Vanderbilt University | Nashville, TN | $839,125 | 4 | 4 | 2023 |
| Trustees of Dartmouth College | Hanover, NH | $830,844 | 4 | 4 | 2023 |
| University of Texas Medical Branch | Dallas, TX | $815,087 | 4 | 4 | 2023 |
| University of North Carolina | $804,906 | 1 | 1 | 2020 | |
| Research Foundation for Mental Hygiene Inc | Menands, NY | $777,011 | 4 | 4 | 2023 |
| Tufts Medical Center Parent Inc | Boston, MA | $754,892 | 4 | 4 | 2023 |
| Regents of the University of California at Riverside | Riverside, CA | $731,589 | 2 | 2 | 2022 |
| University of Massachusetts | Lancaster, MA | $721,076 | 2 | 2 | 2023 |
| Rutgers the State University | Piscataway, NJ | $712,272 | 5 | 4 | 2023 |
| University of Chicago | Chicago, IL | $698,234 | 4 | 4 | 2023 |
| Georgia State University Research Foundation Inc | Atlanta, GA | $696,071 | 3 | 3 | 2023 |
| Donald Danforth Plant Science Center | Saint Louis, MO | $681,872 | 4 | 4 | 2023 |
| Dignity Health | Phoenix, AZ | $671,618 | 1 | 1 | 2023 |
| Cornell University | Ithaca, NY | $645,891 | 4 | 4 | 2023 |
| Temple University-of the Commonwealth System of Higher Educ | Philadelphia, PA | $628,964 | 4 | 4 | 2023 |
| Drexel University | Philadelphia, PA | $626,293 | 4 | 4 | 2023 |
| Hospital for Special Surgery Fund Inc | New York, NY | $612,476 | 2 | 2 | 2023 |
| The Cleveland Clinic Foundation | Independence, OH | $612,205 | 4 | 4 | 2023 |
| Hugo W Moser Research Institute at Kennedy Krieger Inc | Baltimore, MD | $607,348 | 3 | 3 | 2023 |
| University of Kentucky Research Foundation | Lexington, KY | $599,185 | 4 | 4 | 2023 |
| University of Texas Southwestern | Dallas, TX | $588,193 | 2 | 2 | 2021 |
| American Academy of Pediatrics Inc | Itasca, IL | $576,162 | 4 | 4 | 2023 |
| Louisiana Health Care Connections Inc | Baton Rouge, LA | $573,102 | 4 | 4 | 2023 |
| St Louis Childrens Hospital | Saint Louis, MO | $553,310 | 4 | 4 | 2023 |
| California Institute of Technology | Pasadena, CA | $552,714 | 3 | 3 | 2023 |
| University of Texas at San Antonio | San Antonio, TX | $552,356 | 3 | 3 | 2023 |
| Oregon Health & Science University | Portland, OR | $539,977 | 3 | 3 | 2023 |
| University of Miami | Coral Gables, FL | $534,268 | 4 | 4 | 2023 |
| Dana-Farber Cancer Institute | Boston, MA | $534,187 | 4 | 4 | 2023 |
| William Marsh Rice University | Houston, TX | $532,432 | 4 | 4 | 2023 |
| California State University San Marcos Corporation | San Marcos, CA | $529,293 | 4 | 4 | 2023 |
| Somalogic Inc | Boulder, CO | $523,600 | 2 | 2 | 2021 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | $522,744 | 4 | 4 | 2023 |
| University System of New Hampshire | Concord, NH | $521,933 | 4 | 4 | 2023 |
| University of New Mexico | Albuquerque, NM | $513,378 | 2 | 2 | 2023 |
| Van Andel Research Institute | Grand Rapids, MI | $511,585 | 1 | 1 | 2023 |
| Marshfield Clinic Inc | Marshfield, WI | $508,638 | 3 | 3 | 2022 |
| University of Puerto Rico Medical Sciences Campus | San Juan, PR | $504,477 | 4 | 4 | 2023 |
| Great Rivers Greenway Foundation | Saint Louis, MO | $500,000 | 1 | 1 | 2020 |
| Butler Hospital | Providence, RI | $492,984 | 4 | 4 | 2023 |
| Childrens Research Institute | Washington, DC | $491,232 | 4 | 4 | 2023 |
| Northshore University Healthsystem | Arlington Hts, IL | $489,802 | 3 | 3 | 2023 |
| Project Peanut Butter | Maplewood, MO | $476,121 | 4 | 4 | 2023 |
| Impossible Sensing LLC | St Louis, MO | $466,039 | 3 | 3 | 2023 |
| Parents As Teachers National Center Inc | Saint Louis, MO | $462,022 | 4 | 4 | 2023 |
| Advocate Health Care Network | Oak Brook, IL | $445,009 | 4 | 4 | 2023 |
| University of Maryland Foundation Inc | Adelphi, MD | $441,992 | 1 | 1 | 2020 |
| University of Oklahoma | Oklahoma City, OK | $430,815 | 3 | 3 | 2023 |
| Arkansas Childrens Hospital Research Institute | Little Rock, AR | $412,612 | 4 | 4 | 2023 |
| Armor Medical Inc | St Louis, MO | $401,125 | 2 | 2 | 2023 |
| Massachusetts Institute of Technology | Cambridge, MA | $399,217 | 4 | 4 | 2023 |
| Albert Einstein College Medicine Inc | Bronx, NY | $396,100 | 4 | 4 | 2023 |
| Weill Medical College of Cornell University | New York, NY | $387,889 | 3 | 3 | 2023 |
| New York Blood Center Inc | New York, NY | $369,841 | 3 | 3 | 2023 |
| Northeastern University | Boston, MA | $363,250 | 2 | 2 | 2023 |
| St Louis Integrated Health Network | Saint Louis, MO | $360,718 | 4 | 4 | 2023 |
| University of Kansas Medical Center Research Institute | Kansas City, KS | $359,089 | 3 | 3 | 2023 |
| Palo Alto University Inc | Palo Alto, CA | $344,259 | 4 | 4 | 2023 |
| Carnegie Mellon University | Pittsburgh, PA | $339,905 | 4 | 4 | 2023 |
| Cedars-Sinai Medical Center | W Hollywood, CA | $338,589 | 4 | 4 | 2023 |
| Reaction Engineering International | Midvale, UT | $336,712 | 4 | 4 | 2023 |
| Battelle Memorial Institute | Columbus, OH | $328,536 | 3 | 3 | 2023 |
| Georgetown University | Washington, DC | $325,140 | 4 | 4 | 2023 |
| Brookings Institution | Washington, DC | $315,427 | 4 | 4 | 2023 |
| University City Childrens Center | St Louis, MO | $315,000 | 2 | 2 | 2022 |
| University of California Santa Barbara | Santa Barbara, CA | $310,389 | 2 | 2 | 2023 |
| Wesleyan University | Middletown, CT | $306,726 | 4 | 4 | 2023 |
| Texas A&m University | College Station, TX | $305,181 | 4 | 4 | 2023 |
| Kaiser Foundation Hospitals | Oakland, CA | $297,424 | 1 | 1 | 2023 |
| Beth Israel Medical Center | New York, NY | $295,030 | 2 | 2 | 2021 |
| Women & Infants Hospital of Rhode Island | Providence, RI | $293,267 | 1 | 1 | 2023 |
| University of Texas MD Anderson Cancer | Houston, TX | $292,670 | 4 | 4 | 2023 |
| Southern Illinois Hospital Services | Carbondale, IL | $289,024 | 4 | 4 | 2023 |
| University of Nebraska | Omaha, NE | $280,934 | 4 | 4 | 2023 |
| Medstar Health Research Institute Inc | Columbia, MD | $277,858 | 3 | 3 | 2023 |
| Urban League of Metropolitan St Louis | Saint Louis, MO | $274,352 | 2 | 2 | 2023 |
| Virginia Polytechnic Institute and State Universit | Blacksburg, VA | $273,403 | 1 | 1 | 2023 |
| University of Texas Press | Austin, TX | $270,094 | 4 | 4 | 2023 |
| Freeman Health System | Joplin, MO | $267,763 | 4 | 4 | 2023 |
| Vivent Health Inc | Milwaukee, WI | $265,812 | 3 | 3 | 2023 |
| Center of Creative Arts | Saint Louis, MO | $262,935 | 4 | 3 | 2023 |
| Barnes Jewish Hospital | Saint Louis, MO | $255,693 | 4 | 4 | 2023 |
| Genecentric Therapeutics Inc | Durham, NC | $251,707 | 3 | 3 | 2022 |
| Deaconess Foundation | St Louis, MO | $250,000 | 1 | 1 | 2020 |
| St Lukes Hospital of Kansas City | Kansas City, MO | $249,308 | 4 | 4 | 2023 |
| University of Akron | Akron, OH | $247,198 | 2 | 2 | 2022 |
| Ut-Battelle LLC | $245,096 | 1 | 1 | 2020 | |
| Fred Hutchinson Cancer Research Center | Seattle, WA | $244,102 | 2 | 2 | 2022 |
| Cooper Health System a New Jersey Non-Profit Corporation | Camden, NJ | $229,987 | 4 | 4 | 2023 |
| Boston College Trustees | Chestnut Hill, MA | $229,042 | 2 | 2 | 2023 |
| Brown University of Providence | Providence, RI | $227,517 | 1 | 1 | 2023 |
| Boston Medical Center Corporation | Boston, MA | $226,419 | 4 | 4 | 2023 |
| Wysa Inc | Boston, MA | $225,374 | 1 | 1 | 2023 |
| West Virginia University Research Corporation | Morgantown, WV | $225,111 | 3 | 3 | 2023 |
| Michigan State University | East Lansing, MI | $223,572 | 4 | 4 | 2023 |
| The University Corporation | Northridge, CA | $220,756 | 2 | 2 | 2023 |
| Nationwide Childrens Hospital Inc | Columbus, OH | $220,275 | 4 | 4 | 2023 |
| University of Health Sciences and Pharmacy in St Louis | Saint Louis, MO | $218,965 | 3 | 3 | 2023 |
| Wake Forest University Health Sciences | Winstonsalem, NC | $214,912 | 4 | 4 | 2023 |
| Electric Power Research Institute Inc | Palo Alto, CA | $213,755 | 3 | 3 | 2023 |
| Morgridge Institute for Researchinc | Madison, WI | $212,368 | 4 | 4 | 2023 |
| Virginia Commonwealth University | Richmond, VA | $212,171 | 3 | 3 | 2023 |
| Truman Medical Center Incorporated | Kansas City, MO | $207,250 | 4 | 4 | 2023 |
| Arizona State University | Scottsdale, AZ | $203,424 | 3 | 3 | 2023 |
| University of Arizona | Tuscon, AZ | $201,100 | 4 | 4 | 2023 |
| University of Montana Foundation | Missoula, MT | $200,920 | 3 | 3 | 2022 |
| Skyre Inc | East Hartford, CT | $197,479 | 1 | 1 | 2023 |
| American Friends of Reichman University Inc | New York, NY | $191,435 | 2 | 2 | 2022 |
| National Institute of Health Dhhs | $185,006 | 1 | 1 | 2020 | |
| Johns Hopkins University Applied Physi | Laurel, MD | $184,727 | 4 | 4 | 2023 |
| Missouri Botanical Garden Board of Trustees | Saint Louis, MO | $184,068 | 4 | 4 | 2023 |
| J Craig Venter Institute Inc | La Jolla, CA | $182,939 | 2 | 2 | 2023 |
| University of Texas Dallas | Richardson, TX | $182,762 | 4 | 4 | 2023 |
| Childrens Hospital Inc | New Orleans, LA | $180,510 | 4 | 4 | 2023 |
| Portland Va Research Foundation Inc | Portland, OR | $176,942 | 4 | 4 | 2023 |
| US Department of Agriculture | Saint Louis, MO | $175,760 | 3 | 3 | 2023 |
| Missouri Coalition for the Environment Foundation | Saint Louis, MO | $174,890 | 2 | 2 | 2022 |
| National Congress of American Indians | Washington, DC | $173,728 | 2 | 2 | 2021 |
| Hillel Foundation | $173,184 | 1 | 1 | 2020 | |
| Sickle Cell Association | Florissant, MO | $172,986 | 4 | 4 | 2023 |
| Regents of University of California | Richmond, CA | $172,307 | 2 | 2 | 2021 |
| Childrens Hospital Medical Center | Cincinnati, OH | $171,642 | 2 | 2 | 2023 |
| Iowa State University of Science and Technology | Ames, IA | $171,170 | 3 | 3 | 2023 |
| Affinia Healthcare | Saint Louis, MO | $170,361 | 4 | 4 | 2023 |
| Sling Health | Saint Louis, MO | $170,000 | 3 | 3 | 2022 |
| St Louis Black Repertory Company Inc | University Cy, MO | $169,782 | 4 | 4 | 2023 |
| Howard University | Washington, DC | $168,225 | 1 | 1 | 2023 |
| Powered By Shakti LLC | Washington, DC | $162,000 | 1 | 1 | 2021 |
| South Florida Behavioral Health Network Incorporated | Miami, FL | $157,415 | 4 | 4 | 2023 |
| Aecom Technical Services Inc | Los Angeles, CA | $157,340 | 2 | 2 | 2022 |
| San Francisco State University | San Francisco, CA | $154,081 | 3 | 3 | 2023 |
| Entrepreneur Startup Business Development Corporation | Saint Louis, MO | $154,000 | 1 | 1 | 2023 |
| Universities Space Research Association | Washington, DC | $152,389 | 3 | 3 | 2023 |
| Nova Southeastern University Inc | Ft Lauderdale, FL | $151,107 | 2 | 2 | 2023 |
| University of Tennessee | Chattanooga, TN | $146,286 | 3 | 3 | 2022 |
| Laureate Institute for Brain Research Inc | Tulsa, OK | $146,243 | 2 | 2 | 2023 |
| Research Foundation for the State University of New York | Albany, NY | $139,902 | 3 | 3 | 2023 |
| Central Michigan University | Mt Pleasant, MI | $139,424 | 4 | 4 | 2023 |
| Nissan North America Inc | $138,788 | 1 | 1 | 2020 | |
| Colorado State University | Fort Collins, CO | $136,814 | 4 | 4 | 2023 |
| Harvard Pilgrim Health Care Inc | Canton, MA | $135,934 | 2 | 2 | 2023 |
| Lundquist Institute for Biomedical Innovation at Harbor-UCLA Medical | Torrance, CA | $132,586 | 3 | 3 | 2023 |
| The Foundation for Barnes-Jewish Hospital | Saint Louis, MO | $130,800 | 4 | 4 | 2023 |
| University of Kansas Center for Research Inc | Lawrence, KS | $129,301 | 3 | 3 | 2023 |
| Wepower | Saint Louis, MO | $126,200 | 3 | 3 | 2023 |
| Webster Groves School District | Webster Groves, MO | $126,000 | 1 | 1 | 2023 |
| Ssm Cardinal Glennon Childrens Hospital | Saint Louis, MO | $123,060 | 3 | 3 | 2022 |
| Mass General Brigham Incorporated | Somerville, MA | $119,955 | 1 | 1 | 2023 |
| Hearts for Hearing Foundation | Oklahoma City, OK | $116,328 | 3 | 3 | 2023 |
| St Louis Community Foundation Incorporated | Saint Louis, MO | $112,500 | 2 | 2 | 2021 |
| Tietronix Software Inc | Houston, TX | $112,454 | 1 | 1 | 2021 |
| Univeristy of Texas Dallas | Richardson, TX | $112,394 | 3 | 3 | 2023 |
| Neural Dynamic Technologies LLC | Boston, MA | $109,036 | 2 | 2 | 2021 |
| St Jude Childrens Research Hospital Inc | Memphis, TN | $108,676 | 2 | 2 | 2021 |
| KIPP St Louis | Saint Louis, MO | $107,852 | 3 | 3 | 2023 |
| Florida State University | Tallahassee, FL | $107,803 | 1 | 1 | 2023 |
| Rensselaer Polytechnic Institute | Troy, NY | $104,231 | 1 | 1 | 2023 |
| Vaxnewmo LLC | St Louis, MO | $102,984 | 1 | 1 | 2023 |
| Consumer Wellness Solutions Inc | Eden Prairie, MN | $102,289 | 2 | 2 | 2021 |
| University of Georgia Research Foundation Inc | Athens, GA | $101,716 | 2 | 2 | 2022 |
| American Council of Learned Societies | New York, NY | $100,000 | 2 | 2 | 2023 |
| Lindenwood Education System | Saint Charles, MO | $100,000 | 2 | 2 | 2022 |
| Washington University Student Media Inc | Saint Louis, MO | $98,652 | 1 | 1 | 2020 |
| Research Foundation of the City University of New York | New York, NY | $97,624 | 2 | 2 | 2022 |
| Missouri State University | Springfield, MO | $96,827 | 3 | 3 | 2023 |
337 of 544 (62%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What kind of organizations it funds
By each recipient's own IRS classification, for the 321 of 544 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 267 | $63.4M | $62,179 |
| 2021 | 302 | $73.2M | $58,801 |
| 2022 | 341 | $91.4M | $50,000 |
| 2023 | 359 | $100.0M | $59,355 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
12% of its giving went to organizations in California. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Washington University
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $58,265 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in California.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Washington University's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 312 section 501(c)(3) organizations and 47 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 7425 Forsyth Blvd Msc 1299-414-355, Saint Louis, MO, 63105.
EIN 43-0653611 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.