Vanderbilt University
Nashville, TN · EIN 62-0476822. Reported 666 grants totalling $243.0M to 296 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Vanderbilt University, the IRS classifies it under education rather than as a grantmaker (NTEE B43) -- it is an operating charity that also makes grants.
- How spread out its giving is. 296 distinct organizations, with 64% of the dollars going to the largest single recipient. That is concentrated. Most of the money has a settled destination, and the remainder is what is realistically in play.
- How much its list changes. 71% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is about the 57% median for grantmaking charities -- noticeably lower than the 67% private foundations manage. Organizations like this one rotate more of their list each year, which is where an opening for a newcomer tends to be.
How big are its grants?
The median reported grant is $55,892. Half of what it reported fell between $17,000 and $159,242; the smallest was $5,010 and the largest $47.0M. If you are asking for materially more than the top of that range, you are asking the wrong organization.
3 of those grants were non-cash -- goods, property or services worth $69,100 in total. In-kind giving is real support but it is not a cheque.
Every organization it funded
All 296 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received money -- the clearest signal of who this grantmaker actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Vanderbilt University Medical Center | Nashville, TN | $156.6M | 4 | 4 | 2023 |
| The University of Tennessee | Knoxville, TN | $3,217,295 | 6 | 4 | 2023 |
| Northwestern University | Evanston, IL | $2,953,269 | 4 | 4 | 2023 |
| University of Wisconsin System | Madison, WI | $2,843,487 | 4 | 4 | 2023 |
| University of Texas at Austin | Austin, TX | $2,594,270 | 4 | 4 | 2023 |
| University of Pittsburgh | Pittsburgh, PA | $2,372,013 | 4 | 4 | 2023 |
| The Board of Trustees of the University of Illinois | Urbana, IL | $2,255,522 | 4 | 4 | 2023 |
| Ohio State Univ Research Foundation | Columbus, OH | $2,160,041 | 4 | 4 | 2023 |
| University of Washington | Seattle, WA | $1,979,053 | 4 | 4 | 2023 |
| University of Memphis | Memphis, TN | $1,855,245 | 4 | 4 | 2023 |
| University of Minnesota Regents | Minneapolis, MN | $1,747,643 | 4 | 4 | 2023 |
| North Carolina State University | Raleigh, NC | $1,721,648 | 4 | 4 | 2023 |
| The Board of Trustees of the Leland Stanford Junior University | Stanford, CA | $1,609,486 | 4 | 4 | 2023 |
| Augusta University Research Institute Inc | Augusta, GA | $1,530,100 | 3 | 3 | 2023 |
| Rector & Visitors of the University of Virginia | Charlottesvle, VA | $1,371,591 | 3 | 3 | 2023 |
| Oregon Health & Science University | Portland, OR | $1,328,330 | 2 | 2 | 2021 |
| Johns Hopkins University | Baltimore, MD | $1,268,759 | 4 | 4 | 2023 |
| Learning Agency Lab | Tempe, AZ | $1,214,681 | 2 | 2 | 2023 |
| Yale University | New Haven, CT | $1,203,528 | 4 | 4 | 2023 |
| Kestrel Institute | Palo Alto, CA | $1,097,023 | 2 | 2 | 2021 |
| University of California San Francisco | San Francisco, CA | $1,031,186 | 4 | 4 | 2023 |
| Southeastern Regional Education Service Center Inc | Bedford, NH | $1,015,316 | 3 | 3 | 2022 |
| Regents of the University of California at Berkeley | Riverside, CA | $1,014,257 | 4 | 4 | 2023 |
| University of Connecticut | Storrs Mansfield, CT | $991,843 | 4 | 4 | 2023 |
| Regents Univ of California | Los Angeles, CA | $958,357 | 4 | 4 | 2023 |
| Rutgers the State University | Piscataway, NJ | $930,613 | 4 | 4 | 2023 |
| Emory University | Atlanta, GA | $920,570 | 4 | 4 | 2023 |
| Wake Forest University Health Sciences | Winstonsalem, NC | $915,703 | 4 | 4 | 2023 |
| Oregon State University | Corvallis, OR | $847,817 | 3 | 3 | 2023 |
| Massachusetts Institute of Technology | Cambridge, MA | $786,258 | 4 | 4 | 2023 |
| Washington University | St Louis, MO | $777,534 | 4 | 4 | 2023 |
| Donald Danforth Plant Science Center | Saint Louis, MO | $765,307 | 4 | 4 | 2023 |
| George Mason University | Fairfax, VA | $757,241 | 4 | 4 | 2023 |
| Carnegie Mellon University | Pittsburgh, PA | $741,716 | 3 | 3 | 2023 |
| Regents of the University of California at San Diego | La Jolla, CA | $737,547 | 4 | 4 | 2023 |
| Regents of the University of Michigan | Ann Arbor, MI | $705,394 | 4 | 4 | 2023 |
| Dana-Farber Cancer Institute | Boston, MA | $696,450 | 1 | 1 | 2021 |
| Alphacore Inc | Tempe, AZ | $695,714 | 3 | 3 | 2023 |
| Indiana University | Bloomington, IN | $663,326 | 3 | 3 | 2023 |
| Centennial Park Conservancy | Nashville, TN | $648,300 | 3 | 3 | 2023 |
| University of California Davis | Davis, CA | $639,845 | 3 | 3 | 2023 |
| University of Utah | Salt Lake City, UT | $636,104 | 4 | 4 | 2023 |
| Cornell University | Ithaca, NY | $628,637 | 4 | 4 | 2023 |
| University of Alabama at Birmingham | Birmingham, AL | $614,341 | 4 | 4 | 2023 |
| Harris County Tx | Houston, TX | $601,767 | 3 | 3 | 2023 |
| University of South Florida | Orlando, FL | $584,818 | 4 | 4 | 2023 |
| University of North Texas Health Science Center | Fort Worth, TX | $581,089 | 4 | 4 | 2023 |
| University of Georgia Research Foundation Inc | Athens, GA | $576,021 | 4 | 4 | 2023 |
| University of Oregon | Eugene, OR | $574,215 | 4 | 4 | 2023 |
| Michigan State University | East Lansing, MI | $566,093 | 3 | 3 | 2023 |
| Southern Methodist University | Dallas, TX | $550,033 | 2 | 2 | 2021 |
| Tennessee State University | Nashville, TN | $531,349 | 4 | 4 | 2023 |
| Georgia Tech Research Corporation | Atlanta, GA | $521,859 | 4 | 4 | 2023 |
| University of Denver | Denver, CO | $515,986 | 4 | 4 | 2023 |
| Texas A&m Engineering Experiment Station | College Station, TX | $493,612 | 4 | 4 | 2023 |
| University of North Carolina at Greensboro | Greensboro, NC | $487,562 | 4 | 4 | 2023 |
| Fisk University | Nashville, TN | $483,877 | 4 | 4 | 2023 |
| Regents of the University of California | Santa Cruz, CA | $453,395 | 6 | 4 | 2023 |
| Dynamic Object Language Labs Inc | Haverhill, MA | $452,186 | 2 | 2 | 2021 |
| Tougaloo College | Tougaloo, MS | $442,960 | 3 | 3 | 2022 |
| General Electric Company | Nashville, TN | $441,533 | 2 | 2 | 2022 |
| Rush University Medical Center | Chicago, IL | $389,469 | 4 | 4 | 2023 |
| The Pennsylvania State University | Carlisle, PA | $389,411 | 4 | 4 | 2023 |
| Northern California Institute for Research and Education Inc | San Francisco, CA | $374,182 | 4 | 4 | 2023 |
| Society for Imaging Informatics in Medicine-Siim | Leesburg, VA | $372,731 | 1 | 1 | 2020 |
| Florida State University | Tallahassee, FL | $365,264 | 3 | 3 | 2023 |
| H Lee Moffitt Cancer Center and Research Institute Inc | Tampa, FL | $356,795 | 3 | 3 | 2022 |
| The Ohio State University | Columbus, OH | $356,720 | 2 | 2 | 2023 |
| Metropolitan Nashville Public Schools | Nashvii, TN | $354,283 | 2 | 2 | 2023 |
| Metropolitan Nashville Education Association Inc | Nashville, TN | $344,378 | 1 | 1 | 2020 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | $342,965 | 4 | 4 | 2023 |
| Association of American Universities | Washington, DC | $333,200 | 2 | 2 | 2023 |
| Baylor College of Medicine | Houston, TX | $333,042 | 2 | 2 | 2021 |
| University of Kentucky Research Foundation | Lexington, KY | $325,124 | 2 | 2 | 2023 |
| University of No Ala Foundation | Florence, AL | $315,999 | 2 | 2 | 2023 |
| Meharry Medical College | Nashville, TN | $311,696 | 4 | 4 | 2023 |
| The National Museum of African American Music | Nashville, TN | $310,000 | 3 | 3 | 2023 |
| Board of the University of Alabama | Tuscaloosa, AL | $296,533 | 4 | 4 | 2023 |
| Robust Chip Inc | Pleasanton, CA | $296,000 | 2 | 2 | 2023 |
| Timothy Jon Fraser Consulting LLC | Potomac, MD | $288,688 | 2 | 2 | 2023 |
| University of Tennessee at Chattanooga | Chattanooga, TN | $288,049 | 2 | 2 | 2021 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $279,840 | 3 | 3 | 2023 |
| Innovations for Poverty Action | New York, NY | $264,471 | 2 | 2 | 2023 |
| Institute for Broadening Participation | S Portland, ME | $262,792 | 4 | 4 | 2023 |
| University of South Alabama | Mobile, AL | $262,238 | 1 | 1 | 2023 |
| Berea College | Berea, KY | $262,235 | 2 | 2 | 2021 |
| Rutherford County Primary Care | Murfreesboro, TN | $259,893 | 2 | 2 | 2023 |
| Matthew Walker Comprehensive Health Center Inc | Nashville, TN | $258,717 | 3 | 3 | 2022 |
| University of Missouri | Columbia, MO | $256,643 | 4 | 4 | 2023 |
| Georgia Institute of Technology | Atlanta, GA | $251,710 | 2 | 2 | 2021 |
| Diagnostic Biochips Inc | Glen Burnie, MD | $248,437 | 2 | 2 | 2023 |
| University of Louisville Research Foundation Inc | Louisville, KY | $244,081 | 3 | 3 | 2023 |
| The Tomorrow Companies Inc | Boston, MA | $241,853 | 2 | 2 | 2022 |
| Nashville Area Chamber of Commerce | Nashville, TN | $237,750 | 2 | 2 | 2023 |
| Duke University | Durham, NC | $234,031 | 4 | 4 | 2023 |
| Middle Tennessee State University | Murfreesboro, TN | $232,289 | 4 | 4 | 2023 |
| State University of Iowa | Iowa City, IA | $226,218 | 2 | 2 | 2023 |
| Regents of the University of Colorado | Denver, CO | $216,077 | 4 | 4 | 2023 |
| University of Dayton | Dayton, OH | $216,038 | 2 | 2 | 2022 |
| Tennessee Independent Colleges and Universities | Nashville, TN | $214,120 | 4 | 2 | 2023 |
| Nissan Technical Center North America | Farmington Hills, MI | $205,482 | 2 | 2 | 2021 |
| University of Maryland | College Park, MD | $199,191 | 3 | 3 | 2023 |
| Civic Design Center | Nashville, TN | $198,500 | 4 | 4 | 2023 |
| University of Massachusetts | Boston, MA | $188,552 | 2 | 2 | 2021 |
| Compass Evaluation and Research Inc | Durham, NC | $186,453 | 4 | 4 | 2023 |
| Tennessee Disability Coalition | Nashville, TN | $184,286 | 2 | 2 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $179,121 | 2 | 2 | 2023 |
| Case Western Reserve University | Cleveland, OH | $178,216 | 3 | 3 | 2023 |
| Oasis Center Inc | Nashville, TN | $161,979 | 3 | 3 | 2022 |
| Florida State University | Tallahassee, FL | $159,509 | 1 | 1 | 2020 |
| Dynetics Inc | Huntsville, AL | $154,473 | 1 | 1 | 2023 |
| University of Central Florida | Orlando, FL | $151,846 | 3 | 3 | 2023 |
| Loyola University of Chicago | Chicago, IL | $151,069 | 3 | 3 | 2023 |
| United Neighborhood Health Services Inc | Nashville, TN | $149,030 | 2 | 2 | 2023 |
| University of Chicago | Chicago, IL | $138,635 | 1 | 1 | 2023 |
| Nashville Public Library Foundation | Nashville, TN | $135,137 | 3 | 3 | 2023 |
| Pajarito Powder LLC | Albuquerque, NM | $132,603 | 2 | 2 | 2021 |
| Arizona State University | Tempe, AZ | $131,766 | 4 | 4 | 2023 |
| Smithsonian Institute | Washington, DC | $130,000 | 1 | 1 | 2023 |
| Tennessee Performing Arts Center Management Corporation | Nashville, TN | $130,000 | 4 | 4 | 2023 |
| University of Miami | Coral Gables, FL | $128,743 | 2 | 2 | 2021 |
| Florida International University | Miami, FL | $124,932 | 2 | 2 | 2021 |
| Austin Peay State University Foundation | Clarksville, TN | $123,854 | 3 | 3 | 2023 |
| Policy Studies Associates Inc | Washington, DC | $122,969 | 1 | 1 | 2023 |
| University of Delaware | Newark, DE | $122,434 | 3 | 3 | 2023 |
| US Army Institute of Surgical Research | Fort Sam Houston, TX | $120,000 | 1 | 1 | 2020 |
| Hardeman County Community Health Center | Bolivar, TN | $117,433 | 2 | 2 | 2022 |
| Texas Tech University | College Station, TX | $117,159 | 2 | 2 | 2022 |
| Boston College Trustees | Chestnut Hill, MA | $113,479 | 2 | 2 | 2023 |
| Rand Corporation | Santa Monica, CA | $113,323 | 1 | 1 | 2020 |
| University of Kansas Center for Research Inc | Lawrence, KS | $112,902 | 2 | 2 | 2023 |
| Christian Brothers University | Memphis, TN | $111,893 | 4 | 4 | 2023 |
| Center for Nonprofit Management Inc | Nashville, TN | $111,850 | 4 | 4 | 2023 |
| The Childrens Hospital of Philadelphia | Philadelphia, PA | $110,955 | 2 | 2 | 2023 |
| Tennessee Technological University | Cookeville, TN | $110,926 | 4 | 4 | 2023 |
| Abt Associates Inc | Boston, MA | $109,655 | 2 | 2 | 2022 |
| Washington State University | Renton, WA | $106,819 | 2 | 2 | 2023 |
| The Community Fdn of Middle Tn Inc | Nashville, TN | $106,145 | 5 | 3 | 2023 |
| Kp Pharmaceutical Technology Inc | Bloomington, IN | $104,570 | 2 | 2 | 2021 |
| Virginia Commonwealth University | Richmond, VA | $102,053 | 2 | 2 | 2023 |
| New Mexico Institute of Mining & Technology | Socorro, NM | $101,627 | 2 | 2 | 2021 |
| Urban Institute | Washington, DC | $101,035 | 2 | 2 | 2021 |
| Management Leadership for Tomorrow | Bethesda, MD | $100,000 | 1 | 1 | 2021 |
| University of Arizona | Tuscon, AZ | $98,097 | 3 | 3 | 2023 |
| Leidos Inc | Reston, VA | $95,546 | 1 | 1 | 2023 |
| Aerospace Corporation | Chantilly, VA | $93,914 | 2 | 2 | 2021 |
| Neuralynx Inc | Bozeman, MT | $93,832 | 2 | 2 | 2023 |
| Board of Regents of the University of Nebraska | Lincoln, NE | $93,462 | 1 | 1 | 2020 |
| Nationwide Childrens Hospital Inc | Columbus, OH | $90,434 | 1 | 1 | 2023 |
| Childrens Hospital Los Angeles | Los Angeles, CA | $89,420 | 1 | 1 | 2020 |
| Nashville Public Education Foundation | Nashville, TN | $89,000 | 5 | 4 | 2023 |
| Embraced Wisdom Resource Group LLC | Denver, CO | $85,264 | 2 | 2 | 2022 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $83,941 | 1 | 1 | 2020 |
| University of California Santa Barbara | Santa Barbara, CA | $82,339 | 2 | 2 | 2021 |
| University Community Health Services Inc | Nashville, TN | $80,158 | 2 | 2 | 2021 |
| Nashville Opera Association | Nashville, TN | $78,500 | 3 | 3 | 2023 |
| Trustees of Columbia University | New York, NY | $78,284 | 3 | 3 | 2023 |
| Georgia Southern University Research and Svc Foundation Inc | Statesboro, GA | $76,943 | 4 | 4 | 2023 |
| University of Florida | Gainesville, FL | $76,751 | 2 | 2 | 2023 |
| National Academy of Sciences | Washington, DC | $75,000 | 2 | 2 | 2022 |
| Lipscomb University | Nashville, TN | $72,080 | 4 | 4 | 2023 |
| American Educational Research Association | Washington, DC | $70,500 | 2 | 2 | 2022 |
| The San Diego Foundation | San Diego, CA | $70,219 | 2 | 2 | 2023 |
| Tennessee Chamber of Commerce and Industry | Nashville, TN | $70,000 | 2 | 2 | 2023 |
| Brown University of Providence | Providence, RI | $65,948 | 2 | 2 | 2021 |
| Chattanooga Area Regional Transportation Authority (carta) | Chattanooga, TN | $63,163 | 2 | 2 | 2023 |
| Tequila Johnson Dba the Equity Group LLC | New York, NY | $62,500 | 1 | 1 | 2021 |
| East Tennessee State University | Johnson City, TN | $61,733 | 4 | 4 | 2023 |
| University of Arkansas Fayetteville | Fayetteville, AR | $60,431 | 2 | 2 | 2022 |
| Greenways for Nashville | Nashville, TN | $60,000 | 3 | 3 | 2023 |
| Williamson County Chamber of Commerce | Franklin, TN | $60,000 | 2 | 2 | 2023 |
| State of Colorado | Golden, CO | $59,802 | 3 | 3 | 2023 |
| Mathematica Policy Research Inc | Princeton, NJ | $56,711 | 1 | 1 | 2020 |
| Leadership Nashville Foundation | Nashville, TN | $56,100 | 3 | 3 | 2023 |
| Hope Family Health Services | Westmoreland, TN | $56,022 | 1 | 1 | 2021 |
| Society of Critical Care Medicine | Mt Prospect, IL | $55,101 | 1 | 1 | 2023 |
| Equity Alliance | Nashville, TN | $55,000 | 4 | 4 | 2023 |
| Tennessee Technology Development Corporation | Nashville, TN | $55,000 | 4 | 4 | 2023 |
| University of Southern California | Los Angeles, CA | $52,895 | 1 | 1 | 2022 |
| Scripps Research Institute | La Jolla, CA | $51,003 | 1 | 1 | 2023 |
| Millions of Conversations Inc | Nashville, TN | $50,000 | 1 | 1 | 2022 |
| Tennsmart Consortium Inc | Oak Ridge, TN | $50,000 | 1 | 1 | 2022 |
| Pellissippi State Community College | Knoxville, TN | $49,954 | 4 | 4 | 2023 |
| Jackson State University | Jackson, MS | $46,031 | 1 | 1 | 2023 |
| President and Fellows of Harvard College | Cambridge, MA | $45,381 | 1 | 1 | 2023 |
| Nashville Downtown Partnership Inc | Nashville, TN | $45,000 | 2 | 2 | 2023 |
| Virginia Polytechnic Institute & State University | Blacksburg, VA | $44,188 | 2 | 2 | 2022 |
| University of Houston | Houston, TX | $43,423 | 2 | 2 | 2022 |
| Tedxnashville Inc | Franklin, TN | $43,000 | 1 | 1 | 2022 |
| University of South Carolina | Columbia, SC | $42,932 | 2 | 2 | 2021 |
| Rowan University Foundation Inc | Glassboro, NJ | $42,151 | 1 | 1 | 2020 |
| Georgia State University Research Foundation Inc | Atlanta, GA | $41,835 | 2 | 2 | 2022 |
| Princeton University | Princeton, NJ | $40,356 | 2 | 2 | 2022 |
| Global Action Platform | Nashville, TN | $40,000 | 4 | 4 | 2023 |
| Biomedical Engineering Society | Arlington, VA | $37,800 | 3 | 3 | 2023 |
| New York University | New York, NY | $37,144 | 1 | 1 | 2020 |
| The Medical College of Wisconsin Inc | Milwaukee, WI | $35,172 | 1 | 1 | 2023 |
| Nashville Adult Literacy Council Inc | Nashville, TN | $35,000 | 3 | 3 | 2022 |
| Second Harvest Food Bank of Middle Tennessee Inc | Nashville, TN | $33,074 | 2 | 2 | 2021 |
| Council of Parent Attorneys and Advocates Inc | Baltimore, MD | $32,494 | 1 | 1 | 2023 |
| Western New Mexico University | Silver City, NM | $32,152 | 1 | 1 | 2020 |
| Nashville Ballet Foundation | Nashville, TN | $32,000 | 3 | 3 | 2023 |
| Hoop Bus Inc | Van Nuys, CA | $30,000 | 1 | 1 | 2022 |
| Nashville Opera Association Inc | Nashville, TN | $30,000 | 1 | 1 | 2021 |
| Tennessee Sports Hall of Fame Inc | Nashville, TN | $30,000 | 3 | 3 | 2023 |
| Humanities Tennessee | Nashville, TN | $29,000 | 3 | 3 | 2023 |
| Tennessee College Access and Success Network | Nashville, TN | $27,500 | 3 | 3 | 2023 |
| University of Notre Dame Du Lac | Notre Dame, IN | $26,866 | 1 | 1 | 2020 |
| Mary Parrish Center | Nashville, TN | $26,000 | 1 | 1 | 2023 |
| Cleveland State University | Cleveland, OH | $25,194 | 1 | 1 | 2020 |
| Friendship Education Foundation | Washington, DC | $25,000 | 1 | 1 | 2022 |
| North American Associates of the Sts Forum | New York, NY | $25,000 | 1 | 1 | 2023 |
| Sickle Cell Foundation of Tennessee | Memphis, TN | $25,000 | 2 | 2 | 2022 |
| Temple University-of the Commonwealth System of Higher Educ | Philadelphia, PA | $24,426 | 1 | 1 | 2021 |
| East Carolina University | Greenville, NC | $24,394 | 2 | 2 | 2023 |
| American Council on Education | Washington, DC | $23,852 | 2 | 2 | 2023 |
| Southwest Research Institute | San Antonio, TX | $23,508 | 2 | 2 | 2022 |
| Trustees of Boston University | Boston, MA | $21,716 | 2 | 2 | 2021 |
| Candid | New York, NY | $20,181 | 2 | 1 | 2023 |
| American Academy of Nursing Inc | Washington, DC | $20,000 | 2 | 2 | 2022 |
| Nashville Food Project Inc | Nashville, TN | $20,000 | 1 | 1 | 2023 |
| Nashville Lgbt Chamber Foundation | Nashville, TN | $20,000 | 2 | 2 | 2023 |
| Tennessee Valley Corridor Inc | Brentwood, TN | $20,000 | 1 | 1 | 2022 |
| American Heart Association Inc | Dallas, TX | $19,560 | 2 | 2 | 2023 |
| Northside Baptist Church of Mayfield Inc | Mayfield, KY | $19,100 | 1 | 1 | 2021 |
| Trustees of Purdue University | West Lafayette, IN | $18,333 | 1 | 1 | 2020 |
| Nashville Technology Council | Nashville, TN | $18,250 | 2 | 2 | 2023 |
| Council on Competitiveness | Washington, DC | $17,500 | 1 | 1 | 2022 |
| Backfield in Motion Inc | Nashville, TN | $17,000 | 1 | 1 | 2022 |
| Frist Art Museum | Nashville, TN | $17,000 | 2 | 2 | 2023 |
| People Loving Nashville | Nashville, TN | $17,000 | 1 | 1 | 2023 |
| Adventure Science Center Nashville | Nashville, TN | $16,840 | 1 | 1 | 2020 |
| Conference Board Inc | New York, NY | $16,000 | 1 | 1 | 2023 |
| Gideons Army Grassroots Army for Children | Nashville, TN | $15,698 | 1 | 1 | 2020 |
| Nc Dept of Public Instruction | Raleigh, NC | $15,494 | 1 | 1 | 2020 |
| American Association of Nurses Practitioners Inc | Austin, TX | $15,000 | 2 | 2 | 2023 |
| Brightoutcome Inc | Buffalo Grove, IL | $15,000 | 1 | 1 | 2023 |
| Creative Girls Rock | Nashville, TN | $15,000 | 2 | 2 | 2022 |
| Park Center | Nashville, TN | $15,000 | 1 | 1 | 2023 |
| Project Return Inc | Nashville, TN | $15,000 | 1 | 1 | 2021 |
| Rhodes College | Memphis, TN | $15,000 | 1 | 1 | 2022 |
| Samaritan Ministry of Temple Baptist Church Incorporated | Nashville, TN | $15,000 | 1 | 1 | 2021 |
| California Institute of Technology | Pasadena, CA | $13,829 | 1 | 1 | 2020 |
| Clemson University | Clemson, SC | $13,717 | 1 | 1 | 2021 |
| Room in the Inn Inc | Nashville, TN | $13,500 | 1 | 1 | 2023 |
| Monroe Harding Inc | Nashville, TN | $13,000 | 1 | 1 | 2023 |
| The Next Door | Nashville, TN | $13,000 | 1 | 1 | 2021 |
| Pencil Foundation | Nashville, TN | $12,500 | 1 | 1 | 2023 |
| University of Kentucky Research Foundation | Lexington, KY | $12,242 | 1 | 1 | 2020 |
| Nashville Academy Theatre and Nashville Childrens Theater Ass | Nashville, TN | $12,000 | 2 | 2 | 2023 |
185 of 296 (62%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- Vanderbilt University Medical Center
Research; Training; Other Sponsored; Instruction - The University of Tennessee
Research; Training; Other Sponsored - University of Michigan
Research; Other Sponsored - Fisk University
Research; Training; Instruction - Middle Tennessee State University
Research; Training;Other Sponsored - East Tennessee State University
Training; Other Sponsored
What kind of organizations it funds
By each recipient's own IRS classification, for the 179 of 296 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 144 | $51.6M | $65,347 |
| 2021 | 154 | $58.4M | $62,236 |
| 2022 | 176 | $61.3M | $43,352 |
| 2023 | 192 | $71.9M | $51,091 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
70% of its giving went to organizations in Tennessee. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Vanderbilt University
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $55,892 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Tennessee.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Vanderbilt University's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 168 section 501(c)(3) organizations and 24 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: Pmb 406310 2301 Vanderbilt Place, Nashville, TN, 37240.
EIN 62-0476822 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.