United Way of Berks County Inc
Reading, PA · EIN 23-1655375. Reported 289 grants totalling $37.7M to 147 organizations across tax years 2021-2024, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For United Way of Berks County Inc, the IRS classifies it as a federated giving programme -- a United Way, Jewish federation, Community Chest or similar (NTEE T70).
- How spread out its giving is. 147 distinct organizations, with 8% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 81% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is well above the 57% median for grantmaking charities, and above the 67% private foundations manage. This list is close to settled, so a newcomer has to displace someone rather than fill a gap.
How big are its grants?
The median reported grant is $65,000. Half of what it reported fell between $30,750 and $159,685; the smallest was $5,500 and the largest $1,032,060. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
This is the complete list from its filings, largest first. Recipients are grouped by the EIN the filer reported, not by name, so an organization that was typed differently in two years appears once rather than twice.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Olivet Boys and Girls Club of Reading and Berks County Inc | Reading, PA | $3,081,947 | 3 | 3 | 2024 |
| Connections Work | Reading, PA | $1,639,680 | 3 | 3 | 2024 |
| YMCA of Reading & Berks Co | Reading, PA | $1,575,403 | 3 | 3 | 2024 |
| Family Guidance Center | Reading, PA | $1,397,383 | 3 | 3 | 2024 |
| Easter Seals Eastern Pennsylvania | Allentown, PA | $1,164,455 | 3 | 3 | 2024 |
| Tower Health at Home | West Reading, PA | $1,064,708 | 3 | 3 | 2024 |
| Olivet Boys & Girls Club of Reading & Berks County | Reading, PA | $1,058,167 | 2 | 1 | 2021 |
| The Salvation Army | West Nyack, NY | $1,040,438 | 6 | 3 | 2024 |
| Hawk Mountain Council Inc Boy Scouts of America | Reading, PA | $948,297 | 3 | 3 | 2024 |
| Centro Hispano Daniel Torres Inc | Reading, PA | $860,864 | 3 | 3 | 2024 |
| Big Brothersbig Sisters of Berks County | Reading, PA | $842,089 | 3 | 3 | 2024 |
| Opportunity House | Reading, PA | $765,739 | 3 | 3 | 2024 |
| Berks Counseling Center Inc | Reading, PA | $680,260 | 3 | 3 | 2024 |
| Berks Latino Workforce Development Corporation | Reading, PA | $636,366 | 3 | 3 | 2024 |
| Safe Berks | Reading, PA | $619,670 | 3 | 3 | 2024 |
| Community Services for Children Inc | Allentown, PA | $612,738 | 3 | 3 | 2024 |
| St Joseph Regional Health Network | Hershey, PA | $596,409 | 6 | 3 | 2024 |
| Helping Harvest | Reading, PA | $584,160 | 4 | 1 | 2021 |
| American National Red Cross | Washington, DC | $578,083 | 3 | 3 | 2024 |
| YMCA of Reading & Berks County | Reading, PA | $555,132 | 2 | 1 | 2021 |
| Friend Incorporated | Kutztown, PA | $547,190 | 3 | 3 | 2024 |
| Our City Reading Inc | Reading, PA | $500,000 | 1 | 1 | 2024 |
| Co County Wellness Services | Reading, PA | $499,252 | 3 | 3 | 2024 |
| Berks Encore Inc | Reading, PA | $489,568 | 3 | 3 | 2024 |
| Greater Reading Mental Health Alliance | Wyomissing, PA | $480,290 | 3 | 3 | 2024 |
| Literacy Council of Reading-Berks | Reading, PA | $473,102 | 4 | 3 | 2024 |
| Reading Area Community College | Reading, PA | $464,605 | 3 | 3 | 2024 |
| Family Guidance Center | Reading, PA | $451,535 | 2 | 1 | 2021 |
| Threshold Rehabilitation Services Inc | Reading, PA | $430,898 | 3 | 3 | 2024 |
| Opportunity House | Reading, PA | $429,641 | 3 | 1 | 2021 |
| Girl Scouts of Eastern Pennsylvania Inc | Miquon, PA | $415,293 | 3 | 3 | 2024 |
| Midpenn Legal Services | Reading, PA | $412,851 | 2 | 1 | 2021 |
| Harwood Institute for Public Innovation | Bethesda, MD | $405,000 | 1 | 1 | 2022 |
| Lgbt Center of Greater Reading | Reading, PA | $402,100 | 3 | 3 | 2024 |
| Reading Hospitaltower Health | West Reading, PA | $376,366 | 2 | 1 | 2021 |
| Easter Seals Eastern Pennsylvania | Allentown, PA | $370,547 | 1 | 1 | 2021 |
| Tower Health at Home Berks | Wyomissing, PA | $369,391 | 2 | 1 | 2021 |
| American Cancer Society Inc | Atlanta, GA | $305,007 | 3 | 3 | 2024 |
| United Community Services for Working Families | Reading, PA | $303,453 | 3 | 3 | 2024 |
| Hawk Mountain Council Boy Scouts of America | Reading, PA | $300,319 | 1 | 1 | 2021 |
| The Salvation Army of Reading | Reading, PA | $292,847 | 2 | 1 | 2021 |
| Berks Coalition to End Homelessness | Reading, PA | $289,985 | 3 | 3 | 2024 |
| Centro Hispano Daniel Torres Inc | Reading, PA | $272,632 | 1 | 1 | 2021 |
| Big Brothersbig Sisters of Berks County | Reading, PA | $272,620 | 1 | 1 | 2021 |
| Habitat for Humanity International Inc | Reading, PA | $270,314 | 3 | 3 | 2024 |
| Midpenn Legal Services Inc | Harrisburg, PA | $256,923 | 3 | 3 | 2024 |
| Jewish Federation of Reading Pennsylvania Inc | Reading, PA | $252,162 | 3 | 3 | 2024 |
| Berks Encore | Reading, PA | $246,875 | 3 | 1 | 2021 |
| Helping Harvest Fresh Food Bank | Sinking Spg, PA | $235,598 | 3 | 3 | 2024 |
| Outreach Inc | Union, IA | $220,405 | 3 | 3 | 2024 |
| Communities in Schools of Eastern Pennsylvania Inc | Allentown, PA | $205,767 | 3 | 3 | 2024 |
| Safe Berks | Reading, PA | $204,759 | 1 | 1 | 2021 |
| Boyertown Area Multi-Service Inc | Boyertown, PA | $193,852 | 3 | 3 | 2024 |
| United Way of Lancaster County | Lancaster, PA | $189,583 | 3 | 3 | 2024 |
| United Way of Lancaster County | Lancaster, PA | $185,000 | 2 | 1 | 2021 |
| Birdsboro Community Memorial Center | Birdsboro, PA | $184,048 | 3 | 3 | 2024 |
| Friend Inc Community Services | Kutztown, PA | $174,692 | 1 | 1 | 2021 |
| Reading Hospital | West Reading, PA | $174,654 | 3 | 3 | 2024 |
| Greater Reading Mental Health Alliance | Wyomissing, PA | $162,310 | 2 | 1 | 2021 |
| Berks Connectionspretrial Services | Reading, PA | $161,700 | 2 | 1 | 2021 |
| New Journey Community Outreach Inc | Reading, PA | $158,347 | 3 | 3 | 2024 |
| Co-County Wellness Services | Reading, PA | $155,192 | 1 | 1 | 2021 |
| American Red Cross - Pennsylvania Rivers Chapter | Allentown, PA | $150,524 | 1 | 1 | 2021 |
| Family Promise of Berks County Inc | Reading, PA | $148,147 | 3 | 3 | 2024 |
| Literacy Council of Reading-Berks | West Lawn, PA | $147,235 | 2 | 1 | 2021 |
| Girl Scouts of Eastern Pennsylvania | Miquon, PA | $132,551 | 1 | 1 | 2021 |
| Mary's Shelter | Reading, PA | $123,900 | 2 | 1 | 2021 |
| Berks Community Health Center | Reading, PA | $111,000 | 3 | 3 | 2024 |
| United Labor Council of Reading & Berks County | Robesonia, PA | $105,744 | 1 | 1 | 2021 |
| Marys Shelter | Reading, PA | $102,800 | 3 | 3 | 2024 |
| Berks Latino Workforce Development Corporation | Reading, PA | $100,000 | 1 | 1 | 2021 |
| American Cancer Society | Reading, PA | $95,050 | 1 | 1 | 2021 |
| Yocum Institute for Arts Education Inc | Reading, PA | $93,000 | 3 | 3 | 2024 |
| Boyertown Area Multi-Service Inc | Boyertown, PA | $91,528 | 2 | 1 | 2021 |
| New Journey Community Outreach Inc | Reading, PA | $91,252 | 3 | 1 | 2021 |
| CASA of Berks County | Wyomissing, PA | $90,000 | 3 | 3 | 2024 |
| Reading Area Community College | Reading, PA | $88,598 | 2 | 1 | 2021 |
| Reading Public Library | Reading, PA | $87,550 | 3 | 3 | 2024 |
| Communities in Schools of Eastern Pa | Wyomissing, PA | $84,047 | 2 | 1 | 2021 |
| Habitat for Humanity of Berks County | Reading, PA | $81,596 | 1 | 1 | 2021 |
| Barrio Alegria | Reading, PA | $80,000 | 2 | 2 | 2023 |
| Jewish Federation of Reading Pa | Wyomissing, PA | $76,057 | 1 | 1 | 2021 |
| Hope Rescue Mission of the City of Reading Pa | Reading, PA | $73,700 | 3 | 3 | 2024 |
| Barrio Alegria | Reading, PA | $70,000 | 1 | 1 | 2021 |
| Clare of Assisi House | Reading, PA | $70,000 | 2 | 2 | 2023 |
| Birdsboro Community Memorial Center | Birdsboro, PA | $65,752 | 1 | 1 | 2021 |
| Threshold Rehabilitation Services Inc | Reading, PA | $65,642 | 1 | 1 | 2021 |
| Berks County Intermediate Unit | Reading, PA | $63,243 | 1 | 1 | 2021 |
| Clare of Assisi House | Reading, PA | $59,000 | 2 | 1 | 2021 |
| Salvation Army Service Extension Units | Philadelphia, PA | $58,666 | 2 | 1 | 2021 |
| CASA of Berks County | Wyomissing, PA | $58,533 | 2 | 1 | 2021 |
| The Food Trust | Philadelphia, PA | $57,400 | 2 | 2 | 2023 |
| Reading School District | Reading, PA | $55,650 | 3 | 3 | 2024 |
| Reading Public Library | Reading, PA | $55,000 | 1 | 1 | 2021 |
| Family Promise of Berks County | Reading, PA | $52,752 | 2 | 1 | 2021 |
| Reading Hospital Foundation | Reading, PA | $50,004 | 1 | 1 | 2022 |
| Albright College | Reading, PA | $50,000 | 1 | 1 | 2021 |
| Hope Rescue Mission | Reading, PA | $50,000 | 1 | 1 | 2021 |
| Prospectus Berco | Reading, PA | $50,000 | 1 | 1 | 2021 |
| The Im Able Foundation | Wyomissing, PA | $50,000 | 3 | 3 | 2024 |
| The Lgbt Center of Greater Reading | Reading, PA | $50,000 | 1 | 1 | 2021 |
| United Community Services | Reading, PA | $50,000 | 1 | 1 | 2021 |
| Yocum Institute for Arts Education | Wyomissing, PA | $50,000 | 1 | 1 | 2021 |
| Catholic Charities Diocese of Allentown | Reading, PA | $47,698 | 1 | 1 | 2021 |
| The Children's Home of Reading | Reading, PA | $45,322 | 1 | 1 | 2021 |
| Berks Coalition to End Homelessness | Reading, PA | $41,378 | 1 | 1 | 2021 |
| Alvernia Univeristy | Reading, PA | $40,000 | 1 | 1 | 2021 |
| Western Berks Free Medical Clinic Inc | Robesonia, PA | $38,713 | 1 | 1 | 2022 |
| Hcsc Blood Center Miller-Keystone Blood Center | Bethlehem, PA | $36,600 | 1 | 1 | 2021 |
| Childrens Home of Reading | Reading, PA | $35,917 | 1 | 1 | 2022 |
| Berks Alliance | Reading, PA | $35,000 | 1 | 1 | 2022 |
| United Way Worldwide | Alexandria, VA | $35,000 | 1 | 1 | 2022 |
| Bring the Change | Reading, PA | $33,000 | 3 | 3 | 2024 |
| Berk Area Youth Recreation Incorporated | Sinking Spg, PA | $32,080 | 2 | 2 | 2023 |
| Berks Community Health Center | Reading, PA | $32,000 | 1 | 1 | 2021 |
| Emergency Medical Training | Reading, PA | $28,743 | 2 | 2 | 2024 |
| Manufacturers Resource Center | Allentown, PA | $28,000 | 3 | 3 | 2024 |
| Berks County Children's Alliance Center | Reading, PA | $27,038 | 1 | 1 | 2021 |
| Penn State Health - St Joseph's | Bern Township, PA | $25,000 | 1 | 1 | 2021 |
| Rudden Family Foundation Inc | Reading, PA | $25,000 | 1 | 1 | 2023 |
| Spotlight Pa | Harrisburg, PA | $25,000 | 1 | 1 | 2024 |
| United Way of Pennsylvania | Lemoyne, PA | $25,000 | 1 | 1 | 2021 |
| Berks Area Youth Recreation Inc | Sinking Spring, PA | $23,920 | 1 | 1 | 2021 |
| Community Services for Children | Allentown, PA | $23,714 | 1 | 1 | 2021 |
| John Paul II Center | Shillington, PA | $20,400 | 1 | 1 | 2021 |
| Grace Evangelical Lutheran Church | Shillington, PA | $20,000 | 1 | 1 | 2021 |
| Hcsc Blood Center | Allentown, PA | $20,000 | 1 | 1 | 2023 |
| Pennsylvania Adult and Teen Challenge | Rehrersburg, PA | $16,000 | 1 | 1 | 2021 |
| Educationworksinc | Philadelphia, PA | $15,000 | 1 | 1 | 2022 |
| Widoktadwen Center for Native Knowledge | Reading, PA | $15,000 | 1 | 1 | 2022 |
| Hannahs Hope Ministries Inc | Reading, PA | $14,766 | 1 | 1 | 2023 |
| Emergency Medical Training | Reading, PA | $14,465 | 1 | 1 | 2021 |
| Community Alliance & Reinvestment Endeavor Inc | Reading, PA | $13,000 | 1 | 1 | 2023 |
| Hannah's Hope Ministries | Reading, PA | $12,000 | 1 | 1 | 2021 |
| 18TH Wonder Improvement Association | Reading, PA | $10,000 | 1 | 1 | 2022 |
| Berks County Community Foundation Inc | Reading, PA | $10,000 | 1 | 1 | 2022 |
| Goggle Works | Reading, PA | $10,000 | 1 | 1 | 2024 |
| Reading School District | Reading, PA | $10,000 | 1 | 1 | 2021 |
| Reading Science Center | Reading, PA | $10,000 | 1 | 1 | 2024 |
| Western Berks Free Medical Clinic Inc | Robesonia, PA | $10,000 | 1 | 1 | 2021 |
| Dayspring Homes Inc | Shillington, PA | $8,910 | 1 | 1 | 2023 |
| Albright College | Reading, PA | $8,500 | 1 | 1 | 2022 |
| Berks Nature | Reading, PA | $6,500 | 1 | 1 | 2024 |
| Drexel University | Philadelphia, PA | $6,500 | 1 | 1 | 2022 |
| Boyertown Community Library | Boyertown, PA | $6,450 | 1 | 1 | 2022 |
| Camel Project | Reading, PA | $6,000 | 1 | 1 | 2023 |
| Berks County Community Foundation | Reading, PA | $5,500 | 1 | 1 | 2021 |
56 of 147 (38%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- Olivet Boys & Girls Club of Reading & Berks County
PARTNER AGENCY INVESTMENTS: COMPREHENSIVE YOUTH DEVELOPMENT - Connections Work
PARTNER AGENCY INVESTMENTS: PRISONER REENTRY SERVICES; WORKFORCE DEVELOPMENT FOCUSED GRANT: REENTRY WORKS - YMCA of Reading & Berks County
PARTNER AGENCY INVESTMENTS: CHILD CARE/HEALTHY YOUTH, TRANSITIONAL HOUSING, BABY UNIVERSITY - Our City Reading Inc
IMPACT GRANT: HELPING HARVEST COMMUNITY KITCHEN - Family Guidance Center
PARTNER AGENCY INVESTMENTS: COUNSELING; COVID RESPONSE GRANT: PART-TIME PHYSICIAN POSITION - Helping Harvest
IMPACT GRANT: COLD STORAGE EXPANSION
What kind of organizations it funds
By each recipient's own IRS classification, for the 58 of 147 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2021 | 95 | $9,729,441 | $50,000 |
| 2022 | 71 | $9,689,743 | $73,350 |
| 2023 | 64 | $9,113,654 | $81,049 |
| 2024 | 59 | $9,194,858 | $98,067 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
93% of its giving went to organizations in Pennsylvania. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like United Way of Berks County Inc
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $65,000 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Pennsylvania.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from United Way of Berks County Inc's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 59 section 501(c)(3) organizations and 0 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 25 N 2ND Street Suite 101, Reading, PA, 19601.
EIN 23-1655375 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.