Tidewater Jewish Foundation Inc
Virginia Beach, VA · EIN 54-1653165. Reported 706 grants totalling $43.7M to 298 organizations across tax years 2020-2024, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Tidewater Jewish Foundation Inc, the IRS classifies it as a federated giving programme -- a United Way, Jewish federation, Community Chest or similar (NTEE T700).
- How spread out its giving is. 298 distinct organizations, with 30% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 66% of one year's grantees are funded again the next, across 4 year-to-year transitions. That is about the 56% median for grantmaking charities -- lower than the 67% median for private foundations. It describes the organizations it already funds, not whether it would consider a new one.
How big are its grants?
The median reported grant is $15,000. Half of what it reported fell between $9,845 and $34,333; the smallest was $5,000 and the largest $4,577,800. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
All 298 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received a reported grant.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| United Jewish Fed Endow Fd Tr Rev 63418202 | Virginia Bch, VA | $13.2M | 6 | 5 | 2024 |
| Donor Advised Charitable Giving | Lone Tree, CO | $2,849,721 | 3 | 3 | 2024 |
| Toras Chaim the Rabbi Chaim Shereshevsky Institute of Mesorah | Portsmouth, VA | $2,335,207 | 5 | 5 | 2024 |
| Hebrew Academy of Tidewater | Virginia Bch, VA | $1,279,052 | 5 | 5 | 2024 |
| Forkids Inc | Chesapeake, VA | $1,001,300 | 2 | 2 | 2024 |
| Norfolk Area Community Kollel | Norfolk, VA | $934,743 | 5 | 5 | 2024 |
| American Committee for Shaare Zedek | New York, NY | $930,000 | 5 | 5 | 2024 |
| Friends of the Israel Defense Forces | New York, NY | $926,674 | 5 | 5 | 2024 |
| Cape Henry Collegiate School Inc | Virginia Bch, VA | $787,775 | 5 | 5 | 2024 |
| American Friends of Yeshiva Dmir Inc | Brooklyn, NY | $704,050 | 5 | 5 | 2024 |
| Childrens Hospital of the Kings Daughters Inc | Norfolk, VA | $683,012 | 5 | 5 | 2024 |
| American Jewish Joint Distribution Committee Inc | New York, NY | $614,363 | 5 | 5 | 2024 |
| Ohef Sholom Temple | Norfolk, VA | $596,433 | 5 | 5 | 2024 |
| United Way of South Hampton Roads | Norfolk, VA | $596,001 | 5 | 5 | 2024 |
| Keren Yehoshua V Yisroel Inc | Lakewood, NJ | $569,950 | 5 | 5 | 2024 |
| Hospice House of Hampton Roads | Virginia Bch, VA | $556,310 | 5 | 5 | 2024 |
| Chabad-Lubavitch of Tidewater | Norfolk, VA | $451,055 | 5 | 5 | 2024 |
| Beth Sholom Home of Eastern Virginia | Virginia Beach, VA | $434,898 | 5 | 5 | 2024 |
| Congregation Beth El | Norfolk, VA | $412,297 | 5 | 5 | 2024 |
| Bina Girls High School Inc | Norfolk, VA | $391,354 | 5 | 5 | 2024 |
| Kad Rivkah-Hachnosas Kalloh Fund Inc | Baltimore, MD | $383,500 | 5 | 5 | 2024 |
| Salzburg Global Seminar Inc | Washington, DC | $382,109 | 2 | 2 | 2024 |
| Jewish Family Service of Tidewater Inc | Virginia Bch, VA | $358,804 | 5 | 5 | 2024 |
| Temple Emanuel | Virginia Bch, VA | $335,662 | 5 | 5 | 2024 |
| Temple Israel | Norfolk, VA | $332,642 | 5 | 5 | 2024 |
| Ner Israel Rabbinical College Inc | Baltimore, MD | $306,000 | 3 | 3 | 2024 |
| Touro University | New York, NY | $298,000 | 2 | 2 | 2021 |
| American Friends of Magen David Adom | New York, NY | $291,380 | 4 | 4 | 2024 |
| B'nai Israel Congregation | Norfolk, VA | $280,307 | 5 | 5 | 2024 |
| Talmudical Academy of Norfolk Inc | Norfolk, VA | $278,552 | 5 | 5 | 2024 |
| Aish Global Inc | Clifton, NJ | $261,036 | 5 | 5 | 2024 |
| The Chrysler Museum Inc | Norfolk, VA | $246,108 | 5 | 5 | 2024 |
| Associated Jewish Community Federation of Baltimore Inc | Baltimore, MD | $231,786 | 2 | 2 | 2024 |
| Agudath Israel of America | New York, NY | $231,000 | 4 | 4 | 2024 |
| Vermont Academy | Saxtons River, VT | $229,500 | 4 | 4 | 2024 |
| Virginia Museum of Contemporary Art | Virginia Bch, VA | $215,650 | 4 | 4 | 2024 |
| Congregation Tiferes Tzvi | Monsey, NY | $182,100 | 5 | 5 | 2024 |
| Talmudic Research Center of Northern New Jersey | Passaic Park, NJ | $180,500 | 5 | 5 | 2024 |
| Norfolk Academy | Norfolk, VA | $179,040 | 5 | 5 | 2024 |
| University of Virginia Law School Foundation | Charlottesvle, VA | $158,095 | 5 | 5 | 2024 |
| Ujft Community Campus L L C | Virginia Beach, VA | $155,840 | 5 | 4 | 2024 |
| Foodbank of Southeastern Virginia | Norfolk, VA | $139,981 | 5 | 5 | 2024 |
| Ahavat Yisroel Humanity Inc | Brooklyn, NY | $136,000 | 3 | 3 | 2024 |
| Begin Again Foundation | Virginia Bch, VA | $129,971 | 4 | 4 | 2024 |
| Torah Live Incorporated | Jackson, NJ | $120,999 | 4 | 4 | 2023 |
| The Kollel Inc | Beachwood, OH | $120,000 | 5 | 5 | 2024 |
| Old Dominion University Educational Foundation | Norfolk, VA | $118,502 | 5 | 5 | 2024 |
| Jewish Federation of Palm Beach County Inc | West Palm Bch, FL | $118,400 | 5 | 5 | 2024 |
| Virginia Gentlemens Foundation Inc | Virginia Bch, VA | $113,500 | 2 | 2 | 2023 |
| Dressed With Dignity Inc | Spring Valley, NY | $112,000 | 5 | 5 | 2024 |
| Hillel the Foundation for Jewish Campus Life | Blacksburg, VA | $110,225 | 5 | 5 | 2024 |
| Jewels School Inc | Baltimore, MD | $105,000 | 4 | 4 | 2024 |
| Planned Parenthood of Florida Inc | West Palm Bch, FL | $104,000 | 5 | 5 | 2024 |
| American Friends of Yeshiva Tiferet Inc | Teaneck, NJ | $103,000 | 4 | 4 | 2023 |
| Congregation Darchei Torah | Far Rockaway, NY | $101,000 | 4 | 4 | 2024 |
| Hampton Roads Community Foundation | Norfolk, VA | $100,500 | 1 | 1 | 2024 |
| Congregation Ohr Meir Inc | Brick, NJ | $100,000 | 1 | 1 | 2024 |
| Bais Medrash Mayan Hatorah Inc | Lakewood, NJ | $97,500 | 4 | 4 | 2023 |
| An Achievable Dream Virginia Beach Inc | Newport News, VA | $95,700 | 4 | 4 | 2023 |
| Chabad of Singer Island & the Beaches Inc | Riviera Beach, FL | $91,000 | 5 | 5 | 2024 |
| Congregation Gates of Mercy | Lakewood, NJ | $90,500 | 2 | 2 | 2024 |
| Cong Ahavas Chesed | Lakewood, NJ | $90,360 | 3 | 3 | 2022 |
| Yeshiva Shvilay Hatalmud | Lakewood, NJ | $89,400 | 4 | 4 | 2024 |
| Alumni of the Rabbinical College Knesseth Israel of Slabodka Kowno | Brooklyn, NY | $86,600 | 4 | 4 | 2023 |
| Stam Gemilas Chesed Fund Inc | Lakewood, NJ | $80,000 | 3 | 3 | 2022 |
| Friends of United Hatzalah Inc | New York, NY | $78,875 | 4 | 4 | 2024 |
| Spring Branch Community Church | Virginia Bch, VA | $76,040 | 3 | 3 | 2024 |
| Virginia Museum of Fine Arts Foundation | Richmond, VA | $75,000 | 3 | 3 | 2023 |
| Morasha Olami Inc | Lakewood, NJ | $70,000 | 2 | 2 | 2024 |
| National Society for Hebrew Day Schools | Brooklyn, NY | $65,000 | 3 | 3 | 2024 |
| The Virginia Arts Festival Inc | Norfolk, VA | $64,880 | 5 | 5 | 2024 |
| Hebrew Academy of Cleveland | Cleveland Hts, OH | $62,500 | 4 | 4 | 2024 |
| Hillel the Foundation for Jewish Campus Life | Williamsburg, VA | $62,267 | 5 | 5 | 2024 |
| Chabad of Palm Beach Gardens Inc | Palm Bch Gdns, FL | $61,600 | 4 | 4 | 2024 |
| Jewish Federation of South Palm Beach County Inc | Boca Raton, FL | $61,400 | 4 | 4 | 2024 |
| Hillel the Foundation for Jewish Campus Life | Charlottesvle, VA | $61,336 | 5 | 5 | 2024 |
| Morselife Foundation Inc | West Palm Bch, FL | $60,000 | 5 | 5 | 2024 |
| Tzohar Halev Inc | Brooklyn, NY | $58,300 | 4 | 4 | 2023 |
| Yeshiva Orchos Chaim Inc | Lakewood, NJ | $58,000 | 3 | 3 | 2022 |
| Congregation and Yeshiva Beth Hillel | Brooklyn, NY | $56,600 | 4 | 4 | 2023 |
| Medecins Sans Frontieres USA Inc | New York, NY | $55,600 | 5 | 5 | 2024 |
| Mirrer Yeshiva Central Institute | Brooklyn, NY | $55,001 | 4 | 4 | 2023 |
| Eastern Virginia Medical School Foundation | Norfolk, VA | $54,935 | 4 | 4 | 2024 |
| Breast Cancer Research Foundation Inc | New York, NY | $54,500 | 5 | 5 | 2024 |
| Bais Rivka Rochel Inc | Lakewood, NJ | $53,500 | 3 | 3 | 2022 |
| Kollel Bnei Yeshivas | Brooklyn, NY | $52,880 | 5 | 5 | 2024 |
| Ruth and Norman Rales Jewish Family Services Inc | Boca Raton, FL | $52,500 | 3 | 3 | 2023 |
| Chabad of Fairmount Inc | Philadelphia, PA | $52,000 | 3 | 3 | 2024 |
| Operation Open Curtain - Gemilas Chesed for Russian Jews | Beachwood, OH | $52,000 | 4 | 4 | 2023 |
| Virginia Foundation for the Humanities and Public Policy | Charlottesville, VA | $51,800 | 1 | 1 | 2024 |
| Congregation Knesses Bais Levi Inc | Lakewood, NJ | $51,500 | 3 | 3 | 2022 |
| Rabbinical College of Telshe Inc | Wickliffe, OH | $51,500 | 5 | 5 | 2024 |
| Central Fund of Israel | Cedarhurst, NY | $51,100 | 3 | 3 | 2024 |
| Jewish Identity Center | Las Vegas, NV | $50,500 | 1 | 1 | 2024 |
| Anti-Defamation League | New York, NY | $50,370 | 5 | 5 | 2024 |
| American Friends of Shalva Israel Inc | New York, NY | $50,000 | 1 | 1 | 2022 |
| Elizabeth River Project | Norfolk, VA | $50,000 | 3 | 3 | 2024 |
| West End Synagogue-the Congregation Khal Kodesh Adath | Nashville, TN | $50,000 | 2 | 2 | 2022 |
| Minchas Asher Foundation | Teaneck, NJ | $49,500 | 3 | 3 | 2024 |
| Eastern Virginia Medical School | Norfolk, VA | $48,250 | 3 | 3 | 2024 |
| American Friends of the Hebrew University Inc | New York, NY | $46,600 | 5 | 5 | 2024 |
| Chesapeake Bay Wine Classic Foundation | Virginia Bch, VA | $44,600 | 2 | 2 | 2024 |
| Yeshiva Toras Chaim Talmudical Seminary-Denver | Denver, CO | $43,500 | 2 | 2 | 2022 |
| Georgia Tech Foundation Inc | Atlanta, GA | $43,495 | 1 | 1 | 2024 |
| American Friends of Yaadir Torah | Brooklyn, NY | $42,500 | 2 | 2 | 2024 |
| Birthright Israel Foundation | New York, NY | $41,050 | 4 | 4 | 2024 |
| Jewish Year Abroad | Teaneck, NJ | $40,500 | 3 | 3 | 2024 |
| Ascent-Inner Dimensions of Jewish Lifestyle Inc | Brooklyn, NY | $40,000 | 4 | 4 | 2024 |
| Washington Drama Society Inc | Washington, DC | $40,000 | 1 | 1 | 2023 |
| Batten University | Virginia Bch, VA | $39,867 | 5 | 5 | 2024 |
| Sentara Health | Virfinia Beach, VA | $39,667 | 3 | 3 | 2024 |
| University of Richmond | Richmond, VA | $39,100 | 4 | 4 | 2024 |
| Old Dominion Athletic Foundation | Norfolk, VA | $38,335 | 4 | 4 | 2024 |
| Talmudical Academy of Baltimore Inc | Baltimore, MD | $37,500 | 2 | 2 | 2023 |
| Access College Foundation | Norfolk, VA | $37,492 | 5 | 5 | 2024 |
| Bais Tova Inc | Lakewood, NJ | $36,300 | 3 | 3 | 2022 |
| Matan B Sayser of Cleveland Inc | Cleveland Hts, OH | $36,000 | 2 | 2 | 2021 |
| Bikur Cholim | Cleveland Hts, OH | $35,500 | 4 | 4 | 2024 |
| Bais Yaakov School for Girls Inc | Baltimore, MD | $35,000 | 3 | 3 | 2024 |
| Jewish Federation of Cleveland | Cleveland, OH | $35,000 | 2 | 2 | 2022 |
| Kollel Bais Yosef Inc | Lakewood, NJ | $35,000 | 3 | 3 | 2024 |
| Phillips Collection | Washington, DC | $35,000 | 1 | 1 | 2023 |
| Virginia Center for Inclusive Communities | Richmond, VA | $33,430 | 3 | 3 | 2024 |
| New York Medical College | Valhalla, NY | $33,333 | 2 | 2 | 2021 |
| Congregation Yeshiva Ohr Hameir | Cortlandt Mnr, NY | $31,500 | 2 | 2 | 2022 |
| Bnos Bais Yaakov of Far Rockaway | Far Rockaway, NY | $30,000 | 2 | 2 | 2024 |
| Inheiritance Project Ltd | New York, NY | $30,000 | 3 | 3 | 2024 |
| Partners in Health a Nonprofit Corporation | Boston, MA | $30,000 | 1 | 1 | 2023 |
| Toras Hamishpacha | Spring Valley, NY | $30,000 | 3 | 3 | 2024 |
| Woodrow Wilson International Center for Scholars | Washington, DC | $30,000 | 5 | 5 | 2024 |
| Yad Yisroel Inc | Brooklyn, NY | $30,000 | 1 | 1 | 2021 |
| Mesivta Yeshiva Rabbi Chaim Berlin | Brooklyn, NY | $29,900 | 4 | 4 | 2023 |
| Zichron Nosson Tzvi Foundation | Brooklyn, NY | $29,600 | 1 | 1 | 2023 |
| Old Dominion University (odu) | Norfolk, VA | $29,481 | 2 | 2 | 2024 |
| Jafco Childrens Foundation Inc | Sunrise, FL | $28,000 | 2 | 2 | 2022 |
| The Muse Writers Center | Norfolk, VA | $28,000 | 3 | 3 | 2024 |
| Main Street Connect Inc | Rockville, MD | $25,500 | 2 | 2 | 2024 |
| American Israel Education Foundation Inc | Washington, DC | $25,450 | 1 | 1 | 2024 |
| Virginia Symphony Orchestra | Norfolk, VA | $25,389 | 3 | 3 | 2023 |
| Judeo-Christian Outreach Center Inc | Virginia Bch, VA | $25,200 | 1 | 1 | 2022 |
| Norfolk Botanical Garden Inc | Norfolk, VA | $25,100 | 2 | 2 | 2023 |
| American Friends of Yeshivas Nesivos Ahron | Lincolnwood, IL | $25,000 | 1 | 1 | 2024 |
| Childrens National | Washington, DC | $25,000 | 1 | 1 | 2024 |
| Neeman Foundation USA | Boston, MA | $25,000 | 1 | 1 | 2023 |
| Swc Museum Corp | Los Angeles, CA | $25,000 | 1 | 1 | 2023 |
| Hampton Roads Educational Telecommunications Association Inc | Norfolk, VA | $24,622 | 3 | 3 | 2024 |
| Bais Shaindel | Lakewood, NJ | $24,500 | 2 | 2 | 2021 |
| Kehillat Bet Mamidrash Kempsvi | Virginia Bch, VA | $24,106 | 2 | 2 | 2022 |
| Yeshiva Shaarei Oorah | Lakewood, NJ | $24,000 | 2 | 2 | 2023 |
| Virginia Beach Rescue Squad Foundation Inc | Virginia Bch, VA | $22,900 | 4 | 4 | 2024 |
| Mesorah Heritage Foundation | Rahway, NJ | $22,500 | 2 | 2 | 2022 |
| Reut USA | Woodland Hls, CA | $22,500 | 3 | 3 | 2023 |
| The Jewish Federation of Greater Washington Inc | North Bethesda, MD | $22,360 | 2 | 2 | 2021 |
| Rabbi Chaim Nachman Kowalsky Memorial Ahavas Yisrael Fund Inc | Baltimore, MD | $22,000 | 1 | 1 | 2022 |
| United Wayof South Hampton Foundation | Norfolk, VA | $22,000 | 1 | 1 | 2020 |
| Congregation Khal Kodesh Inc | Lakewood, NJ | $21,930 | 2 | 2 | 2021 |
| Jewish Federation of Greater Philadelphia | Philadelphia, PA | $21,900 | 2 | 2 | 2024 |
| Temple Beth El of Boca Raton | Boca Raton, FL | $21,748 | 2 | 2 | 2023 |
| Union for Reform Judaism | New York, NY | $21,000 | 2 | 2 | 2022 |
| Rector & Visitors of the University of Virginia | Charlottesvle, VA | $20,800 | 1 | 1 | 2024 |
| Families of Autistic Children of Tidewater Inc | Virginia Bch, VA | $20,500 | 2 | 2 | 2024 |
| Israel Guide Dog Center for the Blind | Warrington, PA | $20,180 | 3 | 3 | 2024 |
| Bonei Olam Inc | Brooklyn, NY | $20,000 | 2 | 2 | 2024 |
| Nasi Project Inc | Kew Gardens, NY | $20,000 | 2 | 2 | 2021 |
| Regents of the University of Michigan | Ann Arbor, MI | $20,000 | 2 | 2 | 2021 |
| Shenandoah University | Winchester, VA | $20,000 | 2 | 2 | 2021 |
| Virginia Tech Office of the University Bursar (MC0143) | Blacksburg, VA | $20,000 | 2 | 2 | 2024 |
| Yeshivat Darkay Nisim | Lakewood, NJ | $20,000 | 1 | 1 | 2024 |
| Mikvah USA Inc | Brooklyn, NY | $19,750 | 2 | 2 | 2023 |
| Gush Etzion Foundation | Brookline, MA | $18,000 | 1 | 1 | 2023 |
| Heritage Retreats Inc | Clifton, NJ | $17,200 | 2 | 2 | 2023 |
| Ahva & Shalom | Ocean City, MD | $17,000 | 1 | 1 | 2020 |
| Congregation Derech Chaim Inc | Baltimore, MD | $17,000 | 1 | 1 | 2024 |
| Israel Medical Fund Corp | Lakewood, NJ | $17,000 | 2 | 2 | 2024 |
| Christian Broadcasting Network Inc | Virginia Bch, VA | $16,998 | 2 | 2 | 2021 |
| Virginia Holocaust Museum | Richmond, VA | $16,320 | 2 | 2 | 2022 |
| Yeshivath Beth Yehudah | Southfield, MI | $16,200 | 2 | 2 | 2024 |
| Kent State University | Kent, OH | $16,006 | 2 | 2 | 2021 |
| Ue Research and Education Fund | Pittsburgh, PA | $16,000 | 1 | 1 | 2024 |
| Yeshivas Novominsk | Brooklyn, NY | $16,000 | 1 | 1 | 2022 |
| Safe Kitty Harbor | Chesapeake, VA | $15,100 | 1 | 1 | 2023 |
| Abortion Liberation Fund of Pa | Philadelphia, PA | $15,000 | 1 | 1 | 2024 |
| American Near East Refugee Aid Inc | Washington, DC | $15,000 | 1 | 1 | 2024 |
| Anti-Recidivism Coalition | Los Angeles, CA | $15,000 | 1 | 1 | 2024 |
| Boca West Childrens Foundation | Boca Raton, FL | $15,000 | 1 | 1 | 2024 |
| Bridge Collective | Austin, TX | $15,000 | 1 | 1 | 2024 |
| Carolina Abortion Fund | Durham, NC | $15,000 | 1 | 1 | 2024 |
| Emmas Torch Ltd | Brooklyn, NY | $15,000 | 1 | 1 | 2024 |
| George Washington University | Ashburn, VA | $15,000 | 1 | 1 | 2020 |
| Georgia Tech Athletic Association | Atlanta, GA | $15,000 | 2 | 2 | 2022 |
| Holler Health Justice Inc | Charleston, WV | $15,000 | 1 | 1 | 2024 |
| Jerusalem Fellowships Inc | Airmont, NY | $15,000 | 1 | 1 | 2024 |
| Keren Hashviis Inc | New York, NY | $15,000 | 2 | 2 | 2022 |
| Keren Machon Raaya Inc | Lakewood, NJ | $15,000 | 1 | 1 | 2020 |
| Kollel International Inc | Lakewood, NJ | $15,000 | 1 | 1 | 2023 |
| More Perfect Union Foundation | Alexandria, VA | $15,000 | 1 | 1 | 2024 |
| National Abortion Federation Inc | Annapolis Jct, MD | $15,000 | 1 | 1 | 2024 |
| National Domestic Workers Alliance Inc | New York, NY | $15,000 | 1 | 1 | 2024 |
| National Employment Law Project | New York, NY | $15,000 | 1 | 1 | 2024 |
| National Network of Abortion Funds | Beaverton, OR | $15,000 | 1 | 1 | 2024 |
| National Network of Abortion Funds | Richmond, VA | $15,000 | 1 | 1 | 2024 |
| North Star Fund Inc | New York, NY | $15,000 | 1 | 1 | 2024 |
| Oklahoma Religious Coalition for Reproductive Choice | Tulsa, OK | $15,000 | 1 | 1 | 2024 |
| Okra Project Inc | Brooklyn, NY | $15,000 | 1 | 1 | 2024 |
| Social Good Fund Inc | Richmond, CA | $15,000 | 1 | 1 | 2024 |
| Southwest Organizing Project | Chicago, IL | $15,000 | 1 | 1 | 2024 |
| Temple Beth Am | Pinecrest, FL | $15,000 | 1 | 1 | 2024 |
| Workers Lab Inc | Oakland, CA | $15,000 | 1 | 1 | 2024 |
| Yeshiva Knesseth Yisroel | Brooklyn, NY | $15,000 | 1 | 1 | 2024 |
| Bnai Brith Youth Organization Inc | Washington, DC | $14,949 | 2 | 2 | 2021 |
| In His Image | Lynbrook, NY | $14,000 | 2 | 2 | 2024 |
| Chai Lifeline Inc | New York, NY | $13,800 | 2 | 2 | 2023 |
| Achiezer Community Resource Center Inc | Lawrence, NY | $13,600 | 2 | 2 | 2023 |
| Bais Yaakov High School of Lakewood Inc | Lakewood, NJ | $13,000 | 1 | 1 | 2022 |
| Yeshiva Gedolah of Ramapo Inc | Monsey, NY | $12,500 | 1 | 1 | 2020 |
| Rofeh Cholim Cancer Society Inc | Brooklyn, NY | $11,500 | 2 | 2 | 2024 |
| Virginia League for Planned Parenthood Inc | Richmond, VA | $11,100 | 2 | 2 | 2024 |
| Lakewood Outreach Congregation a Njnonprofit Corporation | Lakewood, NJ | $11,000 | 1 | 1 | 2024 |
| P E F Israel Endowment Funds Inc | New York, NY | $10,360 | 1 | 1 | 2024 |
| American Jewish Committee | New York, NY | $10,300 | 2 | 2 | 2022 |
| Jewish Agency for Israel-North American Council | New York, NY | $10,057 | 1 | 1 | 2024 |
| American Friends of Israeli Navy Seals Inc | New York, NY | $10,000 | 1 | 1 | 2021 |
| Beth Medrash Govoha of America | Lakewood, NJ | $10,000 | 1 | 1 | 2024 |
| Christopher Newport University Educational Foundation Inc | Newport News, VA | $10,000 | 1 | 1 | 2021 |
| Congregation Bais Shalom Inc | Brooklyn, NY | $10,000 | 1 | 1 | 2021 |
| Consortium of Jewish Day Schools Inc | New York, NY | $10,000 | 1 | 1 | 2024 |
| Duke University | Durham, NC | $10,000 | 1 | 1 | 2024 |
| Friends of Jcc Krakow Inc | Suffern, NY | $10,000 | 1 | 1 | 2022 |
| Friends of the Ethiopian National Project Inc | Ft Lauderdale, FL | $10,000 | 1 | 1 | 2024 |
| Girl Scouts in the Heart of Pennsylvania | Camp Hill, PA | $10,000 | 1 | 1 | 2024 |
| Harbor Group Cares | Norfolk, VA | $10,000 | 1 | 1 | 2023 |
| Hofstra University | Hempstead, NY | $10,000 | 1 | 1 | 2024 |
| Kollel Zichron Yehoshua Zorach Inc | Los Angeles, CA | $10,000 | 1 | 1 | 2024 |
| Standup for Kids | Decatur, GA | $10,000 | 1 | 1 | 2023 |
| United Jewish Community of Broward County Inc | Davie, FL | $10,000 | 1 | 1 | 2023 |
| United Jewish Community of the Virginia Peninsula Inc | Newport News, VA | $10,000 | 1 | 1 | 2020 |
| Vera Institute of Justice Inc | Brooklyn, NY | $10,000 | 1 | 1 | 2024 |
| Virginia Commonwealth University (vcu) | Richmond, VA | $10,000 | 1 | 1 | 2024 |
| Westminster-Canterbury on Chesapeake Bay Foundation | Virginia Beach, VA | $10,000 | 1 | 1 | 2021 |
| Yeshiva Gedolah of Waterbury | Waterbury, CT | $10,000 | 1 | 1 | 2020 |
| Yeshivath Torath Emeth Academy | Los Angeles, CA | $10,000 | 1 | 1 | 2020 |
| Zichron Avot | Brooklyn, NY | $10,000 | 1 | 1 | 2022 |
| Friends of Chevra Thelim Inc | Portsmouth, VA | $9,845 | 1 | 1 | 2022 |
| Maccabi USA Inc | Philadelphia, PA | $9,120 | 1 | 1 | 2024 |
| Yeshivas Toras Chaim Inc | Lakewood, NJ | $9,000 | 1 | 1 | 2022 |
| The Jewish Federations of North America Inc | New York, NY | $8,625 | 1 | 1 | 2024 |
| Duke University Health System Inc | Durham, NC | $8,500 | 1 | 1 | 2023 |
| Tiferes Bais Yaakov Inc | Lakewood, NJ | $8,500 | 1 | 1 | 2020 |
| Mercy Chefs Inc | Portsmouth, VA | $8,340 | 1 | 1 | 2020 |
| Corporal Mark Goyet Memorial Foundation Inc | Virginia Bch, VA | $8,000 | 1 | 1 | 2024 |
163 of 298 (55%) received money in more than one year over the 5 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- United Jewish Federation of Tidewater (ujft)
GENERAL OPERATIONS/DONATIONS - Begin Again Foundation
2023BIRDIES,BUBBLES&BEERSCLASSIC
What kind of organizations it funds
By the activity category the IRS assigns each recipient, for the 246 of 298 recipients we could match to a registered organization. The categories are the IRS's, not ours -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 139 | $6,177,794 | $13,500 |
| 2021 | 125 | $7,198,508 | $15,000 |
| 2022 | 143 | $9,855,939 | $16,667 |
| 2023 | 132 | $10.4M | $14,733 |
| 2024 | 167 | $10.0M | $15,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
65% of its giving went to organizations in Virginia. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Foundations that fund only organizations they pick gave to this one
5 private foundations that told the IRS they contribute only to organizations they select themselves reported 17 grants totalling $39,903 to Tidewater Jewish Foundation Inc. That is 31% of the 16 funders we can see giving to it. Those 5 foundations do not take unsolicited requests -- their own returns say so. The IRS classifies this organization as a federated giving programme.
4 of them gave in more than one tax year, which is the only durability signal the filings carry.
What that does not mean. It does not mean an application here reaches that money. A grant from a closed foundation is often a designated gift or a donor-advised fund earmarked by whoever gave it, and has nothing to do with any open programme this organization runs. Neither tax return says which, so neither do we. The list below is who put money in. It is not a route to it.
| Foundation | State | Reported | Grants | Years | Last |
|---|---|---|---|---|---|
| Matz Warner Family Foundation | Colorado | $17,000 | 4 | 4 | 2024 |
| The Sally M and Stephen Herman | Maryland | $11,500 | 4 | 4 | 2025 |
| Co Tua We & Mt Belvin Charitable Trust | Virginia | $11,268 | 5 | 5 | 2025 |
| Amazonsmile Foundation | Washington | $81 | 3 | 3 | 2023 |
| The Karl Slovin Private Charitable | California | $54 | 1 | 1 | 2024 |
A linked name has a page of its own. We publish one for a foundation that takes no unsolicited requests only when a real share of its giving goes to organizations that make grants themselves, and that page opens by saying it does not take requests.
Both the count and the total are floors. A foundation appears here only where its return named this organization clearly enough for us to match the name to an EIN, which we manage for about two thirds of 990-PF grant rows. There are more; we cannot name them.
Get funders for your state and cause by email
We email you funders that gave to organizations in your state and cause, up to five at a time each week and never the same one twice, from their own IRS filings. Free. The weekly email has not started yet.
Unsubscribe in one click from any email. We never sell or share your address. To match on your organization and typical grant size too, keep a private profile.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are a sign of overlapping priorities and nothing more: they do not show that any of these funders would consider a new organization. Each page says what its filings show.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $15,000 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Virginia.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Tidewater Jewish Foundation Inc's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 5 returns (tax years 2020-2024). Grant figures are from its returns. Recipient classifications, the concentration and retention figures and the funders that support the same organizations are our own calculations from them, described in how we build this.
On its most recent return it told the IRS it made grants to 198 section 501(c)(3) organizations and 0 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 5000 Corporate Woods Drive 200, Virginia Beach, VA, 23462.
EIN 54-1653165 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.