The Trustees of Columbia University
New York, NY · EIN 13-5598093. Reported 1,634 grants totalling $585.7M to 667 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For The Trustees of Columbia University, the IRS classifies it under education rather than as a grantmaker (NTEE B430) -- it is an operating charity that also makes grants.
- How spread out its giving is. 667 distinct organizations, with 5% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 77% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is well above the 57% median for grantmaking charities, and above the 67% private foundations manage. This list is close to settled, so a newcomer has to displace someone rather than fill a gap.
How big are its grants?
The median reported grant is $69,639. Half of what it reported fell between $19,000 and $318,883; the smallest was $5,013 and the largest $13.1M. If you are asking for materially more than the top of that range, you are asking the wrong organization.
9 of those grants were non-cash -- goods, property or services worth $588,883 in total. In-kind giving is real support but it is not a cheque.
Every organization it funded
All 667 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received money -- the clearest signal of who this grantmaker actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Columbia University Health Care Inc | New York, NY | $31.7M | 3 | 3 | 2023 |
| Cornell University Medical College | New York, NY | $25.6M | 4 | 4 | 2023 |
| Research Foundation for Mental Hygiene Inc | Menands, NY | $15.3M | 4 | 4 | 2023 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $12.1M | 4 | 4 | 2023 |
| George Washington University | Ashburn, VA | $11.5M | 4 | 4 | 2023 |
| Johns Hopkins University | Baltimore, MD | $10.9M | 4 | 4 | 2023 |
| New York University | New York, NY | $10.0M | 4 | 4 | 2023 |
| Regents of the University of Michigan | Ann Arbor, MI | $9,410,829 | 4 | 4 | 2023 |
| University of Alabama at Birmingham | Birmingham, AL | $8,717,788 | 4 | 4 | 2023 |
| Research Foundation of the City University of New York | New York, NY | $8,302,413 | 4 | 4 | 2023 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $8,300,796 | 4 | 4 | 2023 |
| University of Chicago | Chicago, IL | $8,261,934 | 4 | 4 | 2023 |
| Knight First Amendment Institute at Columbia University | New York, NY | $8,160,646 | 3 | 3 | 2022 |
| University of California San Francisco | San Francisco, CA | $8,024,734 | 4 | 4 | 2023 |
| Regents of the University of California at Berkeley | Riverside, CA | $7,846,313 | 4 | 4 | 2023 |
| Research Foundation for the State University of New York | Albany, NY | $7,751,423 | 4 | 4 | 2023 |
| Albert Einstein College of Medicine | Bronx, NY | $7,262,882 | 4 | 4 | 2023 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | $6,903,657 | 4 | 4 | 2023 |
| University of Washington | Seattle, WA | $6,695,702 | 3 | 3 | 2023 |
| Regents of the University of Colorado | Denver, CO | $6,680,194 | 4 | 4 | 2023 |
| University of Cincinnati | Cleveland, OH | $6,362,932 | 4 | 4 | 2023 |
| University of Miami | Coral Gables, FL | $6,316,238 | 4 | 4 | 2023 |
| University of Pittsburgh | Pittsburgh, PA | $6,303,654 | 4 | 4 | 2023 |
| Duke University | Durham, NC | $6,086,550 | 4 | 4 | 2023 |
| Rutgers the State University | Piscataway, NJ | $6,052,542 | 4 | 4 | 2023 |
| Regents Univ of California | Los Angeles, CA | $5,977,190 | 5 | 4 | 2023 |
| Vanguard Charitable Endowment Program | Malvern, PA | $5,615,131 | 1 | 1 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $5,605,494 | 4 | 4 | 2023 |
| Regents of the University of California at Irvine | Irvine, CA | $5,574,382 | 4 | 4 | 2023 |
| Massachusetts Institute of Technology | Cambridge, MA | $5,561,474 | 4 | 4 | 2023 |
| Yale University | New Haven, CT | $5,490,219 | 4 | 4 | 2023 |
| President and Fellows of Harvard College | Cambridge, MA | $5,366,977 | 4 | 4 | 2023 |
| The Board of Trustees of the Leland Stanford Junior University | Stanford, CA | $5,310,672 | 5 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $5,231,007 | 4 | 4 | 2023 |
| New York Blood Center Inc | New York, NY | $5,221,789 | 4 | 4 | 2023 |
| New York Genome Center Inc | New York, NY | $4,956,784 | 4 | 4 | 2023 |
| Rush University Medical Center | Chicago, IL | $4,854,035 | 4 | 4 | 2023 |
| Princeton University | Princeton, NJ | $4,744,276 | 4 | 4 | 2023 |
| Phi Chi Medical Fraternity Inc | Charleston, SC | $4,728,811 | 4 | 4 | 2023 |
| Regents of the University of California at San Diego | La Jolla, CA | $4,699,457 | 4 | 4 | 2023 |
| The Childrens Hospital of Philadelphia | Philadelphia, PA | $4,609,019 | 6 | 4 | 2023 |
| Northwestern University | Evanston, IL | $4,592,733 | 4 | 4 | 2023 |
| Reid Hall Inc | New York, NY | $4,565,751 | 4 | 3 | 2023 |
| University of Maryland | Towson, MD | $4,327,972 | 4 | 4 | 2023 |
| University of Utah | Salt Lake City, UT | $4,289,040 | 4 | 4 | 2023 |
| Trustees of Boston University | Boston, MA | $4,044,241 | 4 | 4 | 2023 |
| Health Research Incorporated Elizabeth Wood | Menands, NY | $3,864,452 | 4 | 4 | 2023 |
| Baylor College of Medicine | Houston, TX | $3,702,447 | 4 | 4 | 2023 |
| Rockefeller University | New York, NY | $3,616,932 | 4 | 4 | 2023 |
| Kaiser Foundation Hospitals | Oakland, CA | $3,565,826 | 4 | 4 | 2023 |
| Michigan State University | East Lansing, MI | $3,544,492 | 4 | 4 | 2023 |
| Cornell University | Ithaca, NY | $3,445,288 | 4 | 4 | 2023 |
| Washington University | St Louis, MO | $3,207,045 | 4 | 4 | 2023 |
| Case Western Reserve University | Cleveland, OH | $3,076,188 | 4 | 4 | 2023 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $2,993,733 | 4 | 4 | 2023 |
| Georgetown University | Washington, DC | $2,840,404 | 4 | 4 | 2023 |
| New York City Health and Hospitals Corporation | New York, NY | $2,807,147 | 4 | 4 | 2023 |
| Indiana University | Detroit, MI | $2,742,228 | 4 | 4 | 2023 |
| University of Virginia Darden School Foundation | Charlottesvle, VA | $2,737,878 | 4 | 4 | 2023 |
| Boston Medical Center Corporation | Boston, MA | $2,737,652 | 4 | 4 | 2023 |
| Childrens Hospital Corporation | Boston, MA | $2,669,440 | 4 | 4 | 2023 |
| Teachers College Columbia University | New York, NY | $2,653,643 | 4 | 4 | 2023 |
| University of Iowa | Iowa City, IA | $2,628,067 | 4 | 4 | 2023 |
| Regents of the University of Minnesota | Minneapolis, MN | $2,580,896 | 4 | 4 | 2023 |
| USA for Unfpa Inc | New York, NY | $2,578,200 | 2 | 2 | 2022 |
| The Feinstein Institute for Medical Research | Westbury, NY | $2,458,289 | 4 | 4 | 2023 |
| Beth Israel Deaconess Medical Center Inc | Boston, MA | $2,329,526 | 4 | 4 | 2023 |
| California Institute of Technology | Pasadena, CA | $2,322,365 | 4 | 4 | 2023 |
| Rand Corporation | Santa Monica, CA | $2,317,169 | 4 | 4 | 2023 |
| Battelle Memorial Institute | Columbus, OH | $2,301,140 | 4 | 4 | 2023 |
| The Board of Trustees of the University of Illinois | Urbana, IL | $2,143,426 | 4 | 4 | 2023 |
| University of Missouri | Kansas City, MO | $2,083,205 | 4 | 4 | 2023 |
| University of California Santa Barbara | Santa Barbara, CA | $2,066,428 | 4 | 4 | 2023 |
| Hebrew Home for the Aged | Bronx, NY | $2,061,045 | 4 | 4 | 2023 |
| University of Texas Southwestern | Dallas, TX | $2,036,522 | 4 | 4 | 2023 |
| Com Affiliation Inc | Bronx, NY | $2,034,670 | 4 | 4 | 2023 |
| University of Wisconsin Madison | Milwaukee, WI | $1,992,679 | 4 | 4 | 2023 |
| Ann & Robert H Lurie Childrens Hospital of Chicago | Chicago, IL | $1,959,965 | 4 | 4 | 2023 |
| University of Washington | Chicago, IL | $1,912,169 | 1 | 1 | 2022 |
| Friends of Columbia Secondary School for Math Science and | New York, NY | $1,897,500 | 4 | 4 | 2023 |
| University of Massachusetts Lowell | Lowell, MA | $1,867,404 | 4 | 4 | 2023 |
| Clinical Directors Network Inc | New York, NY | $1,851,930 | 4 | 4 | 2023 |
| Oregon State University | Corvallis, OR | $1,786,274 | 4 | 4 | 2023 |
| Trustees of Tufts College | Medford, MA | $1,727,660 | 4 | 4 | 2023 |
| Henry M Jackson Foundation for the Advancement of Military Medicine | Bethesda, MD | $1,721,435 | 4 | 4 | 2023 |
| University of Puerto Rico | San Juan, PR | $1,688,120 | 4 | 4 | 2023 |
| Broad Institute Inc | Cambridge, MA | $1,644,444 | 3 | 3 | 2022 |
| La Jolla Institute for Immunology | La Jolla, CA | $1,627,738 | 4 | 4 | 2023 |
| University of Arizona | Tucson, AZ | $1,582,737 | 3 | 3 | 2022 |
| University of Vermont and State Agricultural College | Burlington, VT | $1,546,612 | 4 | 4 | 2023 |
| Cold Spring Harbor Laboratory | Cold Spg Hbr, NY | $1,540,229 | 3 | 3 | 2023 |
| Visiting Nurse Service of New York | New York, NY | $1,538,085 | 4 | 4 | 2023 |
| Albany Med Health System | Albany, NY | $1,535,719 | 4 | 4 | 2023 |
| University of Texas | Dallas, TX | $1,514,859 | 4 | 4 | 2023 |
| Southern Methodist University | Dallas, TX | $1,482,764 | 3 | 3 | 2023 |
| University of Texas at Austin | Austin, TX | $1,444,191 | 4 | 4 | 2023 |
| Woods Hole Oceanographic Institution | Woods Hole, MA | $1,420,792 | 4 | 4 | 2023 |
| University of Southern California | Los Angeles, CA | $1,418,803 | 4 | 4 | 2023 |
| Wake Forest University | Winstonsalem, NC | $1,398,271 | 4 | 4 | 2023 |
| Mayo Clinic | Rochester, MN | $1,377,434 | 4 | 4 | 2023 |
| The Ohio State University | Columbus, OH | $1,361,426 | 4 | 4 | 2023 |
| University of Wisconsin Foundation | Madison, WI | $1,340,099 | 2 | 2 | 2021 |
| Christiana Care Health Services Inc | Wilmington, DE | $1,328,233 | 4 | 4 | 2023 |
| Mayo Clinic | Rochester, MN | $1,324,592 | 4 | 4 | 2023 |
| Northeastern University | Boston, MA | $1,305,980 | 4 | 4 | 2023 |
| Fred Hutchinson Cancer Research Center | Seattle, WA | $1,303,823 | 4 | 4 | 2023 |
| Emory University | Atlanta, GA | $1,289,929 | 4 | 4 | 2023 |
| George Mason University | Fairfax, VA | $1,234,894 | 4 | 4 | 2023 |
| Carnegie Mellon University | Pittsburgh, PA | $1,169,258 | 4 | 4 | 2023 |
| National Jewish Health | Denver, CO | $1,162,517 | 4 | 4 | 2023 |
| Hackensack Meridian Health Inc | Edison, NJ | $1,146,575 | 4 | 4 | 2023 |
| Marine Biological Laboratory | Woods Hole, MA | $1,129,126 | 3 | 3 | 2023 |
| Scripps Research Institute | La Jolla, CA | $1,119,440 | 4 | 4 | 2023 |
| Bloodworks | Seattle, WA | $1,114,272 | 4 | 4 | 2023 |
| Kennedy Health Care Foundation Inc | Philadelphia, PA | $1,106,396 | 4 | 4 | 2023 |
| University of Florida | Gainesville, FL | $1,069,059 | 4 | 4 | 2023 |
| Vanderbilt University | Nashville, TN | $1,063,356 | 4 | 4 | 2023 |
| Jackson Laboratory | Bar Harbor, ME | $1,053,471 | 4 | 4 | 2023 |
| University of Mississippi Medical Center | Jackson, MS | $1,046,487 | 2 | 2 | 2023 |
| Trustees of Dartmouth College | Hanover, NH | $1,030,895 | 5 | 4 | 2023 |
| Columbia Barnard Hillel Inc | New York, NY | $1,017,500 | 2 | 2 | 2023 |
| Hunter College | New York, NY | $1,000,976 | 3 | 3 | 2023 |
| Community Opportunity Fund | Cold Spring, NY | $979,198 | 2 | 2 | 2023 |
| The Medical College of Wisconsin Inc | Milwaukee, WI | $960,955 | 4 | 4 | 2023 |
| Colorado State University | Fort Collins, CO | $954,846 | 4 | 4 | 2023 |
| Scintillon Institute | San Diego, CA | $931,797 | 3 | 3 | 2023 |
| Vanderbilt University Medical Center | Nashville, TN | $926,329 | 4 | 4 | 2023 |
| Childrens Hospital Medical Center | Cincinnati, OH | $904,090 | 4 | 4 | 2023 |
| University of Rochester | Rochester, NY | $897,787 | 4 | 4 | 2023 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | $896,982 | 2 | 2 | 2022 |
| University of Mississippi Medical Center Research Development Founda | Jackson, MS | $867,241 | 2 | 2 | 2021 |
| University of California Davis | Los Angeles, CA | $853,514 | 2 | 2 | 2023 |
| Fox Chase Cancer Center Foundation | Philadelphia, PA | $843,867 | 4 | 4 | 2023 |
| University of Arizona | Tucson, AZ | $841,531 | 1 | 1 | 2023 |
| Univ of Texas at Arlington | Arlington, TX | $838,772 | 3 | 3 | 2023 |
| Dana-Farber Cancer Institute | Boston, MA | $808,288 | 4 | 4 | 2023 |
| University of Alaska | Fairbanks, AK | $803,084 | 4 | 4 | 2023 |
| Trustees of the Smith College | Northampton, MA | $800,000 | 3 | 3 | 2023 |
| University of Texas Health Science Cntr | San Antonio, TX | $781,642 | 4 | 4 | 2023 |
| Pennsylvania State University | State College, PA | $780,944 | 4 | 4 | 2023 |
| University of Southern Mississippi | Hattiesburg, MS | $772,484 | 2 | 2 | 2023 |
| Georgia Tech Research Corporation | Atlanta, GA | $753,017 | 4 | 4 | 2023 |
| United Jewish Appeal Federation of Jewish Philanthropies of Ny Inc | New York, NY | $722,800 | 2 | 2 | 2023 |
| High Point University | High Point, NC | $722,419 | 4 | 4 | 2023 |
| University of Wisconsin System | Oshkosh, WI | $716,828 | 4 | 4 | 2023 |
| University of Oregon | Eugene, OR | $716,542 | 4 | 4 | 2023 |
| The Trustees of the Stevens Institute of Technology | Hoboken, NJ | $712,438 | 4 | 4 | 2023 |
| Florida State University | Tallahassee, FL | $703,954 | 4 | 4 | 2023 |
| Bronx Veterans Medical Research Foundation Inc | Bronx, NY | $696,418 | 4 | 4 | 2023 |
| Drexel University | Philadelphia, PA | $688,058 | 4 | 4 | 2023 |
| Planned Parenthood Federation of | New York, NY | $668,933 | 2 | 2 | 2022 |
| University of Health Sciences and Pharmacy in St Louis | Saint Louis, MO | $653,269 | 4 | 4 | 2023 |
| American Civil Liberties Union Foundation Inc | New York, NY | $651,000 | 1 | 1 | 2022 |
| Citymeals-on-Wheels | New York, NY | $651,000 | 1 | 1 | 2022 |
| Southern Poverty Law Center Inc | Montgomery, AL | $651,000 | 1 | 1 | 2022 |
| Texas A&m University | College Stn, TX | $648,971 | 4 | 4 | 2023 |
| The University of Central Florida | Orlando, FL | $648,326 | 4 | 4 | 2023 |
| Univ of North Carolina at Chapel Hill | Chapel Hill, NC | $644,704 | 3 | 3 | 2023 |
| University of Hawaii | Honolulu, HI | $642,833 | 4 | 4 | 2023 |
| Temple University-of the Commonwealth System of Higher Educ | Philadelphia, PA | $610,572 | 4 | 4 | 2023 |
| The Cleveland Clinic Foundation | Independence, OH | $604,345 | 4 | 4 | 2023 |
| J David Gladstone Institutes | San Francisco, CA | $592,834 | 4 | 4 | 2023 |
| University of Houston Sys | Houston, TX | $592,137 | 4 | 4 | 2023 |
| Cedars-Sinai Medical Center | W Hollywood, CA | $589,870 | 4 | 4 | 2023 |
| Cooper Health System a New Jersey Non-Profit Corporation | Camden, NJ | $587,000 | 3 | 3 | 2023 |
| Mclaughlin Research Institute for Biomedical Sciences | Great Falls, MT | $565,966 | 4 | 4 | 2023 |
| Retina Foundation of the Southwest | Dallas, TX | $563,508 | 3 | 3 | 2022 |
| Avera Mckennan | Sioux Falls, SD | $559,229 | 2 | 2 | 2023 |
| Seattle Childrens Hospital | Seattle, WA | $558,585 | 4 | 4 | 2023 |
| Council on Foreign Relations Inc | New York, NY | $550,000 | 3 | 3 | 2022 |
| Upper Room AIDS Ministry Inc Adult Day Health Care Center | New York, NY | $534,306 | 4 | 4 | 2023 |
| Sage Bionetworks | Seattle, WA | $512,962 | 3 | 3 | 2023 |
| Medstar Health Research Institute Inc | Columbia, MD | $503,069 | 4 | 4 | 2023 |
| Palo Alto Veterans Institute for Research | Palo Alto, CA | $484,591 | 2 | 2 | 2021 |
| University of Kansas Center for Research Inc | Lawrence, KS | $464,569 | 4 | 4 | 2023 |
| Riverdale Country School Inc | Bronx, NY | $461,000 | 3 | 3 | 2023 |
| Thomas Jefferson University | Philadelphia, PA | $460,224 | 4 | 4 | 2023 |
| San Diego State University Foundation | San Diego, CA | $453,557 | 4 | 4 | 2023 |
| University of Rhode Island | Kingston, RI | $445,702 | 4 | 4 | 2023 |
| Newyork-Presbyterian-Queens | Flushing, NY | $443,961 | 3 | 3 | 2023 |
| Birmingham AIDS Outreach Inc | Birmingham, AL | $440,467 | 4 | 4 | 2023 |
| Northern Illinois University | Dekalb, IL | $436,157 | 4 | 4 | 2023 |
| North Carolina A&t State University | Greensboro, NC | $434,457 | 4 | 4 | 2023 |
| Oregon Health and Sciences Univ | Portland, OR | $433,398 | 4 | 4 | 2023 |
| Regents of the University of California | Santa Cruz, CA | $429,502 | 4 | 4 | 2023 |
| Hastings Center Inc | Garrison, NY | $429,346 | 4 | 4 | 2023 |
| Nationwide Childrens Hospital Inc | Columbus, OH | $423,173 | 4 | 4 | 2023 |
| Brandeis University | Waltham, MA | $417,796 | 3 | 3 | 2022 |
| Wayne State University | Detroit, MI | $409,244 | 4 | 4 | 2023 |
| Seattle Institute for Biomedical and Clinical Research | Seattle, WA | $392,847 | 4 | 4 | 2023 |
| Saint Peters University Hospital | New Brunswick, NJ | $386,783 | 4 | 4 | 2023 |
| Community Health Project Inc | New York, NY | $384,216 | 4 | 4 | 2023 |
| University Corporation for Atmospheric Research | Boulder, CO | $373,950 | 4 | 4 | 2023 |
| Childrens Hospital Los Angeles | Los Angeles, CA | $373,714 | 4 | 4 | 2023 |
| Health People Inc | Bronx, NY | $365,622 | 3 | 3 | 2023 |
| The College of William & Mary | Williamsburg, VA | $362,792 | 3 | 3 | 2022 |
| Proton Energy Systems Inc | Wallingford, CT | $357,375 | 1 | 1 | 2023 |
| University of Louisville Research Foundation Inc | Louisville, KY | $357,049 | 4 | 4 | 2023 |
| The Administrators of the Tulane Educational Fund | New Orleans, LA | $354,474 | 4 | 4 | 2023 |
| Rensselaer Polytechnic Institute | Troy, NY | $352,045 | 2 | 2 | 2023 |
| Smithsonian Institute | Washington, DC | $350,461 | 4 | 4 | 2023 |
| The Board of Regents of the | Oklahoma City, OK | $347,916 | 5 | 4 | 2023 |
| American Institutes for Research in the Behavioral Sciences | Arlington, VA | $347,780 | 2 | 2 | 2021 |
| University of New Mexico Health Sciences | Albuquerque, NM | $344,211 | 2 | 2 | 2023 |
| Florida Atlantic University | Atlanta, GA | $335,638 | 4 | 4 | 2023 |
| Rhode Island Hospital | Providence, RI | $335,275 | 4 | 4 | 2023 |
| University of Texas Hsc Houston | Dallas, TX | $329,520 | 5 | 4 | 2023 |
| Research Triangle Institute | Durham, NC | $328,744 | 3 | 3 | 2023 |
| Utah State University | Logan, UT | $328,318 | 4 | 4 | 2023 |
| Arizona State University | Tempe, AZ | $328,045 | 4 | 4 | 2023 |
| Texas Tech University | Lubbock, TX | $315,773 | 3 | 3 | 2023 |
| Child Mind Institute Inc | New York, NY | $315,387 | 4 | 4 | 2023 |
| Planetary Science Institute | Tucson, AZ | $310,153 | 4 | 4 | 2023 |
| N-Lorem Foundation | Carlsbad, CA | $308,641 | 1 | 1 | 2023 |
| American Museum of Natural History | New York, NY | $307,857 | 4 | 4 | 2023 |
| University of South Florida | Tampa, FL | $304,330 | 4 | 4 | 2023 |
| Quintessent Inc | Goleta, CA | $300,991 | 3 | 3 | 2023 |
| University of Colorado Hospital Authority | Denver, CO | $300,536 | 2 | 2 | 2023 |
| West Harlem Environmental Action Inc | New York, NY | $298,947 | 4 | 4 | 2023 |
| New Jersey Institute of Technology | Newark, NJ | $293,944 | 4 | 4 | 2023 |
| Public Health Foundation Inc | City of Industry, CA | $286,520 | 3 | 3 | 2022 |
| Institute for Advanced Study | Princeton, NJ | $280,000 | 3 | 3 | 2022 |
| Texas Biomedical Research Institute | San Antonio, TX | $278,185 | 3 | 3 | 2023 |
| Mount Sinai Hospital | New York, NY | $270,063 | 4 | 4 | 2023 |
| Albany College of Pharmacy and Health Sciences | Albany, NY | $264,830 | 2 | 2 | 2021 |
| University of Arkansas for Medical | Little Rock, AR | $262,465 | 3 | 3 | 2023 |
| Vivian Beaumont Theater Inc | New York, NY | $250,000 | 2 | 2 | 2022 |
| Barnard College | New York, NY | $249,007 | 4 | 4 | 2023 |
| Brown University of Providence | Providence, RI | $248,087 | 2 | 2 | 2023 |
| Loyola University of Chicago | Chicago, IL | $240,163 | 3 | 3 | 2022 |
| Sutter Bay Hospitals | Sacramento, CA | $239,675 | 2 | 2 | 2021 |
| Carnegie Institution of Washington | Washington, DC | $238,618 | 4 | 4 | 2023 |
| New York-Presbyterian Fund Inc | New York, NY | $235,000 | 1 | 1 | 2023 |
| State of Co Sch of Mines | Dallas, TX | $233,395 | 3 | 3 | 2023 |
| Bigelow Laboratory for Ocean Sciences | East Boothbay, ME | $231,782 | 3 | 3 | 2023 |
| Calyx Systems | New York, NY | $229,100 | 2 | 2 | 2023 |
| Project Als Inc | Huntingtown, MD | $228,000 | 4 | 4 | 2023 |
| Fordham University | Bronx, NY | $225,315 | 4 | 4 | 2023 |
| Jewish Federation of Rockland County | West Nyack, NY | $225,000 | 2 | 2 | 2021 |
| Museum of Arts and Design | New York, NY | $225,000 | 3 | 3 | 2023 |
| Virginia Polytechnical Institute and | Blacksburg, VA | $217,966 | 4 | 4 | 2023 |
| City College of Ny | New York, NY | $212,257 | 2 | 2 | 2022 |
| AI4ALL | San Francisco, CA | $211,180 | 2 | 2 | 2021 |
| New York State Association of County Health Officials Inc | Latham, NY | $211,127 | 4 | 4 | 2023 |
| Little Sisters of the Assumption Family Health Service | New York, NY | $206,446 | 3 | 3 | 2023 |
| St Jude Childrens Research Hospital Inc | Memphis, TN | $201,193 | 2 | 2 | 2021 |
| Arbor Research Collaborative for Health | Ann Arbor, MI | $195,321 | 3 | 3 | 2023 |
| State of South Dakota | Rapid City, SD | $192,739 | 4 | 4 | 2023 |
| Riverside Research Institute | Fairfax, VA | $191,594 | 2 | 2 | 2021 |
| Montclair State University Foundation Inc | Montclair, NJ | $188,482 | 4 | 4 | 2023 |
435 of 667 (65%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What kind of organizations it funds
By each recipient's own IRS classification, for the 483 of 667 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 387 | $118.7M | $60,743 |
| 2021 | 392 | $122.1M | $65,848 |
| 2022 | 415 | $162.8M | $70,712 |
| 2023 | 440 | $182.1M | $76,391 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
35% of its giving went to organizations in New York. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like The Trustees of Columbia University
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $69,639 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in New York.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from The Trustees of Columbia University's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 440 section 501(c)(3) organizations and 0 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 615 West 131ST Street Mc 8741, New York, NY, 10027.
EIN 13-5598093 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.