The Medical College of Wisconsin Inc
Milwaukee, WI · EIN 39-0806261. Reported 715 grants totalling $169.3M to 274 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For The Medical College of Wisconsin Inc, the IRS classifies it under education rather than as a grantmaker (NTEE B430) -- it is an operating charity that also makes grants.
- How spread out its giving is. 274 distinct organizations, with 26% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 83% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is well above the 57% median for grantmaking charities, and above the 67% private foundations manage. This list is close to settled, so a newcomer has to displace someone rather than fill a gap.
How big are its grants?
The median reported grant is $84,679. Half of what it reported fell between $31,465 and $182,534; the smallest was $5,056 and the largest $12.5M. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
All 274 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received money -- the clearest signal of who this grantmaker actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| National Marrow Donor Program | Minneapolis, MN | $43.4M | 4 | 4 | 2023 |
| Emmes Corporation the | Rockville, MD | $14.6M | 4 | 4 | 2023 |
| Versiti Blood Health Inc | Milwaukee, WI | $6,906,829 | 4 | 4 | 2023 |
| University of Wisconsin Madison | Madison, WI | $6,398,364 | 4 | 4 | 2023 |
| University of California San Francisco | San Francisco, CA | $3,324,646 | 4 | 4 | 2023 |
| Marquette University | Milwaukee, WI | $3,171,511 | 4 | 4 | 2023 |
| University of Iowa | Iowa City, IA | $2,760,695 | 4 | 4 | 2023 |
| University of California Davis | West Sacramento, CA | $2,536,046 | 4 | 4 | 2023 |
| University of Wisconsin Milwaukee | Milwaukee, WI | $2,465,832 | 10 | 4 | 2023 |
| Childrens Hospital Corporation | Boston, MA | $2,129,673 | 4 | 4 | 2023 |
| Duke University | Durham, NC | $2,030,273 | 4 | 4 | 2023 |
| Childrens Hospital of Wisconsin Inc | Milwaukee, WI | $1,896,233 | 4 | 4 | 2023 |
| Mayo Clinic | Rochester, MN | $1,887,412 | 4 | 4 | 2023 |
| Augusta University Research Institute Inc | Augusta, GA | $1,824,109 | 3 | 3 | 2022 |
| Trustees of Dartmouth College | Hanover, NH | $1,755,506 | 4 | 4 | 2023 |
| Rector & Visitors of the University of Virginia | Charlottesvle, VA | $1,570,599 | 2 | 2 | 2023 |
| Regents of the University of California at Berkeley | Riverside, CA | $1,429,489 | 4 | 4 | 2023 |
| Childrens Research Institute | Washington, DC | $1,401,079 | 4 | 4 | 2023 |
| Trustees of Tufts College | Medford, MA | $1,291,555 | 4 | 4 | 2023 |
| The Board of Trustees of the University of Illinois | Urbana, IL | $1,135,528 | 4 | 4 | 2023 |
| Washington University | St Louis, MO | $1,056,394 | 4 | 4 | 2023 |
| University of Chicago | Chicago, IL | $1,046,642 | 4 | 4 | 2023 |
| Mental Health America of Wisconsin Inc | Milwaukee, WI | $968,080 | 4 | 4 | 2023 |
| Broad Institute Inc | Cambridge, MA | $966,396 | 3 | 3 | 2022 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $944,566 | 4 | 4 | 2023 |
| University of Massachusetts Lowell | Worcester, MA | $926,858 | 7 | 4 | 2023 |
| The Lakes Community Health Center Inc | Iron River, WI | $912,832 | 4 | 4 | 2023 |
| Phi Chi Medical Fraternity Inc | Charleston, SC | $904,290 | 4 | 4 | 2023 |
| Winnebago County | Oshkosh, WI | $887,595 | 4 | 4 | 2023 |
| University of Washington | Seattle, WA | $884,730 | 4 | 4 | 2023 |
| University of Rochester | Rochester, NY | $880,667 | 3 | 3 | 2023 |
| Vanderbilt University | Nashville, TN | $873,262 | 4 | 4 | 2023 |
| University of Pittsburgh | Pittsburgh, PA | $856,680 | 4 | 4 | 2023 |
| Northwestern University | Evanston, IL | $853,931 | 3 | 3 | 2023 |
| University of Wisconsin Hospitals and Clinics Authority | Middleton, WI | $835,183 | 4 | 4 | 2023 |
| University of Minnesota | Minneapolis, MN | $818,316 | 4 | 4 | 2023 |
| Jackson Laboratory | Bar Harbor, ME | $818,162 | 4 | 4 | 2023 |
| Vivent Health Inc | Milwaukee, WI | $810,590 | 4 | 4 | 2023 |
| Institute for Community Research | Hartford, CT | $758,938 | 4 | 4 | 2023 |
| Lawrence Berkeley National Lab | Berkeley, CA | $756,246 | 4 | 4 | 2023 |
| Regents Univ of California | Los Angeles, CA | $752,104 | 4 | 4 | 2023 |
| Wisconsin Collabortive Healthcare Quality Inc | Madison, WI | $747,625 | 3 | 3 | 2023 |
| J David Gladstone Institutes | San Francisco, CA | $734,847 | 3 | 3 | 2022 |
| Eau Claire City-County Health Department | Eau Claire, WI | $720,506 | 4 | 4 | 2023 |
| Southwestern Wisconsin Community Action Program Inc | Dodgeville, WI | $690,659 | 4 | 4 | 2023 |
| Milwaukee School of Engineering | Milwaukee, WI | $685,599 | 4 | 4 | 2023 |
| University of Texas at Austin | Austin, TX | $676,679 | 3 | 3 | 2022 |
| Foundations Health and Wholeness Inc | Green Bay, WI | $673,236 | 4 | 4 | 2023 |
| University of Utah | Salt Lake City, UT | $632,517 | 3 | 3 | 2022 |
| Regents of the University of Michigan | Ann Arbor, MI | $628,158 | 4 | 4 | 2023 |
| Michigan State University | East Lansing, MI | $623,783 | 2 | 2 | 2023 |
| Milwaukee Area Health Education Center Inc | Milwaukee, WI | $618,496 | 4 | 4 | 2023 |
| AIDS Taskforce of Greater Cleveland Inc | Cleveland, OH | $600,027 | 4 | 4 | 2023 |
| Wishope Inc | Waukesha, WI | $576,908 | 3 | 3 | 2023 |
| Employ Milwaukee Inc | Milwaukee, WI | $574,478 | 4 | 4 | 2023 |
| Lac Du Flambeau Public School District | Lac Du Flmbeau, WI | $567,952 | 4 | 4 | 2023 |
| Racine County | Racine, WI | $563,851 | 4 | 4 | 2023 |
| St Jude Childrens Research Hospital Inc | Memphis, TN | $560,013 | 4 | 4 | 2023 |
| Marathon County | Wausau, WI | $551,384 | 4 | 4 | 2023 |
| Regents of the University of California at San Diego | La Jolla, CA | $540,145 | 1 | 1 | 2023 |
| University of Florida | Gainesville, FL | $525,528 | 4 | 4 | 2023 |
| Indiana University | Bloomington, IN | $521,987 | 4 | 4 | 2023 |
| Sanford Burnham Prebys Medical Discovery Institute | La Jolla, CA | $521,476 | 1 | 1 | 2023 |
| Wisconsin Womens Health Foundation Inc | Madison, WI | $520,499 | 3 | 3 | 2023 |
| Elekta Inc | Atlanta, GA | $510,241 | 4 | 4 | 2023 |
| Versiti Inc | Milwaukee, WI | $495,713 | 2 | 2 | 2021 |
| Sinai Health System | Chicago, IL | $484,910 | 4 | 4 | 2023 |
| Weill Cornell Medicine | New York, NY | $481,454 | 3 | 3 | 2022 |
| City of Milwaukee Health Department | Milwaukee, WI | $476,638 | 2 | 2 | 2023 |
| Loyola University of Chicago | Chicago, IL | $475,587 | 4 | 4 | 2023 |
| Jump at the Sun Consultants LLC | Mequon, WI | $474,357 | 3 | 3 | 2022 |
| Imaging Biometrics LLC | Elm Grove, WI | $461,572 | 4 | 4 | 2023 |
| Case Western Reserve University | Cleveland, OH | $458,059 | 2 | 2 | 2023 |
| Shalom Health Care Center Inc | Indianapolis, IN | $457,123 | 4 | 4 | 2023 |
| Core-El Centro Inc | Milwaukee, WI | $434,657 | 4 | 4 | 2023 |
| Cleveland Clinic Foundation | Independence, OH | $414,358 | 2 | 2 | 2021 |
| Great Lakes Inter-Tribal Council Inc | Lac Du Flambu, WI | $399,391 | 1 | 1 | 2020 |
| Chapman University | Orange, CA | $390,712 | 4 | 4 | 2023 |
| La Crosse Medical Health Science Consortium Inc | La Crosse, WI | $382,570 | 3 | 3 | 2023 |
| Univ of Texas M D Anderson Cancer Center | Houston, TX | $382,500 | 4 | 4 | 2023 |
| Concordia University Inc | Mequon, WI | $380,718 | 4 | 4 | 2023 |
| Univ of Texas Health Science Center Houston | Houston, TX | $380,318 | 4 | 4 | 2023 |
| North Country Independent Living Inc | Superior, WI | $370,245 | 4 | 4 | 2023 |
| Max Planck Florida Corporation | Jupiter, FL | $366,947 | 4 | 4 | 2023 |
| Vernon Memorial Healthcare Inc | Viroqua, WI | $355,615 | 2 | 2 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $342,021 | 2 | 2 | 2022 |
| Lawrence Livermore Natl Security LLC | Livermore, CA | $339,806 | 2 | 2 | 2022 |
| Unehealth | Omaha, NE | $337,093 | 4 | 4 | 2023 |
| Wisconsin Literacy Inc | Madison, WI | $329,128 | 4 | 4 | 2023 |
| Sixteenth Street Community Health Centers Inc | Milwaukee, WI | $325,681 | 4 | 4 | 2023 |
| The Childrens Hospital of Philadelphia Foundation | Philadelphia, PA | $325,148 | 3 | 3 | 2022 |
| Alma Center Inc | Milwaukee, WI | $315,331 | 4 | 4 | 2023 |
| Oregon Health and Science University | Portland, OR | $314,840 | 4 | 4 | 2023 |
| Ann & Robert H Lurie Childrens Hospital of Chicago | Chicago, IL | $308,659 | 4 | 4 | 2023 |
| University of Alabama at Birmingham | Birmingham, AL | $308,076 | 4 | 4 | 2023 |
| University of Kentucky Research Foundation | Lexington, KY | $301,541 | 3 | 3 | 2022 |
| Eras Senior Network Inc | Waukesha, WI | $300,509 | 4 | 4 | 2023 |
| Univ of Texas Southwestern Medical Center | Dallas, TX | $295,675 | 3 | 3 | 2022 |
| Sojourner Family Peace Center Inc | Milwaukee, WI | $295,249 | 4 | 4 | 2023 |
| Geneva Foundation 04-15-93 | Tacoma, WA | $292,103 | 2 | 2 | 2021 |
| Family Services of Northeast Wisconsin Inc | Green Bay, WI | $291,269 | 2 | 2 | 2023 |
| University of Mississippi | University, MS | $291,036 | 4 | 4 | 2023 |
| Regents of the University of Colorado | Denver, CO | $290,210 | 4 | 4 | 2023 |
| North Central Wisconsin Ahec Inc | Wausau, WI | $287,615 | 4 | 4 | 2023 |
| Wisconsin Association of Free and Charitable Clinics Inc | Pewaukee, WI | $286,857 | 3 | 3 | 2023 |
| Workforce Resource Inc | Menomonie, WI | $282,182 | 4 | 4 | 2023 |
| New York University | New York, NY | $282,088 | 3 | 3 | 2023 |
| First 5 Fox Valley Inc | Kimberly, WI | $274,948 | 2 | 2 | 2023 |
| 2-1-1 Wisconsin Inc | Madison, WI | $272,543 | 1 | 1 | 2020 |
| Lassid Ministries Inc | Milwaukee, WI | $271,402 | 4 | 4 | 2023 |
| Palo Alto Veterans Institute for Research | Palo Alto, CA | $267,955 | 3 | 3 | 2023 |
| Childrens Hospital Medical Center | Cincinnati, OH | $265,452 | 3 | 3 | 2022 |
| University of Toledo | Toledo, OH | $260,774 | 2 | 2 | 2023 |
| American Cancer Society Inc | Atlanta, GA | $258,282 | 4 | 4 | 2023 |
| Southeast Asian Healing Center Incorporated | Madison, WI | $257,361 | 1 | 1 | 2023 |
| Community Advocates Inc | Milwaukee, WI | $254,887 | 3 | 3 | 2022 |
| Pharmacy Society of Wisconsin Inc | Madison, WI | $250,106 | 3 | 3 | 2023 |
| University of South Florida | Tampa, FL | $249,762 | 4 | 4 | 2023 |
| City of Green Bay | Green Bay, WI | $237,562 | 1 | 1 | 2023 |
| AIDS Foundation of Chicago | Chicago, IL | $235,431 | 4 | 4 | 2023 |
| Milwaukee County War Memorial Inc | Milwaukee, WI | $226,534 | 2 | 2 | 2022 |
| Gundersen Lutheran Medical Foundation Inc | La Crosse, WI | $223,159 | 1 | 1 | 2023 |
| Northeastern Wisconsin Area Health Education Center Inc | Manitowoc, WI | $222,273 | 4 | 4 | 2023 |
| Scripps Research Institute | La Jolla, CA | $218,082 | 1 | 1 | 2021 |
| Metastar Inc | Madison, WI | $211,443 | 1 | 1 | 2023 |
| Methodist Hospital | Houston, TX | $211,069 | 2 | 2 | 2023 |
| United Way Fox Cities Inc | Menasha, WI | $207,973 | 1 | 1 | 2023 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $207,366 | 4 | 4 | 2023 |
| University of Maryland | College Park, MD | $206,821 | 3 | 3 | 2023 |
| United Migrant Opportunity Services Incorporated | Milwaukee, WI | $196,718 | 3 | 3 | 2022 |
| Unitemke | Milwaukee, WI | $196,549 | 3 | 3 | 2023 |
| Wello Inc | Green Bay, WI | $196,537 | 2 | 2 | 2023 |
| Johns Hopkins University | Baltimore, MD | $186,468 | 4 | 4 | 2023 |
| Health Care Education and Training Inc | Indianapolis, IN | $184,696 | 2 | 2 | 2022 |
| Young Mens Christian Association of Metropolitan Milwaukee | Milwaukee, WI | $183,683 | 3 | 3 | 2023 |
| La Clinica De Los Campesinos Inc | Wautoma, WI | $182,916 | 1 | 1 | 2020 |
| Fond Du Lac School District | Fond Du Lac, WI | $182,791 | 2 | 2 | 2021 |
| Feeding America Eastern Wisconsin Inc | Milwaukee, WI | $180,364 | 3 | 3 | 2022 |
| Wake Forest University Health Sciences | Winstonsalem, NC | $177,565 | 2 | 2 | 2021 |
| Center for Suicide Awareness Inc | Kaukauna, WI | $176,960 | 2 | 2 | 2023 |
| Waaswaaganing Inst of Indigenous Teaching | Lac Du Flambeau, WI | $173,101 | 1 | 1 | 2023 |
| Vanderbilt University Medical Center | Nashville, TN | $168,621 | 2 | 2 | 2022 |
| Sokaogon Chippewa Community | Crandon, WI | $168,378 | 1 | 1 | 2023 |
| City of Racine | Racine, WI | $165,774 | 1 | 1 | 2023 |
| Aurora Health Care Inc | Milwaukee, WI | $160,553 | 4 | 4 | 2023 |
| Milwaukee Area Technical College | Milwaukee, WI | $159,010 | 2 | 2 | 2023 |
| Trustees of Purdue University | West Lafayette, IN | $158,380 | 2 | 2 | 2023 |
| Univ of Texas Health Science Center Tyler | Tyler, TX | $157,745 | 1 | 1 | 2023 |
| Froedtert Memorial Lutheran Hospital Inc | Milwaukee, WI | $157,110 | 1 | 1 | 2023 |
| Yale University | New Haven, CT | $156,747 | 2 | 2 | 2021 |
| Ohio State University Research Foundation | Columbus, OH | $150,848 | 3 | 3 | 2023 |
| Beckman Research Institute | Duarte, CA | $150,000 | 2 | 2 | 2022 |
| Research Foundation for the State University of New York | Albany, NY | $148,689 | 4 | 4 | 2023 |
| Progressive Community Health Centers Inc | Milwaukee, WI | $146,919 | 2 | 2 | 2023 |
| 2 Story Creative Ltd | Milwaukee, WI | $146,849 | 1 | 1 | 2021 |
| The Board of Trustees of the Leland Stanford Junior University | Stanford, CA | $146,344 | 4 | 4 | 2023 |
| Dana-Farber Cancer Institute | Boston, MA | $145,767 | 4 | 4 | 2023 |
| Georgetown University | Washington, DC | $145,078 | 2 | 2 | 2023 |
| Bicycle Federation of Wisconsin Educational Foundation Inc | Milwaukee, WI | $143,676 | 2 | 2 | 2021 |
| Great Rivers United Way Inc | Onalaska, WI | $142,692 | 1 | 1 | 2023 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $140,316 | 2 | 2 | 2021 |
| Regents of the University of California at Irvine | Irvine, CA | $138,892 | 4 | 4 | 2023 |
| Thriving Wisconsin Inc | Madison, WI | $136,220 | 1 | 1 | 2023 |
| Childrens Hospital and Health System Inc | Milwaukee, WI | $133,226 | 4 | 4 | 2023 |
| Timeslips Creative Storytelling Inc | Milwaukee, WI | $132,666 | 2 | 2 | 2023 |
| University of Kansas Medical Center Research Institute | Kansas City, KS | $130,820 | 2 | 2 | 2023 |
| Wisconsin Medical Society Inc | Madison, WI | $127,968 | 1 | 1 | 2023 |
| Malaika Early Learning Center Inc | Milwaukee, WI | $126,504 | 1 | 1 | 2023 |
| H Lee Moffitt Cancer Center and Research Institute Inc | Tampa, FL | $125,963 | 4 | 4 | 2023 |
| Menominee Indian Tribe of Wisconsin | Keshena, WI | $123,673 | 1 | 1 | 2023 |
| Wisconsin Early Childhood Association Inc | Fitchburg, WI | $122,962 | 2 | 2 | 2021 |
| Virginia Polytechnic Inst& State University | Blacksburg, VA | $122,533 | 4 | 4 | 2023 |
| National Society to Prevent Blindness | Milwaukee, WI | $119,866 | 2 | 2 | 2023 |
| University of Missouri System | Columbia, MO | $115,637 | 2 | 2 | 2023 |
| Benedict Center Inc | Milwaukee, WI | $113,897 | 2 | 2 | 2021 |
| Urban Ecology Center Inc | Milwaukee, WI | $111,694 | 2 | 2 | 2023 |
| Baylor College of Medicine | Houston, TX | $111,250 | 2 | 2 | 2022 |
| Nationwide Childrens Hospital Inc | Columbus, OH | $109,534 | 3 | 3 | 2022 |
| Milwaukee Public Schools | Milwaukee, WI | $109,233 | 4 | 4 | 2023 |
| Wisconsin Department of Health Services | Madison, WI | $108,326 | 2 | 2 | 2023 |
| Nationwide Childrens Hospital Inc | Columbus, OH | $106,992 | 4 | 4 | 2023 |
| Edward Via Virginia College of Osteopathic Medicine | Blacksburg, VA | $103,989 | 2 | 2 | 2023 |
| Georgia Tech Research Corporation | Atlanta, GA | $102,298 | 1 | 1 | 2022 |
| University of Houston | Houston, TX | $100,218 | 1 | 1 | 2020 |
| William Marsh Rice University | Houston, TX | $100,000 | 1 | 1 | 2022 |
| Rutgers the State University | Piscataway, NJ | $98,031 | 3 | 3 | 2022 |
| Bienestar Human Services Inc | Los Angeles, CA | $97,889 | 1 | 1 | 2020 |
| Inter Tribal Council of Michigan Inc | Sault S Marie, MI | $97,414 | 4 | 4 | 2023 |
| Boston College Trustees | Chestnut Hill, MA | $96,600 | 4 | 4 | 2023 |
| Wesley Community Center Inc | Phoenix, AZ | $95,820 | 2 | 2 | 2023 |
| Metcalfe Park Community Bridges Inc | Milwaukee, WI | $87,276 | 2 | 2 | 2023 |
| Thomas Jefferson University | Philadelphia, PA | $85,060 | 4 | 4 | 2023 |
| Jewish Family Services Inc | Milwaukee, WI | $82,629 | 2 | 2 | 2023 |
| Translational Genomics Research Institute | Phoenix, AZ | $80,634 | 1 | 1 | 2023 |
| New York Society for the Relief of Ruptured & Crippled Maintaining | New York, NY | $79,093 | 2 | 2 | 2022 |
| Arbor Place Inc | Menomonie, WI | $75,874 | 1 | 1 | 2023 |
| Social Development Foundation Inc | Milwaukee, WI | $75,391 | 4 | 4 | 2023 |
| Lac Courte Oreilles Band Lake Sup Chippewa | Hayward, WI | $74,883 | 1 | 1 | 2023 |
| Inpower Solutons LLC | Milwaukee, WI | $71,000 | 1 | 1 | 2021 |
| Rush University Medical Center | Chicago, IL | $68,054 | 2 | 2 | 2023 |
| A Mainehealth Hcsr | Portland, ME | $61,985 | 2 | 2 | 2023 |
| St Vincent Hospital of the Hospital Sisters of the Third Order of St | Springfield, IL | $61,393 | 1 | 1 | 2022 |
| Southern Illinois University- Carbondale | Carbondale, IL | $60,912 | 2 | 2 | 2023 |
| Planned Parenthood of Wisconsn Inc | Milwaukee, WI | $60,486 | 1 | 1 | 2023 |
| Henry M Jackson Foundation for the Advancement of Military Medicine | Bethesda, MD | $60,336 | 1 | 1 | 2023 |
| Fight Asthma Milwaukee Allies Inc | Milwaukee, WI | $60,282 | 2 | 2 | 2023 |
| Morehouse School of Medicine Inc | Atlanta, GA | $59,253 | 1 | 1 | 2023 |
| Agnesian Healthcare Inc | Saint Louis, MO | $58,521 | 2 | 2 | 2023 |
| University of Arizona | Tucson, AZ | $58,457 | 2 | 2 | 2021 |
| Laureate Institute for Brain Research Inc | Tulsa, OK | $57,742 | 4 | 4 | 2023 |
| Northshore University Healthsystem | Arlington Hts, IL | $57,327 | 1 | 1 | 2021 |
| Rock County of | Janesville, WI | $56,652 | 2 | 2 | 2023 |
| Marshfield Clinic Inc | Marshfield, WI | $55,222 | 2 | 2 | 2023 |
| University of Oklahoma Health Sciences Cntr | Oklahoma City, OK | $54,893 | 1 | 1 | 2023 |
| Marshall University Research Corporation | Huntington, WV | $54,711 | 1 | 1 | 2023 |
| Oklahoma State Univ Center Health Sciences | Tulsa, OK | $54,113 | 2 | 2 | 2023 |
| La Crosse County Health Department | La Crosse, WI | $52,899 | 2 | 2 | 2021 |
| Menomonie Indian School District | Keshena, WI | $51,771 | 3 | 3 | 2022 |
| Great Lakes Dryhootch | Milwaukee, WI | $49,297 | 2 | 2 | 2023 |
| Greater New Birth Missionary Baptist Church | Milwaukee, WI | $47,265 | 2 | 2 | 2023 |
| Hmong American Center Inc | Wausau, WI | $44,930 | 2 | 2 | 2023 |
| Heroes for Healthcare Inc | Milwaukee, WI | $44,259 | 2 | 2 | 2023 |
| Community Water Services LLC | Milwaukee, WI | $43,931 | 2 | 2 | 2023 |
| House of Grace Ministries | Jackson, WI | $42,956 | 3 | 3 | 2023 |
| North Carolina State University | Raleigh, NC | $41,803 | 2 | 2 | 2023 |
| Endeavor Health Medical Group | Arlington Hts, IL | $41,158 | 1 | 1 | 2020 |
| Fred Hutchinson Cancer Research Center | Seattle, WA | $40,906 | 1 | 1 | 2020 |
| Rhode Island Hospital | Providence, RI | $40,677 | 3 | 3 | 2023 |
| Milwaukee County | Milwaukee, WI | $40,432 | 2 | 2 | 2021 |
| Social Development Commission | Milwaukee, WI | $40,033 | 2 | 2 | 2023 |
| Wha Foundation Inc | Fitchburg, WI | $39,280 | 2 | 2 | 2023 |
| Tikkun Ha-Ir of Milwaukee Inc | Milwaukee, WI | $36,453 | 1 | 1 | 2023 |
| Jefferson County Health Department | Jefferson, WI | $35,956 | 2 | 2 | 2023 |
| University of Arkansas for Medical Sciences | Little Rock, AR | $35,425 | 2 | 2 | 2023 |
| Fond Du Lac County Health Department | Fond Du Lac, WI | $34,291 | 2 | 2 | 2023 |
| City of Kenosha | Kenosha, WI | $33,282 | 1 | 1 | 2023 |
| African American Breastfeeding Network Inc | Milwaukee, WI | $33,043 | 1 | 1 | 2023 |
| Chippewa Ottawa Resource Authority | Sault Ste Marie, MI | $32,792 | 1 | 1 | 2021 |
| Benaroya Research Institute at Virginia Mason | Seattle, WA | $30,938 | 1 | 1 | 2020 |
| Texas Tech University | El Paso, TX | $30,000 | 3 | 3 | 2023 |
| University of Oklahoma | Oklahoma City, OK | $28,815 | 2 | 2 | 2022 |
| Uwm Research Foundation Inc | Milwaukee, WI | $28,519 | 3 | 3 | 2023 |
| The Administrators of the Tulane Educational Fund | New Orleans, LA | $27,678 | 1 | 1 | 2023 |
| Wisconsin Health Information Organization Inc | Monona, WI | $27,106 | 2 | 2 | 2023 |
| Wisconsin Community Services Inc | Milwaukee, WI | $27,076 | 1 | 1 | 2023 |
| Parenting Network Inc | Milwaukee, WI | $26,896 | 3 | 3 | 2022 |
| Seattle Childrens Hospital | Seattle, WA | $23,620 | 2 | 2 | 2023 |
| Kenosha Young Mens Christian Association Inc | Kenosha, WI | $22,899 | 1 | 1 | 2023 |
| Sauk County Health Department | Baraboo, WI | $22,396 | 1 | 1 | 2023 |
| Milwaukee Center for Children and Youth Inc | Milwaukee, WI | $20,704 | 2 | 2 | 2022 |
202 of 274 (74%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What kind of organizations it funds
By each recipient's own IRS classification, for the 168 of 274 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 163 | $39.1M | $80,939 |
| 2021 | 155 | $40.5M | $91,070 |
| 2022 | 192 | $43.3M | $90,270 |
| 2023 | 205 | $46.4M | $75,874 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
29% of its giving went to organizations in Wisconsin. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like The Medical College of Wisconsin Inc
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $84,679 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Wisconsin.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Where these numbers come from
Everything above is taken from The Medical College of Wisconsin Inc's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 197 section 501(c)(3) organizations and 8 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 8701 Watertown Plank Road, Milwaukee, WI, 53226.
EIN 39-0806261 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.