Northeastern University
Boston, MA · EIN 04-1679980. Reported 609 grants totalling $155.0M to 233 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Northeastern University, the IRS classifies it under education rather than as a grantmaker (NTEE B83) -- it is an operating charity that also makes grants.
- How spread out its giving is. 233 distinct organizations, with 20% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 78% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is well above the 57% median for grantmaking charities, and above the 67% private foundations manage. This list is close to settled, so a newcomer has to displace someone rather than fill a gap.
How big are its grants?
The median reported grant is $87,160. Half of what it reported fell between $33,083 and $236,944; the smallest was $5,204 and the largest $9,695,666. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
This is the complete list from its filings, largest first. Recipients are grouped by the EIN the filer reported, not by name, so an organization that was typed differently in two years appears once rather than twice.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| US Ignite Inc | Washington, DC | $31.4M | 4 | 4 | 2023 |
| University of Georgia Research Foundation Inc | Athens, GA | $6,223,978 | 4 | 4 | 2023 |
| University of Massachusetts-Amherst | Boston, MA | $6,014,061 | 10 | 4 | 2023 |
| Regents of the University of Michigan | Ann Arbor, MI | $5,564,250 | 6 | 4 | 2023 |
| Lukla Inc | Portland, OR | $4,668,512 | 4 | 4 | 2023 |
| Temple University-of the Commonwealth System of Higher Educ | Philadelphia, PA | $3,768,250 | 4 | 4 | 2023 |
| University of Pittsburgh | Pittsburgh, PA | $3,727,287 | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $3,244,616 | 4 | 4 | 2023 |
| University of North Texas | Denton, TX | $2,787,352 | 4 | 4 | 2023 |
| Northern Arizona University Fdn Inc | Flagstaff, AZ | $2,776,095 | 2 | 2 | 2023 |
| University of South Florida | Tampa, FL | $2,165,645 | 4 | 4 | 2023 |
| Trustees of Tufts College | Medford, MA | $2,141,362 | 8 | 4 | 2023 |
| University of Houston | Houston, TX | $2,095,474 | 4 | 4 | 2023 |
| Vrc Metal Systems LLC | Box Elder, SD | $2,014,116 | 4 | 4 | 2023 |
| University of Rhode Island | Kingston, RI | $1,965,175 | 4 | 4 | 2023 |
| University of Southern California | Los Angeles, CA | $1,872,399 | 4 | 4 | 2023 |
| Recinto De Ciencias Medicas | San Juan, PR | $1,845,721 | 4 | 4 | 2023 |
| President and Fellows of Harvard College | Cambridge, MA | $1,841,521 | 11 | 4 | 2023 |
| Rutgers the State University | Piscataway, NJ | $1,772,023 | 4 | 4 | 2023 |
| Worcester Polytechnic Institute | Worcester, MA | $1,737,352 | 4 | 4 | 2023 |
| Trustees of Boston University | Boston, MA | $1,720,911 | 4 | 4 | 2023 |
| Regents of the University of California at Berkeley | Riverside, CA | $1,690,003 | 5 | 4 | 2023 |
| Dana-Farber Cancer Institute | Boston, MA | $1,589,892 | 4 | 4 | 2023 |
| Beth Israel Deaconess Medical Center Inc | Boston, MA | $1,496,156 | 4 | 4 | 2023 |
| Massachusetts Institute of Technology | Cambridge, MA | $1,477,617 | 3 | 3 | 2022 |
| Research Foundation for the State University of New York | Albany, NY | $1,474,787 | 6 | 4 | 2023 |
| Indiana University | Bloomington, IN | $1,453,876 | 4 | 4 | 2023 |
| Command Strategies LLC | Arlington, VA | $1,422,134 | 4 | 4 | 2023 |
| Concurrent Technologies Corporation | Johnstown, PA | $1,325,527 | 3 | 3 | 2022 |
| The Board of Trustees of the University of Illinois | Urbana, IL | $1,299,431 | 3 | 3 | 2023 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $1,274,593 | 7 | 4 | 2023 |
| University of Florida | Gainesville, FL | $1,187,102 | 2 | 2 | 2023 |
| University of Alabama Huntsville Foundation | Huntsville, AL | $1,178,578 | 3 | 3 | 2023 |
| University of Puerto Rico - Mayaguez Campus | Mayaguez, PR | $1,136,205 | 4 | 4 | 2023 |
| Nexgen Composites LLC | Cincinnati, OH | $1,122,868 | 2 | 2 | 2023 |
| Makscientific LLC | Burlington, MA | $1,083,640 | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $994,363 | 4 | 4 | 2023 |
| Rensselaer Polytechnic Institute | Troy, NY | $948,513 | 4 | 4 | 2023 |
| Johns Hopkins University | Baltimore, MD | $912,108 | 3 | 3 | 2023 |
| University of Delaware | Newark, DE | $908,512 | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $871,857 | 5 | 4 | 2023 |
| J Craig Venter Institute Inc | La Jolla, CA | $841,313 | 4 | 4 | 2023 |
| California Institute of Technology | Pasadena, CA | $836,148 | 4 | 4 | 2023 |
| Brown University of Providence | Providence, RI | $786,308 | 4 | 4 | 2023 |
| Sarcos Corp | Salt Lake City, NV | $776,625 | 1 | 1 | 2022 |
| Boston Medical Center Corporation | Boston, MA | $771,262 | 4 | 4 | 2023 |
| Clark Atlanta University Inc | Atlanta, GA | $754,667 | 4 | 4 | 2023 |
| University of Connecticut | Storrs, CT | $696,528 | 2 | 2 | 2021 |
| University of Texas Austin | Austin, TX | $693,472 | 4 | 4 | 2023 |
| Cagan Avi (dba Eneregan Llc) | Mount Juliet, TN | $691,110 | 4 | 4 | 2023 |
| Trustees of Columbia University | New York, NY | $689,291 | 7 | 4 | 2023 |
| Rhode Island Hospital | Providence, RI | $654,473 | 4 | 4 | 2023 |
| University of Notre Dame Du Lac | Notre Dame, IN | $636,996 | 4 | 4 | 2023 |
| Zepsor Technologies Inc | Boston, MA | $604,771 | 4 | 4 | 2023 |
| Yale University | New Haven, CT | $593,258 | 3 | 3 | 2022 |
| University of Southern Mississippi | Hattiesburg, MS | $573,052 | 2 | 2 | 2021 |
| The Trustees of the Stevens Institute of Technology | Hoboken, NJ | $558,841 | 4 | 4 | 2023 |
| Sagefox Consulting Group LLC | Amherst, MA | $526,558 | 3 | 3 | 2023 |
| Cornell University | Ithaca, NY | $519,981 | 4 | 4 | 2023 |
| Novobiotic Pharmaceuticals LLC | Cambridge, MA | $519,068 | 2 | 2 | 2021 |
| Childrens Hospital Corporation | Boston, MA | $509,608 | 4 | 4 | 2023 |
| Rowan University | Glassboro, NJ | $491,646 | 1 | 1 | 2020 |
| Smiths Detection Inc | Edgewood, MD | $490,000 | 2 | 2 | 2021 |
| Washington University | St Louis, MO | $453,050 | 1 | 1 | 2023 |
| University of Arkansas | Little Rock, AR | $449,326 | 2 | 2 | 2023 |
| University of Utah | Salt Lake City, UT | $447,084 | 4 | 4 | 2023 |
| Yale University | New Haven, CT | $446,656 | 1 | 1 | 2023 |
| University of Washington | Olympia, WA | $444,823 | 3 | 3 | 2022 |
| Csuptwo LLC | Glendale, WI | $444,051 | 3 | 3 | 2023 |
| Trustees of Dartmouth College | Hanover, NH | $441,414 | 4 | 4 | 2023 |
| Duke University | Durham, NC | $440,015 | 2 | 2 | 2021 |
| Mcchrystal Group LLC | Alexandria, VA | $415,000 | 1 | 1 | 2020 |
| University System of New Hampshire | Concord, NH | $413,068 | 7 | 4 | 2023 |
| Regents of the University of California at Irvine | Irvine, CA | $400,000 | 2 | 2 | 2023 |
| Scripps Research Institute | La Jolla, CA | $391,957 | 2 | 2 | 2021 |
| Urban Institute | Washington, DC | $389,999 | 2 | 2 | 2022 |
| University of Connecticut Health Center | Farmington, CT | $382,593 | 3 | 3 | 2022 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $381,843 | 4 | 3 | 2023 |
| University of Kentucky Research Foundation | Lexington, KY | $360,875 | 4 | 4 | 2023 |
| Oregon State University | Portland, OR | $358,456 | 5 | 4 | 2023 |
| The Computing Research Association Inc | Washington, DC | $357,392 | 1 | 1 | 2023 |
| Los Alamos National Laboratory | Los Almos, NM | $350,744 | 1 | 1 | 2023 |
| The District of Columbia Childrens Advocacy Center | Washington, DC | $343,379 | 2 | 2 | 2023 |
| Trustees of Purdue University | West Lafayette, IN | $342,356 | 4 | 4 | 2023 |
| New Jersey Institute of Technology Foundation | Newark, NJ | $340,577 | 3 | 3 | 2023 |
| Georgia Tech Research Corporation | Atlanta, GA | $340,194 | 4 | 4 | 2023 |
| New Mexico State University | Las Cruces, NM | $338,523 | 3 | 3 | 2023 |
| Board of the University of Alabama | Tuscaloosa, AL | $321,357 | 2 | 2 | 2023 |
| Southwest Research Institute | San Antonio, TX | $311,803 | 2 | 2 | 2021 |
| Virscio Inc | New Haven, CT | $303,000 | 2 | 2 | 2023 |
| Middlesex Community College | Lowell, MA | $294,588 | 4 | 4 | 2023 |
| University of Tennessee | Knoxville, TN | $293,179 | 4 | 4 | 2023 |
| Marquette University | Milwaukee, WI | $279,240 | 3 | 3 | 2022 |
| Florida State University | Tallahassee, FL | $275,885 | 5 | 4 | 2023 |
| The University of Texas at El Paso | El Paso, TX | $262,477 | 2 | 2 | 2023 |
| Silent Spring Institute Inc | Newton, MA | $261,603 | 4 | 4 | 2023 |
| Oscilloscape LLC | Farmington, CT | $259,817 | 2 | 2 | 2023 |
| New England College of Optometry | Boston, MA | $256,740 | 4 | 4 | 2023 |
| University of North Carolina at Charlotte | Charlotte, NC | $255,755 | 3 | 3 | 2023 |
| Nature Conservancy | Arlington, VA | $254,570 | 4 | 4 | 2023 |
| Case Western Reserve University | Cleveland, OH | $233,630 | 2 | 2 | 2021 |
| Regents of the University of California at San Diego | La Jolla, CA | $233,295 | 2 | 2 | 2023 |
| University of California Santa Barbara | Santa Barbara, CA | $216,540 | 3 | 3 | 2023 |
| New York University | New York, NY | $216,259 | 3 | 3 | 2023 |
| Texas A&m Engineering Experiment Station | Bryan, TX | $214,275 | 3 | 3 | 2023 |
| University of Wisconsin-Madison | Madison, WI | $212,029 | 4 | 3 | 2023 |
| West Virginia University Research Corporation | Morgantown, WV | $210,118 | 4 | 4 | 2023 |
| Thomas Jefferson University | Philadelphia, PA | $200,626 | 1 | 1 | 2023 |
| Massachusetts Materials Technologies LLC | Waltham, MA | $200,000 | 2 | 2 | 2022 |
| Ut - Battelle | Oak Ridge, TN | $200,000 | 1 | 1 | 2023 |
| City of Boston | Boston, MA | $199,784 | 2 | 2 | 2023 |
| Kebotix Inc | Cambridge, MA | $199,781 | 3 | 3 | 2022 |
| Raytheon Company | Waltham, MA | $197,989 | 3 | 3 | 2022 |
| The University of Central Florida Board of Trustee | Orlando, FL | $187,383 | 3 | 3 | 2022 |
| Franklin W Olin College of Engineering Inc | Needham, MA | $183,100 | 4 | 4 | 2023 |
| Northwest Energy Efficiency Council | Seattle, WA | $179,045 | 2 | 2 | 2023 |
| Louisiana State University | Baton Rouge, LA | $178,901 | 2 | 2 | 2021 |
| Institute for Advancing Computing Education | Springfield, IL | $177,538 | 3 | 3 | 2023 |
| Klatt Works Inc | Pleasanton, CA | $173,262 | 1 | 1 | 2023 |
| Drexel University | Philadelphia, PA | $171,943 | 3 | 3 | 2023 |
| Rogers Corporation | Chandler, AZ | $170,200 | 1 | 1 | 2020 |
| University of Georgia | Athens, GA | $167,079 | 2 | 2 | 2022 |
| Cich Solutions | Wauwatosa, WI | $165,500 | 3 | 3 | 2022 |
| The University of Texas MD Anderson | Houston, TX | $152,976 | 4 | 4 | 2023 |
| Simpson Gumpertz & Heger Inc | Oakland, CA | $151,204 | 1 | 1 | 2023 |
| Trustees of the Public Library of the City of Boston | Boston, MA | $150,000 | 2 | 2 | 2021 |
| Matrixspace Inc | Burlington, MA | $149,999 | 1 | 1 | 2020 |
| Applied Research Associates Inc | Albuquerque, NM | $149,974 | 1 | 1 | 2020 |
| Polaris Sensor Technologies Inc | Huntsville, AL | $148,502 | 2 | 2 | 2023 |
| Utah State University | Logan, UT | $144,986 | 3 | 3 | 2023 |
| 1EDTECH Consortium Inc | Burlington, MA | $144,894 | 2 | 2 | 2022 |
| Northwestern University | Evanston, IL | $144,583 | 2 | 2 | 2022 |
| Loyola University of Chicago | Chicago, IL | $143,450 | 3 | 3 | 2023 |
| Virginia Polytechnic Institute & State University | Blacksburg, VA | $133,699 | 2 | 2 | 2023 |
| Washington State University | Pullman, WA | $128,577 | 2 | 2 | 2023 |
| Butler Hospital | Providence, RI | $121,945 | 3 | 3 | 2023 |
| University of South Carolina | Columbia, SC | $121,818 | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $114,295 | 2 | 2 | 2022 |
| Arizona State University Foundation for a New American University | Tempe, AZ | $112,864 | 2 | 2 | 2023 |
| 3DFORTIFY Inc | Boston, MA | $110,000 | 1 | 1 | 2023 |
| Quadridox Inc | Durham, NC | $109,800 | 2 | 2 | 2021 |
| Salk Institute for Biological Studies | La Jolla, CA | $106,416 | 1 | 1 | 2023 |
| University of Hawaii | Honolulu, HI | $104,931 | 3 | 3 | 2023 |
| Sri International | Menlo Park, CA | $103,293 | 1 | 1 | 2020 |
| Carnegie Mellon University | Pittsburgh, PA | $102,616 | 2 | 2 | 2021 |
| Cellaria Inc | Wakefield, MA | $100,932 | 2 | 2 | 2022 |
| Ut-Battelle Development Corporation | Oak Ridge, TN | $100,000 | 1 | 1 | 2022 |
| University of Colorado | Denver, CO | $99,908 | 2 | 2 | 2023 |
| Chicago State University | Chicago, IL | $99,462 | 2 | 2 | 2023 |
| University of Maryland | College Park, MD | $98,855 | 2 | 2 | 2021 |
| The Ohio State University | Columbus, OH | $96,141 | 2 | 2 | 2023 |
| Geisinger Clinic | Danville, PA | $95,973 | 2 | 2 | 2023 |
| University of Missouri | Kansas City, MO | $94,115 | 1 | 1 | 2023 |
| Counter Drone Consulting LLC | Sandy, UT | $93,840 | 1 | 1 | 2020 |
| Research Triangle Institute | Durham, NC | $93,373 | 3 | 3 | 2023 |
| Virginia Institute of Marine Science Foundation | Gloucester Pt, VA | $93,218 | 2 | 2 | 2023 |
| The University of Texas Rio Grande Valley | Brownsville, TX | $90,880 | 3 | 2 | 2023 |
| Tennessee Technological University Foundation | Cookeville, TN | $89,857 | 3 | 3 | 2023 |
| Mayo Clinic | Rochester, MN | $88,273 | 2 | 2 | 2023 |
| Faraday Technology Inc | Englewood, OH | $87,000 | 2 | 2 | 2022 |
| Society of Women Engineers | Chicago, IL | $83,329 | 1 | 1 | 2021 |
| Whitman College Board of Trustees | Walla Walla, WA | $76,580 | 4 | 4 | 2023 |
| General Dynamics Mission Systems Inc | Fairfax, VA | $73,535 | 1 | 1 | 2020 |
| Michael Jay Walsh LLC | Somerville, MA | $71,000 | 2 | 2 | 2022 |
| 1EDTECH Foundation | Burlington, MA | $69,820 | 1 | 1 | 2023 |
| University Enterprises Corporation at Csusb | Sn Bernrdno, CA | $67,662 | 2 | 2 | 2023 |
| Packetized Energy Techologies Inc | Burlington, VT | $66,493 | 2 | 2 | 2021 |
| Regents Univ of California | Los Angeles, CA | $66,015 | 1 | 1 | 2021 |
| Macalester College | Saint Paul, MN | $64,674 | 2 | 2 | 2021 |
| Massbay Community College | Wellesley Hills, MA | $63,905 | 4 | 4 | 2023 |
| Phi Chi Medical Fraternity Inc | Charleston, SC | $60,844 | 1 | 1 | 2023 |
| New Mexico Institute of Mining & Technology | Socorro, NM | $57,719 | 2 | 2 | 2021 |
| Manomet Inc | Manomet, MA | $55,091 | 3 | 3 | 2023 |
| Princeton University | Princeton, NJ | $54,472 | 1 | 1 | 2023 |
| Wellesley College | Wellesley, MA | $53,338 | 3 | 3 | 2023 |
| Harvard Pilgrim Health Care Inc | Canton, MA | $52,908 | 1 | 1 | 2020 |
| Norwich University Applied Research Institutes Ltd | Northfield, VT | $51,469 | 1 | 1 | 2023 |
| Cognoscenti | Richland, WA | $50,000 | 1 | 1 | 2020 |
| Merrow Manufacturing LLC | Fall River, MA | $50,000 | 1 | 1 | 2021 |
| Clemson University | Clemson, SC | $49,947 | 2 | 2 | 2023 |
| Terc Inc | Cambridge, MA | $49,933 | 4 | 4 | 2023 |
| American Society for Engineering Education | Washington, DC | $48,016 | 1 | 1 | 2023 |
| Fred Hutchinson Cancer Center | Seattle, WA | $48,015 | 1 | 1 | 2023 |
| Research Foundation for Mental Hygiene Inc | Menands, NY | $47,012 | 1 | 1 | 2023 |
| Wayne State University | Detroit, MI | $46,877 | 1 | 1 | 2023 |
| Foundation for a Strong Maine Economy | Augusta, ME | $46,755 | 1 | 1 | 2021 |
| Clark University | Worcester, MA | $45,810 | 2 | 2 | 2023 |
| Puerto Rico Science Technology and Research Trust | San Juan, PR | $45,585 | 2 | 2 | 2023 |
| Lafayette College | Easton, PA | $45,236 | 3 | 3 | 2023 |
| American University | Washington, DC | $43,343 | 2 | 2 | 2021 |
| Suffolk University | Boston, MA | $39,636 | 3 | 3 | 2023 |
| William Marsh Rice University | Houston, TX | $39,213 | 2 | 2 | 2021 |
| University of Akron | Akron, OH | $38,248 | 3 | 3 | 2022 |
| Woods Hole Oceanographic Institution | Woods Hole, MA | $37,814 | 2 | 2 | 2021 |
| Ada Forsyth Institute Inc | Somerville, MA | $37,653 | 2 | 2 | 2022 |
| Roger Williams University | Bristol, RI | $35,898 | 3 | 3 | 2022 |
| Massachusetts Housing Partnership Fund Board | Boston, MA | $34,500 | 1 | 1 | 2020 |
| President and Trustees of Bates College | Lewiston, ME | $32,722 | 2 | 2 | 2021 |
| University of Maine System Inc | Bangor, ME | $32,384 | 1 | 1 | 2023 |
| Texas A&m University System | College Station, TX | $32,274 | 2 | 2 | 2021 |
| Southern Oregon University | Ashland, OR | $31,321 | 1 | 1 | 2023 |
| Sustainable Economies Law Center | Oakland, CA | $31,300 | 1 | 1 | 2020 |
| Marine Biological Laboratory | Woods Hole, MA | $29,815 | 1 | 1 | 2023 |
| The Right Question Institute Inc | Cambridge, MA | $29,208 | 1 | 1 | 2021 |
| Bridgewater State University | Bridgewater, MA | $27,416 | 3 | 3 | 2023 |
| Swarthmore College | Swarthmore, PA | $24,394 | 1 | 1 | 2023 |
| Brandeis University | Waltham, MA | $23,552 | 1 | 1 | 2022 |
| Education Development Center Inc | Waltham, MA | $23,342 | 1 | 1 | 2022 |
| Northern Essex Community College | Haverhill, MA | $22,998 | 2 | 2 | 2022 |
| Iowa State University of Science and Technology | Ames, IA | $22,590 | 1 | 1 | 2021 |
| Blushift Aerospace Inc | Brunswick, ME | $22,488 | 1 | 1 | 2022 |
| Greenroots Inc | Chelsea, MA | $22,437 | 1 | 1 | 2023 |
| Advent Technologies | Cambridge, MA | $22,000 | 1 | 1 | 2020 |
| Commonwealth of Massachusetts | Boston, MA | $21,770 | 1 | 1 | 2022 |
| Luta Security | Kirkland, WA | $21,271 | 1 | 1 | 2023 |
| Emory University | Atlanta, GA | $20,451 | 1 | 1 | 2023 |
| University of Oregon | Eugene, OR | $19,739 | 2 | 2 | 2021 |
| Rush University Medical Center | Chicago, IL | $19,724 | 1 | 1 | 2023 |
| University of Rochester | Rochester, NY | $19,219 | 1 | 1 | 2020 |
| Florida Agricultural and Mechanical University Term | Tallahassee, FL | $18,837 | 1 | 1 | 2023 |
| University of South Alabama | Mobile, AL | $17,005 | 1 | 1 | 2023 |
| Mississippi State University | Ms State, MS | $16,917 | 1 | 1 | 2023 |
| Michigan State University | East Lansing, MI | $15,803 | 1 | 1 | 2020 |
| University of Cincinnati | Cincinnati, OH | $15,710 | 2 | 2 | 2022 |
| Lahey Clinic Inc | Burlington, MA | $13,582 | 1 | 1 | 2023 |
| Clal-the National Jewish Center for Learning and Leadership Inc | New York, NY | $11,000 | 1 | 1 | 2023 |
| Joslin Diabetes Center Inc | Boston, MA | $8,302 | 1 | 1 | 2021 |
| Prevent Child Abuse-Vermont | Montpelier, VT | $8,152 | 1 | 1 | 2022 |
| Taller Salud Inc | Loiza, PR | $8,135 | 1 | 1 | 2023 |
| San Fransisco State University | San Francisco, CA | $7,536 | 1 | 1 | 2020 |
| Hampton University | Hampton, VA | $7,250 | 1 | 1 | 2022 |
| St Louis University | Saint Louis, MO | $6,568 | 1 | 1 | 2020 |
| Northrop Grumman Corporation | Rolling Meadows, IL | $5,615 | 1 | 1 | 2020 |
167 of 233 (72%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What kind of organizations it funds
By each recipient's own IRS classification, for the 114 of 233 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 133 | $31.2M | $92,377 |
| 2021 | 152 | $29.5M | $81,750 |
| 2022 | 156 | $42.2M | $88,483 |
| 2023 | 168 | $52.1M | $89,634 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
21% of its giving went to organizations in District of Columbia. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Northeastern University
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $87,160 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in District of Columbia.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Northeastern University's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 150 section 501(c)(3) organizations and 18 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 360 Huntington Avenue, Boston, MA, 02115.
EIN 04-1679980 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.