Foundation for Pennsylvania
Johnstown, PA · EIN 20-8746105. Reported 171 grants totalling $4,035,977 to 92 organizations across tax years 2021-2024, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Foundation for Pennsylvania, by its IRS classification it exists to support one specific institution in environment -- typically its own parent hospital, university or school (NTEE C11).
- How spread out its giving is. 92 distinct organizations, with 17% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 61% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is about the 57% median for grantmaking charities -- noticeably lower than the 67% private foundations manage. Organizations like this one rotate more of their list each year, which is where an opening for a newcomer tends to be.
How big are its grants?
The median reported grant is $16,500. Half of what it reported fell between $10,000 and $25,000; the smallest was $5,200 and the largest $280,714. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
This is the complete list from its filings, largest first. Recipients are grouped by the EIN the filer reported, not by name, so an organization that was typed differently in two years appears once rather than twice.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| West Virginia Univ Foundation Inc | Morgantown, WV | $683,681 | 4 | 4 | 2024 |
| Western Pennsylvania Conservancy | Pittsburgh, PA | $257,363 | 4 | 4 | 2024 |
| Trout Unlimited Inc | Arlington, VA | $235,973 | 5 | 4 | 2024 |
| Pennsylvania State University | University Park, PA | $110,687 | 5 | 4 | 2024 |
| Stream Restoration Incorporated | Slippery Rock, PA | $107,000 | 3 | 3 | 2023 |
| Western Pennsylvania Coalition for Abandoned Mine Reclamation | Ligonier, PA | $88,319 | 3 | 3 | 2024 |
| Trout Unlimited | Lock Haven, PA | $87,318 | 2 | 2 | 2024 |
| Mountain Watershed Association | Melcroft, PA | $85,500 | 4 | 4 | 2024 |
| The Clearwater Conservancy of Central Pennsylvania Inc | State College, PA | $80,500 | 3 | 3 | 2024 |
| Iup Research Institute | Indiana, PA | $77,000 | 4 | 4 | 2024 |
| Lower Susquehanna Riverkeeper Association | Wrightsville, PA | $73,000 | 4 | 4 | 2024 |
| Chesapeake Conservancy Inc | Annapolis, MD | $72,000 | 2 | 2 | 2024 |
| Pennenvironment Research and Policy Center | Philadelphia, PA | $70,000 | 2 | 2 | 2024 |
| Three Rivers Waterkeeper Inc | Pittsburgh, PA | $69,500 | 3 | 3 | 2024 |
| Grants Less Than 5000 | $59,477 | 1 | 1 | 2022 | |
| American Rivers Inc | Washington, DC | $56,000 | 2 | 2 | 2024 |
| Juniata College | Huntingdon, PA | $56,000 | 3 | 3 | 2024 |
| Potomac Riverkeeper Inc | Washington, DC | $56,000 | 4 | 4 | 2024 |
| Eastern Pennsylvania Coalition for Abandoned Mine Reclamation | Ashley, PA | $55,845 | 2 | 2 | 2024 |
| Grants Less Than 500000 | $55,404 | 1 | 1 | 2024 | |
| Tubmill Trout Club Unlimited | New Florence, PA | $55,000 | 3 | 3 | 2023 |
| National Wildlife Federation | Reston, VA | $54,650 | 3 | 3 | 2024 |
| Waterkeepers Chesapeake Inc | Silver Spring, MD | $54,000 | 3 | 3 | 2024 |
| Fractracker Alliance | Johnstown, PA | $50,000 | 3 | 3 | 2024 |
| Trout Unlimited | Bellefonte, PA | $50,000 | 1 | 1 | 2024 |
| Wildlife Leadership Academy | Lock Haven, PA | $50,000 | 4 | 4 | 2024 |
| Shamokin Creek Restoration Alliance | Kulpmont, PA | $47,000 | 2 | 2 | 2023 |
| Clean Streams Foundation Inc | Lexington, KY | $40,000 | 1 | 1 | 2023 |
| Wildlands Conservancy Inc | Emmaus, PA | $40,000 | 1 | 1 | 2024 |
| Lycoming College | Williamsport, PA | $38,500 | 4 | 4 | 2024 |
| Bridgewater College | Bridgewater, VA | $35,704 | 3 | 3 | 2024 |
| Broad Top Township | Defiance, PA | $35,000 | 2 | 2 | 2022 |
| Pennsylvania Environmental Council Inc | Pittsburgh, PA | $35,000 | 1 | 1 | 2024 |
| The Foundation for Sustainable Forests | Spartansburg, PA | $34,900 | 3 | 3 | 2024 |
| Washington County Watershed Alliance | Washington, PA | $34,220 | 2 | 2 | 2024 |
| Allegheny Land Tr | Sewickley, PA | $33,000 | 3 | 3 | 2024 |
| Citizens Coal Council | Washington, PA | $33,000 | 2 | 2 | 2022 |
| Susquehanna University | Selinsgrove, PA | $32,000 | 4 | 4 | 2024 |
| Audubon Society of Western Pennsylvania Inc | Pittsburgh, PA | $30,400 | 2 | 2 | 2024 |
| Commons Inc | Washington, DC | $30,000 | 1 | 1 | 2022 |
| Pittsburgh Community Broadcasting Corporation | Pittsburgh, PA | $30,000 | 2 | 2 | 2024 |
| Elk County Conservation District | St Marys, PA | $29,000 | 2 | 2 | 2024 |
| Heritage Conservancy | Doylestown, PA | $28,900 | 1 | 1 | 2024 |
| Food & Water Watch | Washington, DC | $28,000 | 2 | 2 | 2024 |
| Baldwin Manor Association | Pittsburgh, PA | $26,000 | 1 | 1 | 2023 |
| Greenforge Inc | Greensburg, PA | $25,500 | 2 | 2 | 2024 |
| Watersheds of South Pittsburgh | Pittsburgh, PA | $25,000 | 1 | 1 | 2024 |
| West Virginia University Research Corporation | Morgantown, WV | $24,000 | 4 | 4 | 2024 |
| Armstrong Conservation District | Kittanning, PA | $22,500 | 1 | 1 | 2024 |
| Horn Farm Center for Agricultural Education | Hellam, PA | $22,500 | 1 | 1 | 2024 |
| Kingsley Township | Marienville, PA | $22,000 | 1 | 1 | 2022 |
| Friends of the Pittsburgh Urban Forest | Pittsburgh, PA | $21,800 | 2 | 2 | 2023 |
| Northcentral Pennsylvania Conservancy | Williamsport, PA | $21,700 | 2 | 2 | 2022 |
| Kettle Creek Watershed Association Inc | Cross Fork, PA | $20,100 | 1 | 1 | 2021 |
| Conemaugh Valley Conservancy Inc | Johnstown, PA | $20,000 | 1 | 1 | 2021 |
| Little Juniata River Association | Altoona, PA | $20,000 | 1 | 1 | 2024 |
| Theodore Roosevelt Conservation Partnership Inc | Washington, DC | $20,000 | 1 | 1 | 2023 |
| Trout Unlimited | Uniontown, PA | $20,000 | 1 | 1 | 2023 |
| Berks Nature | Reading, PA | $19,800 | 1 | 1 | 2024 |
| The Trust for Tomorrow | Creston, NC | $18,000 | 1 | 1 | 2021 |
| Middle Susquehanna Riverkeeper Association Inc | Sunbury, PA | $16,500 | 1 | 1 | 2023 |
| Pennsylvania Resources Council | Pittsburgh, PA | $15,500 | 1 | 1 | 2024 |
| Citizens for Pennsylvanias Future | Harrisburg, PA | $15,000 | 1 | 1 | 2022 |
| Clearfield County Conservation Dist | Clearfield, PA | $15,000 | 1 | 1 | 2021 |
| French Creek Valley Conservancy | Meadville, PA | $15,000 | 2 | 2 | 2022 |
| Fulton County Conservation District | Mcconnellsburg, PA | $15,000 | 1 | 1 | 2024 |
| Nine Mile Run Watershed Association Inc | Pittsburgh, PA | $15,000 | 1 | 1 | 2024 |
| Environmental Integrity Project | Washington, DC | $13,500 | 1 | 1 | 2024 |
| Pennsylvania Organization for Watersheds and Rivers | Pittsburgh, PA | $13,000 | 1 | 1 | 2022 |
| Pennsylvania Parks and Forests Foundation | Camp Hill, PA | $12,000 | 1 | 1 | 2023 |
| Indiana County Conservation Distric | Indiana, PA | $11,385 | 1 | 1 | 2023 |
| Foundation for California University of Pennsylvania | California, PA | $10,889 | 1 | 1 | 2021 |
| Keystone College | La Plume, PA | $10,500 | 1 | 1 | 2021 |
| Allegheny Ridge Corporation | Hollidaysburg, PA | $10,000 | 1 | 1 | 2024 |
| Clean Air Council | Philadelphia, PA | $10,000 | 1 | 1 | 2024 |
| Hollow Oak Land Trust Inc | Moon Township, PA | $10,000 | 1 | 1 | 2024 |
| Pa Cleanways of Allegheny County Inc | Etna, PA | $10,000 | 1 | 1 | 2024 |
| Scrubgrass Creek Watershed Associat Ion | Kennerdell, PA | $10,000 | 1 | 1 | 2021 |
| Cameron County Conservation Distric | Emporium, PA | $8,000 | 1 | 1 | 2022 |
| United States Endowment Forforestry and Communities Inc | Greenville, SC | $7,500 | 1 | 1 | 2023 |
| Aultman Watershed Association for Restoring the Environment | Kent, PA | $7,000 | 1 | 1 | 2021 |
| Bay Journal Media Inc | Mayo, MD | $7,000 | 1 | 1 | 2024 |
| Darby Creek Valley Association | Norwood, PA | $7,000 | 1 | 1 | 2024 |
| Penn Soil Rc & D Council | Warren, PA | $7,000 | 1 | 1 | 2024 |
| Potter County Conservation District | Coudersport, PA | $7,000 | 1 | 1 | 2024 |
| South Side Community Council of Pittsburgh Inc | Pittsburgh, PA | $7,000 | 1 | 1 | 2024 |
| Cambria County Conservation & Recre | Ebensburg, PA | $6,962 | 1 | 1 | 2023 |
| Clinton County Conservation Distric | Mill Hall, PA | $6,300 | 1 | 1 | 2024 |
| Moshannon Creek Watershed Association | Philipsburg, PA | $6,300 | 1 | 1 | 2024 |
| Cheyney University of Pennsylvania National Alumni Association | Cheyney, PA | $6,000 | 1 | 1 | 2022 |
| Mansfield University | Mansfield, PA | $5,500 | 1 | 1 | 2021 |
| Conewango Creek Watershed Association | Warren, PA | $5,400 | 1 | 1 | 2024 |
41 of 92 (45%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What kind of organizations it funds
By each recipient's own IRS classification, for the 71 of 92 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2021 | 35 | $678,943 | $11,000 |
| 2022 | 38 | $908,987 | $18,000 |
| 2023 | 39 | $1,163,755 | $20,000 |
| 2024 | 59 | $1,284,292 | $18,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
63% of its giving went to organizations in Pennsylvania. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Foundation for Pennsylvania
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $16,500 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Pennsylvania.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Foundation for Pennsylvania's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 58 section 501(c)(3) organizations and 0 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 216 Franklin Street Suite 400, Johnstown, PA, 15901.
EIN 20-8746105 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.