Educational Credit
Minneapolis, MN · EIN 41-1778617. Reported 451 grants totalling $972.0M to 343 organizations across tax years 2021-2024, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Educational Credit, the IRS classifies it under public & societal benefit rather than as a grantmaker (NTEE W600) -- it is an operating charity that also makes grants.
- How spread out its giving is. 343 distinct organizations, with 95% of the dollars going to the largest single recipient. That is extreme concentration. A grantmaker sending three quarters of its money to one organization is in practice a support fund for that organization, whatever its classification says, and an unsolicited request is very unlikely to go anywhere.
- How much its list changes. 56% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is about the 57% median for grantmaking charities -- noticeably lower than the 67% private foundations manage. Organizations like this one rotate more of their list each year, which is where an opening for a newcomer tends to be.
How big are its grants?
The median reported grant is $34,000. Half of what it reported fell between $15,000 and $89,000; the smallest was $5,127 and the largest $277.4M. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
All 343 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received money -- the clearest signal of who this grantmaker actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Ecmc Group Inc | Minneapolis, MN | $919.4M | 4 | 4 | 2024 |
| Partnership for Ed Advancement Inc | New York, NY | $4,324,959 | 1 | 1 | 2024 |
| National Association of Student Financial Aid Administrators | Washington, DC | $3,323,686 | 1 | 1 | 2024 |
| Communities in Schools Inc | Arlington, VA | $2,582,465 | 1 | 1 | 2024 |
| National College Attainment Network | Washington, DC | $1,748,000 | 1 | 1 | 2024 |
| Edquity Inc | Brookyln, NY | $1,570,348 | 2 | 2 | 2024 |
| Thurgood Marshall College Fund Inc | Washington, DC | $1,487,791 | 1 | 1 | 2024 |
| Texas Guaranteed Student Loan Corporation | Round Rock, TX | $1,055,450 | 1 | 1 | 2024 |
| Tennessee Student Assistance Corporation | Nashville, TN | $1,000,000 | 1 | 1 | 2024 |
| The Get Schooled Foundation | Seattle, WA | $1,000,000 | 1 | 1 | 2024 |
| United Way Worldwide | Alexandria, VA | $999,741 | 1 | 1 | 2024 |
| College Possible | Saint Paul, MN | $931,118 | 1 | 1 | 2024 |
| Illinois Student Assistance Commission | Deerfield, IL | $914,258 | 1 | 1 | 2024 |
| Kentucky Higher Education Assistance Authority | Frankfort, KY | $777,104 | 1 | 1 | 2024 |
| Arizona Board of Regents | Phoenix, AZ | $710,480 | 1 | 1 | 2024 |
| Young Invincibles | Washington, DC | $700,000 | 1 | 1 | 2024 |
| Admithub Pbc | Boston, MA | $655,000 | 1 | 1 | 2024 |
| University System of Maryland | Baltimore, MD | $631,523 | 2 | 2 | 2024 |
| Michigan College Access Network | Lansing, MI | $537,280 | 1 | 1 | 2024 |
| Communities Foundation of Texas | Dallas, TX | $534,859 | 1 | 1 | 2024 |
| Granite Edvance Corporation | Concord, NH | $506,652 | 1 | 1 | 2024 |
| National Summer Learning Assoc Inc | Washington, DC | $500,000 | 1 | 1 | 2024 |
| West Virginia Higher Education Policy Commission | Charleston, WV | $500,000 | 1 | 1 | 2024 |
| SUNY Impact Foundation Inc | New York, NY | $467,037 | 1 | 1 | 2024 |
| Montana University System (mus) | Helena, MT | $461,006 | 1 | 1 | 2024 |
| The Ohio Department of Higher Education | Columbus, OH | $417,910 | 1 | 1 | 2024 |
| Uaspire Inc | Boston, MA | $397,000 | 1 | 1 | 2024 |
| Miami Dade College | Miami, FL | $394,986 | 1 | 1 | 2024 |
| National College Advising Corps Inc | Raleigh, NC | $393,171 | 1 | 1 | 2024 |
| Pennsylvanias State System of Higher Education Foundation | Harrisburg, PA | $357,602 | 1 | 1 | 2024 |
| Pennsylvania Higher Education Assistance Agency | Baltimore, MD | $352,296 | 1 | 1 | 2024 |
| Collegiate Edu-Nation | Roscoe, TX | $348,071 | 1 | 1 | 2024 |
| College Success Foundation | Bellevue, WA | $341,275 | 1 | 1 | 2024 |
| Council for Opportunity in Education | Washington, DC | $300,000 | 1 | 1 | 2024 |
| Unidosus | Washington, DC | $300,000 | 1 | 1 | 2024 |
| Riverside County Office of Education | Riverside, CA | $298,509 | 1 | 1 | 2024 |
| Lane College | Jackson, TN | $279,283 | 4 | 4 | 2024 |
| University of South Florida | Tampa, FL | $269,701 | 1 | 1 | 2024 |
| Alabama Poverty Project Incorporated | Birmingham, AL | $263,149 | 1 | 1 | 2024 |
| Community Partners | Los Angeles, CA | $253,500 | 1 | 1 | 2024 |
| Rhode Island Student Loan Authority | Warwick, RI | $250,000 | 1 | 1 | 2024 |
| Fort Worth Cradle to Career | Fort Worth, TX | $240,000 | 1 | 1 | 2024 |
| Bureau of Iowa College Aid | Des Moines, IA | $237,730 | 1 | 1 | 2024 |
| Texas Christian University | Fort Worth, TX | $235,134 | 1 | 1 | 2024 |
| Growing Inland Achievement | Redlands, CA | $234,840 | 1 | 1 | 2024 |
| Vermont Student Assistance Corp | Winooski, VT | $232,715 | 1 | 1 | 2024 |
| Broward Education Foundation Inc | Ft Lauderdale, FL | $230,000 | 1 | 1 | 2024 |
| Chicago Public Schools | Chicago, IL | $229,975 | 1 | 1 | 2024 |
| University of Southern California | Los Angeles, CA | $213,949 | 1 | 1 | 2024 |
| New Mexico Educational Assistance Foundation | Albuquerque, NM | $212,690 | 1 | 1 | 2024 |
| Sistema Universitario Ana G Mendez Incorporado | San Juan, PR | $210,500 | 4 | 4 | 2024 |
| Idaho State Board of Education | Boise, ID | $203,537 | 1 | 1 | 2024 |
| I Know I Can | Columbus, OH | $200,100 | 1 | 1 | 2024 |
| Colorado Community Colleges | Pueblo, CO | $194,500 | 3 | 3 | 2023 |
| Denver Public Schools | Denver, CO | $190,604 | 1 | 1 | 2024 |
| Finance Authority of Maine (fame) | Augusta, ME | $188,372 | 1 | 1 | 2024 |
| Montana State University Billings | Billings, MT | $184,769 | 1 | 1 | 2024 |
| Ecmc Foundation | Minneapolis, MN | $183,000 | 1 | 1 | 2021 |
| Iowa College Access Network | Hiawatha, IA | $182,580 | 1 | 1 | 2024 |
| Fulfillment Fund | Los Angeles, CA | $182,016 | 1 | 1 | 2024 |
| Benedict College | Columbia, SC | $180,000 | 4 | 4 | 2024 |
| Woodward Hines Education Foundation | Jackson, MS | $179,016 | 1 | 1 | 2024 |
| New Mexico State University | Las Cruces, NM | $175,500 | 4 | 4 | 2024 |
| Research Foundation of the City University of New York | New York, NY | $175,000 | 1 | 1 | 2024 |
| Cristo Rey Network | Chicago, IL | $173,098 | 1 | 1 | 2024 |
| Pontifical Catholic University of Puerto Rico | Ponce, PR | $172,014 | 4 | 4 | 2024 |
| American Samoa Community College | Pagopago, AS | $169,444 | 1 | 1 | 2024 |
| Claflin University | Orangeburg, SC | $167,500 | 3 | 3 | 2024 |
| Peralta Community College District | Alameda, CA | $167,500 | 5 | 4 | 2024 |
| Achieve Atlanta Inc | Atlanta, GA | $162,073 | 1 | 1 | 2024 |
| Higher Heights Youth Empowerment Programs Inc | Hamden, CT | $158,033 | 1 | 1 | 2024 |
| Nash | Washington, DC | $150,000 | 1 | 1 | 2024 |
| South Carolina Afterschool Alliance | Columbia, SC | $150,000 | 1 | 1 | 2024 |
| Project Discovery Inc | Roanoke, VA | $147,931 | 1 | 1 | 2024 |
| Foundation for California Community Colleges | Sacramento, CA | $145,990 | 1 | 1 | 2024 |
| Huston-Tillotson University | Austin, TX | $141,500 | 1 | 1 | 2024 |
| University of Guam | Mangilao, GU | $137,438 | 1 | 1 | 2024 |
| Consortium of Universities of the Washington Metropolitan Area | Washington, DC | $137,316 | 1 | 1 | 2024 |
| Fayetteville Technical Community College Foundation Inc | Fayetteville, NC | $135,000 | 4 | 4 | 2024 |
| San Diego Community College District | San Diego, CA | $135,000 | 4 | 4 | 2024 |
| Ufcs | Richmond, TX | $132,500 | 1 | 1 | 2024 |
| College Aim Inc | Decatur, GA | $127,309 | 1 | 1 | 2024 |
| The Scholarship Academy | Atlanta, GA | $125,000 | 1 | 1 | 2024 |
| State of Louisiana Southern University | Baton Rouge, LA | $124,262 | 1 | 1 | 2024 |
| Washington Adventist University Inc | Takoma Park, MD | $122,000 | 3 | 3 | 2023 |
| Regents of the University of California at San Diego | La Jolla, CA | $121,104 | 1 | 1 | 2024 |
| Los Angeles City College Foundation | Los Angeles, CA | $120,500 | 4 | 4 | 2024 |
| North Carolina State Education Assistance Authority | Chapel Hill, NC | $120,000 | 1 | 1 | 2024 |
| Tennessee College Access and Success Network | Nashville, TN | $120,000 | 1 | 1 | 2024 |
| Edu Futuro | Arlington, VA | $119,953 | 1 | 1 | 2024 |
| Minnesota Office of Higher Education | St Paul, MN | $115,415 | 1 | 1 | 2024 |
| 12 Plus | Philadelphia, PA | $115,000 | 1 | 1 | 2024 |
| College Track | Oakland, CA | $115,000 | 1 | 1 | 2024 |
| State of Rhode Island and Providence Plantations | Providence, RI | $110,884 | 1 | 1 | 2024 |
| Northern Virginia Community College | Alexandria, VA | $110,471 | 1 | 1 | 2024 |
| Foundation for the Carolinas | Charlotte, NC | $110,000 | 1 | 1 | 2024 |
| Utah System of Higher Education | Salt Lake City, UT | $109,169 | 1 | 1 | 2024 |
| Tsic Inc | Davie, FL | $108,750 | 1 | 1 | 2024 |
| Allan Hancock College | Maria, CA | $107,181 | 1 | 1 | 2024 |
| Coppin State College Development Foundation Inc | Baltimore, MD | $106,000 | 2 | 2 | 2023 |
| Indiana Secondary Market for Education Loans Inc | Carmel, IN | $105,000 | 1 | 1 | 2024 |
| Washington Student Achievement Council | Olympia, WA | $105,000 | 1 | 1 | 2024 |
| South Suburban College | South Holland, IL | $100,500 | 3 | 3 | 2023 |
| The Boston Education Development Foundation Inc | Roxbury, MA | $100,000 | 1 | 1 | 2024 |
| Denver Scholarship Foundation | Denver, CO | $98,832 | 1 | 1 | 2024 |
| Achieve Twin Cities | Minneapolis, MN | $98,502 | 1 | 1 | 2024 |
| Education Is Freedom Foundation | Dallas, TX | $98,375 | 1 | 1 | 2024 |
| College Access Center of Jackson Inc | Jackson, MI | $96,853 | 1 | 1 | 2024 |
| Mapping Your Future Inc | Lake Dallas, TX | $96,000 | 4 | 4 | 2024 |
| City Colleges of Chicago | Chicago, IL | $95,664 | 5 | 4 | 2024 |
| Niswonger Foundation | Greeneville, TN | $95,150 | 1 | 1 | 2024 |
| Onegoal | Chicago, IL | $95,000 | 1 | 1 | 2024 |
| Oklahoma College Assistance Program | Oklahoma City, OK | $94,493 | 1 | 1 | 2024 |
| Universidad De Puerto Rico-Colegio Bayamon | Bayamon | $93,500 | 4 | 4 | 2024 |
| North Dakota University System | Bismarck, ND | $93,000 | 1 | 1 | 2024 |
| Greater Austin Economic Development Corporation | Austin, TX | $92,748 | 1 | 1 | 2024 |
| Central Valley Scholars | Fresno, CA | $92,117 | 1 | 1 | 2024 |
| The Philadelphia Education Fund | Philadelphia, PA | $90,000 | 1 | 1 | 2024 |
| Tnachieves | Knoxville, TN | $90,000 | 1 | 1 | 2024 |
| United Way of Delaware Inc | Wilmington, DE | $90,000 | 1 | 1 | 2024 |
| Wiley College | Marshall, TX | $90,000 | 1 | 1 | 2024 |
| Triton College | River Grove, IL | $89,300 | 4 | 4 | 2024 |
| Universidad De Puerto Rico En Aguadilla | Aguadilla | $88,000 | 3 | 3 | 2023 |
| Regents of the University of California | Santa Cruz, CA | $85,861 | 1 | 1 | 2024 |
| Jacksonville State University | Jacksonville, AL | $85,100 | 1 | 1 | 2024 |
| The Bottom Line Inc | Jamaica Plain, MA | $85,000 | 1 | 1 | 2024 |
| United Way of Racine County Inc | Racine, WI | $84,167 | 1 | 1 | 2024 |
| New Jersey Higher Education Student Assistance Authority | Trenton, NJ | $83,080 | 1 | 1 | 2024 |
| Lemoyne Owen College | Memphis, TN | $82,932 | 4 | 4 | 2024 |
| Universidad Del Sagrado Corazon Inc | San Juan, PR | $82,201 | 3 | 3 | 2024 |
| National Latino Evangelical Coalition Inc | New York City, NY | $81,595 | 1 | 1 | 2024 |
| Onward We Learn | Providence, RI | $80,000 | 1 | 1 | 2024 |
| Broward College | Coconut Creek, FL | $79,929 | 1 | 1 | 2024 |
| University of West Georgia | Carrollton, GA | $79,868 | 1 | 1 | 2024 |
| National-Louis University | Wheeling, IL | $77,210 | 1 | 1 | 2024 |
| Peak Education | Colorado Spgs, CO | $77,000 | 1 | 1 | 2024 |
| Maine Community College System | Augusta, ME | $76,455 | 1 | 1 | 2024 |
| Alaska Commission on Postsecondary Education | Juneau, AK | $75,000 | 1 | 1 | 2024 |
| Focus on the Dream | Magnolia, DE | $75,000 | 1 | 1 | 2024 |
| Paul Quinn College | Dallas, TX | $75,000 | 1 | 1 | 2024 |
| West Contra Costa Public Education Fund | Richmond, CA | $72,050 | 1 | 1 | 2024 |
| Lynchburg Beacon of Hope | Lynchburg, VA | $71,240 | 1 | 1 | 2024 |
| Missouri College and Career Attainment Network | Saint Louis, MO | $69,000 | 1 | 1 | 2024 |
| Youth 2 Leaders Education Foundation | Bakersfield, CA | $68,885 | 1 | 1 | 2024 |
| Community Foundation of Tampa Bay Inc | Tampa, FL | $67,500 | 1 | 1 | 2024 |
| Connecticut Rise Network Inc | New Haven, CT | $66,400 | 1 | 1 | 2024 |
| Johnson C Smith University Incorporated | Charlotte, NC | $65,000 | 3 | 3 | 2023 |
| Toledo Tomorrow | Toledo, OH | $65,000 | 1 | 1 | 2024 |
| Louisiana Office of Student Financial Assistance | Baton Rouge, LA | $64,978 | 1 | 1 | 2024 |
| Access College Foundation | Norfolk, VA | $64,840 | 1 | 1 | 2024 |
| Allen University | Columbia, SC | $63,615 | 4 | 4 | 2024 |
| Rector & Visitors of the University of Virginia | Charlottesvle, VA | $63,121 | 1 | 1 | 2024 |
| Stillman College | Tuscaloosa, AL | $63,013 | 1 | 1 | 2024 |
| Norfolk State University | Norfolk, VA | $61,000 | 2 | 2 | 2022 |
| Family-Centered Educational Agency Inc | South Holland, IL | $60,900 | 1 | 1 | 2024 |
| Bowie State University Foundation | Bowie, MD | $60,000 | 2 | 2 | 2024 |
| Latino Education Advancement Foundation | San Jose, CA | $60,000 | 1 | 1 | 2024 |
| National Grace Foundation | E Greenwich, RI | $60,000 | 1 | 1 | 2024 |
| Northern Marianas College | Saipan, MP | $60,000 | 1 | 1 | 2024 |
| United Way of Central Minnesota | Saint Cloud, MN | $60,000 | 1 | 1 | 2024 |
| Wichita State University | Wichita, KS | $58,935 | 1 | 1 | 2024 |
| University of Kansas Center for Research Inc | Lawrence, KS | $58,542 | 1 | 1 | 2024 |
| Adams State University | Alamosa, CO | $58,500 | 3 | 3 | 2023 |
| Voorhees University | Denmark, SC | $58,500 | 2 | 2 | 2023 |
| Central Carolina Technical College | Sumter, SC | $58,000 | 4 | 4 | 2024 |
| On Point for College Inc | Syracuse, NY | $58,000 | 1 | 1 | 2024 |
| North Carolina Wesleyan University | Rocky Mount, NC | $56,815 | 3 | 3 | 2024 |
| Myfuturenc Inc | Raleigh, NC | $56,606 | 1 | 1 | 2024 |
| Louisiana Education Loan Authority | Baton Rouge, LA | $56,555 | 1 | 1 | 2024 |
| Green Dot Public Schools | Los Angeles, CA | $56,453 | 1 | 1 | 2024 |
| Unite-La Inc | Los Angeles, CA | $56,376 | 1 | 1 | 2024 |
| College Now Greater Cleveland Inc | Cleveland, OH | $55,383 | 1 | 1 | 2024 |
| Guilford Technical Community College | Jamestown, NC | $55,000 | 3 | 3 | 2024 |
| National Center for Civic Innovation Inc | New York, NY | $55,000 | 1 | 1 | 2024 |
| Western New Mexico University | Silver City, NM | $55,000 | 3 | 3 | 2024 |
| Reality Changers | San Diego, CA | $54,680 | 1 | 1 | 2024 |
| Cristo Rey Jesuit High School | Minneapolis, MN | $54,031 | 1 | 1 | 2021 |
| Federation of Neighborhood Centers Inc | Philadelphia, PA | $51,000 | 1 | 1 | 2024 |
| Crosby Scholars Community Partnership | Winston Salem, NC | $50,350 | 1 | 1 | 2024 |
| Yonkers Partners in Education Inc | Yonkers, NY | $50,015 | 1 | 1 | 2024 |
| 10000 Degrees | San Rafael, CA | $50,000 | 1 | 1 | 2024 |
| American Indian College Fund | Denver, CO | $50,000 | 1 | 1 | 2024 |
| Commonpoint Ny Inc | Little Neck, NY | $50,000 | 1 | 1 | 2024 |
| Futures Ignite Inc | New York, NY | $50,000 | 1 | 1 | 2024 |
| Goddard Riverside Community Center | New York, NY | $50,000 | 1 | 1 | 2024 |
| Independent Order of Odd Fellows | Gilroy, CA | $50,000 | 1 | 1 | 2024 |
| Morgan State University Foundation Incorporated | Baltimore, MD | $50,000 | 3 | 3 | 2023 |
| Operation Jump Start | Long Beach, CA | $50,000 | 1 | 1 | 2024 |
| United Community Center Inc | Milwaukee, WI | $50,000 | 1 | 1 | 2024 |
| Pennsylvania Department of Education | Harrisburg, PA | $49,500 | 1 | 1 | 2024 |
| Northampton Community College | Bethlehem, PA | $49,095 | 1 | 1 | 2024 |
| Guam Community College | Barrigada, GU | $48,905 | 1 | 1 | 2024 |
| Education Service District 105 | Yakima, WA | $48,717 | 1 | 1 | 2024 |
| Educacion for All Inc | Doral, FL | $48,000 | 1 | 1 | 2024 |
| Kansas Board of Regents | Topeka, KS | $46,998 | 1 | 1 | 2024 |
| Livingstone College | Salisbury, NC | $45,500 | 4 | 4 | 2024 |
| Texas Southern University Foundation | Houston, TX | $45,000 | 1 | 1 | 2024 |
| Tulsa Community Foundation | Tulsa, OK | $45,000 | 1 | 1 | 2024 |
| Kern Community College District | Bakersfield, CA | $44,994 | 1 | 1 | 2024 |
| Coates Inc | Merrillville, IN | $44,983 | 1 | 1 | 2024 |
| Virginia Western Community College | Roanoke, VA | $44,308 | 1 | 1 | 2024 |
| Mississippi University for Women | Columbus, MS | $43,874 | 1 | 1 | 2024 |
| Muskingum County Community Foundation | Zanesville, OH | $42,829 | 1 | 1 | 2024 |
| New Mexico State University Foundation Inc | Las Cruces, NM | $42,000 | 1 | 1 | 2021 |
| United Way of South Central Mi | Kalamazoo, MI | $42,000 | 1 | 1 | 2024 |
| Foundation Communities Inc | Austin, TX | $40,656 | 1 | 1 | 2024 |
| Education Foundation of Sarasota Co Unty Inc | Sarasota, FL | $40,000 | 1 | 1 | 2024 |
| Fisk University | Nashville, TN | $40,000 | 1 | 1 | 2021 |
| University of Tennessee | Chattanooga, TN | $39,566 | 1 | 1 | 2024 |
| Cheyney University of Pennsylvania | Cheyney, PA | $39,500 | 1 | 1 | 2024 |
| New Visions for Public Schools Inc | New York, NY | $38,688 | 1 | 1 | 2024 |
| The Oxnard College Foundation | Oxnard, CA | $38,481 | 1 | 1 | 2024 |
| Chicago Scholars Foundation | Chicago, IL | $38,108 | 1 | 1 | 2024 |
| Universidad De Puerto Rico En Utuado | Utuado | $38,000 | 2 | 2 | 2022 |
| Milwaukee Public School College and Career Centers | Milwaukee, WI | $37,772 | 1 | 1 | 2024 |
| Scholarship Plug Inc | Lauderhill, FL | $37,329 | 1 | 1 | 2024 |
| Centro Hispano De East Tennessee | Knoxville, TN | $36,000 | 1 | 1 | 2024 |
| Congressional Black Caucus Foundation Inc | Washington, DC | $36,000 | 1 | 1 | 2022 |
| Education Is Forever Corp | Cerritos, CA | $35,000 | 1 | 1 | 2024 |
| Make the Road New York | Brooklyn, NY | $35,000 | 1 | 1 | 2024 |
| Path to College Foundation Inc | Lk Worth Bch, FL | $35,000 | 1 | 1 | 2024 |
| Universidad Politecnica De Puerto Rico Inc | San Juan, PR | $35,000 | 2 | 2 | 2022 |
| New York City Department of Education | Brooklyn, NY | $34,750 | 1 | 1 | 2024 |
| Noble Network of Charter Schools | Chicago, IL | $34,555 | 1 | 1 | 2024 |
| Mid-America Christian University | Oklahoma City, OK | $34,498 | 1 | 1 | 2024 |
| Asheville-Buncombe Technical Community College | Asheville, NC | $34,000 | 1 | 1 | 2024 |
| Imentor Incorporated | New York, NY | $33,500 | 1 | 1 | 2024 |
| Saint Augustines College | Raleigh, NC | $33,500 | 2 | 2 | 2023 |
| Collegetracks | Silver Spring, MD | $32,000 | 1 | 1 | 2024 |
| Newark Alliance Inc | Newark, NJ | $32,000 | 1 | 1 | 2024 |
| Edward Waters University Inc | Jacksonville, FL | $31,677 | 1 | 1 | 2024 |
| Rhode Island College | Providence, RI | $31,500 | 1 | 1 | 2024 |
| Big Brothers Big Sisters of Orange County and the Inland Empire Inc | Santa Ana, CA | $30,998 | 1 | 1 | 2024 |
| Rochester Education Foundation Inc | Rochester, NY | $30,746 | 1 | 1 | 2024 |
| Congressional Hispanic Caucus Institute Inc | Washington, DC | $30,000 | 1 | 1 | 2022 |
| Elizabeth City State University | Elizabeth City, NC | $30,000 | 2 | 2 | 2022 |
| Fayetteville State University | Fayetteville, NC | $30,000 | 3 | 3 | 2023 |
| Kentucky Association of Educational Opportunity Program Personnel Inc | Richmond, KY | $30,000 | 1 | 1 | 2024 |
| Scholarship America Inc | St Peter, MN | $30,000 | 1 | 1 | 2024 |
| Trustees of Boston University | Boston, MA | $30,000 | 1 | 1 | 2024 |
| Rochester Area Foundation | Rochester, MN | $29,700 | 1 | 1 | 2024 |
| Citrus County Coalition for College and Careers | Hernando, FL | $29,475 | 1 | 1 | 2024 |
| Junior Achievement USA | Saint Paul, MN | $29,250 | 1 | 1 | 2021 |
| Roanoke-Chowan Community College | Ahoskie, NC | $29,000 | 2 | 2 | 2023 |
| Lenoir Community College | Kinston, NC | $28,000 | 2 | 2 | 2022 |
| Texarkana College | Texarkana, TX | $28,000 | 1 | 1 | 2024 |
| Southwest Florida Community Foundation Inc | Fort Myers, FL | $27,989 | 1 | 1 | 2024 |
| Duet Inc | Boston, MA | $27,830 | 1 | 1 | 2024 |
| Brightpoint Community College | Chester, VA | $27,512 | 1 | 1 | 2024 |
| More Than Bootstraps | Westfield, NJ | $27,500 | 1 | 1 | 2024 |
56 of 343 (16%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- Ecmc Group Inc
Expand Education Opportunities - Edquity Inc
OUTREACH & FINANCIAL LITERACY, PROJECT SUCCESS - Lane College
PROJECT SUCCESS, FAFSA STUDENT SUPPORT - Colorado Community Colleges
PROJECT SUCCESS EMERGENCY AID & FOOD PANTRY - Sistema Universitario Ana G Mendez Incorporado
Project Success Emergency Aid - Mapping Your Future Inc
OUTREACH & FINANCIAL LITERACY, FAFSA STUDENT SUPPORT
What kind of organizations it funds
By each recipient's own IRS classification, for the 211 of 343 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2021 | 64 | $279.1M | $17,750 |
| 2022 | 47 | $249.1M | $20,000 |
| 2023 | 47 | $266.9M | $17,000 |
| 2024 | 293 | $177.0M | $55,383 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
95% of its giving went to organizations in Minnesota. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Educational Credit
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $34,000 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Minnesota.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Where these numbers come from
Everything above is taken from Educational Credit's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 291 section 501(c)(3) organizations and 2 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 111 Washington Ave So 1400, Minneapolis, MN, 55401.
EIN 41-1778617 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email hello@funderscope.com and we will correct it.