Watson-Brown Foundation Inc
Thomson, GA · EIN 23-7097393. Reported 655 grants totalling $19.8M to 239 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Watson-Brown Foundation Inc did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $6,200. Half of everything it gave fell between $5,000 and $15,000; the smallest was $147 and the largest $684,659. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Clemson University | Clemson, SC | $2,580,659 | 4 | 4 | 2024 |
| University of South Carolina-Columbia | Columbia, SC | $2,104,000 | 4 | 4 | 2024 |
| University of Georgia | Athens, GA | $2,055,500 | 4 | 4 | 2024 |
| Augusta University | Augusta, GA | $1,042,001 | 4 | 4 | 2024 |
| Georgia Institute of Technology | Atlanta, GA | $913,078 | 4 | 4 | 2024 |
| Wofford College | Spartanburg, SC | $761,500 | 4 | 4 | 2024 |
| Georgia Southern University | Statesboro, GA | $734,000 | 4 | 4 | 2024 |
| University of South Carolina-Aiken | Aiken, SC | $702,000 | 4 | 4 | 2024 |
| Anderson University | Anderson, SC | $430,203 | 4 | 4 | 2024 |
| College of Charleston | Charleston, SC | $408,000 | 4 | 4 | 2024 |
| Lander University | Lander, SC | $374,978 | 4 | 4 | 2024 |
| Kennesaw State University | Kennesaw, GA | $372,000 | 4 | 4 | 2024 |
| Georgia College & State University | Milledgeville, GA | $352,000 | 6 | 4 | 2024 |
| Furman University | Greenville, SC | $343,106 | 4 | 4 | 2024 |
| University of South Carolina-Upstate | Spartanburg, SC | $303,000 | 4 | 4 | 2024 |
| Converse College | Spartanburg, SC | $232,500 | 4 | 4 | 2024 |
| Georgia State University | Atlanta, GA | $216,805 | 4 | 4 | 2024 |
| Duke University | Durham, NC | $197,500 | 4 | 4 | 2024 |
| Winthrop University | Rock Hill, SC | $189,000 | 4 | 4 | 2024 |
| Mercer University | Macon, GA | $188,978 | 4 | 4 | 2024 |
| North Carolina A&t State University | Greensboro, NC | $176,500 | 4 | 4 | 2024 |
| University of North Georgia | Dahlonega, GA | $158,000 | 4 | 4 | 2024 |
| Presbyterian College | Clinton, SC | $150,000 | 4 | 4 | 2024 |
| Charleston Southern University | Charleston, SC | $140,544 | 4 | 4 | 2024 |
| Abraham Baldwin Agricultural College | Tifton, GA | $131,500 | 4 | 4 | 2024 |
| North Greenville University | Greenville, SC | $124,500 | 4 | 4 | 2024 |
| Emory University | Atlanta, GA | $116,463 | 4 | 4 | 2024 |
| Savannah College of Art & Design | Savannah, GA | $104,500 | 4 | 4 | 2024 |
| Chapman Cultural Center Inc | Spartanburg, SC | $100,000 | 2 | 2 | 2022 |
| University of Pennsylvania | Philadelphia, PA | $70,500 | 4 | 4 | 2024 |
| Savannah State | Savannah, GA | $70,000 | 4 | 4 | 2024 |
| Western Carolina University | Cullowhee, NC | $70,000 | 4 | 4 | 2024 |
| University of North Carolina-Chapel Hill | Chapel Hill, NC | $68,500 | 4 | 4 | 2024 |
| Toccoa Falls College | Toccoa Falls, GA | $67,675 | 4 | 4 | 2024 |
| Erskine College | Due West, SC | $67,500 | 4 | 4 | 2024 |
| Agnes Scott College | Decatur, GA | $65,500 | 4 | 4 | 2024 |
| Berry College | Mt Berry, GA | $63,500 | 3 | 3 | 2024 |
| Tuskegee University | Tuskegee, AL | $61,000 | 4 | 4 | 2024 |
| Coastal Carolina University | Conway, SC | $57,500 | 4 | 4 | 2024 |
| Vanderbilt University | Nashville, TN | $56,663 | 4 | 4 | 2024 |
| Samford University | Birmingham, AL | $54,000 | 4 | 4 | 2024 |
| Limestone College | Gaffney, SC | $51,000 | 4 | 4 | 2024 |
| Georgia Trust for Historic Preservation | Atlanta, GA | $50,175 | 5 | 4 | 2024 |
| Confederate Memorial Literary Society | Richmond, VA | $50,000 | 1 | 1 | 2021 |
| University of Virginia | Charlottesville, VA | $49,500 | 4 | 4 | 2024 |
| North Carolina State University | Raleigh, NC | $49,000 | 4 | 4 | 2024 |
| Yale University | New Haven, CT | $49,000 | 4 | 4 | 2024 |
| Claflin University | Orangeburg, SC | $48,168 | 4 | 4 | 2024 |
| University of Georgia Foundation | Athens, GA | $48,000 | 1 | 1 | 2021 |
| Washington and Lee University | Lexington, VA | $47,000 | 4 | 4 | 2024 |
| Spelman College | Atlanta, GA | $46,000 | 4 | 4 | 2024 |
| Stanford University | Stanford, CA | $45,460 | 4 | 4 | 2024 |
| Albany State University | Albany, GA | $43,000 | 4 | 4 | 2024 |
| Bob Jones University | Greenville, SC | $43,000 | 4 | 4 | 2024 |
| Columbia College | Columbia, SC | $43,000 | 4 | 4 | 2024 |
| University of Alabama | Tuscaloosa, AL | $42,500 | 4 | 4 | 2024 |
| Davidson College | Davidson, NC | $40,000 | 4 | 4 | 2024 |
| Brigham Young University | Provo, UT | $38,000 | 4 | 4 | 2024 |
| Clayton State University | Morrow, GA | $37,500 | 4 | 4 | 2024 |
| Morehouse College | Atlanta, GA | $37,500 | 4 | 4 | 2024 |
| Wesleyan College | Macon, GA | $36,500 | 4 | 4 | 2024 |
| Brown University | Providence, RI | $36,000 | 3 | 3 | 2023 |
| New York University | New York, NY | $36,000 | 4 | 4 | 2024 |
| Belmont University | Nashville, TN | $35,500 | 4 | 4 | 2024 |
| Columbia International University | Columbia, SC | $35,000 | 4 | 4 | 2024 |
| Covenant College | Lookout Mountain, GA | $35,000 | 4 | 4 | 2024 |
| University of Oklahoma | Norman, OK | $35,000 | 4 | 4 | 2024 |
| Citadel | Charleston, SC | $34,500 | 4 | 4 | 2024 |
| Massachusetts Institute of Technology | Cambridge, MA | $34,500 | 4 | 4 | 2024 |
| Oglethorpe University | Atlanta, GA | $33,500 | 4 | 4 | 2024 |
| University of Michigan | Ann Arbor, MI | $33,500 | 3 | 3 | 2023 |
| University of Alabama Huntsville | Huntsville, AL | $31,500 | 4 | 4 | 2024 |
| Wellesley College | Wellesley, MA | $31,276 | 4 | 4 | 2024 |
| Harvard University | Cambridge, MA | $31,000 | 4 | 4 | 2024 |
| Liberty University | Lynchburg, VA | $31,000 | 4 | 4 | 2024 |
| Wake Forest University | Winstonsalem, NC | $31,000 | 4 | 4 | 2024 |
| Howard University | Washington, DC | $30,500 | 4 | 4 | 2024 |
| Columbus State University | Columbus, GA | $29,000 | 4 | 4 | 2024 |
| Princeton University | Princeton, NJ | $29,000 | 4 | 4 | 2024 |
| University of Richmond | Richmond, VA | $29,000 | 4 | 4 | 2024 |
| Wingate University | Wingate, NC | $29,000 | 4 | 4 | 2024 |
| Truett-Mcconnell College | Cleveland, GA | $28,500 | 4 | 4 | 2024 |
| University of West Ga | Carrollton, GA | $28,500 | 4 | 4 | 2024 |
| Mars Hill University | Mars Hill, NC | $28,000 | 4 | 4 | 2024 |
| Jackson County Government | Jefferson, GA | $26,848 | 4 | 4 | 2024 |
| Spartanburg County Public Libraries | Spartanburg, SC | $24,000 | 1 | 1 | 2021 |
| East Georgia State College | Swainsboro, GA | $23,500 | 4 | 4 | 2024 |
| Embry Riddle Aeronautical University | Dattona Beach, FL | $23,000 | 4 | 4 | 2024 |
| Emmanuel College | Franklin Springs, GA | $23,000 | 3 | 3 | 2023 |
| Oxford American Literary Project | Little Rock, AR | $23,000 | 1 | 1 | 2021 |
| Augusta Museum of History | Augusta, GA | $22,927 | 3 | 3 | 2024 |
| Lincoln County Historical Society | Lincolnton, GA | $22,500 | 2 | 2 | 2023 |
| Lynn University | Boca Raton, FL | $22,500 | 4 | 4 | 2024 |
| Dartmouth College | Hanover, NH | $22,000 | 3 | 3 | 2023 |
| Gardner-Webb University | Boiling Springs, NC | $21,000 | 2 | 2 | 2024 |
| Southern Wesleyan University | Central, SC | $21,000 | 3 | 3 | 2024 |
| Lee University | Cleveland, TN | $20,548 | 3 | 3 | 2023 |
| Eugene Lang College the New School | New York, NY | $20,500 | 4 | 4 | 2024 |
| Fisk University | Nashville, TN | $20,500 | 4 | 4 | 2024 |
| Muhlenberg College | Allentown, PA | $20,500 | 4 | 4 | 2024 |
| Rose-Hulman Institute of Technology | Terre Haute, IN | $20,500 | 4 | 4 | 2024 |
| Troy University | Troy, AL | $20,500 | 4 | 4 | 2024 |
| University of South Carolina-Beaufort | Beaufort, SC | $20,500 | 4 | 4 | 2024 |
| Valdosta State University | Valdosta, GA | $20,500 | 2 | 2 | 2022 |
| Benedictine College | Atchison, KS | $20,000 | 4 | 4 | 2024 |
| Elon University | Elon, NC | $20,000 | 4 | 4 | 2024 |
| Florida State University | Tallahassee, FL | $20,000 | 4 | 4 | 2024 |
| Fort Valley State University | Fort Valley, GA | $20,000 | 4 | 4 | 2024 |
| Middle Georgia State University | Cochran, GA | $20,000 | 4 | 4 | 2024 |
| Salem College | Winstonsalem, NC | $20,000 | 4 | 4 | 2024 |
| University of Denver | Denver, CO | $20,000 | 4 | 4 | 2024 |
| University of Florida | Gainesville, FL | $20,000 | 4 | 4 | 2024 |
| City of Winterville | Winterville, GA | $19,585 | 3 | 3 | 2024 |
| Festival Hall Inc | Greensboro, GA | $19,500 | 2 | 2 | 2023 |
| Georgia's Old Capital Heritage Center | Milledgeville, GA | $19,100 | 4 | 4 | 2024 |
| Georgia Military College | Augusta, GA | $18,000 | 3 | 3 | 2024 |
| North Carolina Central University | Durham, NC | $18,000 | 3 | 3 | 2024 |
| South Carolina State University | Orangeburg, SC | $18,000 | 3 | 3 | 2024 |
| University of Miami | Coral Gables, FL | $18,000 | 3 | 3 | 2024 |
| Winston-Salem State University | Winstonsalem, NC | $18,000 | 3 | 3 | 2024 |
| Johns Hopkins University | Baltimore, MD | $17,693 | 4 | 4 | 2024 |
| George Washington University | Washington, DC | $17,500 | 4 | 4 | 2024 |
| Hanover College | Hanover, IN | $17,000 | 3 | 3 | 2023 |
| Mississippi State | Mississippi State, MS | $16,500 | 3 | 3 | 2023 |
| Habersham Education and Research Inc | Cornelia, GA | $16,000 | 2 | 2 | 2024 |
| University of California Los Angeles | Los Angeles, CA | $16,000 | 4 | 4 | 2024 |
| University of Tennessee | Knoxville, TN | $15,352 | 3 | 3 | 2024 |
| Friends of Cherry Grove Schoolhouse Inc | Washington, GA | $15,100 | 1 | 1 | 2021 |
| Alabama A&m University | Norman, AL | $15,000 | 3 | 3 | 2024 |
| Boston University | Boston, MA | $15,000 | 2 | 2 | 2024 |
| Fashion Institute of Technology | New York, NY | $15,000 | 3 | 3 | 2024 |
| Franklin Olin College of Engineering | Needham, MA | $15,000 | 4 | 4 | 2024 |
| Mount Vernon Nazarene University | Mount Vernon, OH | $15,000 | 3 | 3 | 2024 |
| Northeastern University | Boston, MA | $15,000 | 3 | 3 | 2024 |
| Oxford College of Emory University | Oxford, GA | $15,000 | 3 | 3 | 2024 |
| Spartanburg Methodist College | Spartanburg, SC | $15,000 | 3 | 3 | 2024 |
| University of Alabama Birmingham | Birmingham, AL | $15,000 | 3 | 3 | 2024 |
| City of Washington | Washington, GA | $14,320 | 2 | 2 | 2024 |
| Grinnell College | Grinnell, IA | $14,000 | 3 | 3 | 2023 |
| Tufts University | Medford, MA | $14,000 | 3 | 3 | 2023 |
| Washington University in St Louis | St Louis, MO | $14,000 | 3 | 3 | 2023 |
| Oregon State University | Corvallis, OR | $12,000 | 3 | 3 | 2024 |
| Post University | Waterbury, CT | $12,000 | 3 | 3 | 2024 |
| Thomson Memorial Cemetery | Thomson, GA | $11,790 | 2 | 2 | 2024 |
| Cornell University | Ithaca, NY | $11,300 | 3 | 3 | 2023 |
| Goergia Southwestern State University | Americus, GA | $11,000 | 2 | 2 | 2022 |
| Old Clinton Historical Society Inc | Gray, GA | $11,000 | 1 | 1 | 2024 |
| University of Chicago | Chicago, IL | $11,000 | 3 | 3 | 2024 |
| Abbeville County Historical Society | Abbeville, SC | $10,000 | 1 | 1 | 2021 |
| Athens Masonic Association Inc | Athens, GA | $10,000 | 1 | 1 | 2022 |
| Georgia Writers Museum Inc | Eaton, GA | $10,000 | 1 | 1 | 2023 |
| Lockerly Arboretum Foundation Inc | Milledgeville, GA | $10,000 | 1 | 1 | 2022 |
| Berklee College of Music | Boston, MA | $9,000 | 2 | 2 | 2024 |
| Bryn Mawr College | Bryn Mawr, PA | $9,000 | 2 | 2 | 2024 |
| Elizabeth City State University | Elizabeth City, NC | $9,000 | 3 | 3 | 2024 |
| Franklin Pierce University | Rindge, NH | $9,000 | 2 | 2 | 2024 |
| Georgia Southwestern State University | Americus, GA | $9,000 | 2 | 2 | 2024 |
| Hampton College | Hampton, VA | $9,000 | 2 | 2 | 2024 |
| Hendrix College | Conway, AR | $9,000 | 2 | 2 | 2024 |
| Newberry College | Newberry, SC | $9,000 | 3 | 3 | 2024 |
| School of the Art Institute of Chicago | Chicago, IL | $9,000 | 2 | 2 | 2024 |
| University of Utah | Salt Lake City, UT | $9,000 | 2 | 2 | 2023 |
| Wheaton College | Wheaton, IL | $9,000 | 2 | 2 | 2023 |
| Bentley University | Waltham, MA | $8,500 | 3 | 3 | 2023 |
| Belmont Abbey College | Belmont, NC | $8,000 | 2 | 2 | 2022 |
| CUNY John Jay College of Criminal Justice | New York, NY | $8,000 | 2 | 2 | 2022 |
| Francis Marion University | Florence, SC | $8,000 | 2 | 2 | 2022 |
| Icaa Southeast Chapter | Atlanta, GA | $8,000 | 1 | 1 | 2021 |
| Illinois Institute of Technology | Chicago, IL | $8,000 | 2 | 2 | 2022 |
| Pitzer College | Claremont, CA | $8,000 | 2 | 2 | 2022 |
| Rochester Institute of Technology | Rochester, NY | $8,000 | 2 | 2 | 2022 |
| School of Visual Arts Ny | New York, NY | $8,000 | 2 | 2 | 2022 |
| Southern Methodist University | Dallas, TX | $8,000 | 2 | 2 | 2022 |
| University of Dallas | Irving, TX | $8,000 | 2 | 2 | 2022 |
| University of Mary Washington | Fredricksburg, VA | $8,000 | 2 | 2 | 2022 |
| University of Notre Dame | Notre Dame, IN | $8,000 | 2 | 2 | 2022 |
| University of South Alabama Mobile | Mobile, AL | $8,000 | 2 | 2 | 2022 |
| William Harris Homestead Foundation Inc | Monroe, GA | $7,910 | 4 | 4 | 2024 |
| City of Lexington | Lexington, GA | $7,640 | 1 | 1 | 2024 |
| Bartram Trail Regional Library System | Washington, GA | $7,185 | 1 | 1 | 2024 |
| Mccormick Arts Council | Mccormick, SC | $7,000 | 1 | 1 | 2022 |
| Augusta Chapter of the Nsdar | Evans, GA | $6,200 | 1 | 1 | 2022 |
| Auburn University | Auburn, AL | $6,000 | 2 | 2 | 2024 |
| Carleton College | Northfield, MN | $6,000 | 2 | 2 | 2024 |
| Drury University | Springfield, MO | $6,000 | 2 | 2 | 2023 |
| Historic Macon Foundation | Macon, GA | $6,000 | 1 | 1 | 2024 |
| Mercer University Atlanta | Atlanta, GA | $6,000 | 1 | 1 | 2024 |
| Mississippi State University | Mississippi State, MS | $6,000 | 1 | 1 | 2024 |
| Athens-Clarke Heritage Foundation | Athens, GA | $5,690 | 1 | 1 | 2021 |
| Auburn University at Montgomery | Montgomery, AL | $5,500 | 2 | 2 | 2022 |
| University of Houston | Houston, TX | $5,500 | 2 | 2 | 2022 |
| Young Harris College | Young Harris, GA | $5,500 | 2 | 2 | 2022 |
| Steffen Thomas Museum and Archives | Buckhead, GA | $5,330 | 1 | 1 | 2023 |
| Asbury University | Wilmore, KY | $5,000 | 1 | 1 | 2021 |
| Florida A&m University | Tallahassee, FL | $5,000 | 1 | 1 | 2021 |
| Morgan County Foundation Inc | Madison, GA | $5,000 | 1 | 1 | 2022 |
| Temple University | Philadelphia, PA | $5,000 | 1 | 1 | 2021 |
| University of Colorado | Boulder, CO | $5,000 | 1 | 1 | 2021 |
| University of Southern California | Los Angeles, CA | $5,000 | 1 | 1 | 2021 |
| Western Kentucky University | Bowling Green, KY | $5,000 | 1 | 1 | 2021 |
| Historic Cobbham | Athens, GA | $4,965 | 1 | 1 | 2022 |
| Steffan Thomas Museum of Art | Buckhead, GA | $4,854 | 1 | 1 | 2021 |
| Monroe Cultural & Heritage Museum Inc | Monroe, GA | $4,830 | 1 | 1 | 2021 |
| Friends of the Cannonball House Inc | Macon, GA | $4,470 | 2 | 2 | 2023 |
| City of Warrenton | Warrenton, GA | $4,240 | 1 | 1 | 2024 |
| Washington Co Historical Society | Sandersville, GA | $4,000 | 1 | 1 | 2021 |
| Milledgeville-Baldwin Co Allied Arts Inc | Milledgeville, GA | $3,600 | 1 | 1 | 2021 |
| Morgan County Historical Society Inc | Madison, GA | $3,370 | 1 | 1 | 2023 |
| Brenau University | Gainesville, GA | $3,000 | 1 | 1 | 2024 |
| Butler University | Indianapolis, IN | $3,000 | 1 | 1 | 2024 |
| College of Coastal Georgia | Brunswick, GA | $3,000 | 1 | 1 | 2022 |
| Colorado School of Mines | Golden, CO | $3,000 | 1 | 1 | 2024 |
| East Tennessee State University | Johnson City, TN | $3,000 | 1 | 1 | 2024 |
| Florida A&m | Tallahassee, FL | $3,000 | 1 | 1 | 2024 |
| Louisiana State University | Baton Rouge, LA | $3,000 | 1 | 1 | 2024 |
| Medical University of South Carolina | Charleston, SC | $3,000 | 1 | 1 | 2023 |
| Mississippi Valley State University | Itta Bena, MS | $3,000 | 1 | 1 | 2024 |
| Piedmont University | Demorest, GA | $3,000 | 1 | 1 | 2023 |
| Rensselaer Polytechnic Institute | Troy, NY | $3,000 | 1 | 1 | 2022 |
| University of California Berkeley | Berkeley, CA | $3,000 | 1 | 1 | 2022 |
| Crawford W Long Museum Association | Jefferson, GA | $2,800 | 2 | 2 | 2023 |
| Aiken County Historical Society | Aiken, SC | $2,530 | 1 | 1 | 2022 |
| American University | Washington, DC | $2,500 | 1 | 1 | 2021 |
| Barnard College | New York, NY | $2,500 | 1 | 1 | 2021 |
| Benedict College | Columbia, SC | $2,500 | 1 | 1 | 2021 |
| Brigham Young University Idaho | Rexburg, ID | $2,500 | 1 | 1 | 2021 |
| Columbia University | New York, NY | $2,500 | 1 | 1 | 2021 |
| Indiana University Bloomington | Bloomington, IN | $2,500 | 1 | 1 | 2021 |
| Jackson State University | Jackson, MS | $2,500 | 1 | 1 | 2021 |
| Mannes School of Music | New York, NY | $2,500 | 1 | 1 | 2021 |
| Rocky Mountain College of Art & Design | Denver, CO | $2,500 | 1 | 1 | 2021 |
| University at Buffalo | Buffalo, NY | $2,500 | 1 | 1 | 2021 |
| Wheaton College | Santa Barbara, CA | $2,500 | 1 | 1 | 2021 |
| City of Harlem | Harlem, GA | $2,421 | 1 | 1 | 2023 |
| City of Gordon | Gordon, GA | $1,500 | 1 | 1 | 2024 |
| Wilkinson County Historical Society | Gordon, GA | $1,150 | 1 | 1 | 2022 |
| Delta House Inc | Augusta, GA | $1,000 | 1 | 1 | 2021 |
| Monticello Historic Preservation Commissn | Monticello, GA | $825 | 1 | 1 | 2021 |
| Keiser University | Tallahassee, FL | $147 | 1 | 1 | 2022 |
175 of 239 (73%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 80%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is unusually consistent. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Clemson University
AWARDED SCHOLARSHIP GRANTS
What kind of organizations it funds
By the recipient's own IRS classification, for the 353 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 169 | $4,295,685 | $5,690 |
| 2022 | 173 | $5,106,092 | $7,000 |
| 2023 | 160 | $5,144,468 | $7,145 |
| 2024 | 153 | $5,205,207 | $6,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 48% of this one's giving went to organizations in South Carolina. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Watson-Brown Foundation Inc
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $6,200. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in South Carolina.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from Watson-Brown Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 310 Tom Watson Way, Thomson, GA, 30824. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 23-7097393 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.