The Powell Foundation
Houston, TX · EIN 74-6104592. Reported 1,097 grants totalling $70.6M to 450 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. The Powell Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $30,000. Half of everything it gave fell between $6,000 and $75,000; the smallest was $100 and the largest $1,495,256. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
All 450 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which this organization received money -- the clearest signal of who this foundation actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Austin Ed Fund | Austin, TX | $1,524,779 | 6 | 3 | 2024 |
| Kaboom | Washington, DC | $1,495,256 | 1 | 1 | 2021 |
| Mindpop | Austin, TX | $1,253,032 | 6 | 4 | 2024 |
| Hermann Park Conservancy | Houston, TX | $1,148,890 | 2 | 2 | 2023 |
| Collaborative for Children | Houston, TX | $1,066,916 | 2 | 2 | 2022 |
| Hay Center Foundation | Houston, TX | $1,000,000 | 2 | 2 | 2022 |
| Houston Arts Alliance | Houston, TX | $993,405 | 1 | 1 | 2021 |
| Avance Inc | San Antonio, TX | $974,456 | 1 | 1 | 2022 |
| Collegespring Inc | Walnut Creek, CA | $972,115 | 4 | 3 | 2024 |
| Breakthrough Houston | Houston, TX | $964,151 | 6 | 4 | 2024 |
| Spark | Houston, TX | $901,814 | 3 | 3 | 2023 |
| Equal Opportunity Schools | Seattle, WA | $866,570 | 1 | 1 | 2023 |
| Uteach Institute Co University of Texas Foundation | Austin, TX | $802,166 | 1 | 1 | 2022 |
| Meadows Mental Health Policy Institute | Dallas, TX | $799,947 | 5 | 2 | 2024 |
| Communities in Schools of Houston Inc | Houston, TX | $756,800 | 6 | 4 | 2024 |
| Buffalo Bayou Partnership | Houston, TX | $733,730 | 4 | 3 | 2024 |
| The Bridgespan Group | Boston, MA | $717,895 | 1 | 1 | 2024 |
| United Way of Greater Houston | Houston, TX | $700,000 | 4 | 3 | 2024 |
| Breakthrough | Austin, TX | $693,384 | 2 | 1 | 2023 |
| Texas Children's Hospital | Houston, TX | $675,000 | 3 | 3 | 2024 |
| Discoveru | Houston, TX | $630,000 | 4 | 4 | 2024 |
| Greater Houston Community Foundation | Houston, TX | $602,000 | 4 | 3 | 2024 |
| United Way for Greater Austin | Austin, TX | $600,000 | 3 | 3 | 2024 |
| The University of Texas Foundation - Charles a Dana Center | Austin, TX | $597,621 | 1 | 1 | 2023 |
| Bridgeyear | Houston, TX | $550,000 | 4 | 4 | 2024 |
| E3 Alliance | Austin, TX | $550,000 | 3 | 3 | 2023 |
| Texans Care for Children | Austin, TX | $550,000 | 3 | 3 | 2024 |
| Children's Museum Houston | Houston, TX | $544,525 | 9 | 2 | 2024 |
| Search Homeless Services | Houston, TX | $532,500 | 11 | 4 | 2024 |
| Kids' Meals Inc | Houston, TX | $525,000 | 5 | 4 | 2024 |
| Woods Project the | Houston, TX | $503,500 | 7 | 4 | 2024 |
| Austin Parks Foundation | Austin, TX | $503,085 | 1 | 1 | 2022 |
| Neuhaus Education Center | Bellaire, TX | $500,500 | 4 | 3 | 2024 |
| The Holdsworth Center | Austin, TX | $500,000 | 2 | 2 | 2023 |
| The Center for First-Generation Student Success Dba Firstgen Forward Co Nas | Washington, DC | $497,541 | 1 | 1 | 2024 |
| Willow Waterhole Greenspace Conservancy Inc | Houston, TX | $492,960 | 1 | 1 | 2023 |
| Hill Country Conservancy | Austin, TX | $491,527 | 1 | 1 | 2022 |
| Avance - Austin | Austin, TX | $475,000 | 3 | 3 | 2024 |
| FIRST3YEARS | Addison, TX | $475,000 | 4 | 4 | 2024 |
| The University of Texas Foundation - the University of Texas at Austin Coll | Austin, TX | $475,000 | 1 | 1 | 2023 |
| Waterloo Greenway Conservancy | Austin, TX | $474,718 | 17 | 4 | 2024 |
| Mental Health America of Greater Houston | Houston, TX | $460,000 | 3 | 3 | 2023 |
| Emerge Fellowship | Houston, TX | $450,000 | 3 | 3 | 2024 |
| Fueled Schools Inc | Houston, TX | $450,000 | 4 | 3 | 2023 |
| National Wildlife Federation | Austin, TX | $430,000 | 4 | 4 | 2024 |
| Texas Association for the Education of Young Children | Austin, TX | $415,000 | 2 | 1 | 2023 |
| Trees for Houston | Houston, TX | $402,500 | 4 | 3 | 2024 |
| Center for Transforming Alternative Preparation Pathways | Dallas, TX | $400,000 | 1 | 1 | 2022 |
| Good Reason Houston Inc | Houston, TX | $400,000 | 1 | 1 | 2022 |
| Literacy Now | Houston, TX | $400,000 | 2 | 2 | 2024 |
| Meadows Mental Health Policy Institute for Texas | Dallas, TX | $400,000 | 2 | 2 | 2023 |
| Texas 2036 | Dallas, TX | $400,000 | 2 | 2 | 2024 |
| University of Houston - College of Education | Houston, TX | $400,000 | 3 | 2 | 2022 |
| The University of Texas at Austin | Austin, TX | $381,500 | 2 | 1 | 2021 |
| KIPP Texas Inc | Dallas, TX | $380,000 | 5 | 4 | 2024 |
| Yes Prep Public Schools Inc | Houston, TX | $375,000 | 4 | 4 | 2024 |
| Improving Education Inc | Baltimore, MD | $360,000 | 2 | 2 | 2024 |
| Planned Parenthood Gulf Coast Inc | Houston, TX | $350,016 | 10 | 4 | 2024 |
| Boys and Girls Clubs of Greater Houston | Houston, TX | $350,000 | 3 | 3 | 2024 |
| Prounitas | Houston, TX | $350,000 | 3 | 3 | 2024 |
| Young Audiences Inc of Houston | Houston, TX | $350,000 | 3 | 3 | 2023 |
| Target Hunger | Houston, TX | $342,500 | 10 | 4 | 2024 |
| Environmental Defense Fund Incorporated | New York, NY | $342,000 | 5 | 4 | 2024 |
| Sam Houston State University | Huntsville, TX | $334,177 | 6 | 2 | 2023 |
| Arts Connect Houston | Houston, TX | $325,000 | 3 | 3 | 2024 |
| Communities in Schools of Central Texas | Austin, TX | $325,000 | 3 | 3 | 2023 |
| William Marsh Rice University - Texas Policy Lab | Houston, TX | $305,000 | 2 | 1 | 2023 |
| Educate Texas at Communities Foundation of Texas | Dallas, TX | $300,000 | 2 | 1 | 2022 |
| Museum of Fine Arts Houston Glassell School of Art | Houston, TX | $300,000 | 10 | 4 | 2024 |
| Teach Plus Inc | Boston, MA | $300,000 | 4 | 4 | 2024 |
| Texas Tech Foundation Inc - US Prep | Lubbock, TX | $300,000 | 1 | 1 | 2023 |
| The Beacon | Houston, TX | $300,000 | 3 | 3 | 2024 |
| Ieducate USA | Bellaire, TX | $300,000 | 3 | 3 | 2023 |
| Avance-Houston Inc | Houston, TX | $280,000 | 3 | 3 | 2024 |
| Communities Foundation of Texas - Educate Texas | Dallas, TX | $275,000 | 2 | 1 | 2023 |
| Menil Foundation Inc | Houston, TX | $262,380 | 6 | 3 | 2024 |
| Museum of Fine Arts Houston Bayou Bend Collection and Gardens | Houston, TX | $260,000 | 8 | 4 | 2024 |
| Houston Grand Opera Association Inc | Houston, TX | $250,100 | 7 | 4 | 2024 |
| American Festival for the Arts | Houston, TX | $250,000 | 3 | 3 | 2024 |
| American National Standards Institute - Workcred Inc | Washington, DC | $250,000 | 1 | 1 | 2023 |
| Complete College America Inc | Indianapolis, IN | $250,000 | 2 | 2 | 2023 |
| Depelchin Children's Center | Houston, TX | $250,000 | 3 | 3 | 2024 |
| Genesys Works - Houston | Houston, TX | $250,000 | 3 | 3 | 2023 |
| Greater Houston Opportunity Youth Collaborative | Houston, TX | $250,000 | 1 | 1 | 2021 |
| Houston Ballet Foundation | Houston, TX | $250,000 | 8 | 4 | 2024 |
| Onegoal | Houston, TX | $250,000 | 3 | 3 | 2024 |
| Texas Partnership for Out of School Time | Austin, TX | $250,000 | 4 | 4 | 2024 |
| Houston Zoo Inc | Houston, TX | $243,000 | 8 | 4 | 2024 |
| Camp Allen | Navasota, TX | $240,500 | 10 | 2 | 2022 |
| Hype Freedom School Inc | Houston, TX | $240,000 | 3 | 3 | 2024 |
| Brighter Bites | Houston, TX | $235,000 | 3 | 2 | 2024 |
| Ballet Austin Incorporated | Austin, TX | $230,000 | 3 | 3 | 2024 |
| Houston Arboretum & Nature Center | Houston, TX | $230,000 | 3 | 3 | 2024 |
| Travis Audubon Society Inc | Austin, TX | $230,000 | 4 | 4 | 2024 |
| University of Houston Downtown | Houston, TX | $230,000 | 4 | 4 | 2024 |
| Austin Theatre Alliance | Austin, TX | $225,803 | 6 | 4 | 2024 |
| Austin Children's Museum - Thinkery | Austin, TX | $225,000 | 1 | 1 | 2023 |
| Bayou Land Conservancy | Spring, TX | $225,000 | 4 | 4 | 2024 |
| Bookspring | Austin, TX | $225,000 | 4 | 4 | 2024 |
| Foundation Communities Inc | Austin, TX | $225,000 | 3 | 3 | 2024 |
| Miller Theatre Advisory Board Inc | Houston, TX | $225,000 | 3 | 3 | 2024 |
| Writers in the Schools | Houston, TX | $225,000 | 3 | 3 | 2024 |
| Literacy First | Austin, TX | $220,000 | 3 | 2 | 2024 |
| Barton Springs Conservancy | Austin, TX | $215,000 | 4 | 3 | 2024 |
| Families Empowered | Houston, TX | $210,000 | 5 | 4 | 2024 |
| Huntsville Public Library Friends Inc | Huntsville, TX | $210,000 | 1 | 1 | 2022 |
| Relay Graduate School of Education | New York, NY | $210,000 | 2 | 2 | 2022 |
| Chinese Community Center Inc | Houston, TX | $205,000 | 4 | 4 | 2024 |
| Fotofest Inc | Houston, TX | $205,000 | 7 | 4 | 2024 |
| Houston Area Women's Center | Houston, TX | $203,000 | 8 | 4 | 2024 |
| Alley Theatre | Houston, TX | $200,000 | 4 | 4 | 2024 |
| Boys & Girls Club of Walker County | Huntsville, TX | $200,000 | 3 | 3 | 2024 |
| Contemporary Austin Museum Inc | Austin, TX | $200,000 | 2 | 2 | 2024 |
| Friends of the Children - Austin | Austin, TX | $200,000 | 3 | 3 | 2023 |
| Houston Museum of Natural Science | Houston, TX | $200,000 | 4 | 4 | 2024 |
| Leading Educators | New Orleans, LA | $200,000 | 1 | 1 | 2021 |
| Literacy First Co the University of Texas at Austin | Austin, TX | $200,000 | 1 | 1 | 2022 |
| Memorial Assistance Ministries Inc | Houston, TX | $200,000 | 5 | 4 | 2024 |
| Prairie View A&m University | Prairie View, TX | $200,000 | 1 | 1 | 2021 |
| Project Row Houses | Houston, TX | $200,000 | 2 | 2 | 2024 |
| Roco | Houston, TX | $200,000 | 2 | 2 | 2024 |
| Rice University Texas Policy Lab | Houston, TX | $200,000 | 1 | 1 | 2022 |
| Summer House Institute | Philadelphia, PA | $200,000 | 2 | 2 | 2024 |
| Teach | Berkeley, CA | $200,000 | 1 | 1 | 2022 |
| Teach-Org Inc | San Francisco, CA | $200,000 | 1 | 1 | 2023 |
| Teach for America - Houston | Houston, TX | $200,000 | 3 | 2 | 2022 |
| Uthealth Houston | Houston, TX | $200,000 | 1 | 1 | 2024 |
| William Marsh Rice University - School Literacy & Culture | Houston, TX | $200,000 | 1 | 1 | 2023 |
| Creative Action | Austin, TX | $197,700 | 5 | 3 | 2024 |
| Remind | Houston, TX | $191,100 | 7 | 3 | 2024 |
| Main Street Theater Houston | Houston, TX | $190,000 | 3 | 3 | 2023 |
| Houston Audubon Society | Houston, TX | $189,968 | 7 | 4 | 2024 |
| Mobile Loaves & Fishes Inc | Austin, TX | $185,000 | 3 | 3 | 2023 |
| Lifeworks | Austin, TX | $180,000 | 3 | 3 | 2024 |
| Shoal Creek Conservancy | Austin, TX | $180,000 | 4 | 4 | 2024 |
| Huntsville Independent School District | Huntsville, TX | $175,000 | 1 | 1 | 2024 |
| Interfaith Ministries for Greater Houston | Harris County, TX | $175,000 | 3 | 3 | 2024 |
| Camp Allen Camp & Conference Center | Navasota, TX | $173,500 | 10 | 2 | 2024 |
| Austin Partners in Education | Austin, TX | $170,000 | 3 | 3 | 2023 |
| Ser-Jobs for Progress of the Texas Gulf Coast Inc | Houston, TX | $170,000 | 3 | 3 | 2023 |
| Boy Scouts of America - Circle Ten Council | Dallas, TX | $166,000 | 11 | 4 | 2024 |
| Memorial Park Conservancy Inc | Houston, TX | $160,000 | 2 | 2 | 2023 |
| Prelude Music Foundation | Houston, TX | $160,000 | 3 | 3 | 2024 |
| Urban Harvest Inc | Houston, TX | $160,000 | 3 | 3 | 2023 |
| Houston Symphony | Houston, TX | $156,000 | 5 | 3 | 2024 |
| Teach to Educate All Children | Houston, TX | $156,000 | 3 | 2 | 2022 |
| Coastal Prairie Conservancy | Houston, TX | $155,000 | 3 | 2 | 2023 |
| Any Baby Can Inc | Austin, TX | $150,000 | 2 | 2 | 2024 |
| Breakthrough Central Texas | Austin, TX | $150,000 | 2 | 2 | 2022 |
| Children at Risk Inc | Houston, TX | $150,000 | 1 | 1 | 2023 |
| Coalition for the Homeless of Houstonharris County | Houston, TX | $150,000 | 3 | 3 | 2024 |
| Epog Academy | Houston, TX | $150,000 | 1 | 1 | 2024 |
| Easter Seals of Greater Houston Inc | Houston, TX | $150,000 | 2 | 2 | 2023 |
| Echoing Green Summer House Institute | Philadelphia, PA | $150,000 | 1 | 1 | 2021 |
| Emancipation Park Conservancy | Houston, TX | $150,000 | 3 | 3 | 2024 |
| Houston Botanic Garden | Houston, TX | $150,000 | 3 | 3 | 2024 |
| Houston Public Library Foundation Inc | Houston, TX | $150,000 | 3 | 3 | 2023 |
| New Teacher Center | Santa Cruz, CA | $150,000 | 1 | 1 | 2021 |
| Rice University School Literacy & Culture | Houston, TX | $150,000 | 2 | 2 | 2022 |
| Social Motion Inc | Houston, TX | $150,000 | 1 | 1 | 2021 |
| Summer House Institute Co Echoing Green | Philadelphia, PA | $150,000 | 1 | 1 | 2022 |
| The Children's Assessment Center Foundation | Houston, TX | $150,000 | 2 | 2 | 2024 |
| Trinity River Food Bank | Houston, TX | $150,000 | 2 | 2 | 2022 |
| University of Houston - Downtown College of Public Service | Houston, TX | $150,000 | 1 | 1 | 2023 |
| Dartmouth College | Hanover, NH | $143,675 | 9 | 3 | 2024 |
| The Salvation Army | Houston, TX | $140,000 | 4 | 4 | 2024 |
| The Safe Alliance | Austin, TX | $135,000 | 4 | 3 | 2023 |
| Bridges to Life | Houston, TX | $130,000 | 4 | 4 | 2024 |
| Da Camera of Houston | Houston, TX | $130,000 | 2 | 2 | 2022 |
| The Thinkery | Austin, TX | $130,000 | 2 | 2 | 2022 |
| School Year Abroad Inc | North Andover, MA | $127,500 | 10 | 4 | 2024 |
| Houston Youth Symphony | Houston, TX | $125,000 | 3 | 3 | 2024 |
| New Hope Housing Inc | Houston, TX | $125,000 | 1 | 1 | 2024 |
| The Education Trust | Washington, DC | $125,000 | 3 | 3 | 2023 |
| Wesley Community Center | Houston, TX | $125,000 | 3 | 3 | 2024 |
| Westcave Outdoor Discovery Center | Round Mountain, TX | $125,000 | 4 | 4 | 2024 |
| Big Brothers Big Sisters Lone Star | Houston, TX | $120,000 | 3 | 3 | 2023 |
| Big Brothers Big Sisters of Central Texas | Austin, TX | $120,000 | 3 | 3 | 2023 |
| Families in Nature | Austin, TX | $120,000 | 1 | 1 | 2024 |
| Partnership for the Advancement & Immersion of Refugees | Houston, TX | $120,000 | 2 | 1 | 2023 |
| Seedling Foundation | Austin, TX | $120,000 | 4 | 3 | 2023 |
| Children's Museum Inc | Houston, TX | $118,675 | 3 | 1 | 2023 |
| Urban Roots | Austin, TX | $115,000 | 3 | 2 | 2024 |
| Central Texas Food Bank Inc | Austin, TX | $110,000 | 1 | 1 | 2024 |
| Performing Arts Houston | Houston, TX | $110,000 | 3 | 3 | 2024 |
| Childbuilders | Houston, TX | $107,500 | 4 | 3 | 2024 |
| The Urban Enrichment Institute | Houston, TX | $105,000 | 2 | 2 | 2022 |
| Alliance of Community Assistance Ministries Inc - Greater Houston Opportuni | Houston, TX | $100,000 | 1 | 1 | 2023 |
| Art League Houston | Houston, TX | $100,000 | 3 | 3 | 2024 |
| Bakerripley | Houston, TX | $100,000 | 2 | 2 | 2024 |
| Bayou City Waterkeeper | Houston, TX | $100,000 | 2 | 2 | 2024 |
| Blanton Museum of Art the University of Texas at Austin | Austin, TX | $100,000 | 1 | 1 | 2024 |
| Boys & Girls Clubs of Greater Houston | Dallas, TX | $100,000 | 1 | 1 | 2022 |
| Boys & Girls Clubs of the Austin Area | Austin, TX | $100,000 | 2 | 2 | 2022 |
| CASA Mateo | Houston, TX | $100,000 | 1 | 1 | 2024 |
| Eight Million Stories Inc | Houston, TX | $100,000 | 2 | 2 | 2023 |
| Family Houston | Houston, TX | $100,000 | 2 | 2 | 2024 |
| Genaustin (girls Empowerment Network Austin) | Austin, TX | $100,000 | 1 | 1 | 2023 |
| Houston Education Research Consortium Co Rice University | Houston, TX | $100,000 | 1 | 1 | 2024 |
| Latinos for Education Inc | Houston, TX | $100,000 | 2 | 2 | 2024 |
| National Association for Family Child Care | Washington, DC | $100,000 | 1 | 1 | 2024 |
| Onegoal | Chicago, IL | $100,000 | 1 | 1 | 2022 |
| Teach for Houston | San Francisco, CA | $100,000 | 1 | 1 | 2024 |
| The University of Texas Foundation - Literacy First | Austin, TX | $100,000 | 1 | 1 | 2023 |
| William Marsh Rice University - Houston Education Research Consortium | Houston, TX | $100,000 | 1 | 1 | 2023 |
| Youth Justice Alliance | Austin, TX | $100,000 | 2 | 2 | 2024 |
| Arts Connect | Houston, TX | $95,000 | 2 | 1 | 2021 |
| University of Arizona Foundation | Tucson, AZ | $92,000 | 10 | 4 | 2024 |
| Children's Museum of Houston | Houston, TX | $91,405 | 3 | 1 | 2021 |
| Con Mi Madre | Austin, TX | $90,000 | 3 | 3 | 2023 |
| Pair Partnership for the Advancement & Immersion of Refugees | Houston, TX | $90,000 | 2 | 2 | 2022 |
| W Oscar Neuhaus Memorial Foundation - Neuhaus Education Center | Bellaire, TX | $85,500 | 3 | 1 | 2023 |
| Innovation Center 4 Educator Preparation | Houston, TX | $81,000 | 1 | 1 | 2021 |
| Texas State University Development Foundation | San Marcos, TX | $81,000 | 4 | 4 | 2024 |
| Girls Empowerment Network | Austin, TX | $80,000 | 2 | 2 | 2022 |
| Houston Metropolitan Dance Center Inc | Houston, TX | $80,000 | 2 | 2 | 2024 |
| Katy Prairie Conservancy | Houston, TX | $80,000 | 1 | 1 | 2021 |
| Life Houston | Houston, TX | $80,000 | 2 | 2 | 2024 |
| Boys & Girls Club of Walker County Tx Inc | Huntsville, TX | $75,000 | 1 | 1 | 2023 |
| Episcopal High School | Bellaire, TX | $75,000 | 5 | 2 | 2023 |
| Jeremiah Program Austin | Austin, TX | $75,000 | 2 | 2 | 2024 |
| Ronald Mcdonald House Charities of Central Texas Inc | Austin, TX | $75,000 | 4 | 4 | 2024 |
| Teach for America - Austin | Austin, TX | $75,000 | 1 | 1 | 2024 |
| Teach for America Inc | Austin, TX | $75,000 | 1 | 1 | 2023 |
| The Neill-Cochran House Museum | Austin, TX | $68,000 | 7 | 2 | 2024 |
| Austin Public Education Foundation | Austin, TX | $65,000 | 2 | 1 | 2023 |
| Serjobs | Houston, TX | $64,250 | 2 | 1 | 2024 |
| St John's School | Houston, TX | $64,000 | 9 | 4 | 2024 |
| Center for Women & Their Work | Austin, TX | $62,250 | 3 | 2 | 2023 |
| College Forward | Austin, TX | $60,000 | 2 | 2 | 2022 |
| Holocaust Museum Houston | Houston, TX | $60,000 | 2 | 2 | 2023 |
| Houston Met Dance | Houston, TX | $60,000 | 1 | 1 | 2022 |
| Howard University | Washington, DC | $60,000 | 7 | 3 | 2024 |
| Jack S Blanton Museum of Art Co University of Texas Foundation | Austin, TX | $60,000 | 1 | 1 | 2022 |
| One Simple Wish | Trenton, NJ | $60,000 | 3 | 3 | 2024 |
| Open Dance Project | Houston, TX | $60,000 | 2 | 2 | 2023 |
| University of North Carolina at Wilmington | Wilmington, NC | $60,000 | 3 | 3 | 2024 |
| ACLU Foundation of Texas | Houston, TX | $58,000 | 6 | 4 | 2024 |
| Houston Symphony Society | Houston, TX | $56,916 | 2 | 1 | 2023 |
| Sam Houston State University (shsu) | Huntsville, TX | $56,846 | 2 | 1 | 2024 |
| Center for Reproductive Rights Inc | New York, NY | $54,500 | 4 | 3 | 2024 |
| A Time 2 Read Inc | Huntsville, TX | $50,000 | 2 | 2 | 2024 |
| Any Baby Can of Austin Inc | Austin, TX | $50,000 | 1 | 1 | 2023 |
| Asia Society Texas Center | Houston, TX | $50,000 | 1 | 1 | 2022 |
| Austin Community Foundation - Foundation at Shield Ranch | Austin, TX | $50,000 | 1 | 1 | 2023 |
| Austin Parks and Recreation Department Co Austin Parks Foundation | Austin, TX | $50,000 | 1 | 1 | 2022 |
| Austin Public Library Friends Foundation | Austin, TX | $50,000 | 2 | 2 | 2022 |
| Austin Symphony Orchestra Society Inc | Austin, TX | $50,000 | 1 | 1 | 2023 |
| Austin Youth & Community Farm Inc - Urban Roots | Austin, TX | $50,000 | 1 | 1 | 2023 |
| Basics Houston Co Houston Health Foundation | Houston, TX | $50,000 | 1 | 1 | 2022 |
227 of 450 (50%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 49%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Kaboom
Conservation - Development of public playscapes in Walker County - Austin Ed Fund
Post-Secondary Pathways: Post-Secondary Access and Success - Hermann Park Conservancy
Conservation - Play Your Park project and general support - Collaborative for Children
Early Childhood Development and Education: Quality early learning centers and providers - Houston Arts Alliance
Arts - Support launch of Houston BIPOC Arts Network Fund (BANF) - Avance Inc
Early Childhood Development and Education: Parent, family, and caregiver support
What kind of organizations it funds
By the recipient's own IRS classification, for the 763 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 264 | $15.0M | $30,000 |
| 2022 | 288 | $19.6M | $37,500 |
| 2023 | 269 | $17.5M | $30,000 |
| 2024 | 276 | $18.5M | $30,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. The Powell Foundation has 68 of them, worth $4,438,000. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| Hay Center Foundation | Houston, TX | $300,000 |
| Teach | Berkeley, CA | $200,000 |
| United Way for Greater Austin | Austin, TX | $150,000 |
| Texans Care for Children | Austin, TX | $150,000 |
| Echoing Green Summer House Institute | Philadelphia, PA | $150,000 |
| FIRST3YEARS | Addison, TX | $150,000 |
| Complete College America Inc | Indianapolis, IN | $125,000 |
| Houston Museum of Natural Science | Houston, TX | $100,000 |
| Houston Symphony Society | Houston, TX | $100,000 |
| Museum of Fine Arts Houston - Bayou Bend Collection and Gardens | Houston, TX | $100,000 |
| Museum of Fine Arts Houston - Glassell School of Art | Houston, TX | $100,000 |
| Summer House Institute | Philadelphia, PA | $100,000 |
| William Marsh Rice University - Houston Education Research Consortium | Houston, TX | $100,000 |
| KIPP Texas Inc | Dallas, TX | $100,000 |
| Teach for Houston | San Francisco, CA | $100,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 87% of this one's giving went to organizations in Texas. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like The Powell Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $30,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Texas.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from The Powell Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 2001 Kirby Drive 1011, Houston, TX, 77019. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 74-6104592 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.