The Patricia Kind Family Foundation
Philadelphia, PA · EIN 23-7839035. Reported 850 grants totalling $15.4M to 357 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. The Patricia Kind Family Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $20,000. Half of everything it gave fell between $10,000 and $25,000; the smallest was $500 and the largest $250,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
All 357 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which this organization received money -- the clearest signal of who this foundation actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Share Food Program | Philadelphia, PA | $800,000 | 5 | 4 | 2024 |
| Federation of Neighborhood Centers | Philadelphia, PA | $257,500 | 14 | 4 | 2024 |
| Urban Affairs Coalition | Philadelphia, PA | $247,500 | 13 | 4 | 2024 |
| Thomas Scattergood Behavioral Health Foundation | Philadelphia, PA | $215,000 | 7 | 4 | 2024 |
| Movement Alliance Project | Philadelphia, PA | $180,000 | 8 | 4 | 2024 |
| Philadelphia Youth Network Inc | Philadelphia, PA | $150,000 | 3 | 3 | 2023 |
| Lancaster Avenue 21ST Century Business Association Cdc | Philadelphia, PA | $97,500 | 6 | 4 | 2024 |
| Face to Face | Philadelphia, PA | $92,500 | 6 | 4 | 2024 |
| Bethesda Project | Philadelphia, PA | $90,000 | 4 | 4 | 2024 |
| Mighty Writers | Philadelphia, PA | $90,000 | 4 | 4 | 2024 |
| Pathways to Housing Pa | Philadelphia, PA | $90,000 | 4 | 3 | 2024 |
| Cristo Rey Philadelphia High School | Philadelphia, PA | $88,500 | 5 | 3 | 2023 |
| Big Picture Philadelphia | Philadelphia, PA | $87,500 | 4 | 3 | 2023 |
| Christian Legal Clinics of Philadelphia Inc | Philadelphia, PA | $87,500 | 6 | 3 | 2024 |
| Philadelphia Youth Action Inc | Philadelphia, PA | $87,500 | 5 | 3 | 2023 |
| Puentes De Salud | Philadelphia, PA | $87,500 | 5 | 4 | 2024 |
| Brighter Horizon | Philadelphia, PA | $85,000 | 4 | 3 | 2023 |
| Education Culture Opportunities Foundation | Philadelphia, PA | $85,000 | 4 | 4 | 2024 |
| Providence Center | Philadelphia, PA | $85,000 | 4 | 3 | 2024 |
| Rubyes Kids Incorporated | Elkins Park, PA | $85,000 | 4 | 4 | 2024 |
| Whosoever Gospel Mission & Rescue Home Assoc of Germantown | Philadelphia, PA | $85,000 | 6 | 3 | 2023 |
| Love Pray Peace Project | Philadelphia, PA | $84,000 | 4 | 3 | 2024 |
| 12 Plus | Philadelphia, PA | $82,500 | 4 | 3 | 2024 |
| Visitation Community Outreach Foundation | Philadelphia, PA | $82,500 | 4 | 3 | 2023 |
| Cambodian Association of Greater Philadelphia | Philadelphia, PA | $80,500 | 5 | 3 | 2024 |
| Tree House Books | Philadelphia, PA | $80,000 | 4 | 4 | 2024 |
| Collective Climb | Philadelphia, PA | $77,500 | 5 | 4 | 2024 |
| Discovery Pathways | Philadelphia, PA | $77,500 | 5 | 3 | 2024 |
| Philadelphia Community Empowerment Through Soccer | Philadelphia, PA | $77,500 | 4 | 3 | 2024 |
| Prevention Point Philadelphia Incorporated | Philadelphia, PA | $77,500 | 4 | 3 | 2023 |
| Youth Sentencing and Reentry Project Inc | Philadelphia, PA | $77,500 | 4 | 3 | 2023 |
| The Fund for the School District of Philadelphia | Philadelphia, PA | $75,500 | 6 | 4 | 2024 |
| AIDS Law Project of Pennsylvania | Philadelphia, PA | $75,000 | 3 | 3 | 2024 |
| Achieveability | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| After School Activities Partnership | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Bebashi-Transition to Hope | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Children's Crisis Treatment Center | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Coded By Kids | Philadelphia, PA | $75,000 | 3 | 3 | 2024 |
| Community College of Philadelphia Foundation | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Consumer Bankruptcy Assistance Project Inc | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Episcopal Legal Aid of the Diocese of Pennsylvania Inc | Haverford, PA | $75,000 | 3 | 3 | 2023 |
| Germantown Avenue Crisis Ministry | Philadelphia, PA | $75,000 | 4 | 3 | 2024 |
| Habitat for Humanity Philadelphia | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Hias and Council Migration Service of Philadelphia Inc | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Historic Fair Hill | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Homeless Advocacy Project | Philadelphia, PA | $75,000 | 4 | 3 | 2024 |
| Jewish Family and Children's Service of Greater Philadelphia | Bala Cynwyd, PA | $75,000 | 3 | 3 | 2023 |
| Logan Hope | Philadelphia, PA | $75,000 | 3 | 3 | 2024 |
| My Place Germantown Inc | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Nationalities Service Center | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Philadelphia Chinatown Development Corp | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Philadelphia Mural Arts Advocates | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Philadelphia Youth Sports Collaborative | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| Sanctuary Farm Phila | Glenside, PA | $75,000 | 3 | 3 | 2023 |
| Savage Sisters Recovery Inc | Bryn Mawr, PA | $75,000 | 3 | 3 | 2024 |
| Small Things Inc | Folsom, PA | $75,000 | 3 | 3 | 2024 |
| The HAND2PAW Foundation | Philadelphia, PA | $75,000 | 3 | 3 | 2024 |
| The Petey Greene Program | Princeton, NJ | $75,000 | 3 | 3 | 2024 |
| The Working Wardrobe | Philadelphia, PA | $75,000 | 3 | 3 | 2024 |
| Welcoming Center for New Pennsylvanians | Philadelphia, PA | $75,000 | 3 | 3 | 2023 |
| West Philadelphia Alliance for Children | Philadelphia, PA | $75,000 | 3 | 3 | 2024 |
| Philly Goat Project Inc | Merion Station, PA | $72,000 | 4 | 3 | 2024 |
| Beyond the Bars | Philadelphia, PA | $70,000 | 4 | 3 | 2024 |
| Broad Street Ministry | Philadelphia, PA | $70,000 | 3 | 3 | 2024 |
| Chapman Foundation | Philadelphia, PA | $70,000 | 4 | 4 | 2024 |
| Education Law Center | Newark, NJ | $70,000 | 3 | 3 | 2024 |
| Garces Family Foundation | Philadelphia, PA | $70,000 | 3 | 3 | 2024 |
| Uplift Solutions Inc | Philadelphia, PA | $70,000 | 3 | 3 | 2024 |
| Lil Filmmakers Inc | Philadelphia, PA | $67,500 | 4 | 4 | 2024 |
| Northwest Mutual Aid Collective Inc | Philadelphia, PA | $67,500 | 4 | 3 | 2024 |
| We Reign Inc | Philadelphia, PA | $67,500 | 4 | 4 | 2024 |
| Eastern University | St Davids, PA | $65,000 | 4 | 4 | 2024 |
| Project Home | Philadelphia, PA | $65,000 | 3 | 3 | 2024 |
| Rock to the Future | Philadelphia, PA | $65,000 | 3 | 3 | 2024 |
| Untours Foundation Inc | Media, PA | $65,000 | 3 | 3 | 2024 |
| Overbrook West Neighbors | Philadelphia, PA | $62,500 | 4 | 3 | 2024 |
| Kiths Integrated and Targeted Human Services | Philadelphia, PA | $60,500 | 5 | 3 | 2024 |
| Asian Arts Initiative | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Boys & Girls Clubs of Philadelphia | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| C B Community Schools | Philadelphia, PA | $60,000 | 4 | 2 | 2022 |
| Central Division Victim Services | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Esf Dream Camp Foundation | Bryn Mawr, PA | $60,000 | 3 | 3 | 2024 |
| Education-Plus Inc | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Episcopal Academy | Newtown Square, PA | $60,000 | 3 | 3 | 2023 |
| Germantown United Community Development Corporation | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Jounce Partners Inc | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Mercy Career and Technical High School | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| One House at a Time | Ambler, PA | $60,000 | 3 | 3 | 2024 |
| Peirce College | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Philadelphia Robotics Coalition Inc | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| Philadelphia Young Playwrights | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Springside Chestnut Hill Academy | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| Students Run Philly Style | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| The Phillips Black Project a Public Interest Non Profit Law Office | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| Therapy Center of Philadelphia | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| United Way of Greater Philadelphia and Southern New Jersey | Philadelphia, PA | $60,000 | 3 | 1 | 2024 |
| Unscripted Project | Philadelphia, PA | $60,000 | 3 | 3 | 2024 |
| West Philadelphia Financial Services Institute | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| Women's Opportunities Resource Center | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| Youth Service Inc | Philadelphia, PA | $60,000 | 3 | 3 | 2023 |
| One Art Community Center | Philadelphia, PA | $57,500 | 3 | 2 | 2024 |
| Urban Tree Connection | Philadelphia, PA | $55,000 | 3 | 3 | 2024 |
| Black Brain Campaign | Philadelphia, PA | $52,500 | 3 | 3 | 2024 |
| Breakthrough of Greater Philadelphia Inc | Philadelphia, PA | $52,500 | 4 | 3 | 2024 |
| CASA of Philadelphia | Philadelphia, PA | $52,500 | 3 | 2 | 2024 |
| New Sanctuary Movement of Philadelphia | Philadelphia, PA | $52,500 | 3 | 3 | 2024 |
| Anti-Violence Partnership of Philadelphia | Philadelphia, PA | $50,000 | 2 | 2 | 2022 |
| Baker Industries | Malvern, PA | $50,000 | 2 | 2 | 2022 |
| Comhar Inc | Philadelphia, PA | $50,000 | 2 | 2 | 2022 |
| Centro De Cultura Arte Trabajo Y Education | Blue Bell, PA | $50,000 | 2 | 2 | 2022 |
| College Unbound | Providence, RI | $50,000 | 2 | 2 | 2024 |
| Depaul USA Inc | Chicago, IL | $50,000 | 2 | 2 | 2024 |
| Edovo Foundation | Chicago, IL | $50,000 | 1 | 1 | 2024 |
| First Step Staffing | Atlanta, GA | $50,000 | 2 | 2 | 2024 |
| Food and Friends | Washington, DC | $50,000 | 2 | 2 | 2024 |
| Free Migration Project | Philadelphia, PA | $50,000 | 2 | 2 | 2024 |
| Freedom Valley YMCA | Conshohocken, PA | $50,000 | 1 | 1 | 2021 |
| Gender Justice Fund | Philadelphia, PA | $50,000 | 2 | 2 | 2024 |
| Georgetown University | Washington, DC | $50,000 | 2 | 2 | 2023 |
| Greener Partners | Collegeville, PA | $50,000 | 3 | 3 | 2024 |
| Inquiry Schools | Philadelphia, PA | $50,000 | 2 | 2 | 2022 |
| It Takes Philly Encouraging and Empowering Our Children to Aim High | Jenkintown, PA | $50,000 | 1 | 1 | 2021 |
| National Domestic Workers Alliance | New York, NY | $50,000 | 2 | 2 | 2024 |
| New Leash on Life USA | Narbeth, PA | $50,000 | 2 | 2 | 2024 |
| Norristown Ministries Inc | Norristown, PA | $50,000 | 2 | 2 | 2022 |
| Philadelphia Area Cooperative Alliance | Philadelphia, PA | $50,000 | 2 | 2 | 2024 |
| Philadelphia Youth Organization | Philadelphia, PA | $50,000 | 2 | 2 | 2022 |
| Philanthrophy Network Greater Philadelphia | Philadelphia, PA | $50,000 | 1 | 1 | 2021 |
| St Christopher's Foundation for Children | Philadelphia, PA | $50,000 | 2 | 2 | 2024 |
| Tech Impact | Philadelphia, PA | $50,000 | 2 | 2 | 2024 |
| The Attic Youth Center | Philadelphia, PA | $50,000 | 2 | 2 | 2022 |
| Victimwitness Services of South Philadelphia Inc | Philadelphia, PA | $50,000 | 2 | 2 | 2024 |
| Women's Community Revitalization Project | Philadelphia, PA | $50,000 | 2 | 2 | 2022 |
| Youth Empowerment Services | Philadelphia, PA | $50,000 | 2 | 2 | 2022 |
| Build Our Lives Together | Philadelphia, PA | $49,000 | 2 | 2 | 2024 |
| Tioga United Inc | Philadelphia, PA | $48,000 | 3 | 3 | 2024 |
| Amistad Law Project | Philadelphia, PA | $47,500 | 4 | 3 | 2023 |
| Starfinder Foundation | Philadelphia, PA | $47,500 | 3 | 3 | 2023 |
| We Love Philly | Philadelphia, PA | $47,500 | 3 | 3 | 2024 |
| Artwell | Philadelphia, PA | $45,000 | 3 | 3 | 2024 |
| Centro Nueva Creacion | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Culturetrust of Greater Philadelphia | Philadelphia, PA | $45,000 | 3 | 3 | 2024 |
| Empowered Cdc Inc | Philadelphia, PA | $45,000 | 3 | 3 | 2024 |
| Episcopal Community Services | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Esperanza Immigration Legal Services | Philadelphia, PA | $45,000 | 2 | 2 | 2024 |
| Friends of Compass Inc | Washington, DC | $45,000 | 2 | 2 | 2023 |
| Jewish Federation of Greater Philadelphia | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Lutheran Settlement House | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Monkey & the Elephant | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Northwest Philadelphia Interfaith Hospitality Network Inc | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Outward Bound Philadelphia Center | East Fairmount Park, PA | $45,000 | 3 | 3 | 2024 |
| People Advancing Reintegration Inc | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Philadelphia City Rowing | Plymouth Meeting, PA | $45,000 | 3 | 3 | 2024 |
| Police Athletic League of Philadelphia | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Public Interest Law Center | Philadelphia, PA | $45,000 | 3 | 3 | 2024 |
| Salvation Army | Levittown, PA | $45,000 | 3 | 3 | 2023 |
| Taller Puertorriqueno Inc | Philadelphia, PA | $45,000 | 3 | 3 | 2023 |
| Team Up Philly | Narberth, PA | $45,000 | 3 | 3 | 2024 |
| Timoteo | Philadelphia, PA | $45,000 | 3 | 2 | 2024 |
| Wagner Free Institute of Science | Philadelphia, PA | $45,000 | 3 | 3 | 2024 |
| Wilma Theater | Philadelphia, PA | $45,000 | 4 | 4 | 2024 |
| Mom Your Business | Philadelphia, PA | $44,000 | 3 | 3 | 2024 |
| Amandla | Penn Valley, PA | $42,500 | 3 | 3 | 2024 |
| Planned Parenthood Keystone | Warminster, PA | $42,000 | 3 | 3 | 2024 |
| Compass Pro Bono | Washington, DC | $40,000 | 1 | 1 | 2024 |
| Cultureworks Greater Philadelphia | Philadelphia, PA | $40,000 | 5 | 3 | 2024 |
| Dave Purchase Project | Tacoma, WA | $40,000 | 2 | 2 | 2022 |
| Eddie's House Incorporated | Philadelphia, PA | $40,000 | 4 | 3 | 2023 |
| Feast of Justice Ministries | Philadelphia, PA | $40,000 | 2 | 2 | 2022 |
| Graduate Philadelphia | Philadelphia, PA | $40,000 | 2 | 2 | 2024 |
| Greater Philadelphia Coalition Against Hunger | Philadelphia, PA | $40,000 | 3 | 3 | 2023 |
| Maternal and Child Health Consortium of Chester County | West Chester, PA | $40,000 | 2 | 2 | 2022 |
| Niche Clinic | Philadelphia, PA | $40,000 | 2 | 2 | 2024 |
| Philadelphia Vip Inc | Philadelphia, PA | $40,000 | 2 | 2 | 2022 |
| Stenton | Philadelphia, PA | $40,000 | 2 | 2 | 2024 |
| The Simple Way | Philadelphia, PA | $40,000 | 2 | 2 | 2024 |
| Together for West Philadelphia | Gladwyne, PA | $40,000 | 2 | 2 | 2024 |
| Urban Creators | Philadelphia, PA | $40,000 | 2 | 2 | 2024 |
| Urban Youth Alliance International | Bronx, NY | $40,000 | 2 | 2 | 2024 |
| Youth Empowerment for Advancement Hangout | Philadelphia, PA | $40,000 | 3 | 3 | 2023 |
| African Family Health Organization | Philadelphia, PA | $37,500 | 3 | 3 | 2024 |
| Smith Memorial Playgrounds | Philadelphia, PA | $37,500 | 3 | 2 | 2024 |
| Danny's House | Philadelphia, PA | $35,000 | 2 | 1 | 2024 |
| IHM Center for Literacy & Ged Programs | Philadelphia, PA | $35,000 | 3 | 2 | 2022 |
| Impactphl | Philadelphia, PA | $35,000 | 4 | 4 | 2024 |
| Neighborhood Bike Works | Philadelphia, PA | $32,000 | 3 | 3 | 2024 |
| Alliance for Global Justice | Tucson, AZ | $30,000 | 2 | 2 | 2024 |
| Beyond Literacy | Philadelphia, PA | $30,000 | 3 | 3 | 2023 |
| Caring for Friends | Philadelphia, PA | $30,000 | 2 | 2 | 2022 |
| College Possible | Philadelphia, PA | $30,000 | 2 | 2 | 2024 |
| Community Partnership School | Philadelphia, PA | $30,000 | 2 | 2 | 2024 |
| Cradles to Crayons | Brighton, MA | $30,000 | 2 | 2 | 2024 |
| Delta Community Supports Inc Family Services Division | Philadelphia, PA | $30,000 | 3 | 3 | 2024 |
| Drexel University | Philadelphia, PA | $30,000 | 3 | 3 | 2023 |
| Jewish Relief Agency | Bala Cynwyd, PA | $30,000 | 2 | 2 | 2022 |
| Leveling the Playing Field Inc | Silver Spring, MD | $30,000 | 2 | 2 | 2024 |
| Mercy Volunteer Corps | Lower Gwynedd, PA | $30,000 | 3 | 3 | 2024 |
| Power Interfaith | Philadelphia, PA | $30,000 | 2 | 2 | 2022 |
| People's Emergency Center | Philadelphia, PA | $30,000 | 2 | 2 | 2022 |
| Philadelphia Bail Fund | Philadelphia, PA | $30,000 | 2 | 2 | 2022 |
| Restaurant Opportunities Centers Roc United Inc | New York, NY | $30,000 | 3 | 3 | 2024 |
| Seniorlaw Center | Philadelphia, PA | $30,000 | 2 | 2 | 2022 |
| Whosoever Gospel Mission | Philadelphia, PA | $30,000 | 2 | 1 | 2024 |
| World Affairs Council of Philadelphia | Philadelphia, PA | $30,000 | 2 | 2 | 2022 |
| Cb Community Schools | Philadelphia, PA | $27,500 | 3 | 2 | 2023 |
| Dimplez 4 Dayz | Philadelphia, PA | $27,500 | 2 | 2 | 2022 |
| Emir Healing Center | Philadelphia, PA | $27,500 | 2 | 2 | 2022 |
| No-Mo Inc | Philadelphia, PA | $27,500 | 2 | 2 | 2022 |
| Soul Food Community Development Corporation | Philadelphia, PA | $27,500 | 2 | 2 | 2022 |
| The Evoluer House | Philadelphia, PA | $27,500 | 2 | 2 | 2022 |
| Asian Americans United | Philadelphia, PA | $25,000 | 4 | 3 | 2023 |
| Book Trust | Denver, CO | $25,000 | 1 | 1 | 2021 |
| Bread & Roses Community Fund | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Called to Serve Cdc Inc | Philadelphia, PA | $25,000 | 4 | 4 | 2024 |
| City Athletics Community Partners | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Everywhere Project | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| Fab Youth Philly | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| Fabyouthphiladelphia | Philadelphia, PA | $25,000 | 1 | 1 | 2023 |
| Greater Philadelphia Diaper Bank | Richboro, PA | $25,000 | 1 | 1 | 2022 |
| Greene Street Friends School | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| Hedwig House | Landsdale, PA | $25,000 | 2 | 2 | 2024 |
| Hopeworks N Camden Inc | Camden, NJ | $25,000 | 2 | 1 | 2024 |
| I'm Free - Females Reentering Empowering Each Other Inc | Cherry Hill, NJ | $25,000 | 1 | 1 | 2021 |
| Metropolitan Christian Council of Philadelphia | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| No More Secrets-Mind Body Spirit | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Operation in My Backyard | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| Ordinarie Heroes | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| Peacetown Commons Land Trust | Philadelphia, PA | $25,000 | 2 | 1 | 2024 |
| Philadelphia Lawyers for Social Equity | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Reading Allowed | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| Spiral Q Puppet Theater | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| St Joseph's University | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| The Business Center | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Urbed Inc | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Vincent's Homes Inc | Philadelphia, PA | $25,000 | 1 | 1 | 2022 |
| Youth United for Change | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Affordable Housing Centers of Pa | Philadelphia, PA | $22,500 | 2 | 2 | 2022 |
| Building 21 | Plymouth Meeting, PA | $20,000 | 1 | 1 | 2024 |
| Center in the Park Inc | Philadelphia, PA | $20,000 | 2 | 2 | 2022 |
| Children First Pa | Philadelphia, PA | $20,000 | 2 | 1 | 2023 |
| Community Ventures | Philadelphia, PA | $20,000 | 1 | 1 | 2024 |
| Drexel University College of Medicine | Philadelphia, PA | $20,000 | 4 | 4 | 2024 |
| Eye Institute of Salus University | Elkins Park, PA | $20,000 | 2 | 2 | 2022 |
| Fair Amount Food Forest | Philadelphia, PA | $20,000 | 1 | 1 | 2024 |
| Famfrequency Productions Inc | Philadelphia, PA | $20,000 | 1 | 1 | 2024 |
| Goldenrod Community Transportation Association | Philadelphia, PA | $20,000 | 1 | 1 | 2021 |
| Harlem Lacrosse and Leadership Corporation | New York, NY | $20,000 | 1 | 1 | 2024 |
| Holcomb Associates | Phoenixville, PA | $20,000 | 1 | 1 | 2021 |
| Inner Strength Foundation | Philadelphia, PA | $20,000 | 2 | 2 | 2024 |
| Joyful Readers Inc | Philadelphia, PA | $20,000 | 1 | 1 | 2024 |
234 of 357 (66%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 63%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Share Food Program
UPDATING THE FOOD STORAGE - Thomas Scattergood Behavioral Health Foundation
GENERAL OPERATING SUPPORT - - Freedom Valley YMCA
GENERAL CHARITABLE PURPOSES - Big Picture Philadelphia
SUPPORT RESILIENCY SERVICES - Children's Crisis Treatment Center
TO SUPPORT PARENT/CAREGIVER - Episcopal Legal Aid of the Diocese of Pennsylvania Inc
TO SUPPORT FREE LEGAL AID
What kind of organizations it funds
By the recipient's own IRS classification, for the 629 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 216 | $3,933,000 | $20,000 |
| 2022 | 239 | $3,856,000 | $15,000 |
| 2023 | 219 | $4,011,000 | $20,000 |
| 2024 | 176 | $3,631,500 | $20,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 93% of this one's giving went to organizations in Pennsylvania. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like The Patricia Kind Family Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $20,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Pennsylvania.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from The Patricia Kind Family Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: Glenmede Trust Co Na 1650 Market, Philadelphia, PA, 19103. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 23-7839035 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.