Samuel H Kress Foundation
New York, NY · EIN 13-1624176. Reported 455 grants totalling $11.2M to 190 organizations across tax years 2020-2023. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Samuel H Kress Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $15,000. Half of everything it gave fell between $5,700 and $30,000; the smallest was $50 and the largest $275,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| New York University | New York, NY | $1,236,520 | 8 | 4 | 2023 |
| Foundation for Advancement in Conservation | Washington, DC | $1,062,500 | 10 | 4 | 2023 |
| National Gallery of Art | Landover, MD | $961,500 | 7 | 4 | 2023 |
| American Academy in Rome | New York, NY | $660,075 | 10 | 4 | 2023 |
| Harvard University | Cambridge, MA | $314,800 | 8 | 4 | 2023 |
| Middlebury College | Middlebury, VT | $276,000 | 6 | 4 | 2023 |
| Yale University | New Haven, CT | $235,500 | 6 | 4 | 2023 |
| Renaissance Society of America | Bronx, NY | $235,000 | 16 | 4 | 2023 |
| American School of Classical Studies at Athens | Princeton, NJ | $223,000 | 8 | 4 | 2023 |
| Kunsthistorisches Institut Florence | Florence | $205,500 | 10 | 3 | 2023 |
| Bibliotheca Hertziana | Rome | $195,000 | 9 | 3 | 2023 |
| Zentralinstitut Fr Kunstgeschichte | Munich | $195,000 | 9 | 3 | 2023 |
| Smarthistory | Pleasantville, NY | $181,000 | 8 | 4 | 2023 |
| Council of Independent Colleges | Washington, DC | $180,000 | 3 | 3 | 2023 |
| Institut National D'histoire Del Art | Paris | $170,000 | 8 | 3 | 2023 |
| University of Delaware | Newark, DE | $163,275 | 8 | 4 | 2023 |
| King Baudouin Foundation | New York, NY | $162,000 | 6 | 2 | 2023 |
| Courtauld Institute of Art | London | $155,000 | 7 | 3 | 2023 |
| Smithsonian Institution | Washington, DC | $134,400 | 3 | 2 | 2023 |
| International Center of Medieval Art | New York, NY | $123,100 | 10 | 4 | 2023 |
| Trustees of Princeton University | Princeton, NJ | $120,500 | 4 | 1 | 2022 |
| Bank Street College of Education | New York, NY | $105,000 | 4 | 4 | 2023 |
| Syracuse University | Syracuse, NY | $100,000 | 4 | 4 | 2023 |
| Metropolitan Museum of Art | New York, NY | $95,000 | 4 | 3 | 2023 |
| Morgan Library & Museum | New York, NY | $83,250 | 6 | 4 | 2023 |
| Buffalo State College | Buffalo, NY | $80,000 | 4 | 3 | 2023 |
| Archaeological Institute of America | Boston, MA | $77,403 | 8 | 4 | 2023 |
| American Alliance of Museums | Arlington, VA | $72,000 | 4 | 4 | 2023 |
| Art Libraries Society of North America | Oak Creek, WI | $70,000 | 5 | 3 | 2023 |
| Medici Archive Project | New York, NY | $67,000 | 5 | 4 | 2023 |
| Indiana University | Bloomington, IN | $66,000 | 2 | 2 | 2021 |
| American Friends of the National Gallery of Ireland | New York, NY | $65,500 | 2 | 1 | 2021 |
| Bibliotheca Hertziana | Rome | $65,000 | 3 | 1 | 2020 |
| Institut National D'histoire De L'art | Paris | $65,000 | 3 | 1 | 2021 |
| Institut National D'histoire De L'art | Paris, Paris | $65,000 | 3 | 1 | 2020 |
| Kunsthistorisches Institut Florence | Florence | $65,000 | 3 | 1 | 2020 |
| Warburg Institue (univ of London) | London | $65,000 | 3 | 2 | 2022 |
| Zentralinstitut Fr Kunstgeschichte | Munich | $65,000 | 3 | 1 | 2020 |
| American Friends of the National Portrait Gallery | New York, NY | $60,000 | 3 | 2 | 2022 |
| Memphis Brooks Museum of Art | Memphis, TN | $60,000 | 2 | 2 | 2023 |
| The Warburg Institute University of London | London | $60,000 | 2 | 1 | 2020 |
| Vizcaya Museum and Gardens Trust Inc | Miami, FL | $60,000 | 2 | 1 | 2022 |
| College Art Association of America | New York, NY | $58,400 | 5 | 4 | 2023 |
| Fine Arts Museums of San Francisco | San Francisco, CA | $55,000 | 2 | 2 | 2022 |
| Bard Graduate Center | New York, NY | $52,000 | 2 | 2 | 2022 |
| Creative Commons Corporation | Mountain View, CA | $50,000 | 2 | 2 | 2021 |
| Frick Collection | New York, NY | $50,000 | 2 | 1 | 2021 |
| Oclo | Dublin, OH | $50,000 | 2 | 2 | 2021 |
| Pharos the International Photo Archives Association | Brooklyn, NY | $50,000 | 1 | 1 | 2022 |
| Sterling and Francine Clark Art Institute | Williamstown, MA | $50,000 | 3 | 2 | 2022 |
| Museum of Fine Arts Houston | Houston, TX | $45,000 | 2 | 2 | 2021 |
| Institute for Learning Innovation | Beaverton, OR | $44,100 | 2 | 2 | 2021 |
| University of Virginia | Charlottesville, VA | $44,000 | 2 | 1 | 2021 |
| Universtiy of Miami | Coral Gables, FL | $42,300 | 2 | 2 | 2022 |
| Charities Aid Foundation America | Alexandria, VA | $40,000 | 1 | 1 | 2023 |
| Ithaka S & R | New York, NY | $40,000 | 1 | 1 | 2020 |
| University of Denver | Denver, CO | $40,000 | 2 | 2 | 2021 |
| Newberry Library | Chicago, IL | $39,500 | 6 | 4 | 2023 |
| Nelson-Atkins Museum of Art | Kansas City, MS | $37,000 | 2 | 1 | 2022 |
| Courtauld Institute of Art | London | $35,000 | 2 | 1 | 2020 |
| Fairfield University | Fairfield, CT | $35,000 | 2 | 2 | 2023 |
| University of Wisconsin Foundation | Madison, WI | $35,000 | 1 | 1 | 2022 |
| Graduate Center Foundation | New York, NY | $32,040 | 4 | 4 | 2023 |
| American Friends of Capodimonte | Oakbrook Terrace, IL | $30,000 | 1 | 1 | 2022 |
| American Friends of the Vienna Museum | Chicago, IL | $30,000 | 1 | 1 | 2023 |
| Brigham Young University Museum of Art | Provo, UT | $30,000 | 1 | 1 | 2023 |
| Catherine Powell | Austin, TX | $30,000 | 1 | 1 | 2020 |
| Georgia O'keeffe Museum | Santa Fe, NM | $30,000 | 1 | 1 | 2023 |
| High Museum of Art | Atlanta, GA | $30,000 | 1 | 1 | 2020 |
| Historians of Netherlandish Art Inc | Highland Park, NJ | $30,000 | 3 | 2 | 2023 |
| Margaret Mansfield | Santa Barbara, CA | $30,000 | 1 | 1 | 2020 |
| Museum of Fine Arts Boston | Boston, MA | $30,000 | 1 | 1 | 2020 |
| Portland Art Museum | Portland, OR | $30,000 | 1 | 1 | 2023 |
| Toledo Museum of Art | Toledo, OH | $30,000 | 1 | 1 | 2022 |
| University of Oklahoma Foundation | Norman, OK | $30,000 | 1 | 1 | 2022 |
| Rare Book School | Charlottesville, VA | $29,800 | 3 | 3 | 2022 |
| Philanthropy New York | New York, NY | $29,000 | 4 | 4 | 2023 |
| Rochester Institute of Technology | Rochester, NY | $26,551 | 1 | 1 | 2021 |
| Baltimore Museum of Art | Baltimore, MD | $25,000 | 2 | 2 | 2023 |
| Denver Art Museum | Denver, CO | $25,000 | 1 | 1 | 2021 |
| Face Foundation | New York, NY | $25,000 | 1 | 1 | 2022 |
| Smithsonian Institution (cooper Hewitt Smithsonian Design Museum) | New York, NY | $25,000 | 1 | 1 | 2020 |
| The Warburg Institute | London | $25,000 | 1 | 1 | 2021 |
| University of Houston | Houston, TX | $25,000 | 1 | 1 | 2022 |
| Wiki Education Foundation | Chico, CA | $25,000 | 1 | 1 | 2022 |
| Italian Art Society | Hartford, CT | $24,600 | 5 | 3 | 2023 |
| Aamc Foundation | New York, NY | $24,000 | 2 | 2 | 2021 |
| North Carolina State University | Raleigh, NC | $23,000 | 1 | 1 | 2021 |
| Regents of the University of California Los Angeles | Los Angeles, CA | $22,225 | 2 | 2 | 2022 |
| Candid | New York, NY | $22,000 | 4 | 4 | 2023 |
| Trustees of Union College | Schenectady, NY | $21,177 | 1 | 1 | 2022 |
| Columbia University | New York, NY | $20,880 | 1 | 1 | 2021 |
| Association of Academic Museums & Galleries | Greencastle, IN | $20,000 | 1 | 1 | 2021 |
| Cleveland Museum of Art | Cleveland, OH | $20,000 | 2 | 2 | 2022 |
| Isabella Stewart Gardner Museum | Boston, MA | $20,000 | 1 | 1 | 2021 |
| Pennyslyvania State University | University Park, PA | $20,000 | 1 | 1 | 2022 |
| University of Connecticut | Storrs, CT | $20,000 | 1 | 1 | 2020 |
| University of Georgia Research Foundation | Athens, GA | $20,000 | 1 | 1 | 2020 |
| Visual Resources Association | Atlanta, GA | $20,000 | 4 | 3 | 2023 |
| St Olaf College | Northfield, MN | $18,550 | 1 | 1 | 2022 |
| San Diego Museum of Art | San Diego, CA | $18,350 | 1 | 1 | 2022 |
| Experience Camps | Westport, CT | $17,500 | 2 | 2 | 2023 |
| Michigan State University | East Lansing, MI | $17,500 | 1 | 1 | 2020 |
| Council on Library and Information Resources | Arlington, VA | $17,000 | 1 | 1 | 2022 |
| Luis a Ferre Foundation Inc (museo De Arte De Ponce) | Ponce, PR | $16,000 | 1 | 1 | 2023 |
| Visual Resources Association Foundation | Atlanta, GA | $16,000 | 3 | 2 | 2021 |
| American Federation of Arts | New York, NY | $15,000 | 1 | 1 | 2022 |
| Association of Research Institutes in Art History | New Haven, CT | $15,000 | 1 | 1 | 2022 |
| Leiden University Centre for the Arts in Society | Leiden | $15,000 | 3 | 3 | 2023 |
| Pomona College | Claremont, CA | $15,000 | 1 | 1 | 2021 |
| The Trustees of Columbia University in the City of New York | New York, NY | $15,000 | 1 | 1 | 2020 |
| Washington and Lee University | Lexington, VA | $14,820 | 1 | 1 | 2022 |
| Nelson-Atkins Museum of Art | Kansas City, MO | $13,500 | 2 | 2 | 2023 |
| Museum Trustee Association | Baltimore, MD | $13,400 | 2 | 2 | 2022 |
| Frist Art Museum | Nashville, TN | $13,000 | 1 | 1 | 2020 |
| Internet Archive | San Francisco, CA | $12,250 | 1 | 1 | 2023 |
| Cambridge in America | New York, NY | $12,000 | 1 | 1 | 2022 |
| South Carolina Research Foundation | Columbia, SC | $10,500 | 1 | 1 | 2021 |
| American Friends of the National Gallery London | New York, NY | $10,000 | 1 | 1 | 2023 |
| Association of Historians of Nineteenth-Century Art | Washington, DC | $10,000 | 1 | 1 | 2020 |
| Balboa Park Online Collaborative | San Diego, CA | $10,000 | 1 | 1 | 2023 |
| Duke University | Durham, NC | $10,000 | 2 | 2 | 2021 |
| French American Museum Exchange Inc | Essex, CT | $10,000 | 1 | 1 | 2022 |
| Jewish Museum | New York, NY | $10,000 | 1 | 1 | 2023 |
| Morgan Library and Museum | New York, NY | $10,000 | 1 | 1 | 2021 |
| National Museum of Women in the Arts | Washington, DC | $10,000 | 1 | 1 | 2023 |
| The Hyde Collection Trust | Glens Falls, NY | $10,000 | 1 | 1 | 2022 |
| University of Georgia Fdn | Athens, GA | $10,000 | 1 | 1 | 2023 |
| Wadsworth Atheneum Museum of Art | Hartford, CT | $10,000 | 2 | 2 | 2023 |
| University of Alabama | Tuscaloosa, AL | $9,820 | 1 | 1 | 2022 |
| American Friends of the British Museum | New York, NY | $9,620 | 1 | 1 | 2023 |
| Fashion Institute of Technology | New York, NY | $9,500 | 1 | 1 | 2022 |
| University of Pittsburgh | Pittsburgh, PA | $9,110 | 1 | 1 | 2021 |
| Northwestern University | Chicago, IL | $9,000 | 1 | 1 | 2022 |
| Dartmouth College | Hanover, NH | $8,500 | 1 | 1 | 2022 |
| Peabody Essex Museum | Salem, MA | $8,500 | 1 | 1 | 2023 |
| Princeton University | Princeton, NJ | $8,500 | 1 | 1 | 2020 |
| The Research Foundation of the State of New York | Buffalo, NY | $8,125 | 1 | 1 | 2023 |
| New Museum of Contemporary Art | New York, NY | $8,000 | 1 | 1 | 2022 |
| Corporation of the Fine Arts Museums | San Francisco, CA | $7,900 | 1 | 1 | 2023 |
| Historians of Eighteenth-Century Art and Architecture | Philadelphia, PA | $7,500 | 1 | 1 | 2022 |
| University of Massachusetts -Amherst | Hadley, MA | $7,500 | 1 | 1 | 2023 |
| Hillwood Estate Museum & Gardens | Washington, DC | $6,000 | 1 | 1 | 2021 |
| Myriad USA | New York, NY | $6,000 | 1 | 1 | 2023 |
| West Virginia University | Morgantown, WV | $6,000 | 1 | 1 | 2021 |
| Winterthur Museum | Winterthur, DE | $6,000 | 1 | 1 | 2020 |
| University of Toronto | Toronto, M5S 2C8 | $5,700 | 1 | 1 | 2022 |
| Detroit Institute of Arts | Detroit, MI | $5,000 | 1 | 1 | 2021 |
| Emory University | Atlanta, GA | $5,000 | 1 | 1 | 2020 |
| Glimmerglass Opera Theatre Inc | Cooperstown, NY | $5,000 | 1 | 1 | 2020 |
| John & Mable Ringling Museum of Art Foundation Inc | Sarasota, FL | $5,000 | 1 | 1 | 2021 |
| Leiden University Centre for the Arts in Society | Leiden | $5,000 | 1 | 1 | 2020 |
| Library of America | New York, NY | $5,000 | 1 | 1 | 2021 |
| Massachusetts Institute of Technology | Cambridge, MA | $5,000 | 1 | 1 | 2020 |
| Ny Studio School of Drawing Painting & Sculpture | New York, NY | $5,000 | 1 | 1 | 2023 |
| New York Studio School of Drawing Painting & Sculpture | New York, NY | $5,000 | 1 | 1 | 2022 |
| New York Studio School of Drawings Painting and Sculpture | New York, NY | $5,000 | 1 | 1 | 2021 |
| Smith College | Northampton, MA | $5,000 | 1 | 1 | 2023 |
| University of Notre Dame | South Bend, IN | $5,000 | 1 | 1 | 2022 |
| St Louis Art Museum Foundation | Saint Louis, MO | $4,900 | 1 | 1 | 2021 |
| College of the Holy Cross | Worcester, MA | $4,800 | 1 | 1 | 2021 |
| Victoria and Albert Museum Americas Foundation | New York, NY | $4,750 | 1 | 1 | 2022 |
| The Grolier Club | New York, NY | $4,500 | 2 | 2 | 2023 |
| Queens University at Kingston | Kingston | $4,000 | 1 | 1 | 2021 |
| The Hawn Foundation | Santa Monica, CA | $4,000 | 1 | 1 | 2021 |
| Stanford University | Stanford, CA | $3,500 | 1 | 1 | 2022 |
| Church of Christ Congregational | Norfolk, CT | $2,500 | 1 | 1 | 2021 |
| Master Drawings Association Inc | New York, NY | $2,500 | 1 | 1 | 2020 |
| The Univeristy of Virginia Darden School Foundation | Charlottesville, VA | $2,500 | 1 | 1 | 2023 |
| Institute for Advanced Study | Princeton, NJ | $2,350 | 3 | 3 | 2022 |
| Medieval Academy of America | Cambridge, MA | $2,350 | 4 | 4 | 2023 |
| Artadia | Brooklyn, NY | $2,000 | 1 | 1 | 2020 |
| Rarebook School | Charlottesville, VA | $2,000 | 1 | 1 | 2023 |
| James Marston Fitch Charitable Foundation | New York, NY | $1,500 | 1 | 1 | 2023 |
| American Foundation for Suicide Prevention | New York, NY | $1,000 | 1 | 1 | 2021 |
| Edith Wharton Restoration Inc | Lenox, MA | $1,000 | 1 | 1 | 2023 |
| George Washington University | Washington, DC | $1,000 | 1 | 1 | 2021 |
| Society of Architectural Historians | Chicago, IL | $1,000 | 1 | 1 | 2023 |
| St Paul's Episcopal Church | New York, NY | $1,000 | 1 | 1 | 2023 |
| American Council of Learned Societies | New York, NY | $750 | 3 | 3 | 2022 |
| John Simon Guggenheim Foundation | New York, NY | $500 | 2 | 2 | 2022 |
| North Brooklyn Angels | Brooklyn, NY | $500 | 1 | 1 | 2020 |
| St James School | Philadelphia, PA | $500 | 1 | 1 | 2020 |
| Shriners Hospitals for Children | Tampa, FL | $250 | 1 | 1 | 2020 |
| St John's University | Queens, NY | $250 | 1 | 1 | 2022 |
| Museum Computer Network | New York, NY | $200 | 2 | 1 | 2022 |
| Riverkeeper | Ossining, NY | $150 | 2 | 2 | 2022 |
| Ghetto Film School | Bronx, NY | $100 | 1 | 1 | 2021 |
| Good Work Institute | Kingston, NY | $100 | 1 | 1 | 2022 |
| Bykids Inc | New York, NY | $50 | 1 | 1 | 2022 |
69 of 190 (36%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 51%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- National Gallery of Art
Institutional Fellowships - Smithsonian Institution
Digital Art History Grants
What kind of organizations it funds
By the recipient's own IRS classification, for the 201 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2020 | 95 | $2,539,100 | $17,000 |
| 2021 | 132 | $3,151,889 | $15,500 |
| 2022 | 132 | $3,223,807 | $15,500 |
| 2023 | 96 | $2,281,745 | $10,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Samuel H Kress Foundation has 275 of them, worth $11.6M. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| New York University | New York, NY | $275,000 |
| New York University | New York, NY | $275,000 |
| New York University | New York, NY | $275,000 |
| New York University | New York, NY | $275,000 |
| New York University | New York, NY | $275,000 |
| New York University | New York, NY | $275,000 |
| New York University | New York, NY | $275,000 |
| Foundation for Advancement in Conservation | Washington, DC | $230,000 |
| Foundation for Advancement in Conservation | Washington, DC | $230,000 |
| Foundation for Advancement in Conservation | Washington, DC | $230,000 |
| Foundation for Advancement in Conservation | Washington, DC | $230,000 |
| Foundation for Advancement in Conservation | Washington, DC | $230,000 |
| Foundation for Advancement in Conservation | Washington, DC | $230,000 |
| Foundation for Advancement in Conservation | Washington, DC | $230,000 |
| National Gallery of Art | Landover, MD | $170,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 39% of this one's giving went to organizations in New York. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Samuel H Kress Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $15,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in New York.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Samuel H Kress Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 174 East 80TH Street, New York, NY, 10075. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 13-1624176 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.