Richard and Dana Green
Pittsburgh, PA · EIN 31-1714818. Reported 216 grants totalling $154,749 to 112 organizations across tax years 2020-2023. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Richard and Dana Green did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $70. Half of everything it gave fell between $50 and $136; the smallest was $15 and the largest $42,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Jewish Federation of Greater Pittsburgh | Pittsburgh, PA | $106,950 | 4 | 4 | 2023 |
| Temple Sinai | Pittsburgh, PA | $10,126 | 3 | 3 | 2023 |
| Pa Allergy and Asthma Fund | Mechanicsburg, PA | $5,400 | 2 | 2 | 2022 |
| Swarthmore College | Swarthmore, PA | $3,600 | 3 | 3 | 2023 |
| Adat Shalom Sisterhood | Cheswick, PA | $3,447 | 2 | 2 | 2021 |
| Carnegie Museums of Pittsburgh | Pittsburgh, PA | $2,200 | 3 | 3 | 2023 |
| Duke Medical Center | Durham, NC | $2,000 | 2 | 2 | 2023 |
| St Margaret Foundation | Pittsburgh, PA | $1,750 | 4 | 4 | 2023 |
| Family Hospice & Palliative Care | Pittsburgh, PA | $1,250 | 1 | 1 | 2022 |
| Ronald Mcdonald House | Pittsburgh, PA | $1,200 | 1 | 1 | 2021 |
| University of Michigan | Ann Arbor, MI | $1,000 | 3 | 3 | 2023 |
| Ncjw Pittsburgh | Pittsburgh, PA | $930 | 4 | 4 | 2023 |
| Wesa - Pittsburgh's NPR News Station | Pittsburgh, PA | $840 | 4 | 4 | 2023 |
| Wqed | Pittsburgh, PA | $682 | 4 | 4 | 2023 |
| Pittsburgh Symphony | Pittsburgh, PA | $550 | 4 | 4 | 2023 |
| Hillel Academy of Pittsburgh | Pittsburgh, PA | $544 | 4 | 4 | 2023 |
| Jewish Spark | Pittsburgh, PA | $486 | 2 | 2 | 2023 |
| Salvation Army | Carnegie, PA | $425 | 4 | 4 | 2023 |
| Cooper Siegel Community Library | Pittsburgh, PA | $375 | 4 | 4 | 2023 |
| Jewish Family & Children's Services (jfcs) | Pittsburgh, PA | $350 | 2 | 2 | 2022 |
| Lambda Legal Defense & Education Fund | New York, NY | $350 | 4 | 4 | 2023 |
| Parkview Pleasant Valley Fire | Pittsburgh, PA | $310 | 4 | 4 | 2023 |
| Pittsburgh Jewish Chronical | Pittsburgh, PA | $310 | 2 | 2 | 2022 |
| Wounded Warrior Project | Pittsburgh, PA | $307 | 4 | 4 | 2023 |
| Laurie Ann West Community Center | Pittsburgh, PA | $300 | 4 | 4 | 2023 |
| National Federation of the Blind | Levittown, PA | $300 | 4 | 4 | 2023 |
| Pittsburgh Public Theater | Pittsburgh, PA | $300 | 1 | 1 | 2020 |
| Prime Stage Theatre | Pittsburgh, PA | $300 | 1 | 1 | 2022 |
| Western Pa Conservancy | Pittsburgh, PA | $280 | 3 | 3 | 2022 |
| Earth Island Institute | Berkeley, CA | $250 | 1 | 1 | 2022 |
| Pittsburgh Cultural Trust | Pittsburgh, PA | $250 | 4 | 4 | 2023 |
| Hello Neighbor | Pittsburgh, PA | $204 | 1 | 1 | 2021 |
| Holocaust Center of Pittsburgh | Pittsburgh, PA | $200 | 3 | 3 | 2023 |
| Reading Is Fundamental | Pittsburgh, PA | $200 | 2 | 2 | 2021 |
| The Alzheimers Association | Chicago, IL | $200 | 2 | 2 | 2023 |
| Tree of Life Congregation | Pittsburgh, PA | $200 | 3 | 3 | 2023 |
| National Audubon Society | Pittsburgh, PA | $190 | 4 | 4 | 2023 |
| Partners in Health | Fredrick, MD | $175 | 3 | 3 | 2023 |
| Alzheimers Disease Research | Seattle, WA | $150 | 2 | 2 | 2021 |
| Frick Art & Historical Center | Pittsburgh, PA | $150 | 2 | 2 | 2021 |
| Friends of Givat Haviva | New York, NY | $150 | 1 | 1 | 2023 |
| Friends of Zahal | Pittsburgh, PA | $150 | 2 | 2 | 2023 |
| Friendship Circle - C O Chab | Pittsburgh, PA | $150 | 2 | 2 | 2023 |
| Greater Pittsburgh Community Food Bank | Duquesne, PA | $150 | 2 | 2 | 2023 |
| Jewish Family & Children's Services | Pittsburgh, PA | $150 | 1 | 1 | 2020 |
| National Aviary of Pittsburgh | Pittsburgh, PA | $150 | 1 | 1 | 2021 |
| Shadyside Hospital Foundation | Pittsburgh, PA | $150 | 3 | 3 | 2023 |
| Doctors Without Borders | New York, NY | $140 | 3 | 3 | 2023 |
| Parkview Ems | Pittsburgh, PA | $130 | 2 | 2 | 2023 |
| Carnegie Library of Pittsburgh | Pittsburgh, PA | $125 | 1 | 1 | 2022 |
| Fox Chapel Dist Assn | Pittsburgh, PA | $125 | 1 | 1 | 2021 |
| Allergist for Israel | Madison, WI | $118 | 1 | 1 | 2022 |
| Beth Shalom | Pittsburgh, PA | $108 | 3 | 3 | 2023 |
| Boystown | Boys Town, NE | $106 | 2 | 2 | 2022 |
| Miami University Foundation | Miami, FL | $105 | 2 | 2 | 2021 |
| Acaii Foundation | Arlington Heights, IL | $100 | 1 | 1 | 2021 |
| American Physicians Fellowship for Medicine in Israel | Boston, MA | $100 | 1 | 1 | 2023 |
| Asthma and Allergy Foundation of America (aafa) | Arlington, VA | $100 | 1 | 1 | 2021 |
| August Wilson African American Cultural Center | Pittsburgh, PA | $100 | 2 | 2 | 2022 |
| Childrens Home of Pittsburgh | Pittsburgh, PA | $100 | 2 | 2 | 2023 |
| Church of the Advent | Pittsburgh, PA | $100 | 1 | 1 | 2023 |
| Hebrew Free Loan Association Pittsburgh | Pittsburgh, PA | $100 | 2 | 2 | 2023 |
| Jewish Association on Aging | Pittsburgh, PA | $100 | 2 | 2 | 2023 |
| Jewish Cemetery & Burial Association of Pittsburgh | Pittsburgh, PA | $100 | 2 | 2 | 2022 |
| Jewish Residential Svcs | Pittsburgh, PA | $100 | 1 | 1 | 2020 |
| Jewish Sisterhood | Pittsburgh, PA | $100 | 1 | 1 | 2020 |
| Pittsburgh Parks | Pittsburgh, PA | $100 | 2 | 2 | 2021 |
| Planned Parenthood of Western Pa | Pittsburgh, PA | $100 | 2 | 2 | 2021 |
| Sedona Harvest | Sedona, AZ | $100 | 1 | 1 | 2020 |
| Venture Outdoors | Pittsburgh, PA | $100 | 2 | 2 | 2022 |
| Phipps Conservatory | Pittsburgh, PA | $99 | 1 | 1 | 2023 |
| March of Dimes | Pittsburgh, PA | $95 | 2 | 2 | 2022 |
| Nature Conservancy | Arlington, VA | $90 | 4 | 4 | 2023 |
| St Joseph Indian School | Chamberlain, SD | $80 | 2 | 2 | 2022 |
| Heifer International | Little Rock, AR | $75 | 1 | 1 | 2021 |
| American Jewish World Service | Etna, NJ | $72 | 1 | 1 | 2022 |
| Hebrew Free Burial Association | New York, NY | $72 | 1 | 1 | 2023 |
| American Civil Liberties Union (aclu) | New York, NY | $70 | 2 | 2 | 2022 |
| Human Rights Watch | New York, NY | $70 | 2 | 2 | 2022 |
| St Labre Indian School | Ashland, MT | $70 | 2 | 2 | 2021 |
| World Wildlife Fund | Washington, DC | $60 | 2 | 2 | 2021 |
| Sierra Club | Oakland, CA | $52 | 2 | 2 | 2022 |
| American Lung Association | Chicago, IL | $50 | 1 | 1 | 2022 |
| Bethlehem Haven | Pittsburgh, PA | $50 | 1 | 1 | 2020 |
| Brebeuf Jesuit Prep School | Indianapolis, IN | $50 | 1 | 1 | 2021 |
| Brennan Center for Justice | New York, NY | $50 | 1 | 1 | 2020 |
| Brightfocus Foundation | Clarksburg, MD | $50 | 1 | 1 | 2023 |
| Brothers Brother Fdn | Pittsburgh, PA | $50 | 1 | 1 | 2022 |
| Cystic Fibrosis Foundation of W Pa | Pittsburgh, PA | $50 | 1 | 1 | 2020 |
| Disabled American Veterans | Ellwodd City, PA | $50 | 1 | 1 | 2020 |
| Hospice of Palm Beach County | West Palm Beach, FL | $50 | 1 | 1 | 2022 |
| Humane Animal Rescue of Pittsburgh | Pittsburgh, PA | $50 | 1 | 1 | 2021 |
| Jewish Community Center of South Hills | Pittsburgh, PA | $50 | 1 | 1 | 2021 |
| Keep Seals Wild - Wwf | Washington, DC | $50 | 1 | 1 | 2020 |
| Leukemia & Lymphoma Society | Pittsburgh, PA | $50 | 1 | 1 | 2022 |
| Little Sisters of the Poor | Pittsburgh, PA | $50 | 1 | 1 | 2023 |
| Mazon | Los Angeles, CA | $50 | 1 | 1 | 2020 |
| Miami University of Ohio | Oxford, OH | $50 | 1 | 1 | 2022 |
| National Brain Tumor Society | Newton, MA | $50 | 1 | 1 | 2021 |
| Phipps Foundation | Clintwood, VA | $50 | 1 | 1 | 2020 |
| Ucsf Brain Tumor Center | San Francisco, CA | $50 | 1 | 1 | 2021 |
| University of Pittsburgh School of Medicine | Pittsburgh, PA | $50 | 1 | 1 | 2022 |
| Aleph Institute | Newyork, NY | $36 | 1 | 1 | 2020 |
| ACLU | Philadelphia, PA | $35 | 1 | 1 | 2020 |
| American Friends Service Committee | Philadelphia, PA | $35 | 1 | 1 | 2022 |
| Friends of the Simthsonian | Washington, DC | $35 | 1 | 1 | 2020 |
| Smithsonian | Washington, DC | $35 | 1 | 1 | 2022 |
| Mercy Homes for Boys and Girls | Chicago, IL | $30 | 1 | 1 | 2021 |
| Arbor Day Foundation | Lincoln, NE | $25 | 1 | 1 | 2020 |
| Law Enforcement Relief Fund | Sarasota, FL | $25 | 1 | 1 | 2021 |
| Paralyzed Veterans | Topeka, KS | $25 | 1 | 1 | 2021 |
| United Negro College Fund | Washington, DC | $25 | 1 | 1 | 2022 |
59 of 112 (53%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 54%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What kind of organizations it funds
By the recipient's own IRS classification, for the 100 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2020 | 50 | $19,914 | $75 |
| 2021 | 61 | $54,596 | $50 |
| 2022 | 61 | $47,795 | $70 |
| 2023 | 44 | $32,444 | $87 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 96% of this one's giving went to organizations in Pennsylvania. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Richard and Dana Green
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $70. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Pennsylvania.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Richard and Dana Green's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 120 Woodshire Road, Pittsburgh, PA, 15215. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 31-1714818 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.