National Machinery Foundation Inc
Tiffin, OH · EIN 34-6520191. Reported 274 grants totalling $3,001,101 to 119 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. National Machinery Foundation Inc did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $3,000. Half of everything it gave fell between $1,000 and $8,000; the smallest was $95 and the largest $125,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| YMCA of Bucyrus-Tiffin | Tiffin, OH | $400,000 | 4 | 4 | 2024 |
| Heidelberg University | Tiffin, OH | $260,500 | 7 | 4 | 2024 |
| Tiffin-Seneca United Way | Tiffin, OH | $215,897 | 5 | 4 | 2024 |
| Old Trinity Episcopal Church | Tiffin, OH | $200,000 | 2 | 2 | 2024 |
| Tiffin University | Tiffin, OH | $200,000 | 4 | 4 | 2024 |
| Seneca County Council on Homelessne | Tiffin, OH | $146,590 | 4 | 3 | 2024 |
| Calvert Catholic Schools | Tiffin, OH | $143,091 | 8 | 4 | 2024 |
| Seneca Park | Tiffin, OH | $125,000 | 1 | 1 | 2024 |
| Mercy Tiffin Health Foundation | Tiffin, OH | $101,500 | 5 | 3 | 2023 |
| Hope's Landing | Tiffin, OH | $100,000 | 3 | 3 | 2024 |
| Tiffin City Schools | Tiffin, OH | $77,533 | 6 | 4 | 2024 |
| East Green Foundation | Tiffin, OH | $70,000 | 4 | 4 | 2024 |
| Ohio Northern University | Ada, OH | $63,750 | 4 | 4 | 2024 |
| University of Toledo | Toledo, OH | $58,125 | 4 | 4 | 2024 |
| St Francis Senior Ministries | Tiffin, OH | $50,000 | 2 | 2 | 2023 |
| The Salvation Army | Tiffin, OH | $40,000 | 15 | 4 | 2024 |
| Sisters in Shelter | Tiffin, OH | $35,000 | 3 | 3 | 2023 |
| Tiffin Columbian High School | Tiffin, OH | $31,500 | 3 | 3 | 2023 |
| CASA of Seneca Sandusky & Wyandot | Tiffin, OH | $31,000 | 2 | 2 | 2024 |
| American Red Cross | Tiffin, OH | $30,000 | 3 | 3 | 2023 |
| The Hub Tiffin-Seneca Teen Center | Tiffin, OH | $30,000 | 2 | 2 | 2022 |
| First Step Domestic Violence Servic | Fostoria, OH | $27,682 | 1 | 1 | 2024 |
| The Ritz Theatre | Tiffin, OH | $27,500 | 3 | 2 | 2023 |
| Flat Rock Homes | Flat Rock, OH | $20,000 | 2 | 2 | 2022 |
| The Gase Family Literacy Fund | Tiffin, OH | $20,000 | 1 | 1 | 2022 |
| Fostoria Kiwanis Club | Fostoria, OH | $18,000 | 4 | 4 | 2024 |
| Tiffin- Seneca Heritage Festival | Tiffin, OH | $15,500 | 5 | 4 | 2024 |
| Franciscan Earth Literacy Center | Tiffin, OH | $15,000 | 1 | 1 | 2024 |
| North Central Academy | Tiffin, OH | $15,000 | 1 | 1 | 2022 |
| Terra State Community College | Fremont, OH | $15,000 | 3 | 3 | 2023 |
| Tiffin-Seneca Teen Center | Tiffin, OH | $15,000 | 1 | 1 | 2024 |
| Tiffin Middle School | Tiffin, OH | $13,600 | 2 | 2 | 2024 |
| Rutherford B Hayes Presidential Li | Fremont, OH | $12,500 | 1 | 1 | 2021 |
| Children's Hunger Alliance | Columbus, OH | $12,000 | 1 | 1 | 2024 |
| Getting Ahead Program | Fostoria, OH | $12,000 | 3 | 3 | 2024 |
| Ncoesc | Tiffin, OH | $12,000 | 4 | 2 | 2024 |
| St Joseph Festival | Tiffin, OH | $12,000 | 4 | 4 | 2024 |
| St Vincent Depaul Society | Fostoria, OH | $12,000 | 1 | 1 | 2024 |
| The Ohio State University | Columbus, OH | $11,250 | 2 | 2 | 2024 |
| University of Cincinnati | Cincinnati, OH | $11,250 | 3 | 3 | 2023 |
| American Civil War Museum | Tiffin, OH | $11,000 | 1 | 1 | 2024 |
| Family Counseling Services | Tiffin, OH | $11,000 | 2 | 2 | 2022 |
| First Call for Help | Tiffin, OH | $11,000 | 4 | 2 | 2022 |
| Seneca County Agricultural Society | Tiffin, OH | $11,000 | 2 | 2 | 2024 |
| Tiffin Art Guild | Tiffin, OH | $11,000 | 4 | 4 | 2024 |
| City of Tiffin | Tiffin, OH | $10,000 | 1 | 1 | 2024 |
| Mohawk High School | Sycamore, OH | $9,675 | 4 | 3 | 2023 |
| Seneca East High School | Attica, OH | $9,425 | 3 | 3 | 2023 |
| Hopewell-Loudon Local | Bascom, OH | $9,175 | 3 | 3 | 2023 |
| Fostoria Learning Center | Fostoria, OH | $8,000 | 1 | 1 | 2023 |
| Johns Hopkins University | Baltimore, MD | $7,500 | 2 | 2 | 2024 |
| Kent State University | Kent, OH | $7,500 | 2 | 2 | 2022 |
| Tiffin Elementary PTO | Tiffin, OH | $7,500 | 3 | 3 | 2024 |
| University of Hartford | West Hartford, CT | $7,500 | 2 | 2 | 2023 |
| Wright State University | Dayton, OH | $7,500 | 2 | 2 | 2024 |
| Old Fort High School | Old Fort, OH | $7,350 | 3 | 3 | 2023 |
| American Civil War Museum of Ohio | Tiffin, OH | $7,000 | 2 | 2 | 2022 |
| First Presbyterian Church | Tiffin, OH | $7,000 | 1 | 1 | 2023 |
| Junior Achievement | Tiffin, OH | $7,000 | 2 | 2 | 2022 |
| Tiffin Firefighters | Tiffin, OH | $6,500 | 4 | 4 | 2024 |
| New Riegel High School | New Riegel, OH | $6,350 | 3 | 3 | 2023 |
| First Presvyterian Church | Tiffin, OH | $6,000 | 1 | 1 | 2022 |
| Leadership Seneca County | Tiffin, OH | $6,000 | 5 | 4 | 2024 |
| Fact | Tiffin, OH | $5,909 | 2 | 2 | 2024 |
| Cycling Without Age | Tiffin, OH | $5,000 | 1 | 1 | 2021 |
| Scipio-Republic Area Historical Soc | Republic, OH | $5,000 | 1 | 1 | 2024 |
| Seneca County Family & Children Fir | Tiffin, OH | $5,000 | 1 | 1 | 2023 |
| Tiffin-Seneca Child Care Center | Tiffin, OH | $5,000 | 1 | 1 | 2021 |
| Tiffin Youth Football Inc | Tiffin, OH | $4,500 | 1 | 1 | 2024 |
| Alzheimer's Association Northwest | Toledo, OH | $4,000 | 4 | 4 | 2024 |
| Fostoria Church of the Nazarene | Fostoria, OH | $4,000 | 1 | 1 | 2021 |
| Wbgu-Tv | Bowling Green, OH | $4,000 | 4 | 4 | 2024 |
| Wgte | Toledo, OH | $4,000 | 4 | 4 | 2024 |
| University of Miami | Oxford, OH | $3,750 | 1 | 1 | 2021 |
| University of Northwestern Ohio | Lima, OH | $3,750 | 1 | 1 | 2021 |
| Great Lakes Community Action Partne | Fremont, OH | $3,000 | 2 | 2 | 2022 |
| Junior Achievement of Northwest Ohi | Maumee, OH | $3,000 | 1 | 1 | 2024 |
| Seneca County Junior Fair Livestock | Tiffin, OH | $3,000 | 3 | 3 | 2023 |
| St Mary Catholic School | Tiffin, OH | $3,000 | 1 | 1 | 2022 |
| Tiffin Glass Collectors Club | Tiffin, OH | $3,000 | 1 | 1 | 2022 |
| Camp Glen | Tiffin, OH | $2,500 | 1 | 1 | 2022 |
| The Family Counseling Service | Tiffin, OH | $2,000 | 1 | 1 | 2024 |
| Tilly's Christmas for Kids | Tiffin, OH | $2,000 | 2 | 2 | 2024 |
| Seneca East Public Library | Attica, OH | $1,850 | 3 | 3 | 2024 |
| Boy Scout Troop 444 | Tiffin, OH | $1,700 | 2 | 2 | 2024 |
| Tiffin Calvert High School | Tiffin, OH | $1,600 | 1 | 1 | 2023 |
| Seneca County Young Professionals | Tiffin, OH | $1,500 | 3 | 3 | 2024 |
| Tiffin Area Babe Ruth League | Tiffin, OH | $1,500 | 3 | 2 | 2022 |
| The League of Women Voters | Tiffin, OH | $1,400 | 4 | 4 | 2024 |
| Cystic Fibrosis Foundation | Tiffin, OH | $1,000 | 1 | 1 | 2024 |
| Dress Right Dress Inc | Tiffin, OH | $1,000 | 1 | 1 | 2024 |
| Hope in Fostoria | Fostoria, OH | $1,000 | 1 | 1 | 2024 |
| Mercy Health Foundation - Greater T | Toledo, OH | $1,000 | 1 | 1 | 2024 |
| Ohio FFA Foundation | Columbus, OH | $1,000 | 2 | 2 | 2022 |
| Saint Vincent Depaul Society | Tiffin, OH | $1,000 | 1 | 1 | 2022 |
| Seneca County JR Fair Livestock Buy | Tiffin, OH | $1,000 | 1 | 1 | 2024 |
| Tiffin Lions Club | Tiffin, OH | $1,000 | 1 | 1 | 2022 |
| Tiffin Rangers | Tiffin, OH | $1,000 | 1 | 1 | 2024 |
| Fraternal Order of Police | Tiffin, OH | $750 | 2 | 2 | 2022 |
| Imagine for Youth | Fostoria, OH | $600 | 1 | 1 | 2023 |
| Tiffin Youth Sports Association | Tiffin, OH | $600 | 1 | 1 | 2023 |
| Seneca County Jail Chaplaincy Commi | Tiffin, OH | $595 | 2 | 2 | 2024 |
| Act for Scoc | Tiffin, OH | $500 | 1 | 1 | 2021 |
| Boy Scout Troop 499 Tiffin | Tiffin, OH | $500 | 1 | 1 | 2021 |
| Cwa Seneca County | Tiffin, OH | $500 | 1 | 1 | 2024 |
| Fop Lodge 128 | Tiffin, OH | $500 | 1 | 1 | 2024 |
| Seneca Cert Association | Tiffin, OH | $500 | 1 | 1 | 2023 |
| Seneca County Opportunity Center | Tiffin, OH | $500 | 1 | 1 | 2022 |
| The Humane Society of Seneca County | Tiffin, OH | $500 | 1 | 1 | 2021 |
| Clinton Fire Department | Tiffin, OH | $350 | 1 | 1 | 2024 |
| Seneca County Commission on Aging | Tiffin, OH | $300 | 1 | 1 | 2023 |
| Tiffin Twisters Softball | Tiffin, OH | $300 | 1 | 1 | 2023 |
| Seneca County Jail Chaplancy Commit | Tiffin, OH | $274 | 1 | 1 | 2022 |
| Boy Scout Troop 442 | Republic, OH | $250 | 1 | 1 | 2021 |
| Boy Scouts | Tiffin, OH | $250 | 1 | 1 | 2022 |
| Sentinel Career & Tech Center | Tiffin, OH | $250 | 1 | 1 | 2024 |
| Melmore Athletic Boosters | Tiffin, OH | $180 | 1 | 1 | 2024 |
| Suicide Prevention Coalition | Tiffin, OH | $100 | 1 | 1 | 2022 |
| Tiffin D League | Tiffin, OH | $100 | 1 | 1 | 2021 |
64 of 119 (54%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 61%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Seneca Park
NATURE EDUCATION BUILDING - YMCA of Bucyrus-Tiffin
THIRD OF FIVE ANNUAL PAYMENTS TO CAP - Calvert Catholic Schools
FIFTH OF FIVE ANNUAL PAYMENTS ON CAP - Seneca County Council on Homelessne
EMERGENCY SHELTER FOR THE HOMELESS - Heidelberg University
2013 PATRICIA ADAMS LECTURE SERIES - Tiffin City Schools
INTERNATIONAL CULTURAL CENTER
What kind of organizations it funds
By the recipient's own IRS classification, for the 69 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 65 | $783,767 | $3,000 |
| 2022 | 74 | $659,648 | $3,000 |
| 2023 | 69 | $641,497 | $3,050 |
| 2024 | 66 | $916,189 | $3,250 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 100% of this one's giving went to organizations in Ohio. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like National Machinery Foundation Inc
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $3,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Ohio.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from National Machinery Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 161 Greenfield St, Tiffin, OH, 44883. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 34-6520191 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.