La Amundson Ohana Foundation
Sleepy Eye, MN · EIN 41-1692528. Reported 303 grants totalling $3,173,659 to 174 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. La Amundson Ohana Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $4,500. Half of everything it gave fell between $2,500 and $10,000; the smallest was $100 and the largest $175,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Additional Scholarship | Sleepy Eye, MN | $270,856 | 4 | 4 | 2024 |
| Canby Public School | Canby, MN | $186,000 | 3 | 3 | 2023 |
| Canby High School | Canby, MN | $175,000 | 1 | 1 | 2024 |
| Red Rock Central | Lamberton, MN | $100,000 | 1 | 1 | 2023 |
| Sleepy Eye Healthcare Foundation | Sleepy Eye, MN | $100,000 | 1 | 1 | 2022 |
| South Dakota State Univ | Brookings, SD | $100,000 | 2 | 2 | 2024 |
| Augsburg Univ | Minneapolis, MN | $99,500 | 1 | 1 | 2021 |
| Ndsu | Fargo, ND | $85,250 | 4 | 4 | 2024 |
| Lati | Watertown, SD | $80,750 | 4 | 4 | 2024 |
| Robinson Volunteer Fire Dept | Robinson, ND | $75,000 | 2 | 2 | 2023 |
| South Dakot State Univ | Brookings, SD | $61,500 | 2 | 2 | 2022 |
| Und | Grand Forks, ND | $59,250 | 4 | 4 | 2024 |
| Mn State University-Moorhead | Moorhead, MN | $54,500 | 4 | 4 | 2024 |
| Augustana University | Sioux Falls, SD | $51,250 | 5 | 4 | 2024 |
| Lamberton Municipal Fire Dept | Lamberton, MN | $50,000 | 1 | 1 | 2021 |
| Ridgewater College Wilmar | Willmar, MN | $49,000 | 3 | 3 | 2023 |
| Smsu | Marshall, MN | $45,000 | 4 | 4 | 2024 |
| G&l Builders Inc | Ottertail, MN | $42,241 | 1 | 1 | 2024 |
| Mn State University-Mankato | Mankato, MN | $42,000 | 4 | 4 | 2024 |
| Mn Comm & Tech Coll Fergus Falls | Fergus Falls, MN | $41,000 | 3 | 3 | 2023 |
| Beulah Park District | Beulah, ND | $40,000 | 2 | 2 | 2023 |
| Danbury Firefighters Association | Danbury, IA | $40,000 | 2 | 2 | 2023 |
| University of South Dakota | Vermillion, SD | $37,500 | 4 | 4 | 2024 |
| Southeast Technical College | Sioux Falls, SD | $36,500 | 3 | 3 | 2024 |
| Sleepy Eye Basketball Boosters | Sleepy Eye, MN | $32,100 | 1 | 1 | 2021 |
| Iowa State University | Ames, IA | $32,000 | 3 | 3 | 2024 |
| University Ofmn Twin Cities | Minneapolis, MN | $32,000 | 3 | 3 | 2023 |
| Lakes County Service Coop | Fergus Falls, MN | $30,000 | 1 | 1 | 2021 |
| Rcw Public School | Renville, MN | $30,000 | 1 | 1 | 2021 |
| Benson Public School | Benson, MN | $29,800 | 2 | 2 | 2023 |
| Alexandria Tech & Comm Coll | Alexandria, MN | $29,000 | 4 | 4 | 2024 |
| Sleepy Eye Sportsmen's Club | Sleepy Eye, MN | $29,000 | 2 | 2 | 2023 |
| Ndscs | Wahpeton, ND | $26,000 | 4 | 4 | 2024 |
| Sleepy Eye American Legion Post 7 | Sleep Eye, MN | $25,000 | 1 | 1 | 2022 |
| Sleepy Eye Baseball Association | Sleepy Eye, MN | $25,000 | 1 | 1 | 2024 |
| City of Renville | Renville, MN | $21,189 | 1 | 1 | 2023 |
| Northland Comm & Tech College | Thief River Falls, MN | $20,500 | 2 | 2 | 2024 |
| City of Porter | Porter, MN | $20,000 | 1 | 1 | 2023 |
| Sleepy Eye Arena Association | Sleepy Eye, MN | $20,000 | 1 | 1 | 2023 |
| West Central Initiative | Fergus Falls, MN | $20,000 | 1 | 1 | 2021 |
| Sleepy Eye Area Fast Pitch Assoc | Sleepy Eye, MN | $19,500 | 1 | 1 | 2023 |
| Bismark State College | Bismark, ND | $19,250 | 4 | 4 | 2024 |
| Sleepy Eye Arena | Sleepy Eye, MN | $18,150 | 1 | 1 | 2021 |
| Gustavus Adolphus College | St Peter, MN | $17,500 | 3 | 3 | 2023 |
| Canby Police Dept | Canby, MN | $15,667 | 1 | 1 | 2021 |
| Grand Canyon University | Phoenix, AZ | $15,250 | 3 | 3 | 2024 |
| University of Sioux Falls | Sioux Falls, SD | $15,250 | 2 | 2 | 2024 |
| University of Mary | Bismark, ND | $15,000 | 4 | 4 | 2024 |
| Beulah Elementary School | Beulah, ND | $14,266 | 1 | 1 | 2023 |
| Dakota State University | Madison, SD | $14,000 | 4 | 4 | 2024 |
| Benson High School | Benson, MN | $13,000 | 2 | 2 | 2024 |
| Nsu | Aberdeen, SD | $13,000 | 3 | 3 | 2024 |
| Central Lakes College | Brainerd, MN | $12,500 | 3 | 3 | 2023 |
| University of Mn Morris | Morris, MN | $12,500 | 4 | 4 | 2024 |
| College of St Benedict | St Joseph, MN | $12,000 | 4 | 4 | 2024 |
| Arc Electric | Browerville, MN | $11,072 | 1 | 1 | 2024 |
| Northwest Missouri State University | Maryville, MO | $11,000 | 2 | 2 | 2024 |
| Bethany Lutheran College | Mankato, MN | $10,500 | 2 | 2 | 2022 |
| University of Mn Duluth | Duluth, MN | $10,500 | 4 | 4 | 2024 |
| Beulah Rural Fire Protection | Beulah, ND | $10,249 | 1 | 1 | 2021 |
| Bemidji State University | Bemidji, MN | $10,000 | 3 | 3 | 2023 |
| Benson Golf Club | Benson, MN | $10,000 | 1 | 1 | 2024 |
| City of Detroit Lakes | Detroit Lakes, MN | $10,000 | 1 | 1 | 2021 |
| City of Mapleton | Mapleton, IA | $10,000 | 1 | 1 | 2021 |
| City of Sleepy Eye | Sleepy Eye, MN | $10,000 | 1 | 1 | 2022 |
| Concordia University | Moorhead, MN | $10,000 | 2 | 2 | 2024 |
| Danube Fire Dept | Danube, MN | $10,000 | 1 | 1 | 2021 |
| Lake Benton Opera House | Lake Benton, MN | $10,000 | 1 | 1 | 2023 |
| Olivia Ambulance Service | Olivia, MN | $10,000 | 1 | 1 | 2023 |
| Park Moms | Renville, MN | $10,000 | 1 | 1 | 2022 |
| Red Rock School Weekend Food Pantry | Lamberton, MN | $10,000 | 1 | 1 | 2023 |
| The Dlccc Inc | Detroit Lakes, MN | $10,000 | 1 | 1 | 2022 |
| Maple Valley Anthon-Oto Community | Mapleton, IA | $9,000 | 1 | 1 | 2023 |
| University of Mn Crookston | Crookston, MN | $9,000 | 3 | 3 | 2023 |
| University of Northern Iowa | Cedar Falls, IA | $9,000 | 2 | 2 | 2023 |
| University of Wi La Crosse | La Crosse, WI | $9,000 | 4 | 4 | 2024 |
| Concordia Moorhead | Moorhead, MN | $8,500 | 1 | 1 | 2021 |
| Oklahoma State University | Stillwater, OK | $8,500 | 2 | 2 | 2024 |
| Rasmussen University | Fargo, ND | $8,000 | 2 | 2 | 2023 |
| University of Mn Rochester | Rochester, MN | $7,500 | 3 | 3 | 2023 |
| Mn West Comm & Tech College | Canby, MN | $7,250 | 1 | 1 | 2024 |
| Friends of the Arts | Renville, MN | $7,000 | 1 | 1 | 2024 |
| Mount Marty University | Sioux Falls, SD | $7,000 | 2 | 2 | 2022 |
| Mstate - Detroit Lakes | Detroit Lakes, MN | $7,000 | 2 | 2 | 2023 |
| St Mary's School | Sleepy Eye, MN | $7,000 | 1 | 1 | 2022 |
| University of Nebraska Lincoln | Lincoln, NE | $7,000 | 2 | 2 | 2024 |
| Black Hills State University | Spearfish, SD | $6,500 | 3 | 3 | 2023 |
| Lake Benton Public School | Lake Benton, MN | $6,500 | 2 | 2 | 2023 |
| Mstate Moorhead | Moorhead, MN | $6,500 | 1 | 1 | 2024 |
| University of Northwestern | Roseville, MN | $6,500 | 3 | 3 | 2023 |
| Concordia College | Moorhead, MN | $6,000 | 1 | 1 | 2022 |
| Mitchell Technical Institute | Mitchell, SD | $6,000 | 1 | 1 | 2024 |
| Mstate - Fergus Falls | Fergus Falls, MN | $6,000 | 1 | 1 | 2024 |
| Northwestern College | Orange City, IA | $6,000 | 2 | 2 | 2024 |
| Onawa Community Foundation | Onawa, IA | $6,000 | 1 | 1 | 2023 |
| Pettibone Community Club | Pettibone, ND | $6,000 | 1 | 1 | 2021 |
| University of Wi River Falls | River Falls, WI | $6,000 | 3 | 3 | 2024 |
| Az State University | Tempe, AZ | $5,500 | 2 | 2 | 2024 |
| Butler Community College | El Dorado, KS | $5,500 | 2 | 2 | 2024 |
| Drake University | Des Moines, IA | $5,500 | 2 | 2 | 2024 |
| Iowa Lakes University | Spencer, IA | $5,500 | 1 | 1 | 2021 |
| St Olaf College | Northfield, MN | $5,500 | 1 | 1 | 2023 |
| University of St Thomas | St Paul, MN | $5,500 | 2 | 2 | 2022 |
| Winona State University | Winona, MN | $5,500 | 1 | 1 | 2024 |
| Boys Town | Boys Town, NE | $5,200 | 2 | 2 | 2022 |
| Benson Lions Club | Benson, MN | $5,000 | 1 | 1 | 2022 |
| Boys and Girls Club of Detroit | Detroit Lakes, MN | $5,000 | 1 | 1 | 2022 |
| Canby Area Food Shelf | Canby, MN | $5,000 | 1 | 1 | 2024 |
| City of Castana | Castana, IA | $5,000 | 1 | 1 | 2023 |
| Creighton University | Omaha, NE | $5,000 | 2 | 2 | 2023 |
| Detroit Lakes Boys & Girls Club | Detroit Lakes, MN | $5,000 | 1 | 1 | 2021 |
| Historic Renville Preservation | Renville, MN | $5,000 | 1 | 1 | 2024 |
| J&j's Tiny Teacher | Benson, MN | $5,000 | 1 | 1 | 2024 |
| Lake Benton American Legion | Lake Benton, MN | $5,000 | 1 | 1 | 2024 |
| Lincoln County VFW Post 2980 | Ivanhoe, MN | $5,000 | 1 | 1 | 2023 |
| Renville County West Schools | Renville, MN | $5,000 | 1 | 1 | 2023 |
| Sleepy Eye Public School | Sleepy Eye, MN | $5,000 | 1 | 1 | 2022 |
| South Central College | North Mankato, MN | $5,000 | 2 | 2 | 2024 |
| Stonehill Regional Park | Canby, MN | $5,000 | 1 | 1 | 2021 |
| University of Mn Twin Cities | Minneapolis, MN | $5,000 | 1 | 1 | 2024 |
| Ia Western Community College | Council Bluffs, IA | $4,500 | 2 | 2 | 2022 |
| Iowa Lakes Community College | Emmetsburg, IA | $4,500 | 1 | 1 | 2024 |
| Montana State University | Bozeman, MT | $4,500 | 2 | 2 | 2024 |
| Danbury Youth Recreation Corp | Battle Creek, IA | $4,198 | 1 | 1 | 2023 |
| Sd School of Mines & Tech | Rapid City, SD | $4,000 | 2 | 2 | 2024 |
| St Mary's University of Mn | Winona, MN | $4,000 | 1 | 1 | 2024 |
| Northern Michigan University | Marquette, MI | $3,500 | 1 | 1 | 2024 |
| Rochester Comm & Tech College | Rochester, MN | $3,500 | 2 | 2 | 2022 |
| St Johns Univ | Collegeville, MN | $3,500 | 1 | 1 | 2021 |
| University of Alabama | Huntsville, AL | $3,500 | 2 | 2 | 2022 |
| University of Jamestown | Jamestown, ND | $3,500 | 2 | 2 | 2022 |
| York University | York, NE | $3,500 | 2 | 2 | 2022 |
| Luther College | Decorah, IA | $3,129 | 3 | 3 | 2024 |
| Bethany Lutheran | Mankato, MN | $3,000 | 1 | 1 | 2024 |
| Bethel University | St Paul, MN | $3,000 | 2 | 2 | 2022 |
| Dakota Wesleyen Univ | Mitchell, SD | $3,000 | 2 | 2 | 2022 |
| Michigan Tech | Houghton, MI | $3,000 | 1 | 1 | 2024 |
| Normandale Community | Bloomington, MN | $3,000 | 1 | 1 | 2024 |
| St Ambrose University | Davenport, IA | $3,000 | 2 | 2 | 2022 |
| Crown College | St Bonifacius, MN | $2,750 | 2 | 2 | 2022 |
| Danbury Catholic School | Danbury, IA | $2,622 | 1 | 1 | 2023 |
| Dakota Weslyan Univeristy | Mitchell, SD | $2,500 | 1 | 1 | 2024 |
| Granite Falls Alano Society Inc | Ottertail, MN | $2,500 | 1 | 1 | 2024 |
| Hamline University | St Paul, MN | $2,500 | 2 | 2 | 2022 |
| Henry Sollie Post 10 | Lake Benton, MN | $2,500 | 1 | 1 | 2022 |
| Morningside University | Sioux City, IA | $2,500 | 1 | 1 | 2023 |
| Canby Fire Department | Canby, MN | $2,205 | 1 | 1 | 2023 |
| Lake Benton Lake Association | Lake Benton, MN | $2,000 | 1 | 1 | 2022 |
| Lake Benton School District | Lake Benton, MN | $2,000 | 1 | 1 | 2024 |
| Minot State University | Minot, ND | $2,000 | 1 | 1 | 2023 |
| Mn State Comm & Tech College | Detroit Lakes, MN | $2,000 | 1 | 1 | 2024 |
| Simpson College | Indianola, IA | $2,000 | 1 | 1 | 2023 |
| The Pages of Our Community | Olivia, MN | $2,000 | 1 | 1 | 2023 |
| The Salon Professional Academy | Maplewood, MN | $2,000 | 1 | 1 | 2023 |
| U of Wi Eau Claire | Eau Claire, WI | $2,000 | 1 | 1 | 2022 |
| University of Wi Eau Claire | Eau Claire, WI | $2,000 | 1 | 1 | 2023 |
| University of Wi Madison | Madison, WI | $2,000 | 1 | 1 | 2024 |
| University of Wi Stevens Point | Stevens Point, WI | $2,000 | 1 | 1 | 2023 |
| University of Wisconsin - Madison | Madison, WI | $2,000 | 1 | 1 | 2022 |
| Vermillion Community College | Ely, MN | $2,000 | 1 | 1 | 2021 |
| Viterbo University | La Crossse, WI | $2,000 | 1 | 1 | 2021 |
| Waldorf University | Forest City, IA | $2,000 | 1 | 1 | 2021 |
| Wayne State College | Wayne, NE | $2,000 | 1 | 1 | 2024 |
| Arizona State University | Tempe, AZ | $1,500 | 1 | 1 | 2021 |
| Century College | White Bear Lake, MN | $1,500 | 1 | 1 | 2021 |
| Dordt University | Sioux Center, IA | $1,500 | 1 | 1 | 2021 |
| Morningside College | Sioux City, IA | $1,500 | 1 | 1 | 2021 |
| Wayne State | Wayne, NE | $1,500 | 1 | 1 | 2021 |
| Associated Training Services | Sun Prarie, WI | $1,000 | 1 | 1 | 2021 |
| Haiti Medical Mission | Baraboo, WI | $1,000 | 1 | 1 | 2021 |
| Henning Military Park | Henning, MN | $1,000 | 1 | 1 | 2021 |
| Tchc Foundation | Henning, MN | $1,000 | 1 | 1 | 2022 |
| Oto Fire Department | Oto, IA | $865 | 1 | 1 | 2021 |
| Delta Sigma Pi | Oxford, OH | $100 | 1 | 1 | 2021 |
75 of 174 (43%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 54%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What kind of organizations it funds
By the recipient's own IRS classification, for the 85 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 83 | $794,381 | $3,500 |
| 2022 | 70 | $586,950 | $4,000 |
| 2023 | 83 | $1,028,659 | $6,000 |
| 2024 | 67 | $763,669 | $5,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 66% of this one's giving went to organizations in Minnesota. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like La Amundson Ohana Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $4,500. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Minnesota.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from La Amundson Ohana Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: Po Box 469, Sleepy Eye, MN, 56085. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 41-1692528 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.