Interstates Foundation
Sioux Center, IA · EIN 42-1480887. Reported 212 grants totalling $998,224 to 157 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Interstates Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $1,500. Half of everything it gave fell between $500 and $3,000; the smallest was $250 and the largest $35,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Family Crisis Centers | Sioux Center, IA | $85,500 | 3 | 3 | 2024 |
| Camp High Hopes | Sioux City, IA | $75,000 | 3 | 3 | 2023 |
| Dakota State University Foundation | Madison, SD | $75,000 | 3 | 3 | 2024 |
| Sioux Center Health Foundation | Sioux Center, IA | $75,000 | 3 | 3 | 2024 |
| Sioux Center Christian School | Sioux Center, IA | $60,500 | 4 | 4 | 2024 |
| Whispers of Love Hope & Joy | Sioux Center, IA | $52,500 | 3 | 3 | 2024 |
| Sioux Falls Area Community Foundation | Sioux Falls, SD | $50,000 | 3 | 3 | 2023 |
| Midwest Honor Flight | Sioux Center, IA | $48,752 | 4 | 4 | 2024 |
| Family Crisis Center | Sioux Center, IA | $27,250 | 1 | 1 | 2021 |
| Sioux Center Health | Sioux Center, IA | $25,000 | 1 | 1 | 2021 |
| Sioux Center Middle School | Sioux Center, IA | $25,000 | 1 | 1 | 2022 |
| Rock Valley Christian School | Rock Valley, IA | $18,458 | 1 | 1 | 2024 |
| Rock Valley Community School | Rock Valley, IA | $18,458 | 1 | 1 | 2024 |
| Atlas of Sioux Center | Sioux Center, IA | $16,000 | 2 | 2 | 2024 |
| Rising Arrows Inc | Sioux Center, IA | $16,000 | 1 | 1 | 2024 |
| Sioux Falls YMCA | Sioux Falls, SD | $16,000 | 1 | 1 | 2021 |
| Volunteers of America Dakotas | Sioux Falls, SD | $15,500 | 3 | 3 | 2024 |
| Bridging the Gap | Sioux Falls, SD | $15,000 | 1 | 1 | 2024 |
| Sioux Center Career and Technical Education Boosters | Sioux Center, IA | $15,000 | 3 | 3 | 2024 |
| Minnesota State University Mankato Foundation | Mankato, MN | $13,000 | 4 | 4 | 2024 |
| New Life Church | Sioux Center, IA | $11,400 | 2 | 2 | 2023 |
| Friends of Rock Valley | Rock Valley, IA | $10,000 | 1 | 1 | 2024 |
| In Our Backyards Inc (ioby) | New York, NY | $10,000 | 1 | 1 | 2022 |
| Open Door Mission | Omaha, NE | $8,500 | 4 | 4 | 2024 |
| University of Ne (kearney) | Kearney, NE | $8,334 | 2 | 2 | 2023 |
| Helpline Center | Sioux Falls, SD | $7,500 | 2 | 2 | 2024 |
| Hope Food Pantry | Sioux Center, IA | $7,500 | 4 | 4 | 2024 |
| Missouri State University | Springfield, MO | $6,000 | 1 | 1 | 2021 |
| Iowa Central Community College Foundation | Fort Dodge, IA | $5,000 | 2 | 2 | 2024 |
| Sioux Center Community Foundation | Sioux Center, IA | $5,000 | 1 | 1 | 2024 |
| Volunteers of America | Alexandria, VA | $5,000 | 1 | 1 | 2021 |
| Minnesota West | Jackson, MN | $4,608 | 1 | 1 | 2021 |
| Ridgewater College Foundation | Willmar, MN | $4,608 | 1 | 1 | 2021 |
| Foundation for State Technical College of Missouri Inc | Linn, MO | $4,500 | 3 | 3 | 2024 |
| Good Shepherd Homecare & Hospice | Manhattan, KS | $4,500 | 2 | 2 | 2023 |
| University of Cincinnati Foundation | Cincinnati, OH | $4,210 | 2 | 2 | 2023 |
| University of Nebraska Kearney | Kearney, NE | $4,167 | 1 | 1 | 2021 |
| 50 Mile March Foundation (papillion Community Foundation) | Papillion, NE | $4,000 | 2 | 2 | 2024 |
| Marine Toys for Tots Foundation | Triangle, VA | $4,000 | 2 | 2 | 2024 |
| Ronald Mcdonald House | Lubbock, TX | $4,000 | 1 | 1 | 2024 |
| South Dakota School of Mines | Rapid City, SD | $4,000 | 1 | 1 | 2024 |
| Upper Des Moines Opportunity Inc | Graettinger, IA | $4,000 | 2 | 2 | 2022 |
| YWCA of Fort Dodge | Fort Dodge, IA | $4,000 | 2 | 2 | 2024 |
| BSA - Midamerica Council | Sioux City, IA | $3,500 | 2 | 2 | 2024 |
| Alzheimer's Association Nebraska Chapter | Omaha, NE | $3,309 | 2 | 2 | 2023 |
| Center for Financial Education | Sioux Center, IA | $2,750 | 1 | 1 | 2022 |
| Embe | Sioux Falls, SD | $2,750 | 1 | 1 | 2024 |
| Toys for Kids | Brainerd, MN | $2,500 | 2 | 2 | 2023 |
| Ndsu Foundation | Fargo, ND | $2,150 | 1 | 1 | 2023 |
| North Dakota State University | Fargo, ND | $2,105 | 1 | 1 | 2021 |
| University of Cincinnati | Cincinnati, OH | $2,105 | 1 | 1 | 2021 |
| Be Able | Manhattan, KS | $2,000 | 1 | 1 | 2024 |
| Brainerd Sda Church - Dorcas Thrift Store | Brainerd, MN | $2,000 | 1 | 1 | 2024 |
| Children's Home Foundation | Sioux Falls, SD | $2,000 | 1 | 1 | 2023 |
| Crossroads Safehouse Inc | Fort Collins, CO | $2,000 | 1 | 1 | 2022 |
| Good Shepherd Hospice House | Manhattan, KS | $2,000 | 1 | 1 | 2021 |
| Hospitality House of Tulsa | Tulsa, OK | $2,000 | 1 | 1 | 2024 |
| Mid-Sioux Opportunity Inc | Sioux Center, IA | $2,000 | 1 | 1 | 2024 |
| Noco Humane | Loveland, CO | $2,000 | 1 | 1 | 2024 |
| Pittsburg State University (pittsburg Ks) | Pittsburg, KS | $2,000 | 1 | 1 | 2021 |
| Pittsburgh State University | Pittsburgh, KS | $2,000 | 1 | 1 | 2024 |
| Sd School of Mines & Technology | Rapid City, SD | $2,000 | 1 | 1 | 2021 |
| South Dakota State University | Brookings, SD | $2,000 | 1 | 1 | 2021 |
| Youth Emergency Services | Omaha, NE | $2,000 | 2 | 2 | 2024 |
| Wreath's Across America | Columbia Falls, ME | $1,510 | 2 | 2 | 2023 |
| Boy Scouts of America | Omaha, NE | $1,500 | 1 | 1 | 2021 |
| BSA - Midamerica Council | Omaha, NE | $1,500 | 1 | 1 | 2022 |
| International Egg Foundation | Akron, OH | $1,500 | 1 | 1 | 2022 |
| Iowa College Foundation | Des Moines, IA | $1,500 | 1 | 1 | 2024 |
| Lifeline Children's Services of South Dakota | Sioux Falls, SD | $1,500 | 1 | 1 | 2024 |
| National Ms Society | Washington DC, DC | $1,500 | 3 | 3 | 2024 |
| Plshs Skills USA | Papillion, NE | $1,500 | 1 | 1 | 2024 |
| Southeast Tech Foundation | Sioux Falls, SD | $1,500 | 1 | 1 | 2022 |
| Southeast Tech Institute | Sioux Falls, SD | $1,500 | 1 | 1 | 2021 |
| State Technical College of Missouri (linn State) | Linn, MO | $1,500 | 1 | 1 | 2021 |
| Veteran's Community Project of Sioux Falls | Sioux Falls, SD | $1,500 | 1 | 1 | 2024 |
| Orphan Ministry Inc | Sioux Center, IA | $1,400 | 1 | 1 | 2022 |
| Annie Sullivan Elementary | Sioux Falls, SD | $1,300 | 1 | 1 | 2021 |
| Promising Futures | Sioux Falls, SD | $1,300 | 1 | 1 | 2022 |
| Promising Futures Fund | Sioux Falls, SD | $1,300 | 1 | 1 | 2021 |
| Hope Center | Sioux City, IA | $1,250 | 1 | 1 | 2021 |
| Promise Community Health Center | Sioux Center, IA | $1,250 | 2 | 2 | 2023 |
| Samantha Fugitt - University of Nebraska | Lincoln, NE | $1,250 | 1 | 1 | 2023 |
| Annalise Holte - Colorado Mesa University | Grand Junction, CO | $1,000 | 1 | 1 | 2022 |
| Avera - Hearts in Healing | Sioux Falls, SD | $1,000 | 1 | 1 | 2024 |
| Deuel Area Development Inc | Clear Lake, SD | $1,000 | 1 | 1 | 2024 |
| Elana Noecker - University of Nebraska Omaha | Omaha, NE | $1,000 | 1 | 1 | 2022 |
| Ellie Breidenbach - South Dakota School of Mines & Technology | Rapid City, SD | $1,000 | 1 | 1 | 2022 |
| Erin Keizer - Northwestern College | Orange City, IA | $1,000 | 1 | 1 | 2022 |
| Family Promise of Lubbock | Lubbock, TX | $1,000 | 2 | 2 | 2023 |
| Feeding Our Community Ourselves Inc Dba Foco Cafe | Fort Collins, CO | $1,000 | 1 | 1 | 2024 |
| Garretson Volunteer Fire Department | Garretson, SD | $1,000 | 1 | 1 | 2021 |
| Grace Vande Kop - University of Nebraska Lincoln | Lincoln, NE | $1,000 | 1 | 1 | 2022 |
| Iowa Central Community College Foundation - Scholarship (2022-2023) | Fort Dodge, IA | $1,000 | 1 | 1 | 2022 |
| Isabella Steffel - University of West Georgia Carrolton | Carrollton, GA | $1,000 | 1 | 1 | 2022 |
| Jj Vanderzee - South Dakota School of Mines & Technology | Rapid City, SD | $1,000 | 1 | 1 | 2022 |
| Kara Meerdink - University of Iowa | Iowa City, IA | $1,000 | 1 | 1 | 2022 |
| Lutheran Social Services | Sioux Falls, SD | $1,000 | 1 | 1 | 2021 |
| Many Hands for Haiti | Pella, IA | $1,000 | 2 | 2 | 2024 |
| Marlee Ramirez - West Texas A&m School of Music | Canyon, TX | $1,000 | 1 | 1 | 2022 |
| Olivia Brunsting - University of Northern Iowa | Cedar Falls, IA | $1,000 | 1 | 1 | 2022 |
| Sioux Center Community School District | Sioux Center, IA | $1,000 | 1 | 1 | 2022 |
| Siouxland Community Foundation | Sioux City, IA | $1,000 | 1 | 1 | 2024 |
| The Grace Campus | Lubbock, TX | $1,000 | 2 | 2 | 2023 |
| The Ridge Golf Club | Sioux Center, IA | $1,000 | 1 | 1 | 2021 |
| Voa - Dakotas | Sioux Falls, SD | $1,000 | 1 | 1 | 2022 |
| Northwest Iowa Community College Foundation | Sheldon, IA | $750 | 1 | 1 | 2022 |
| Bishop Dudley Hospitality House | Sioux Falls, SD | $500 | 1 | 1 | 2023 |
| Boys & Girls Club of Siouxland | Sioux City, IA | $500 | 1 | 1 | 2023 |
| Breakthrough Christian Counseling | Sioux Falls, SD | $500 | 1 | 1 | 2024 |
| Brookings County Youth Mentorship Program | Brookings, SD | $500 | 1 | 1 | 2024 |
| Call to Freedom | Sioux Falls, SD | $500 | 1 | 1 | 2022 |
| Camp Postcard | Sioux Falls, SD | $500 | 1 | 1 | 2022 |
| Child Saving Institute | Omaha, NE | $500 | 1 | 1 | 2023 |
| Colorado Softball Academy Foundation Inc | Windsor, CO | $500 | 1 | 1 | 2024 |
| Colorado State University | Fort Collins, CO | $500 | 1 | 1 | 2022 |
| Crohn's & Colitis Foundation - Neia Chapter | Omaha, NE | $500 | 1 | 1 | 2024 |
| Evermore Blooms | Sioux Falls, SD | $500 | 1 | 1 | 2024 |
| For Feek Forever | Gretna, NE | $500 | 1 | 1 | 2024 |
| Hope for the Hopeless | Sioux Falls, SD | $500 | 1 | 1 | 2023 |
| Hope Haven | Sioux Center, IA | $500 | 1 | 1 | 2023 |
| Indraloka | Dalton, PA | $500 | 1 | 1 | 2021 |
| Inspiration Hills | Inwood, IA | $500 | 1 | 1 | 2022 |
| Katie's Way | Manhattan, KS | $500 | 1 | 1 | 2023 |
| Miracle League of Sioux City | Sioux City, IA | $500 | 1 | 1 | 2022 |
| Ms Society | New York, NY | $500 | 1 | 1 | 2021 |
| No Barriers USA | Fort Collins, CO | $500 | 1 | 1 | 2021 |
| Project Linus | Gretna, NE | $500 | 1 | 1 | 2024 |
| Pudre School District Cte Construction Pathway | Fort Collins, CO | $500 | 1 | 1 | 2023 |
| Rachel's Race Inc | Tea, SD | $500 | 1 | 1 | 2024 |
| Reach Out Lakota | West Chester Township, OH | $500 | 1 | 1 | 2023 |
| Rock Ranch | Hills, MN | $500 | 1 | 1 | 2021 |
| Royal Family Children's Camp | Santa Ana, CA | $500 | 1 | 1 | 2021 |
| Sarpy County CASA | Papillion, NE | $500 | 1 | 1 | 2023 |
| Serve City the Chosen | Hamilton, OH | $500 | 1 | 1 | 2021 |
| Sioux County 4H | Orange City, IA | $500 | 1 | 1 | 2022 |
| Sioux County Conservation | Sioux Center, IA | $500 | 1 | 1 | 2021 |
| Sioux County Fair | Sioux Center, IA | $500 | 1 | 1 | 2021 |
| Sioux Falls Area Humane Society | Sioux Falls, SD | $500 | 1 | 1 | 2021 |
| Sleep in Heavenly Peace - Sioux Falls Sd Chapter | Omaha, NE | $500 | 1 | 1 | 2024 |
| Smiles for Jake | Brainerd, MN | $500 | 1 | 1 | 2022 |
| The Foster Network | Sioux Falls, SD | $500 | 1 | 1 | 2023 |
| Therapeutic Riding Center Inc | Aberdeen, SD | $500 | 1 | 1 | 2022 |
| Upbring | Austin, TX | $500 | 1 | 1 | 2022 |
| Village Northwest Unlimited | Sheldon, IA | $500 | 1 | 1 | 2021 |
| Wings of Valor Lodge | Parker, SD | $500 | 1 | 1 | 2024 |
| Yellow Ribbon Foundation of Cincinnati | Batavia, OH | $500 | 1 | 1 | 2022 |
| 2ND Chance Depot | Sioux Center, IA | $250 | 1 | 1 | 2021 |
| Atlas of Spencer | Spencer, IA | $250 | 1 | 1 | 2021 |
| Atlas Orange City | Orange City, IA | $250 | 1 | 1 | 2021 |
| Boyden-Hull Community School District | Boyden, IA | $250 | 1 | 1 | 2022 |
| Children's Home Society of South Dakota | Sioux Falls, SD | $250 | 1 | 1 | 2022 |
| Feeding South Dakota | Sioux Falls, SD | $250 | 1 | 1 | 2022 |
| Greater Sioux Community Health Center Dba Promise Community Health Center | Sioux Center, IA | $250 | 1 | 1 | 2022 |
| Justice for All | Rock Valley, IA | $250 | 1 | 1 | 2021 |
| Justice for All Foundation | Rock Valley, IA | $250 | 1 | 1 | 2022 |
| Seasons Center for Behavioral Health | Sioux Center, IA | $250 | 1 | 1 | 2022 |
35 of 157 (22%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 33%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Family Crisis Center
RESTORE HOPE, SAFETY AND FREEDOM FROM VIOLENCE - Sioux Center Middle School
MAKER SPACE PROJECT DONATION - Camp High Hopes
REC AND RESPITE PROGRAMS FOR YOUTH AND ADULTS - Sioux Falls Area Community Foundation
SUPPORTS LOCAL GROWTH AND DEVELOPMENT - Volunteers of America
PROVIDES SERVICES TO VETERANS - Good Shepherd Homecare & Hospice
SERVICE PROJECT; DONATION
What kind of organizations it funds
By the recipient's own IRS classification, for the 108 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 50 | $195,949 | $1,500 |
| 2022 | 63 | $251,944 | $1,000 |
| 2023 | 44 | $226,988 | $1,750 |
| 2024 | 55 | $323,343 | $2,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 63% of this one's giving went to organizations in Iowa. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Interstates Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $1,500. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Iowa.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from Interstates Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: Po Box 260, Sioux Center, IA, 51250. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 42-1480887 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.