Griffin Family Foundation Inc
Mexico, MO · EIN 43-1822804. Reported 333 grants totalling $1,647,734 to 175 recipients across tax years 2021-2025. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Griffin Family Foundation Inc did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $3,500. Half of everything it gave fell between $1,800 and $6,000; the smallest was $100 and the largest $36,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Recipients are grouped by name and state as they were written on the returns, so an organization entered under two different names appears twice. Years funded is the number of separate tax years in which that name received money.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Moberly Area Community College | Columbia, MO | $150,000 | 16 | 5 | 2025 |
| University of Missouri - Columbia | Columbia, MO | $86,250 | 15 | 4 | 2024 |
| Handi-Shop Inc | Mexico, MO | $53,500 | 4 | 3 | 2025 |
| University of Missouri | Columbia, MO | $36,000 | 1 | 1 | 2025 |
| Historical & Preservation Society of Wellsville Mo | Wellsville, MO | $34,867 | 3 | 2 | 2024 |
| Presser Arts Center | Mexico, MO | $32,000 | 2 | 1 | 2025 |
| Missouri Military Academy | Mexico, MO | $30,584 | 7 | 5 | 2025 |
| Audrain County Shelter Resource C/O Ravae Edwards-Moore | Mexico, MO | $30,000 | 2 | 2 | 2024 |
| Community Health Ministry Team | Mexico, MO | $29,000 | 5 | 5 | 2025 |
| Mexico United Methodist Church | Mexico, MO | $27,787 | 1 | 1 | 2025 |
| Columbia College | Columbia, MO | $27,750 | 6 | 4 | 2025 |
| Mexico Senior Center | Mexico, MO | $26,000 | 4 | 3 | 2025 |
| Presser Performing Arts Center | Mexico, MO | $26,000 | 2 | 1 | 2022 |
| University of Central Missouri | Warrensburg, MO | $25,500 | 7 | 4 | 2024 |
| Mexico Recreation Corp Attn Dana Keller | Mexico, MO | $25,000 | 1 | 1 | 2024 |
| Noble Health | Mexico, MO | $25,000 | 1 | 1 | 2021 |
| State Fair Community College | Sedalia, MO | $24,750 | 6 | 4 | 2025 |
| Mexico Middle School | Mexico, MO | $24,281 | 3 | 3 | 2025 |
| William Woods University | Fulton, MO | $24,250 | 5 | 5 | 2025 |
| State Technical College of Missouri | Linn, MO | $22,750 | 4 | 4 | 2024 |
| Audrain County Shelter Resource | Mexico, MO | $22,500 | 2 | 2 | 2022 |
| United Methodist Church of Mexico Mo | Mexico, MO | $21,998 | 2 | 1 | 2023 |
| Uplift Mid-Mo | Mexico, MO | $19,000 | 4 | 3 | 2025 |
| Presser Hall Restoration Society Attn Lois Brace | Mexico, MO | $18,500 | 2 | 2 | 2024 |
| Central Methodist University | Fayette, MO | $17,500 | 5 | 5 | 2025 |
| Uplift Mid-Mo Attn Kate Shaw | Mexico, MO | $16,500 | 3 | 2 | 2024 |
| Mexico Area Family YMCA | Mexico, MO | $16,000 | 3 | 2 | 2022 |
| Audrain Community Hospital | Mexico, MO | $15,000 | 1 | 1 | 2021 |
| Mexico Parks Foundation Inc | Mexico, MO | $15,000 | 1 | 1 | 2022 |
| Optimist Club Foundation of Mexico | Mexico, MO | $15,000 | 1 | 1 | 2022 |
| Eastern Missouri Family YMCA | Vandalia, MO | $14,538 | 3 | 3 | 2024 |
| Altrusa | Mexico, MO | $14,300 | 5 | 5 | 2025 |
| Maryville Universtiy | St Louis, MO | $13,000 | 4 | 4 | 2024 |
| Audrain County Historical Society | Mexico, MO | $12,787 | 2 | 2 | 2025 |
| Mexico Middle School Attn Julie Lower Principal | Mexico, MO | $12,500 | 2 | 2 | 2024 |
| Simmons Stables | Mexico, MO | $12,500 | 2 | 2 | 2022 |
| Arthur Center | Mexico, MO | $12,000 | 1 | 1 | 2025 |
| Bright Futures Audrain | Mexico, MO | $12,000 | 3 | 3 | 2024 |
| Montgomery County Council of Aging | Montgomery City, MO | $12,000 | 1 | 1 | 2021 |
| Missouri University of Science & Te | Rolla, MO | $11,500 | 5 | 5 | 2025 |
| Kings Daughters Home | Mexico, MO | $11,400 | 2 | 2 | 2022 |
| University of Missouri - Kansas Cit | Kansas City, MO | $11,000 | 4 | 3 | 2024 |
| Mexico Area Family YMCA Attn Brooke Oliver Director | Mexico, MO | $10,899 | 2 | 1 | 2023 |
| East Central Area Literacy Council Attn Clinetta Weinrich | Rolla, MO | $10,300 | 1 | 1 | 2023 |
| Arthur Hills Golf Association | Mexico, MO | $10,000 | 1 | 1 | 2025 |
| Audrain County Shelter Resource Coa | Mexico, MO | $10,000 | 1 | 1 | 2025 |
| Audrain County Shelter Resources | Mexico, MO | $10,000 | 1 | 1 | 2024 |
| Audrain Emergency Communications in Mr Greg Bryson | Mexico, MO | $10,000 | 1 | 1 | 2023 |
| Benevolent & Protective Order of El | Mexico, MO | $10,000 | 1 | 1 | 2025 |
| Food Bank for Central & Ne Mo | Columbia, MO | $10,000 | 1 | 1 | 2022 |
| Laura Miller George Help Center | Mexico, MO | $10,000 | 1 | 1 | 2024 |
| Mexico School District | Mexico, MO | $10,000 | 1 | 1 | 2025 |
| Mexico Senior Center Attn Ione Bickell Administrator | Mexico, MO | $10,000 | 1 | 1 | 2023 |
| Moberly Area Comm College | Columbia, MO | $10,000 | 1 | 1 | 2024 |
| Presser Performing Arts Center Attn Lois Brace | Mexico, MO | $10,000 | 1 | 1 | 2023 |
| St Charles Community College | Cottleville, MO | $9,750 | 2 | 2 | 2022 |
| Truman State University | Kirksville, MO | $9,500 | 3 | 3 | 2025 |
| Northwest Missouri State University | Maryville, MO | $9,250 | 4 | 4 | 2024 |
| Westminster College | Fulton, MO | $9,250 | 4 | 4 | 2025 |
| Wellsville Aquatic Swimming Pool | Wellsville, MO | $8,100 | 2 | 1 | 2021 |
| Food Bank for Central & Ne Mo Attn Dan Obrecht | Columbia, MO | $8,000 | 1 | 1 | 2023 |
| Mexico High School | Mexico, MO | $8,000 | 3 | 2 | 2022 |
| Missouri Baptist University | St Louis, MO | $7,750 | 3 | 3 | 2025 |
| Audrain County 4-H Foundation | Mexico, MO | $7,500 | 1 | 1 | 2022 |
| Big Brothers Big Sisters | Columbia, MO | $7,500 | 2 | 2 | 2022 |
| Northeast Community Service Agency | Mexico, MO | $7,500 | 1 | 1 | 2022 |
| Wellsville Middleton R I Attn Curtis Peery | Wellsville, MO | $7,500 | 1 | 1 | 2024 |
| Work Force Resource Assistance Prog | Mexico, MO | $7,500 | 1 | 1 | 2021 |
| Missouri Military Academy Greg Seibert Dir of Enrollment | Mexico, MO | $6,849 | 2 | 2 | 2024 |
| Sacred Groundz | Montgomery City, MO | $6,500 | 1 | 1 | 2022 |
| Ronald Mcdonald House Attn Ashlee Smith SR | Columbia, MO | $6,250 | 1 | 1 | 2023 |
| Audrain Ambulance District | Mexico, MO | $6,000 | 2 | 2 | 2024 |
| Rush Hill Community Church Attn Justin Hagedorn | Rush Hill, MO | $6,000 | 1 | 1 | 2023 |
| Mexico Sustainability Project Attn Dana Keller | Mexico, MO | $5,999 | 2 | 1 | 2023 |
| Southside Christian Academy Attn Lori Meyer Director | Mexico, MO | $5,970 | 1 | 1 | 2023 |
| Avila University | Kansas City, MO | $5,750 | 3 | 3 | 2024 |
| Lincoln University | Jefferson City, MO | $5,750 | 3 | 3 | 2025 |
| Missouri State University | Springfield, MO | $5,750 | 2 | 2 | 2022 |
| Southwest Baptist University | Bolivar, MO | $5,750 | 3 | 3 | 2025 |
| Midwestern Baptist Theological Semi | Kansas City, MO | $5,500 | 3 | 3 | 2023 |
| Central Christian College Bible | Moberly, MO | $5,250 | 3 | 3 | 2024 |
| Mexico Public Schools | Mexico, MO | $5,145 | 2 | 1 | 2021 |
| Audrain Humane Society | Mexico, MO | $5,000 | 1 | 1 | 2021 |
| Cancer Research Center | Columbia, MO | $5,000 | 1 | 1 | 2021 |
| East Central Literacy Council-Montg | Rolla, MO | $5,000 | 1 | 1 | 2025 |
| Mexico Sustainability Project | Mexico, MO | $5,000 | 1 | 1 | 2025 |
| Mizzou Advancement | Columbia, MO | $5,000 | 1 | 1 | 2022 |
| Montgomery High School R-II | Montgomery City, MO | $5,000 | 1 | 1 | 2021 |
| Nrg Pack Program | Montgomery City, MO | $5,000 | 1 | 1 | 2021 |
| Saving Kids Sight Attn Katherine Patterson-Paronto | Kansas City, MO | $5,000 | 1 | 1 | 2023 |
| Saving Kidsight | Kansas City, MO | $5,000 | 1 | 1 | 2025 |
| Shoes From the Heart | Macon, MO | $5,000 | 4 | 3 | 2025 |
| Simmons Stables Preservation Fund | Mexico, MO | $5,000 | 1 | 1 | 2025 |
| St Joseph Early Learning Center | Martinsburg, MO | $5,000 | 1 | 1 | 2025 |
| Van Far School District Attn Melissa Curtis Deimeke | Vandalia, MO | $5,000 | 1 | 1 | 2023 |
| Accis | Mexico, MO | $4,250 | 2 | 1 | 2022 |
| Farber Community Betterment | Farber, MO | $4,000 | 1 | 1 | 2022 |
| Hannibal-Lagrange University | Hannibal, MO | $4,000 | 1 | 1 | 2025 |
| Maryville University | St Louis, MO | $4,000 | 1 | 1 | 2025 |
| State Technical College of Mo | Linn, MO | $4,000 | 1 | 1 | 2025 |
| University of Central Missour | Warrensburg, MO | $4,000 | 1 | 1 | 2025 |
| Audrain County Crisis Intervention | Mexico, MO | $3,800 | 1 | 1 | 2025 |
| Iowa State University Financial Aid Office | Ames, IA | $3,750 | 2 | 2 | 2024 |
| Lindenwood University | St Charles, MO | $3,750 | 2 | 2 | 2025 |
| Maryville University Commerce Bank | Kansas City, MO | $3,750 | 2 | 2 | 2024 |
| Millikin University | Decatur, IL | $3,750 | 2 | 2 | 2024 |
| Oklahoma State University | Stillwater, OK | $3,750 | 2 | 2 | 2025 |
| Quincy University | Quincy, IL | $3,750 | 2 | 2 | 2025 |
| University of Missouri Collumbia | Columbia, MO | $3,750 | 2 | 2 | 2022 |
| Ozark Technical Community College | Springfield, MO | $3,500 | 1 | 1 | 2022 |
| Angel Wings | Mexico, MO | $3,000 | 1 | 1 | 2024 |
| Be Bo Bouncers 4-H Club | Mexico, MO | $3,000 | 1 | 1 | 2024 |
| City of Mexico Mo | Mexico, MO | $3,000 | 1 | 1 | 2023 |
| Northeast Community Sa | Mexico, MO | $3,000 | 1 | 1 | 2024 |
| Shoes From the Heart Attn Donnie Bonuchi | Macon, MO | $3,000 | 2 | 2 | 2024 |
| Mexico Area YMCA | Mexico, MO | $2,787 | 1 | 1 | 2025 |
| Room at the Inn | Mexico, MO | $2,787 | 1 | 1 | 2025 |
| Kansas City University | Kansas City, MO | $2,500 | 1 | 1 | 2023 |
| Mexico Safety Town | Mexico, MO | $2,500 | 1 | 1 | 2021 |
| Nrg Pack Program Attn Janet Stumbaugh | Montgomery City, MO | $2,500 | 1 | 1 | 2023 |
| Society of St Vincent De Paul | Mexico, MO | $2,500 | 1 | 1 | 2025 |
| Society of St Vincent Depaul | Columbia, MO | $2,500 | 1 | 1 | 2024 |
| St Joseph Catholic Church | Martinsburg, MO | $2,500 | 1 | 1 | 2022 |
| St Joseph Early Learning Center Attn Lexa Kobush Director | Martinsburg, MO | $2,500 | 1 | 1 | 2023 |
| Wellsville Depot Committee Attn Curtis Peery | Wellsville, MO | $2,500 | 1 | 1 | 2023 |
| Community R-VI Elementary School | Laddonia, MO | $2,371 | 1 | 1 | 2021 |
| College of the Ozarks | Point Lookout, MO | $2,000 | 1 | 1 | 2021 |
| East Central Literacy Council - Mon | Rolla, MO | $2,000 | 1 | 1 | 2021 |
| Graceland University | Lamoni, IA | $2,000 | 1 | 1 | 2025 |
| Graceland University Attn Financial Aid | Lamoni, IA | $2,000 | 1 | 1 | 2024 |
| Kansas State University | Manhattan, KS | $2,000 | 1 | 1 | 2025 |
| Kirkwood Community College | Cedar Rapids, IA | $2,000 | 1 | 1 | 2025 |
| Linn State Tech College | Linn, MO | $2,000 | 1 | 1 | 2024 |
| Missouri State University Physical Therapy Program | Springfield, MO | $2,000 | 1 | 1 | 2021 |
| Ozarks Technical Community College | Springfield, MO | $2,000 | 1 | 1 | 2021 |
| Southern Methodist University Perkins School of Theology | Dallas, TX | $2,000 | 1 | 1 | 2021 |
| St Brendan Catholic School Mike Sharpe | Mexico, MO | $2,000 | 1 | 1 | 2023 |
| St Mary's University | Twickenham | $2,000 | 1 | 1 | 2025 |
| Stephens College | Columbia, MO | $2,000 | 1 | 1 | 2024 |
| University of Kansas | Lawrence, KS | $2,000 | 1 | 1 | 2025 |
| University of Nebraska - Lincoln | Lincoln, NE | $2,000 | 1 | 1 | 2021 |
| University of Southern California | Los Angeles, CA | $2,000 | 1 | 1 | 2024 |
| University of Tennessee - Knoxville | Knoxville, TN | $2,000 | 1 | 1 | 2025 |
| Washington University | St Louis, MO | $2,000 | 1 | 1 | 2025 |
| Vandalia Recreation Corporation | Vandalia, MO | $1,975 | 1 | 1 | 2021 |
| Scattering Forks Outdoor Center | Mexico, MO | $1,960 | 1 | 1 | 2025 |
| Scattering Fork Outdoor Center Attn Laura Worstell President | Mexico, MO | $1,950 | 2 | 2 | 2024 |
| Drury University | Springfield, MO | $1,750 | 1 | 1 | 2022 |
| Iowa Western Community College | Council Bluffs, IA | $1,750 | 1 | 1 | 2022 |
| Iron Gate Welding Academy | Stockton, MO | $1,750 | 1 | 1 | 2023 |
| Maryvill University - Sa | Kansas City, MO | $1,750 | 1 | 1 | 2022 |
| Saint Louis University | St Louis, MO | $1,750 | 1 | 1 | 2022 |
| Truman State University Attn Financial Aid | Kirksville, MO | $1,750 | 1 | 1 | 2023 |
| University of Central Missouri Attn Student Financial Services | Warrensburg, MO | $1,750 | 1 | 1 | 2023 |
| University of Health Sciences and Pharmacy | St Louis, MO | $1,750 | 1 | 1 | 2023 |
| University of Missouri - Collumbia College of Veterinary Medicine | Columbia, MO | $1,750 | 1 | 1 | 2023 |
| University of Missouri - Kansas Cit School of Pharmacy | Kansas City, MO | $1,750 | 1 | 1 | 2023 |
| Univervity of Mississippi | University, MS | $1,750 | 1 | 1 | 2022 |
| Holly Sommer | Mexico, MO | $1,706 | 1 | 1 | 2025 |
| Village Square Assoc Attn Melody Farnen | Mexico, MO | $1,500 | 1 | 1 | 2024 |
| Wellsville Middletown Bright Future | Wellsville, MO | $1,500 | 1 | 1 | 2022 |
| Audrain County Humane Society C/O Andy Baker | Mexico, MO | $1,000 | 1 | 1 | 2023 |
| United Way of Audrain County | Mexico, MO | $900 | 3 | 3 | 2025 |
| Accis Attn Jennifer Wieberg | Mexico, MO | $750 | 1 | 1 | 2023 |
| Annointed Life Ministries Inc Attn Vivian Gould | Mexico, MO | $750 | 1 | 1 | 2023 |
| Scattering Fork Outdoor Center | Mexico, MO | $620 | 2 | 2 | 2022 |
| Mexico Sustainability Project C/O Mexico Area Chamber of Commerce | Mexico, MO | $600 | 1 | 1 | 2023 |
| Character That Counts | Lees Summit, MO | $500 | 1 | 1 | 2022 |
| Mexico Public Schools Attn Melissa Deimeke | Mexico, MO | $500 | 1 | 1 | 2023 |
| Northeast Community Service | Mexico, MO | $500 | 1 | 1 | 2022 |
| Shop With a Cop | Mexico, MO | $500 | 1 | 1 | 2021 |
| Van Far R-I Elementary School | Vandalia, MO | $484 | 1 | 1 | 2021 |
| Audrian County Crisis Intervention | Mexico, MO | $240 | 1 | 1 | 2024 |
| Mexico Are Chamber of Commerce Attn Dana Keller | Mexico, MO | $150 | 1 | 1 | 2023 |
| American Cancer Society | Hagerstown, MD | $100 | 1 | 1 | 2025 |
57 of 175 (33%) received money in more than one year over the 5 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 42%, across 4 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. This measures how often it paid the same organizations again. It says nothing about whether it would consider a new one.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Audrain Community Hospital
GRANT - CANCER SCREENINGS - Moberly Area Community College
SCHOLARSHIPS-3RD SEMESTER LPN - Audrain County Shelter Resource
GRANT - HOTEL ROOM FOR NEEDY - Mexico Sustainability Project Attn Dana Keller
GRANT-GETTING AHEAD PROGRAM - City of Mexico Mo
GRANT-TYRONNE LUE COMM DAY - Mexico High School
GRANT - OUTSTANDING TEACHER
What kind of organizations it funds
By the activity category the IRS assigns each recipient, for the 109 grants where we could match the recipient to a registered organization. The categories are the IRS's. The match, made from the name and address on the return, is ours.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 63 | $327,890 | $3,000 |
| 2022 | 73 | $305,056 | $3,000 |
| 2023 | 81 | $335,903 | $2,700 |
| 2024 | 59 | $335,590 | $4,000 |
| 2025 | 57 | $343,295 | $4,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
98% of its giving went to organizations in Missouri. If your organization is based elsewhere, look in the recipient list for grants to your area before writing.
Get funders for your state and cause by email
We email you funders that gave to organizations in your state and cause, up to five at a time each week and never the same one twice, from their own IRS filings. Free. The weekly email has not started yet.
Unsubscribe in one click from any email. We never sell or share your address. To match on your organization and typical grant size too, keep a private profile.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are a sign of overlapping priorities and nothing more: they do not show that any of these funders would consider a new organization. Each page says what its filings show.
How to approach this foundation
- Check you are its size. The median grant is $3,500. A request many times that size asks for something it has rarely or never given.
- Check you are in its geography. Its giving is concentrated in Missouri.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from Griffin Family Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 5 returns (tax years 2021-2025). Grant figures are from its returns. Matching recipients to registered organizations, their IRS classifications, the retention rate and the funders that support the same organizations are our own calculations, described in how we build this.
Address of record on the latest return: 100 North Jefferson Street, Mexico, MO, 65265. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 43-1822804 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.