Cobb Family Foundation Inc
Coral Gables, FL · EIN 59-2477459. Reported 101 grants totalling $7,540,989 to 99 organizations across tax years 2020-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Cobb Family Foundation Inc did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $2,000. Half of everything it gave fell between $1,000 and $6,500; the smallest was $100 and the largest $1,612,930. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| See Statement 10 | See Statement, FL | $4,460,257 | 3 | 3 | 2023 |
| See Statement 12 | See Statement, FL | $1,549,831 | 1 | 1 | 2020 |
| University of Miami | Coral Gables, FL | $674,933 | 1 | 1 | 2024 |
| Stanford University | Stanford, CA | $142,000 | 1 | 1 | 2024 |
| Plymouth Church | Coconut Grove, FL | $86,000 | 1 | 1 | 2024 |
| Baptist Health South Florida Foundation | Coral Gables, FL | $76,000 | 1 | 1 | 2024 |
| Center for Stategic & Int'l Studies | Washington, DC | $75,000 | 1 | 1 | 2024 |
| Waterside School | Stamford, CT | $55,000 | 1 | 1 | 2024 |
| The George and Barbara Bush Foundation- Fellowship at Bush School | College Station, TX | $35,000 | 1 | 1 | 2024 |
| Jamaican Charities | New York, NY | $31,515 | 1 | 1 | 2024 |
| Uli Foundation (urban Land Institute) | Washington, DC | $27,169 | 1 | 1 | 2024 |
| Coral Gables Community Foundation | Coral Gables, FL | $25,000 | 1 | 1 | 2024 |
| Eisenhower Fellowships | Philadelphia, PA | $25,000 | 1 | 1 | 2024 |
| Zoological Society of South Florida | Miami, FL | $20,000 | 1 | 1 | 2024 |
| Council on Foreign Relations | New York, NY | $15,000 | 1 | 1 | 2024 |
| Telluride Foundation | Telluride, CO | $15,000 | 1 | 1 | 2024 |
| Partnership Fund | Coral Gables, FL | $13,818 | 1 | 1 | 2024 |
| American Academy of Diplomacy | Washington, DC | $11,485 | 1 | 1 | 2024 |
| Foundation for Excellence in Education | Tallahassee, FL | $10,000 | 1 | 1 | 2024 |
| KIPP Miami (knowledge Is Power Program) | Miami, FL | $10,000 | 1 | 1 | 2024 |
| Ransom-Everglades School | Coconut Grove, FL | $10,000 | 1 | 1 | 2024 |
| American Cancer Society | Miami, FL | $8,750 | 1 | 1 | 2024 |
| Council of American Ambassadors | Washington, DC | $6,806 | 1 | 1 | 2024 |
| Mosaic Miami - Trustee Membership | New York, NY | $6,500 | 1 | 1 | 2024 |
| Cat Cay Medical Clinic Foundation | Fort Lauderdale, FL | $5,500 | 1 | 1 | 2024 |
| Breakthrough Miami | Coconut Grove, FL | $5,200 | 1 | 1 | 2024 |
| Association for Diplomatic Studies & Training | Arlington, VA | $5,000 | 1 | 1 | 2024 |
| Barry University | Miami Shores, FL | $5,000 | 1 | 1 | 2024 |
| Brunwick School - Annual Fund | Greenwich, CT | $5,000 | 1 | 1 | 2024 |
| Chapman Partnership | Miami, FL | $5,000 | 1 | 1 | 2024 |
| Fiu - Ileana Ros-Lehtinen Legacy Project and Fellowship Program | Miami, FL | $5,000 | 1 | 1 | 2024 |
| George W Bush Foundation | Dallas, TX | $5,000 | 1 | 1 | 2024 |
| Georgetown University | Washington, DC | $5,000 | 1 | 1 | 2024 |
| Institute of World Politics | Washington, DC | $5,000 | 1 | 1 | 2024 |
| James Madison Institute | Tallahassee, FL | $5,000 | 1 | 1 | 2024 |
| Ronald Reagan Presidential Foundation | Simi Valley, CA | $5,000 | 1 | 1 | 2024 |
| Southern Methodist University | Dallas, TX | $5,000 | 1 | 1 | 2024 |
| The Orphaned Starfish Foundation | New York, NY | $5,000 | 1 | 1 | 2024 |
| Tulane School of Architecture | New Orleans, LA | $5,000 | 1 | 1 | 2024 |
| Big Brothers Big Sisters of Greater Miami | Coral Gables, FL | $4,500 | 1 | 1 | 2024 |
| Elephant Family USA | New York, NY | $4,000 | 1 | 1 | 2024 |
| Early Childhood Initiative Foundation | Miami, FL | $3,000 | 1 | 1 | 2024 |
| Frost Museum of Science | Miami, FL | $3,000 | 1 | 1 | 2024 |
| Christian Academy for Reaching Excellence | Miami, FL | $2,500 | 1 | 1 | 2024 |
| Greater Miami Chamber of Commerce | Miami, FL | $2,500 | 1 | 1 | 2024 |
| Miami Lighthouse for the Blind | Miami, FL | $2,500 | 1 | 1 | 2024 |
| Perez Art Museum | Miami, FL | $2,500 | 1 | 1 | 2024 |
| Advocates for Children in New York | New York, NY | $2,000 | 1 | 1 | 2024 |
| American Scandinavian Foundation | New York, NY | $2,000 | 1 | 1 | 2024 |
| Harvard Business School | Boston, MA | $2,000 | 1 | 1 | 2024 |
| Healthnetwork Foundation | Chagrin Falls, OH | $2,000 | 1 | 1 | 2024 |
| Orange Bowl Committee | Miami, FL | $2,000 | 1 | 1 | 2024 |
| University of Central Fla Foundation | Orlando, FL | $2,000 | 1 | 1 | 2024 |
| Florida Tax Watch | Tallahassee, FL | $1,500 | 1 | 1 | 2024 |
| Friendship Circle (rabbi Yosef) | Miami, FL | $1,500 | 1 | 1 | 2024 |
| Gwen Cherry Park Foundation Inc | Miami, FL | $1,500 | 1 | 1 | 2024 |
| Meridian International Center | Washington, DC | $1,500 | 1 | 1 | 2024 |
| Friends of the Smithsonian | Washington, DC | $1,125 | 1 | 1 | 2024 |
| Achieve Miami | Miami, FL | $1,000 | 1 | 1 | 2024 |
| Barbara Bush Foundation Family Literacy | Tallahassee, FL | $1,000 | 1 | 1 | 2024 |
| Boy Scouts of America | Miami Lakes, FL | $1,000 | 1 | 1 | 2024 |
| Camillus House | Miami, FL | $1,000 | 1 | 1 | 2024 |
| Central Park Track Club | New York, NY | $1,000 | 1 | 1 | 2024 |
| Cystic Fibrosis Foundation | Ft Lauderdale, FL | $1,000 | 1 | 1 | 2024 |
| Farm Share Inc | Homestead, FL | $1,000 | 1 | 1 | 2024 |
| George Hw Bush - Points of Light (cec) | Atlanta, GA | $1,000 | 1 | 1 | 2024 |
| Gulliver Preparatory (ttc) | Pinecrest, FL | $1,000 | 1 | 1 | 2024 |
| Hearing Research Institute Inc | S Miami, FL | $1,000 | 1 | 1 | 2024 |
| Informed Families of Dade County | Miami, FL | $1,000 | 1 | 1 | 2024 |
| Kirkwood Volunteer Fire Dept | Kirkwood, CA | $1,000 | 1 | 1 | 2024 |
| Latino Action Foundation | Ada, OK | $1,000 | 1 | 1 | 2024 |
| Malta Camp USA LLC | New York, NY | $1,000 | 1 | 1 | 2024 |
| National Wwii Museum | New Orleans, LA | $1,000 | 1 | 1 | 2024 |
| Phi Delta Theta Educational Foundation | Oxford, OH | $1,000 | 1 | 1 | 2024 |
| Posse Foundation Inc the | Miami, FL | $1,000 | 1 | 1 | 2024 |
| Spring Creek County Historical Assoc | Tomball, TX | $1,000 | 1 | 1 | 2024 |
| Telluride Historical Museum | Telluride, CO | $1,000 | 1 | 1 | 2024 |
| Telluride Science & Innovation Center | Telluride, CO | $1,000 | 1 | 1 | 2024 |
| The Florida Council 100 Foundation | Tampa, FL | $1,000 | 1 | 1 | 2024 |
| Touching Miami With Love | Miami, FL | $1,000 | 1 | 1 | 2024 |
| University of Florida - College of Liberal Arts and Sciences | Gainsville, FL | $1,000 | 1 | 1 | 2024 |
| WPBT2 | Miami, FL | $1,000 | 1 | 1 | 2024 |
| Alpha One Foundation | Miami, FL | $500 | 1 | 1 | 2024 |
| American Camp Association | North Martinsville, IN | $500 | 1 | 1 | 2024 |
| American Red Cross | Miami, FL | $500 | 1 | 1 | 2024 |
| Barnacle Society | Coconut Grove, FL | $500 | 1 | 1 | 2024 |
| Carrizozo Heritage Museum | Carrizozo, NM | $500 | 1 | 1 | 2024 |
| Dacor Bacon House Foundation | Washington, DC | $500 | 1 | 1 | 2024 |
| Just for Kids | Telluride, CO | $500 | 1 | 1 | 2024 |
| Metropolitan Club Preservation Fund | Washington, DC | $500 | 1 | 1 | 2024 |
| Mission Aviation Fellowship | Nampa, ID | $500 | 1 | 1 | 2024 |
| Telluride Mountain Club | Telluride, CO | $500 | 1 | 1 | 2024 |
| Thelma Gibson Health Initiative | Coconut Grove, FL | $500 | 1 | 1 | 2024 |
| Theodore R Gibson Memorial Fund | Coconut Grove, FL | $500 | 1 | 1 | 2024 |
| University of Florida - Law School | Gainesville, FL | $500 | 1 | 1 | 2024 |
| White Oaks Historical Association | White Oaks, NM | $500 | 1 | 1 | 2024 |
| Evergreen Children's Foundation | Wilmington, DE | $300 | 1 | 1 | 2024 |
| Miami Waterkeeper | Coral Gables, FL | $200 | 1 | 1 | 2024 |
| Northstar Team Foundation | Truckee, CA | $100 | 1 | 1 | 2024 |
1 of 99 (1%) received money in more than one year over the 5 years we hold.
What kind of organizations it funds
By the recipient's own IRS classification, for the 38 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2020 | 1 | $1,549,831 | $1,549,831 |
| 2021 | 1 | $1,338,132 | $1,338,132 |
| 2022 | 1 | $1,509,195 | $1,509,195 |
| 2023 | 1 | $1,612,930 | $1,612,930 |
| 2024 | 97 | $1,530,901 | $2,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Cobb Family Foundation Inc has 25 of them, worth $7,595,980. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| See Statement 11 | See Statement, FL | $2,260,400 |
| See Statement 11 | See Statement, FL | $1,509,700 |
| See Statement 13 | See Statement, FL | $1,261,120 |
| University of Miami | Coral Gables, FL | $1,111,500 |
| See Statement 11 | See Statement, FL | $899,760 |
| Baptist Health Foundation | Coral Gables, FL | $132,000 |
| Stanford University | Stanford, CA | $84,000 |
| Uli Foundation (urban Land Institute) | Washington, DC | $75,000 |
| Eisenhower Fellowships | Philadelphia, PA | $50,000 |
| Plymouth Church | Coconut Grove, FL | $41,000 |
| Council on Foreign Relations | New York, NY | $40,000 |
| Brunswick School | Greewich, CT | $20,000 |
| Georgetown University | Washington, DC | $20,000 |
| KIPP Miami (knowledge Is Power Program) | Miami, FL | $20,000 |
| Institute of World Politics | Washington, DC | $15,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 93% of this one's giving went to organizations in Florida. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Cobb Family Foundation Inc
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $2,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Florida.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Cobb Family Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 5 returns (tax years 2020-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 4000 Ponce De Leon Blvd Ste 470, Coral Gables, FL, 33146. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 59-2477459 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.