Buck Foundation
Evansville, IN · EIN 74-2405298. Reported 134 grants totalling $1,975,357 to 83 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Buck Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $15,000. Half of everything it gave fell between $10,000 and $20,000; the smallest was $2,000 and the largest $45,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Village Exchange Center | Aurora, CO | $90,000 | 3 | 3 | 2024 |
| Bayaud Enterprises Inc | Denver, CO | $80,000 | 4 | 4 | 2024 |
| Street Fraternity | Denver, CO | $80,000 | 5 | 4 | 2024 |
| La Puente Home Inc | Alamosa, CO | $78,000 | 4 | 4 | 2024 |
| 9TO5 Colorado | Milwaukee, WI | $75,000 | 4 | 4 | 2024 |
| Western Regional Advocacy Project (wrap) | San Francisco, CA | $72,000 | 4 | 4 | 2024 |
| 350 Colorado | Boulder, CO | $65,000 | 3 | 3 | 2024 |
| Grid Alternatives Colorado | Denver, CO | $65,000 | 2 | 2 | 2022 |
| St Francis Social Services the House of Welcome | South Granville Nsw, Granville 2142 | $65,000 | 3 | 3 | 2023 |
| National Tropical Botanical Gardens | Kalaheo, HI | $60,000 | 2 | 2 | 2023 |
| High County Conservation Center | Frisco, CO | $50,000 | 3 | 3 | 2024 |
| Denver Food Rescue | Denver, CO | $45,000 | 3 | 3 | 2024 |
| The Alliance Center | Denver, CO | $45,000 | 1 | 1 | 2021 |
| Grid Alternatives Colorado | Oakland, CA | $40,000 | 2 | 2 | 2024 |
| Hana Arts | Hana, HI | $40,000 | 4 | 4 | 2024 |
| So All May Eat Inc | Denver, CO | $40,000 | 2 | 2 | 2022 |
| The Alliance for Sustainable Colorado Alliance Center | Denver, CO | $35,000 | 2 | 2 | 2023 |
| Project Voyce | Denver, CO | $32,290 | 3 | 2 | 2023 |
| American Friends Service Committee Coloradans for Immigrant Rights Program | Denver, CO | $30,000 | 2 | 2 | 2022 |
| Denver Homeless Out Loud | Denver, CO | $30,000 | 1 | 1 | 2021 |
| Mile High United Way Bridging the Gap Program | Denver, CO | $30,000 | 3 | 3 | 2023 |
| Rural Communities Resource Center | Yuma, CO | $28,000 | 3 | 3 | 2023 |
| Bluegreen Alliance Colorado | Minneapolis, MN | $25,000 | 2 | 2 | 2023 |
| Colorado Village Collaborative | Denver, CO | $25,000 | 1 | 1 | 2021 |
| Energy Smart Colorado | Frisco, CO | $25,000 | 2 | 2 | 2023 |
| Ma Ka Hana Ka Ike | Hana, HI | $22,500 | 2 | 2 | 2022 |
| Bluegreen Alliance | Minneapolis, MN | $20,000 | 1 | 1 | 2024 |
| Cossa Insititute | Durango, CO | $20,000 | 1 | 1 | 2024 |
| Homies Unidos Denver | Denver, CO | $20,000 | 2 | 2 | 2023 |
| Newcomers Fund Co the Rose Community Foundation | Denver, CO | $20,000 | 2 | 1 | 2024 |
| Quivira Coalition New Agrarian Program | Santa Fe, NM | $20,000 | 2 | 2 | 2023 |
| Rocky Mountain Employee Ownership Center | Denver, CO | $20,000 | 2 | 2 | 2024 |
| Rocky Mountain Immigrant Advocacy Network | Westminster, CO | $20,000 | 1 | 1 | 2021 |
| The Alliance for Collective Action | Denver, CO | $20,000 | 1 | 1 | 2024 |
| American Friends Service Committee | Philadelphia, PA | $17,500 | 1 | 1 | 2024 |
| Housekeys Action Network Denver | San Francisco, CA | $17,500 | 1 | 1 | 2024 |
| Sunshine Home Share | Denver, CO | $17,500 | 2 | 2 | 2023 |
| Same Cafe Denver | Denver, CO | $15,400 | 2 | 1 | 2023 |
| American Friends Service Committee Coloradans for Immigrant Rights Program | Philadelphia, PA | $15,000 | 1 | 1 | 2023 |
| Barton Institute for Community Action Co Safe Parking Initiative | Denver, CO | $15,000 | 1 | 1 | 2022 |
| Centro Humanitario | Denver, CO | $15,000 | 1 | 1 | 2021 |
| Colorado Safe Parking Initiative | Denver, CO | $15,000 | 1 | 1 | 2024 |
| Cultivando | Eastlake, CO | $15,000 | 1 | 1 | 2024 |
| Food to Power | Colorado Springs, CO | $15,000 | 1 | 1 | 2022 |
| Green Latinos | Boulder, CO | $15,000 | 1 | 1 | 2023 |
| House of Welcome (st Francis Social Services) | South Granville Nsw, South Granville 2 | $15,000 | 1 | 1 | 2024 |
| Housekeys Action Network Denver Co Western Regional Advocacy Project | San Francisco, CA | $15,000 | 1 | 1 | 2023 |
| La Puente Home Inc Rural Alliance for Dignity | Alamosa, CO | $15,000 | 1 | 1 | 2021 |
| Lock the Gate | Helensvale Qld, Helensvale 4212 | $15,000 | 1 | 1 | 2024 |
| Quivira Coalition | Santa Fe, NM | $15,000 | 1 | 1 | 2024 |
| Rose Foundation | Denver, CO | $15,000 | 1 | 1 | 2023 |
| Rural Alliance for Dignity | Alamosa, CO | $15,000 | 1 | 1 | 2024 |
| S Metro Community Foundation Homeless Navigation Center | Littleton, CO | $15,000 | 1 | 1 | 2022 |
| So All May Eat Denver | Denver, CO | $15,000 | 1 | 1 | 2024 |
| Story Factory Wired Grant | Redfern 2016 | $15,000 | 1 | 1 | 2022 |
| Street Side Medics | Strawberry Hills Nsw, Strawberry Hills | $15,000 | 1 | 1 | 2024 |
| The Delores Project | Denver, CO | $15,000 | 1 | 1 | 2021 |
| Youth Documentary Academy Co Rmwff | Colorado Springs, CO | $15,000 | 2 | 2 | 2024 |
| Rocky Mountain Women's Film Youth Documentary Academy | Colorado Springs, CO | $12,000 | 1 | 1 | 2022 |
| South Suburban Park and Recreation District Douglas Buck Rec Center | Littleton, CO | $12,000 | 1 | 1 | 2022 |
| All in Mile High | Denver, CO | $10,000 | 1 | 1 | 2024 |
| Colorado People's Alliance (copa) | Denver, CO | $10,000 | 1 | 1 | 2021 |
| Global Alliance for Justice Denver Justice Project | Tucson, AZ | $10,000 | 1 | 1 | 2022 |
| League of Women Voters | Denver, CO | $10,000 | 1 | 1 | 2022 |
| Ploughshares Fund | San Francisco, CA | $10,000 | 1 | 1 | 2021 |
| Safe Parking Initiative Co Barton Institute for Community Action | Denver, CO | $10,000 | 1 | 1 | 2023 |
| Second Chance Center | Aurora, CO | $10,000 | 1 | 1 | 2021 |
| Tgthr (formerly Attention Homes) | Boulder, CO | $10,000 | 1 | 1 | 2021 |
| United Caring Services | Evansville, IN | $10,000 | 1 | 1 | 2021 |
| Urban Seeds | Evansville, IN | $10,000 | 1 | 1 | 2024 |
| Youth Documentary Academy (cos) | Colorado Springs, CO | $10,000 | 1 | 1 | 2021 |
| Feast of Crispinon the Wing Prisoner Art Exhibit (milwaukee Wi) | Milwaukee, WI | $7,500 | 1 | 1 | 2021 |
| Neu-Life Community Development (johnsons Park) | Milwaukee, WI | $5,000 | 1 | 1 | 2023 |
| Weave Youth & Family Services | Strawberry Hills Nsw, Strawberry Hills | $5,000 | 1 | 1 | 2024 |
| Tgthr (taylen Jones) | Boulder, CO | $4,905 | 1 | 1 | 2021 |
| Rocky Mountain Immigrant Advocacy Network (sarah Peters) | Westminster, CO | $4,262 | 1 | 1 | 2021 |
| Albion Fellows Bacon Center | Evansville, IN | $2,000 | 1 | 1 | 2022 |
| American Friends Service Committee Gaza Program | Philadelphia, PA | $2,000 | 1 | 1 | 2023 |
| Cancer Pathways Midwest | Evansville, IN | $2,000 | 1 | 1 | 2023 |
| Delaware Opportunities Supplies for Life | Hamden, NY | $2,000 | 1 | 1 | 2022 |
| Justdane | Madison, WI | $2,000 | 1 | 1 | 2021 |
| Point of Pride | Eugene, OR | $2,000 | 1 | 1 | 2021 |
| Sycamore Services | Evansville, IN | $2,000 | 1 | 1 | 2021 |
28 of 83 (34%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 41%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Cossa Insititute
RURAL CLIMATE AMBASSADOR PROGRAM - American Friends Service Committee
COLORADO IMMIGRANT RIGHTS PROGRAM - Housekeys Action Network Denver
WESTERN REGIONAL ADVOCACY PROJECT - American Friends Service Committee Coloradans for Immigrant Rights Program
COLORADANS FOR IMMIGRANT RIGHTS - Green Latinos
GENERAL OPERATING SUPPOPRT - Rocky Mountain Employee Ownership Center
COLORADO DRIVERS CO-OP PROGRAM
What kind of organizations it funds
By the recipient's own IRS classification, for the 60 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 34 | $575,167 | $13,750 |
| 2022 | 34 | $495,000 | $15,000 |
| 2023 | 34 | $425,190 | $10,000 |
| 2024 | 32 | $480,000 | $15,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 67% of this one's giving went to organizations in Colorado. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Buck Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $15,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Colorado.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from Buck Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 8045 Washington Ave, Evansville, IN, 47715. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 74-2405298 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.