Bristol-Myers Squibb Foundation Inc
Princeton, NJ · EIN 13-3127947. Reported 24,839 grants totalling $210.8M to 5,474 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Bristol-Myers Squibb Foundation Inc did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $216. Half of everything it gave fell between $100 and $651; the smallest was $2 and the largest $15.2M. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
All 5,474 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which this organization received money -- the clearest signal of who this foundation actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Medical College of Virginia | Princeton, NJ | $34.5M | 8 | 4 | 2024 |
| Texas Childrens Hospital | Princeton, NJ | $14.5M | 3 | 3 | 2024 |
| Charities Aid Foundation of America | Princeton, NJ | $8,048,827 | 1 | 1 | 2024 |
| American Heart Association Inc | Princeton, NJ | $3,374,243 | 738 | 4 | 2024 |
| Trustees of Tufts College | Princeton, NJ | $3,031,346 | 16 | 4 | 2024 |
| Wits Health Consortium | Princeton, NJ | $2,751,431 | 5 | 2 | 2024 |
| Augusta University Research | Princeton, NJ | $2,426,035 | 3 | 3 | 2024 |
| American Association for Cancer Research | Princeton, NJ | $2,281,375 | 7 | 4 | 2024 |
| University of Texas Foundation | Princeton, NJ | $2,194,236 | 5 | 4 | 2024 |
| Senai Cimatec | Princeton, NJ | $2,111,241 | 4 | 3 | 2023 |
| Princeton Healthcare System | Princeton, NJ | $2,000,000 | 2 | 2 | 2024 |
| Memorial Sloan Kettering | Princeton, NJ | $1,996,673 | 13 | 3 | 2023 |
| University of Kentucky Research | Princeton, NJ | $1,901,084 | 2 | 2 | 2024 |
| Mayo Clinic | Princeton, NJ | $1,843,367 | 20 | 4 | 2024 |
| Case Western Reserve University | Princeton, NJ | $1,770,386 | 2 | 2 | 2023 |
| Trust for Health Systems Planning and Development | Princeton, NJ | $1,710,347 | 2 | 2 | 2024 |
| The Brigham and Womens Hospital Inc | Princeton, NJ | $1,674,033 | 4 | 3 | 2024 |
| The Rwj University Hospital Foundation Inc | Princeton, NJ | $1,666,843 | 11 | 4 | 2024 |
| Institute for Medical Research Inc | Princeton, NJ | $1,666,711 | 1 | 1 | 2023 |
| American Association for Cancer | Princeton, NJ | $1,573,294 | 3 | 1 | 2023 |
| University of Kwazulu Natal | Princeton, NJ | $1,482,946 | 3 | 3 | 2024 |
| Roswell Park Alliance Foundation | Princeton, NJ | $1,475,956 | 11 | 4 | 2024 |
| Conquer Cancer Foundation | Princeton, NJ | $1,457,502 | 1 | 1 | 2024 |
| American Association for Cance | Princeton, NJ | $1,402,492 | 2 | 1 | 2022 |
| American National Red Cross | Princeton, NJ | $1,298,066 | 173 | 4 | 2024 |
| The Board of Trustees of the University of Illinois | Princeton, NJ | $1,246,269 | 5 | 3 | 2024 |
| International Myeloma Foundation | Princeton, NJ | $1,203,616 | 4 | 3 | 2023 |
| Emory University | Princeton, NJ | $1,200,250 | 11 | 4 | 2024 |
| National Merit Scholarship Corp | Princeton, NJ | $1,191,017 | 3 | 3 | 2024 |
| National Network of Public | Princeton, NJ | $1,164,161 | 3 | 2 | 2023 |
| GO2 Foundation for Lung Cancer | Princeton, NJ | $1,153,526 | 4 | 2 | 2023 |
| Roswell Park Alliance Foundati | Princeton, NJ | $1,114,173 | 1 | 1 | 2022 |
| Icahn School of Medicine at Mount Sinai | Princeton, NJ | $1,061,869 | 6 | 2 | 2024 |
| Baylor College of Medicine | Princeton, NJ | $1,034,295 | 3 | 1 | 2024 |
| Moi University College of Health | Princeton, NJ | $1,012,390 | 4 | 2 | 2023 |
| Capital Health System Foundation | Princeton, NJ | $1,000,100 | 2 | 2 | 2022 |
| American Pharmacists Associati | Princeton, NJ | $998,371 | 1 | 1 | 2022 |
| American Pharmacists Association | Princeton, NJ | $998,371 | 1 | 1 | 2024 |
| National University of Lesotho | Princeton, NJ | $994,400 | 4 | 3 | 2024 |
| Case Western Reserve Universit | Princeton, NJ | $979,614 | 1 | 1 | 2022 |
| National Medical Fellowships Inc | Lawrenceville, NJ | $966,739 | 1 | 1 | 2021 |
| President and Fellows of Harvard | Princeton, NJ | $948,202 | 3 | 2 | 2024 |
| Regents University of California | Princeton, NJ | $901,421 | 4 | 2 | 2024 |
| Conquer Cancer Foundation of the | Princeton, NJ | $893,050 | 1 | 1 | 2023 |
| Beijing Yichuang Cancer Prevention | Princeton, NJ | $850,312 | 1 | 1 | 2024 |
| Vanderbilt University | Princeton, NJ | $848,179 | 11 | 4 | 2024 |
| Essential Hospitals Institute | Princeton, NJ | $846,630 | 3 | 3 | 2023 |
| University of Florida | Princeton, NJ | $840,000 | 7 | 3 | 2023 |
| Rwj University Hospital Founda | Princeton, NJ | $833,333 | 1 | 1 | 2022 |
| Wits Health Consortium - Gauteng | Princeton, NJ | $824,144 | 2 | 2 | 2024 |
| National Network of Public Health Institutes | Princeton, NJ | $814,774 | 3 | 1 | 2024 |
| The Regents of the University of California | Princeton, NJ | $777,959 | 4 | 2 | 2024 |
| Jhu School of Medicine Office | Princeton, NJ | $738,366 | 1 | 1 | 2024 |
| Cure Cervical Cancer | Princeton, NJ | $734,437 | 6 | 4 | 2024 |
| Johns Hopkins University | Princeton, NJ | $720,225 | 10 | 3 | 2023 |
| Trust for Health Systems Development | Princeton, NJ | $718,708 | 1 | 1 | 2023 |
| International Rescue Committee Incorporated | Princeton, NJ | $714,887 | 87 | 3 | 2023 |
| Baylor College of Medicine Foundation Swaziland | Lawrenceville, NJ | $709,395 | 1 | 1 | 2021 |
| Duke University Medical Center | Princeton, NJ | $707,823 | 4 | 3 | 2024 |
| University of Washington | Princeton, NJ | $700,317 | 6 | 4 | 2024 |
| Tigerlily Foundation | Princeton, NJ | $700,000 | 2 | 2 | 2022 |
| New Dimension Consulting Zimbabwe | Princeton, NJ | $687,576 | 4 | 3 | 2024 |
| University of Free State | Princeton, NJ | $683,541 | 2 | 2 | 2024 |
| The Howard University | Princeton, NJ | $680,558 | 7 | 4 | 2024 |
| St Mary Medical Center | Princeton, NJ | $666,667 | 2 | 2 | 2023 |
| Catholic Medical Mission Board | Princeton, NJ | $633,278 | 16 | 4 | 2024 |
| Wits Health Consortium - Soweto | Princeton, NJ | $615,928 | 2 | 1 | 2022 |
| Direct Relief | Princeton, NJ | $611,301 | 72 | 4 | 2024 |
| Baps Charities Inc | Princeton, NJ | $602,396 | 19 | 3 | 2023 |
| The Regents of the University | Princeton, NJ | $602,393 | 3 | 1 | 2022 |
| The University of Texas | Princeton, NJ | $600,000 | 5 | 3 | 2023 |
| South African Hematology Society | Princeton, NJ | $557,126 | 2 | 1 | 2023 |
| University of North Carolina a | Princeton, NJ | $553,711 | 2 | 1 | 2022 |
| Lung Cancer Alliance | Lawrenceville, NJ | $534,157 | 1 | 1 | 2021 |
| H Lee Moffitt Cancer Center | Princeton, NJ | $510,057 | 5 | 3 | 2024 |
| Global Healthy Living Foundation | Lawrenceville, NJ | $510,048 | 1 | 1 | 2021 |
| Afia Tai | Princeton, NJ | $505,057 | 5 | 4 | 2024 |
| Camden Coalition of Healthcare | Princeton, NJ | $504,867 | 2 | 2 | 2024 |
| Joan and Sanford I Weill Medic | Princeton, NJ | $500,000 | 1 | 1 | 2022 |
| Joan and Sanford I Weill Medical | Princeton, NJ | $500,000 | 1 | 1 | 2024 |
| University of Pittsburgh | Princeton, NJ | $497,100 | 10 | 3 | 2023 |
| Americares Foundation Inc | Princeton, NJ | $494,016 | 74 | 3 | 2023 |
| Yale University | Princeton, NJ | $488,650 | 10 | 3 | 2023 |
| Thomas Jefferson University | Princeton, NJ | $484,650 | 10 | 3 | 2023 |
| The Board of Trustees of the | Princeton, NJ | $484,123 | 3 | 1 | 2022 |
| The Regents of the University of California San Francisco | Lawrenceville, NJ | $482,034 | 2 | 1 | 2021 |
| Fundacao Pio Xii | Princeton, NJ | $480,579 | 7 | 3 | 2023 |
| Icahn School of Medicine at Mo | Princeton, NJ | $480,000 | 4 | 1 | 2022 |
| Rhode Island Hospital | Princeton, NJ | $480,000 | 4 | 3 | 2023 |
| The Trustees of Columbia Unive | Princeton, NJ | $480,000 | 4 | 1 | 2022 |
| H Lee Moffitt Cancer Center An | Princeton, NJ | $479,937 | 4 | 1 | 2022 |
| The University of Texas MD Anderson | Princeton, NJ | $479,138 | 4 | 2 | 2024 |
| University of Texas MD Anderso | Princeton, NJ | $479,138 | 4 | 1 | 2022 |
| Rocky Mountain Multiple Sclerosis | Princeton, NJ | $472,831 | 2 | 2 | 2023 |
| Siso Foundation | Princeton, NJ | $466,461 | 5 | 4 | 2024 |
| Rutgers the State University | Princeton, NJ | $460,996 | 4 | 3 | 2024 |
| Mathiwos Wondu Yeethiopia Cancer | Princeton, NJ | $429,593 | 2 | 2 | 2024 |
| Mathiwos Wondu Yeethiopia Cancer Society | Princeton, NJ | $422,832 | 1 | 1 | 2022 |
| City Cancer Challenge Foundation | Princeton, NJ | $405,958 | 2 | 2 | 2022 |
| National Merit Scholarship Cor | Princeton, NJ | $404,946 | 1 | 1 | 2022 |
| Baylor College of Medicine Swaziland | Princeton, NJ | $400,359 | 1 | 1 | 2023 |
| National Health Laboratory Services | Princeton, NJ | $397,168 | 2 | 1 | 2022 |
| University of Southern Califor | Princeton, NJ | $396,033 | 2 | 1 | 2022 |
| University of Southern California | Princeton, NJ | $396,033 | 2 | 2 | 2023 |
| University of North Carolina | Princeton, NJ | $393,928 | 6 | 4 | 2024 |
| Catholic University of Health and Allied Services | Lawrenceville, NJ | $383,273 | 2 | 1 | 2021 |
| Hope Foundation for Cancer Care | Princeton, NJ | $382,143 | 2 | 2 | 2024 |
| American Association on Health and Disability | Lawrenceville, NJ | $375,031 | 1 | 1 | 2021 |
| Greenwood Leflore Hospital | Lawrenceville, NJ | $374,600 | 1 | 1 | 2021 |
| Arizona State University Foundation | Lawrenceville, NJ | $373,207 | 1 | 1 | 2021 |
| Auburn University Foundation | Princeton, NJ | $364,387 | 2 | 1 | 2023 |
| Black Women Arise Women's Health Foundation | Princeton, NJ | $363,816 | 3 | 2 | 2023 |
| Regents of the University of | Princeton, NJ | $360,000 | 3 | 2 | 2023 |
| Trustees of the University of | Princeton, NJ | $360,000 | 3 | 1 | 2022 |
| Trustees of the University of Penn | Princeton, NJ | $360,000 | 3 | 2 | 2024 |
| University of Kentucky Researc | Princeton, NJ | $359,215 | 1 | 1 | 2022 |
| Memorial Sloan Kettering Cancer Center | Princeton, NJ | $356,385 | 45 | 3 | 2023 |
| University of North Carolina at Chapel Hill | Princeton, NJ | $354,676 | 3 | 2 | 2023 |
| Fred Hutchinson Cancer Center | Princeton, NJ | $348,170 | 31 | 4 | 2024 |
| Beijing Igandan Foundation | Lawrenceville, NJ | $347,124 | 1 | 1 | 2021 |
| Institute for Public Health (adira) | Princeton, NJ | $341,091 | 1 | 1 | 2022 |
| Re-Accrue St Marys Medical Ctr 2ND Pymt July 2023 | Princeton, NJ | $333,333 | 1 | 1 | 2023 |
| Tb HIV Care Association | Princeton, NJ | $332,752 | 2 | 2 | 2022 |
| Arizona State University Found | Princeton, NJ | $330,119 | 1 | 1 | 2022 |
| Vista Expertise Network | Lawrenceville, NJ | $329,373 | 1 | 1 | 2021 |
| Washington University in St Louis | Princeton, NJ | $322,785 | 12 | 3 | 2023 |
| Catholic University of Health and Allied Health Services | Princeton, NJ | $320,119 | 1 | 1 | 2024 |
| South African Clinical Haematology Society | Lawrenceville, NJ | $319,296 | 1 | 1 | 2021 |
| University of Cape Town | Princeton, NJ | $316,670 | 3 | 2 | 2023 |
| Walter Sisulu University | Princeton, NJ | $311,355 | 3 | 2 | 2023 |
| President and Fellows of Harva | Princeton, NJ | $308,619 | 1 | 1 | 2022 |
| Taiwan Liver Research Foundation | Princeton, NJ | $291,477 | 2 | 2 | 2024 |
| Catholic University of Health | Princeton, NJ | $283,902 | 1 | 1 | 2022 |
| National Multiple Sclerosis Society | Princeton, NJ | $270,811 | 92 | 3 | 2023 |
| Rocky Mountain Multiple Sclero | Princeton, NJ | $267,837 | 1 | 1 | 2022 |
| Save the Children Federation Inc | Princeton, NJ | $267,632 | 77 | 3 | 2023 |
| Adira Foundation | Lawrenceville, NJ | $265,430 | 1 | 1 | 2021 |
| Montefiore Medical Center | Princeton, NJ | $262,862 | 4 | 3 | 2023 |
| The Regents of University Ofcalifornia San Francisco | Lawrenceville, NJ | $262,430 | 1 | 1 | 2021 |
| Northwestern University | Princeton, NJ | $261,825 | 11 | 3 | 2023 |
| National Multiple Sclerosis | Princeton, NJ | $258,290 | 1 | 1 | 2024 |
| Instituto Oncoguia | Princeton, NJ | $255,927 | 3 | 2 | 2023 |
| Washington University in St Lo | Princeton, NJ | $251,339 | 1 | 1 | 2022 |
| University of Rochester | Princeton, NJ | $248,625 | 11 | 3 | 2023 |
| Dana-Farber Cancer Institute | Princeton, NJ | $247,244 | 16 | 3 | 2023 |
| Brown University | Princeton, NJ | $243,450 | 11 | 3 | 2023 |
| Columbia University | Princeton, NJ | $241,750 | 6 | 2 | 2023 |
| The Ohio State University | Princeton, NJ | $240,775 | 5 | 3 | 2023 |
| Nyu Grossman School of Medicine | Princeton, NJ | $240,650 | 4 | 2 | 2024 |
| University of Miami | Princeton, NJ | $240,500 | 3 | 3 | 2023 |
| Dignity Health | Princeton, NJ | $240,000 | 2 | 2 | 2022 |
| Joan Sanford I Weill Medical | Princeton, NJ | $240,000 | 2 | 2 | 2022 |
| Louisiana State University Hea | Princeton, NJ | $240,000 | 2 | 1 | 2022 |
| Louisiana State University Health | Lawrenceville, NJ | $240,000 | 2 | 1 | 2021 |
| Morehouse School of Medicine I | Princeton, NJ | $240,000 | 2 | 1 | 2022 |
| Nyu Grossman School of Medicin | Princeton, NJ | $240,000 | 2 | 1 | 2022 |
| Piedmont Healthcare Foundation Inc | Princeton, NJ | $240,000 | 2 | 2 | 2023 |
| Stanford University | Princeton, NJ | $240,000 | 2 | 2 | 2023 |
| The Childrens Hospital of | Princeton, NJ | $240,000 | 2 | 2 | 2023 |
| The Trustees of Columbia University | Princeton, NJ | $240,000 | 2 | 1 | 2023 |
| The University of South Florida Boa | Princeton, NJ | $240,000 | 2 | 2 | 2023 |
| University Hospitals Cleveland | Princeton, NJ | $240,000 | 2 | 2 | 2024 |
| West Virginia University | Princeton, NJ | $240,000 | 2 | 2 | 2023 |
| Women and Infants Hospital | Princeton, NJ | $239,000 | 2 | 2 | 2023 |
| Eswatini Hospice at Home Cancer Project | Princeton, NJ | $223,098 | 1 | 1 | 2022 |
| Hun School of Princeton | Princeton, NJ | $222,710 | 14 | 3 | 2023 |
| Princeton in Africa | Princeton, NJ | $217,320 | 4 | 4 | 2024 |
| Leukemia & Lymphoma Society Inc | Princeton, NJ | $215,567 | 362 | 3 | 2023 |
| Foundation for a Healthy Oklahoma | Princeton, NJ | $215,304 | 1 | 1 | 2024 |
| Institute for Public Health | Princeton, NJ | $214,390 | 1 | 1 | 2024 |
| Zimbabwe Community Health Intervention Research | Princeton, NJ | $213,017 | 2 | 1 | 2022 |
| National Medical Fellowships I | Princeton, NJ | $208,407 | 1 | 1 | 2022 |
| Memorial Healthcare System | Princeton, NJ | $200,910 | 1 | 1 | 2024 |
| Baptist Memorial Health Care | Princeton, NJ | $200,253 | 1 | 1 | 2023 |
| Instituto Lado a Lado Pela Vida | Princeton, NJ | $200,000 | 2 | 2 | 2023 |
| Irmandade Santa CASA De Porto | Princeton, NJ | $198,245 | 2 | 2 | 2022 |
| Moi University College of Heal | Princeton, NJ | $191,867 | 1 | 1 | 2022 |
| Facilitators of Community Transformation | Princeton, NJ | $188,574 | 1 | 1 | 2024 |
| Project Hope the People to People | Princeton, NJ | $186,915 | 1 | 1 | 2023 |
| The Trevor Project Inc | Princeton, NJ | $185,985 | 65 | 3 | 2023 |
| Zimbabwe Community Health | Princeton, NJ | $180,895 | 1 | 1 | 2023 |
| University of Louisville Resea | Princeton, NJ | $178,625 | 1 | 1 | 2022 |
| Health Systems Trust | Princeton, NJ | $178,009 | 1 | 1 | 2022 |
| Philanthropic Ventures Foundation | Princeton, NJ | $177,516 | 2 | 2 | 2024 |
| Rider University | Princeton, NJ | $175,350 | 12 | 3 | 2023 |
| Jointed Hands Welfare Organization | Princeton, NJ | $175,000 | 1 | 1 | 2024 |
| Access to Health Zambia | Princeton, NJ | $171,073 | 1 | 1 | 2024 |
| The Max Foundation | Princeton, NJ | $170,250 | 4 | 3 | 2023 |
| Noor Ul Iman Schools Inc | Princeton, NJ | $169,925 | 10 | 3 | 2023 |
| Rec Amgen Grant Payment 2023 | Princeton, NJ | $169,442 | 1 | 1 | 2023 |
| New Dimension Consulting Zimba | Princeton, NJ | $167,650 | 1 | 1 | 2022 |
| Beijing New Sunshine Charity | Princeton, NJ | $164,558 | 1 | 1 | 2023 |
| The Cleveland Clinic Foundation | Princeton, NJ | $163,870 | 2 | 2 | 2024 |
| Taiwan Liver Research Foundati | Princeton, NJ | $158,523 | 1 | 1 | 2022 |
| Rutgers the State University of New Jersey | Princeton, NJ | $155,982 | 38 | 3 | 2023 |
| Loma Linda University Health | Princeton, NJ | $155,602 | 2 | 2 | 2024 |
| Homefront Inc | Princeton, NJ | $154,501 | 71 | 3 | 2023 |
| Bergen New Bridge Medical Center | Princeton, NJ | $150,000 | 1 | 1 | 2023 |
| Bridgeway Behavioral Health | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Cpc Integrated Health Inc | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Greater Newark Health Care | Princeton, NJ | $150,000 | 1 | 1 | 2023 |
| Integrity Inc | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Jewish Family Service of Atlantic Cape | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Maryville Inc | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Mental Health Center of Passaic Inc | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Montclair State University | Princeton, NJ | $150,000 | 3 | 3 | 2023 |
| Oaks Integrated Care | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Ocean Health Initiatives Inc | Princeton, NJ | $150,000 | 1 | 1 | 2023 |
| Osborn Family Health Center Inc | Princeton, NJ | $150,000 | 1 | 1 | 2023 |
| Rockefeller Philanthropy | Princeton, NJ | $150,000 | 1 | 1 | 2023 |
| Spanish Speaking Peoples | Princeton, NJ | $150,000 | 1 | 1 | 2024 |
| Zufall Health Center Inc | Princeton, NJ | $150,000 | 1 | 1 | 2023 |
| South Ward Alliance | Princeton, NJ | $149,996 | 1 | 1 | 2023 |
| Centerpath Wellness Inc | Princeton, NJ | $149,989 | 1 | 1 | 2024 |
| St Josephs Hospital | Princeton, NJ | $149,656 | 1 | 1 | 2023 |
| Health Coalition of | Princeton, NJ | $149,369 | 1 | 1 | 2023 |
| Visiting Nurse Association of | Princeton, NJ | $149,332 | 1 | 1 | 2023 |
| Henry J Austin Health Center Inc | Princeton, NJ | $147,950 | 1 | 1 | 2023 |
| Islamic Relief USA | Princeton, NJ | $147,126 | 20 | 3 | 2023 |
| The Cooper Foundation | Princeton, NJ | $144,781 | 1 | 1 | 2023 |
| Temple University | Princeton, NJ | $143,783 | 5 | 4 | 2024 |
| Chinese Foundation for Hepatit | Princeton, NJ | $136,925 | 1 | 1 | 2022 |
| American India Foundation | Princeton, NJ | $134,959 | 9 | 3 | 2023 |
| Trinity International University | Princeton, NJ | $134,640 | 4 | 3 | 2023 |
| Task Inc (trenton Area Soup Kitchen) | Princeton, NJ | $134,203 | 56 | 3 | 2023 |
| University of Delaware | Princeton, NJ | $134,030 | 21 | 3 | 2023 |
| The Pennsylvania State University | Princeton, NJ | $131,841 | 25 | 3 | 2023 |
| Leukemia & Lymphoma Society (lls) | Princeton, NJ | $130,482 | 89 | 3 | 2023 |
| Walinzi Foundation | Princeton, NJ | $126,140 | 7 | 3 | 2023 |
| Nu Chi Lambda Chapter of Alpha Phi Alpha Fraternity Incorporated | Princeton, NJ | $125,400 | 6 | 3 | 2023 |
| Save the Children Federation I | Princeton, NJ | $125,000 | 3 | 1 | 2022 |
| Albert Einstein College of Medicine | Princeton, NJ | $121,600 | 3 | 3 | 2023 |
| International Society of Nurses | Princeton, NJ | $121,469 | 1 | 1 | 2024 |
| Dtrs Santa Monica LLC | Princeton, NJ | $120,304 | 4 | 1 | 2022 |
| Albert Einstein College of Med | Princeton, NJ | $120,000 | 1 | 1 | 2022 |
| Board of Regents of the Univer | Princeton, NJ | $120,000 | 1 | 1 | 2022 |
| Board of Regents of the University | Princeton, NJ | $120,000 | 1 | 1 | 2024 |
| Board of Regents of the University of Wisconsin | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
| Center for Inherited Blood | Princeton, NJ | $120,000 | 1 | 1 | 2022 |
| Center for Inherited Blood Disorders | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
| Childrens Hospital of Orange C | Princeton, NJ | $120,000 | 1 | 1 | 2022 |
| Childrens Hospital of Orange County | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
| City of Hope | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
| Florida International University | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
| Mary Hitchcock Memorial Hospit | Princeton, NJ | $120,000 | 1 | 1 | 2022 |
| Mary Hitchcock Memorial Hospital | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
| Morehouse School of Medicine Inc | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
| Regents University of Californ | Princeton, NJ | $120,000 | 1 | 1 | 2022 |
| Salisbury Foundation for Resea | Princeton, NJ | $120,000 | 1 | 1 | 2022 |
| Salisbury Foundation for Research | Lawrenceville, NJ | $120,000 | 1 | 1 | 2021 |
3,227 of 5,474 (59%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 62%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What kind of organizations it funds
By the recipient's own IRS classification, for the 2,523 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 7,497 | $37.3M | $250 |
| 2022 | 7,427 | $53.1M | $250 |
| 2023 | 9,771 | $52.7M | $150 |
| 2024 | 144 | $67.7M | $134,090 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Bristol-Myers Squibb Foundation Inc has 128 of them, worth $115.7M. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| Medical College of Virginia Foundation | Princeton, NJ | $15.8M |
| Medical College of Virginia Foundation - Gilead | Princeton, NJ | $8,025,000 |
| Cohort 2 | Princeton, NJ | $7,437,324 |
| Cohort 1 52 Agreements 240000 (120000 Annually) | Lawrenceville, NJ | $6,240,000 |
| Medical College of Virginia Foundation - Amgen | Princeton, NJ | $6,041,590 |
| University of Kentucky Research Foundation | Princeton, NJ | $5,310,301 |
| American Association of Cancer Research | Lawrenceville, NJ | $4,856,392 |
| American Heart Association | Princeton, NJ | $4,102,899 |
| Conquer Cancer Foundation | Princeton, NJ | $3,512,518 |
| University of Texas Foundation | Princeton, NJ | $2,600,430 |
| American Heart Association | Princeton, NJ | $2,264,516 |
| Trust for Health Systems Development | Lawrenceville, NJ | $2,059,298 |
| Weill Cornell Medicine | Princeton, NJ | $2,000,000 |
| Case Western Reserve University | Lawrenceville, NJ | $1,973,599 |
| University of California Los Angeles (ca-Pals) | Princeton, NJ | $1,842,890 |
Where its money goes
Find more foundations like Bristol-Myers Squibb Foundation Inc
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $216. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in New Jersey.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Bristol-Myers Squibb Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: Route 206 Province Line Road, Princeton, NJ, 08543. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 13-3127947 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email hello@funderscope.com and we will correct it.